| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "F" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Red Faber | 1914-1925 | 342 | 569 | 36 | 90 | 11 | 6 | 0 | 45 | 2 | 0 | 9 | 127 | .158 | .170 | .199 | .369 | 1.1 |
| Bibb Falk | 1920-1926 | 683 | 2316 | 347 | 689 | 131 | 20 | 37 | 388 | 2 | 1 | 194 | 130 | .297 | .351 | .419 | .770 | 54.1 |
| Cy Falkenberg | 1903-1918 | 530 | 1510 | 78 | 130 | 23 | 3 | 1 | 61 | 12 | 7 | 25 | 837 | .086 | .128 | .107 | .235 | 0.0 |
| Harry Fanwell | 1913-1919 | 136 | 279 | 18 | 26 | 2 | 2 | 0 | 7 | 0 | 0 | 8 | 118 | .093 | .118 | .115 | .233 | 0.0 |
| Duke Farrell | 1889-1903 | 219 | 786 | 91 | 196 | 29 | 10 | 4 | 105 | 46 | 17 | 46 | 90 | .249 | .295 | .327 | .622 | 9.2 |
| John Farrell | 1901-1911 | 952 | 3293 | 442 | 910 | 193 | 49 | 21 | 467 | 85 | 33 | 277 | 118 | .276 | .330 | .384 | .714 | 76.9 |
| Harry Felix | 1901-1911 | 86 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Happy Felsch | 1915-1925 | 753 | 2128 | 280 | 581 | 93 | 44 | 11 | 259 | 56 | 54 | 161 | 157 | .273 | .327 | .374 | .700 | 40.3 |
| Hod Fenner | 1927-1927 | 18 | 52 | 5 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 12 | .173 | .189 | .231 | .419 | 0.0 |
| Alex Ferguson | 1921-1924 | 49 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .059 | .059 | .059 | .118 | 0.0 |
| Charlie Ferguson | 1901-1905 | 32 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .429 | .429 | .571 | 1.000 | 0.5 |
| George Ferguson | 1906-1923 | 418 | 915 | 84 | 197 | 12 | 3 | 0 | 73 | 5 | 6 | 24 | 395 | .215 | .234 | .235 | .469 | 0.3 |
| Rick Ferrell | 1929-1929 | 100 | 325 | 42 | 90 | 22 | 4 | 1 | 48 | 0 | 2 | 38 | 12 | .277 | .347 | .378 | .725 | 5.7 |
| Wes Ferrell | 1927-1929 | 92 | 240 | 28 | 62 | 17 | 2 | 3 | 34 | 2 | 2 | 16 | 28 | .258 | .304 | .383 | .687 | 3.5 |
| Hobe Ferris | 1901-1914 | 1618 | 5921 | 645 | 1512 | 253 | 80 | 40 | 660 | 279 | 97 | 238 | 295 | .255 | .289 | .345 | .635 | 92.2 |
| Jack Ferry | 1911-1918 | 83 | 106 | 8 | 17 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 54 | .160 | .160 | .160 | .321 | 0.0 |
| Lou Fiene | 1907-1920 | 241 | 266 | 12 | 26 | 0 | 0 | 0 | 9 | 7 | 4 | 7 | 145 | .098 | .127 | .098 | .225 | 0.0 |
| Bob Fisher | 1915-1919 | 92 | 251 | 30 | 54 | 10 | 3 | 3 | 18 | 3 | 4 | 13 | 20 | .215 | .255 | .315 | .569 | 3.0 |
| Chauncey Fisher | 1894-1904 | 131 | 413 | 21 | 41 | 11 | 0 | 1 | 29 | 8 | 2 | 9 | 176 | .099 | .117 | .133 | .250 | 0.0 |
| Ed Fisher | 1904-1909 | 118 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .150 | .150 | .150 | .300 | 0.3 |
| Gus Fisher | 1914-1922 | 675 | 2262 | 296 | 639 | 77 | 21 | 5 | 224 | 42 | 22 | 165 | 262 | .282 | .340 | .342 | .682 | 40.7 |
| Ray Fisher | 1911-1922 | 299 | 723 | 29 | 48 | 11 | 2 | 0 | 31 | 2 | 2 | 17 | 320 | .066 | .088 | .087 | .175 | 0.0 |
| Showboat Fisher | 1923-1929 | 690 | 1867 | 247 | 530 | 96 | 17 | 31 | 279 | 48 | 15 | 204 | 126 | .284 | .352 | .403 | .756 | 41.2 |
| Tom Fisher | 1904-1912 | 156 | 111 | 14 | 23 | 5 | 0 | 0 | 11 | 0 | 0 | 3 | 12 | .207 | .228 | .252 | .480 | 0.7 |
| Freddie Fitzsimmons | 1925-1929 | 137 | 356 | 40 | 69 | 15 | 1 | 2 | 28 | 0 | 0 | 8 | 51 | .194 | .247 | .258 | .505 | 1.2 |
| Max Flack | 1914-1926 | 1351 | 4368 | 637 | 1282 | 222 | 58 | 14 | 563 | 294 | 141 | 381 | 163 | .293 | .353 | .380 | .734 | 108.3 |
| Ira Flagstead | 1917-1928 | 1191 | 3963 | 535 | 1167 | 208 | 55 | 14 | 509 | 29 | 26 | 279 | 211 | .294 | .344 | .385 | .729 | 88.3 |
| Steamer Flanagan | 1905-1914 | 459 | 1477 | 193 | 354 | 59 | 44 | 9 | 177 | 198 | 49 | 71 | 165 | .240 | .275 | .357 | .632 | 28.2 |
| Jack Flater | 1912-1913 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Art Fletcher | 1909-1917 | 705 | 2569 | 295 | 705 | 110 | 40 | 6 | 292 | 124 | 91 | 121 | 360 | .274 | .320 | .355 | .676 | 41.8 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Elmer Flick | 1899-1912 | 1674 | 6213 | 1065 | 1897 | 355 | 156 | 56 | 1061 | 645 | 351 | 769 | 458 | .305 | .386 | .440 | .826 | 238.4 |
| Paul Florence | 1926-1927 | 125 | 259 | 25 | 61 | 6 | 4 | 0 | 32 | 0 | 4 | 29 | 14 | .236 | .315 | .290 | .605 | 1.1 |
| Jake Flowers | 1926-1929 | 99 | 211 | 22 | 41 | 10 | 1 | 3 | 22 | 3 | 7 | 30 | 17 | .194 | .290 | .294 | .584 | 0.5 |
| John Flynn | 1910-1916 | 348 | 1168 | 126 | 299 | 19 | 11 | 18 | 145 | 45 | 20 | 121 | 229 | .256 | .326 | .337 | .663 | 24.5 |
| Lee Fohl | 1902-1909 | 737 | 2678 | 233 | 682 | 245 | 24 | 15 | 375 | 9 | 4 | 93 | 218 | .255 | .277 | .381 | .658 | 37.6 |
| Lew Fonseca | 1921-1929 | 701 | 1808 | 229 | 494 | 96 | 17 | 18 | 252 | 17 | 6 | 150 | 49 | .273 | .328 | .375 | .703 | 31.5 |
| Gene Ford | 1906-1918 | 229 | 57 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .105 | .105 | .123 | .228 | 0.4 |
| Hod Ford | 1919-1929 | 577 | 1535 | 165 | 392 | 72 | 11 | 5 | 171 | 3 | 1 | 98 | 124 | .255 | .302 | .326 | .629 | 13.4 |
| Russ Ford | 1909-1911 | 26 | 63 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 27 | .095 | .134 | .111 | .245 | 0.0 |
| Frank Foreman | 1885-1901 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eddie Foster | 1912-1916 | 403 | 1322 | 122 | 339 | 46 | 15 | 7 | 169 | 37 | 46 | 80 | 91 | .256 | .302 | .330 | .632 | 11.7 |
| Pop Foster | 1899-1914 | 1629 | 6002 | 862 | 1744 | 285 | 69 | 63 | 770 | 315 | 71 | 597 | 441 | .291 | .357 | .393 | .750 | 189.5 |
| Rube Foster | 1913-1924 | 271 | 617 | 47 | 83 | 18 | 0 | 1 | 50 | 0 | 1 | 12 | 121 | .135 | .151 | .169 | .320 | 0.0 |
| Willie Foster | 1923-1929 | 259 | 710 | 63 | 131 | 18 | 4 | 3 | 59 | 0 | 1 | 42 | 135 | .185 | .232 | .234 | .466 | 1.1 |
| Bob Fothergill | 1922-1929 | 910 | 2876 | 382 | 887 | 223 | 43 | 20 | 392 | 3 | 9 | 184 | 124 | .308 | .351 | .437 | .788 | 70.6 |
| Jack Fournier | 1912-1924 | 1730 | 5799 | 908 | 1628 | 330 | 90 | 54 | 805 | 260 | 121 | 914 | 379 | .281 | .382 | .397 | .779 | 188.9 |
| Frank Foutz | 1901-1910 | 119 | 346 | 27 | 58 | 11 | 2 | 2 | 35 | 1 | 0 | 18 | 46 | .168 | .218 | .228 | .447 | 0.8 |
| Jesse Fowler | 1925-1929 | 95 | 130 | 15 | 35 | 2 | 0 | 0 | 14 | 0 | 0 | 8 | 34 | .269 | .312 | .285 | .596 | 1.7 |
| Bill Fox | 1901-1905 | 162 | 415 | 42 | 69 | 6 | 2 | 3 | 34 | 21 | 10 | 12 | 29 | .166 | .190 | .212 | .402 | 0.8 |
| Jimmie Foxx | 1925-1929 | 493 | 1650 | 226 | 477 | 102 | 23 | 17 | 242 | 18 | 18 | 170 | 170 | .289 | .353 | .410 | .763 | 38.4 |
| Ray Francis | 1922-1922 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Fred Frankhouse | 1927-1929 | 50 | 42 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .143 | .182 | .167 | .348 | 0.0 |
| Chick Fraser | 1897-1905 | 88 | 141 | 9 | 25 | 1 | 0 | 0 | 19 | 2 | 2 | 3 | 19 | .177 | .201 | .184 | .386 | 0.2 |
| Johnny Frederick | 1929-1929 | 147 | 577 | 84 | 170 | 39 | 15 | 10 | 88 | 5 | 8 | 41 | 28 | .295 | .340 | .466 | .806 | 14.0 |
| Buck Freeman | 1898-1908 | 893 | 3397 | 521 | 993 | 185 | 52 | 76 | 535 | 89 | 47 | 279 | 435 | .292 | .349 | .445 | .794 | 101.1 |
| Howard Freigau | 1926-1929 | 262 | 751 | 92 | 189 | 27 | 10 | 6 | 77 | 16 | 4 | 40 | 52 | .252 | .289 | .338 | .628 | 7.0 |
| Ray French | 1920-1925 | 155 | 471 | 45 | 107 | 9 | 6 | 0 | 43 | 22 | 17 | 29 | 87 | .227 | .274 | .272 | .546 | 0.2 |
| Walter French | 1923-1929 | 673 | 2004 | 253 | 591 | 94 | 24 | 9 | 248 | 59 | 30 | 119 | 79 | .295 | .335 | .379 | .714 | 35.7 |
| Bernie Friberg | 1926-1926 | 34 | 51 | 5 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | .216 | .298 | .294 | .592 | 0.4 |
| Bill Friel | 1901-1912 | 1202 | 4339 | 593 | 1158 | 170 | 64 | 34 | 579 | 258 | 90 | 386 | 264 | .267 | .325 | .359 | .684 | 101.4 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Frill | 1910-1916 | 178 | 368 | 23 | 30 | 7 | 1 | 1 | 23 | 0 | 0 | 5 | 197 | .082 | .095 | .114 | .209 | 0.0 |
| Frankie Frisch | 1919-1928 | 1115 | 3871 | 602 | 1015 | 189 | 100 | 50 | 463 | 375 | 194 | 267 | 170 | .262 | .309 | .401 | .711 | 65.5 |
| Emil Frisk | 1901-1911 | 210 | 482 | 39 | 105 | 10 | 3 | 0 | 40 | 6 | 7 | 8 | 222 | .218 | .244 | .251 | .495 | 2.4 |
| Sam Frock | 1916-1916 | 10 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .059 | .059 | .059 | .118 | 0.0 |
| Oscar Fuhr | 1921-1923 | 67 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .452 | 0.0 |
| Nig Fuller | 1906-1906 | 14 | 48 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .125 | .143 | .125 | .268 | 0.0 |
| Chick Fullis | 1928-1929 | 78 | 268 | 40 | 72 | 15 | 7 | 2 | 40 | 10 | 5 | 23 | 9 | .269 | .332 | .399 | .731 | 5.3 |
| Dave Fultz | 1899-1913 | 1477 | 5846 | 898 | 1642 | 207 | 91 | 29 | 553 | 593 | 132 | 433 | 620 | .281 | .332 | .362 | .694 | 161.9 |
| Fred Fussell | 1922-1929 | 320 | 74 | 3 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 21 | .189 | .221 | .216 | .437 | 0.2 |
69 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |