Charlie
Ferguson
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 10
 
Born: May 10, 1875 in Okemos, MI.
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1901 26 SLN NL $ 300,000 5 2 2 2 1 3 2 10 10 10
1902 27 SLN NL $ 300,000 5 2 2 2 1 3 2 10 10 10
1903 28 SLN NL $ 350,000 5 2 2 2 1 3 2 10 10 10
1904 29 SLN NL $ 350,000 5 2 2 2 1 2 1 10 10 10
1905 30 SLN NL $ 350,000 5 1 2 2 1 2 2 10 10 10
OOTP6 Min Ratings $ 300,000 5 1 2 2 1 2 1 10 10 10
OOTP6 Max Ratings $ 350,000 5 2 2 2 1 3 2 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 26 SLN NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1902 27 SLN NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1903 28 SLN NL $ 350,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1904 29 SLN NL $ 350,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1905 30 SLN NL $ 350,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Min Ratings $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Max Ratings $ 350,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1901 26 SLN NL 1 0 1.000 5 0 0 0 0 4.7 7 4 1 4 2 7.73 .412 .524 .647 1.171 0.0
1902 27 SLN NL 1 0 1.000 7 0 0 0 1 13.3 9 2 1 3 4 1.35 .180 .222 .300 .522 2.0
1903 28 SLN NL 0 0 .000 6 0 0 0 0 7.0 9 0 0 2 3 0.00 .290 .333 .323 .656 1.2
1904 29 SLN NL 1 1 .500 12 0 0 0 0 16.7 17 8 0 10 5 4.32 .266 .360 .359 .719 1.1
1905 30 SLN NL 1 0 1.000 8 0 0 0 0 6.0 7 1 0 5 3 1.50 .333 .444 .381 .825 0.8
5 Years Sim 4 1 .800 38 0 0 0 1 47.7 49 15 2 24 17 2.83 .268 .348 .366 .714 5.2
Season Average 0 0 .000 7 0 0 0 0 9.5 9 3 0 4 3 2.83 .268 .348 .366 .714  
Career Highs 1 1 1.000 12 0 0 0 1 16.7 17 8 1 10 5 7.73 .412 .524 .647 1.171  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   21 5 0 8 12   .219 .279 .302 .581
vs LH   28 10 2 16 5   .322 .427 .437 .864
Home 2 1 .667 22 0 0 0 0 28.0 32 11 1 16 6 3.54 .291 .381 .382 .763
Away 2 0 1.000 16 0 0 0 1 19.7 17 4 1 8 11 1.83 .233 .309 .342 .651
Mar/Apr 0 0 .000 5 0 0 0 0 6.3 5 2 0 1 1 2.85 .208 .240 .333 .573
May 0 1 .000 4 0 0 0 0 6.0 7 3 0 6 3 4.51 .292 .433 .375 .808
June 1 0 1.000 12 0 0 0 0 14.0 20 6 1 8 6 3.86 .345 .424 .500 .924
July 1 0 1.000 4 0 0 0 0 3.3 2 0 0 2 1 0.00 .200 .333 .200 .533
August 1 0 1.000 9 0 0 0 1 14.7 14 4 1 6 6 2.46 .255 .328 .327 .655
Sep/Oct 1 0 1.000 4 0 0 0 0 3.3 1 0 0 1 0 0.00 .083 .154 .083 .237
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1901 26 SLN NL 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
1902 27 SLN NL 7 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6 0.2
1904 29 SLN NL 12 3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.9 0.2
1905 30 SLN NL 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
4 Years Sim 32 7 1 3 1 0 0 1 0 0 0 1 .429 .429 .571 1.000 1.4 0.5
162 Game Average 35 5 15 5 0 0 5 0 0 0 5 .429 .429 .571 1.000 6.8  
Career Highs 12 3 1 2 1 0 0 1 0 0 0 1 .667 .667 1.000 1.500 0.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   7 1 3 1 0 0 1 0 0 0 1 .429 .429 .571 1.000 1.3
Home 19 6 1 3 1 0 0 1 0 0 0 1 .500 .500 .667 1.167 1.4
Away 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
RISP   1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Close/Late   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mar/Apr 3 2 1 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 1.2
June 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
August 5 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1901 26 SLN NL P 5 0 4.7 0 1 0 0 1.000 1.93    
1902 27 SLN NL P 7 0 13.3 0 2 0 0 1.000 1.35    
1903 28 SLN NL P 6 0 7.0 0 1 0 0 1.000 1.29    
1904 29 SLN NL P 12 0 16.7 2 0 0 0 1.000 1.08    
1905 30 SLN NL P 8 0 6.0 1 0 0 0 1.000 1.50    
Career Totals   38 0 47.7 3 4 0 0 1.000 1.32    
Career Highs   12 0 16.7 2 2 0 0 1.000 1.93    
History
Drafted in 17th round, 262nd overall pick, by St. Louis in 1901
Earned first career win on 8/27/1901
Had first career hit (double) on 4/18/1902, off Ned Garvin (PIT)
1/3/1903: Gets a new one-year contract worth $350,000 through salary arbitration
2/14/1904: Gets a new one-year contract worth $350,000 through salary arbitration
2/13/1905: Gets a new one-year contract worth $350,000 through salary arbitration