Lou
Fiene
 
Nickname: Big finn
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 175
 
Born: December 29, 1884 in Usa, IA, FORT DODGE
 
Awards & Accomplishments
World Seriess Won 1908   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1906 21 PHI NL   8 3 3 3 7 7 7 10 10 10
1907 22 PHI NL $ 300,000 7 3 3 3 7 8 8 10 10 10
1908 23 PHI NL $ 300,000 6 3 3 3 7 7 7 10 10 10
1909 24 BOS AL $ 300,000 7 3 3 3 7 7 7 10 10 10
1910 25 BOS AL $ 300,000 7 3 3 3 7 7 7 10 10 10
1911 26 BOS AL $ 350,000 7 3 3 3 7 8 7 10 10 10
1912 27 BOS AL $ 350,000 7 3 3 3 7 8 8 10 10 10
1913 28 BOS AL $ 1,291,429 7 3 3 3 7 7 7 10 10 10
1914 29 PHA AL $ 2,970,000 7 3 3 3 7 7 7 10 10 10
1915 30 PHA AL $ 2,970,000 7 3 3 3 7 7 7 10 10 10
1916 31 PHA AL $ 2,970,000 7 3 3 3 7 7 7 10 10 10
1917 32 PHA AL $ 300,000 7 3 3 3 7 7 7 10 10 10
1918 33 PHA AL $ 390,000 7 3 3 3 7 7 7 10 10 10
1919 34 PHA AL   7 2 2 2 6 7 6 10 10 10
1920 35 CHN NL $ 300,000 7 2 2 2 6 6 6 10 10 10
OOTP6 Min Ratings   6 2 2 2 6 6 6 10 10 10
OOTP6 Max Ratings $ 2,970,000 8 3 3 3 7 8 8 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1906 21 PHI NL     1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1907 22 PHI NL $ 300,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1908 23 PHI NL $ 300,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1909 24 BOS AL $ 300,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1910 25 BOS AL $ 300,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1911 26 BOS AL $ 350,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1912 27 BOS AL $ 350,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1913 28 BOS AL $ 1,291,429   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1914 29 PHA AL $ 2,970,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1915 30 PHA AL $ 2,970,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1916 31 PHA AL $ 2,970,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1917 32 PHA AL $ 300,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1918 33 PHA AL $ 390,000   1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1919 34 PHA AL     1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
1920 35 CHN NL $ 300,000   2 2 3 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Min Ratings     1 1 2 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Max Ratings $ 2,970,000   2 2 3 1 1 1 3 3 3 1 1 1 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1906 21 AAA   14 6 .700 23 23 14 5 0 186.3 144 50 2 49 260 2.42 .206 .258 .270 .528  
    A   0 0 .000 6 0 0 0 3 2.7 0 0 0 0 3 0.00 .000 .000 .000 .000  
1907 22 PHI NL 3 2 .600 8 8 5 0 0 67.0 72 31 1 19 26 4.16 .276 .323 .318 .641 1.2
    AAA   6 1 .857 12 7 1 0 0 68.7 70 18 0 11 91 2.36 .255 .284 .292 .576  
1908 23 PHI NL 21 8 .724 37 34 16 2 1 288.7 261 73 4 91 160 2.28 .244 .304 .277 .581 22.5
1909 24 BOS AL 7 12 .368 19 19 15 2 0 159.0 157 76 4 46 59 4.30 .264 .334 .322 .656 2.8
    AAA   2 1 .667 5 5 2 0 0 37.3 27 10 1 10 39 2.41 .197 .252 .241 .493  
1910 25 BOS AL 3 9 .250 15 13 11 0 0 111.7 103 45 2 31 50 3.63 .253 .331 .327 .658 3.3
1911 26 BOS AL 1 2 .333 15 0 0 0 1 15.0 13 6 0 4 4 3.60 .236 .295 .364 .659 1.6
1912 27 BOS AL 3 6 .333 36 0 0 0 4 41.7 50 15 0 15 16 3.24 .299 .364 .335 .699 2.8
1913 28 BOS AL 3 5 .375 24 2 1 0 6 51.0 36 12 0 14 20 2.12 .197 .261 .251 .512 7.2
1914 29 PHA AL 4 5 .444 13 5 3 0 0 51.7 54 23 2 17 18 4.01 .274 .336 .376 .712 3.1
1915 30 PHA AL 1 3 .250 7 3 2 0 0 25.3 23 11 0 14 5 3.91 .240 .336 .344 .680 0.1
    AAA   2 2 .500 4 4 1 1 0 32.0 30 12 0 16 20 3.38 .248 .336 .306 .642  
1916 31 PHA AL 1 1 .500 9 1 0 0 0 20.7 20 12 0 11 10 5.23 .260 .352 .351 .703 0.1
    AAA   6 4 .600 15 11 4 3 1 94.7 77 28 2 39 59 2.66 .219 .297 .253 .550  
1917 32 PHA AL 0 0 .000 4 0 0 0 0 4.0 5 0 0 2 2 0.00 .294 .368 .353 .721 0.1
1918 33 PHA AL 2 5 .286 12 0 0 0 1 18.7 25 8 0 8 3 3.86 .305 .367 .354 .720 0.5
1919 34 PHA AL 0 1 .000 1 0 0 0 0 0.7 3 3 0 1 0 40.91 .750 .833 1.500 2.333 0.0
1920 35 CHN NL 11 6 .647 55 0 0 0 4 71.0 89 46 0 40 14 5.83 .313 .418 .387 .806 2.9
14 Years Sim 60 65 .480 255 85 53 4 17 926.0 911 361 13 313 387 3.51 .261 .331 .318 .648 48.2
5 Years AAA 30 14 .682 59 50 22 9 1 419.0 348 118 5 125 469 2.53 .220 .277 .270 .547  
1 Years A 0 0 .000 6 0 0 0 3 2.7 0 0 0 0 3 0.00 .000 .000 .000 .000  
6 Years Minors 30 14 .682 65 50 22 9 4 421.6 348 118 5 125 472 2.52 .219 .275 .269 .544  
Season Average 4 4 .500 18 6 3 0 1 66.1 65 25 0 22 27 3.51 .261 .331 .318 .648  
Career Highs 21 12 .724 55 34 16 2 6 288.7 261 76 4 91 160 40.91 .750 .833 1.500 2.333  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   458 192 7 157 230   .241 .299 .290 .589
vs LH   453 169 6 156 157   .284 .348 .351 .699
Home 32 29 .525 116 40 27 1 1 439.6 448 184 10 160 176 3.77 .269 .333 .335 .668
Away 28 36 .438 139 45 26 3 16 486.3 463 177 3 153 211 3.28 .253 .311 .302 .613
Mar/Apr 4 6 .400 21 7 4 0 1 73.0 82 43 2 30 28 5.30 .290 .358 .389 .747
May 11 6 .647 40 8 5 0 3 109.0 102 30 0 21 56 2.48 .251 .288 .281 .569
June 7 10 .412 42 11 8 1 2 129.0 124 50 0 55 43 3.49 .253 .328 .308 .637
July 14 15 .483 51 19 14 1 1 209.0 201 72 2 59 89 3.10 .257 .309 .304 .613
August 12 9 .571 42 18 7 1 2 175.0 173 85 3 63 69 4.37 .258 .322 .319 .641
Sep/Oct 12 19 .387 59 22 16 1 8 231.0 229 81 6 85 102 3.16 .265 .331 .329 .660
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1907 22 PHI NL 8 27 1 4 0 0 0 3 1 1 1 9 .148 .179 .148 .327 0.1 0.0
1908 23 PHI NL 37 103 6 11 0 0 0 2 3 2 4 65 .107 .140 .107 .247 -2.3 0.0
1909 24 BOS AL 19 58 2 4 0 0 0 2 1 0 2 31 .069 .115 .069 .184 -2.2 0.0
1910 25 BOS AL 15 37 0 2 0 0 0 1 0 0 0 19 .054 .079 .054 .133 -1.8 0.0
1911 26 BOS AL 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
1912 27 BOS AL 36 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1913 28 BOS AL 24 9 0 1 0 0 0 0 0 0 0 6 .111 .111 .111 .222 -0.3 0.0
1914 29 PHA AL 13 14 1 3 0 0 0 0 2 0 0 8 .214 .214 .214 .429 0.8 0.0
1915 30 PHA AL 7 8 0 0 0 0 0 1 0 1 0 3 .000 .000 .000 .000 -1.1 0.0
1916 31 PHA AL 9 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.3 0.0
1920 35 CHN NL 58 3 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
11 Years Sim 241 266 12 26 0 0 0 9 7 4 7 145 .098 .127 .098 .225 -6.9 0.0
162 Game Average 178 8 17 0 0 0 6 4 2 4 97 .098 .127 .098 .225 -4.7  
Career Highs 58 103 6 11 0 0 0 3 3 2 4 65 .250 .250 .250 .500 0.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   223 9 20 0 0 0 8 5 3 5 122 .090 .114 .090 .203 -7.8
vs LH   43 3 6 0 0 0 1 2 1 2 23 .140 .196 .140 .335 0.2
Home 88 118 6 11 0 0 0 3 4 2 4 65 .093 .130 .093 .223 -3.3
Away 130 148 6 15 0 0 0 6 3 2 3 80 .101 .125 .101 .226 -4.3
RISP   64 0 6 0 0 0 9 0 0 0 34 .094 .094 .094 .188 -2.6
Close/Late   30 2 1 0 0 0 0 0 0 2 12 .033 .094 .033 .127 -1.6
Mar/Apr 11 20 1 4 0 0 0 0 2 0 0 11 .200 .238 .200 .438 0.8
May 12 26 0 3 0 0 0 2 0 0 0 11 .115 .115 .115 .231 -0.7
June 12 33 0 3 0 0 0 0 1 0 1 21 .091 .118 .091 .209 -0.9
July 29 62 4 9 0 0 0 4 3 1 2 32 .145 .185 .145 .330 0.3
August 39 60 2 5 0 0 0 3 0 2 2 31 .083 .113 .083 .196 -2.7
Sep/Oct 36 65 3 2 0 0 0 0 1 1 2 39 .031 .060 .031 .090 -4.5
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1907 22 PHI NL P 8 8 67.0 3 15 1 1 .947 2.42    
1908 23 PHI NL P 37 34 288.7 13 67 6 3 .930 2.49    
1909 24 BOS AL P 19 19 159.0 13 33 4 5 .920 2.60    
1910 25 BOS AL P 15 13 111.7 11 31 2 2 .955 3.39    
1911 26 BOS AL P 15 0 15.0 2 2 0 1 1.000 2.40    
1912 27 BOS AL P 36 0 41.7 4 13 1 0 .944 3.67    
1913 28 BOS AL P 24 2 51.0 4 17 1 1 .955 3.71    
1914 29 PHA AL P 13 5 51.7 9 12 0 0 1.000 3.66    
1915 30 PHA AL P 7 3 25.3 1 12 0 1 1.000 4.62    
1916 31 PHA AL P 9 1 20.7 0 6 0 0 1.000 2.61    
1917 32 PHA AL P 4 0 4.0 0 1 0 0 1.000 2.25    
1918 33 PHA AL P 12 0 18.7 1 6 0 0 1.000 3.38    
1919 34 PHA AL P 1 0 0.7 0 0 0 0 .000 0.00    
1920 35 CHN NL P 55 0 71.0 8 16 1 0 .960 3.04    
Career Totals   255 85 926.0 69 231 16 14 .949 2.92    
Career Highs   55 34 288.7 13 67 6 5 1.000 4.62    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1908 23 PHI NL 1 0 1.000 2 2 1 0 0 17.7 22 10 0 2 5 5.10 .297 .316 .324 .640
1912 27 BOS AL 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
1913 28 BOS AL 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 1 0.00 .000 .000 .000 .000
Career Post-Season Pitching 1 0 1.000 4 2 1 0 0 19.0 22 10 0 2 6 4.74 .278 .296 .304 .600
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1908 23 PHI NL 2 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Career Post-Season Batting 2 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1908-5-2.28
Wins
1908-4-21
Winning Pct
1908-2-.724
1920-8-.647
Saves
1912-8-4
1913-5-6
1920-7-4
Games Pitched
1908-10-37
1920-2-55
Shutouts
1909-10-2
Homeruns Allowed
1909-10-4
Strikeouts
1908-10-160
Walks Allowed
1908-7-91
Strikeouts per 9IP
1908-8-5.0
OSLG
1908-6-.277
OOPS
1908-9-.581
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 32    (Avg Pitcher in HOF ~ 231)
 
Similar Pitchers     What are Similarity Scores?

  1. Tully Sparks (971)
  2. Carl Druhot (965)
  3. Jim Brillheart (958)
  4. Nixey Callahan (957)
  5. Ray Collins (955)
  6. Fred Mitchell (953)
  7. Gus Thompson (949)
  8. John Terry (949)
  9. Ben Demott (948)
  10. Ed Murphy (946)
History
Injured on 5/9/1906 with a Stiff Shoulder, out for one week
Injured on 7/10/1906 with a Tight Shoulder, out for 4 days
Injured on 4/12/1907 with a Ruptured Tricep Tendon, out for 5-6 weeks
Injured on 7/6/1907 with a Pulled Elbow Ligament, out for 1-2 weeks
Had first career hit on 7/10/1907, off Lew Richie (PIT)
Earned first career win on 7/10/1907
Pitched NO-HITTER against Chicago (N) on 8/16/1908, striking out 5
Won Player of the Week award on 8/18/1908, winning 2 games with a 2.50 ERA
Won World Series with Philadelphia (N) in 1908
Traded from Philadelphia (N) to Boston (A) on 3/15/1909 (Going to PHI: P Mordecai Brown. Going to BOS: P Lou Fiene, P Nick Maddox)
Injured on 4/15/1909 with a Strained Back Muscle, out for 4 weeks
Injured on 5/20/1909 with a Hyper Extended Elbow, out for one week