Ray Fisher
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1911   0 0 0 0 1   .000 .000 .000 .000
1912   67 17 1 13 41   .223 .255 .282 .537
1913   88 44 0 36 65   .195 .255 .262 .516
1914   109 49 0 25 48   .255 .296 .307 .603
1915   97 39 2 26 86   .220 .264 .291 .555
1916   141 52 0 33 70   .248 .289 .318 .607
1917   152 55 2 32 56   .297 .339 .389 .728
1918   114 51 4 29 46   .264 .310 .340 .650
1919   37 22 2 6 6   .303 .336 .402 .738
1920   17 7 0 3 6   .262 .294 .338 .633
1921   38 12 0 4 11   .319 .341 .454 .795
1922   8 1 0 3 1   .211 .268 .211 .479
Total   868 349 11 210 437   .249 .292 .322 .614
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1912   87 24 0 29 30   .266 .326 .324 .650
1913   167 59 1 47 46   .282 .335 .351 .686
1914   177 71 3 58 64   .281 .342 .374 .716
1915   243 99 2 108 74   .289 .370 .385 .755
1916   220 78 3 78 74   .283 .348 .360 .708
1917   149 60 0 61 46   .263 .335 .325 .660
1918   172 67 5 52 45   .298 .356 .381 .737
1919   62 22 2 7 8   .376 .401 .485 .886
1920   14 5 0 3 0   .259 .298 .259 .558
1921   25 9 2 4 8   .309 .341 .420 .761
1922   10 4 1 6 3   .222 .314 .378 .692
Total   1326 498 19 453 398   .285 .348 .366 .714
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1912 10 4 .714 19 10 9 1 1 96.0 99 26 0 28 43 2.44 .267 .318 .326 .644
1913 5 7 .417 13 13 10 0 0 113.3 105 44 0 30 49 3.49 .248 .297 .309 .606
1914 4 7 .364 13 13 8 0 0 114.7 130 61 1 43 54 4.79 .283 .345 .366 .711
1915 7 12 .368 20 20 18 1 0 173.0 171 73 3 60 87 3.80 .263 .325 .358 .683
1916 8 12 .400 21 21 18 3 0 188.3 194 72 2 59 82 3.44 .263 .317 .345 .662
1917 10 8 .556 18 18 14 2 0 155.0 180 75 1 53 58 4.35 .288 .343 .377 .720
1918 3 10 .231 16 16 12 0 0 128.7 138 53 3 41 43 3.71 .276 .331 .346 .677
1919 1 3 .250 10 2 2 0 0 25.3 49 24 2 2 3 8.53 .419 .429 .538 .967
1920 2 2 .500 11 0 0 0 2 15.3 15 7 0 5 3 4.11 .246 .303 .311 .615
1921 2 0 1.000 16 1 1 0 1 26.7 29 8 1 4 10 2.70 .287 .314 .396 .710
1922 2 0 1.000 4 0 0 0 0 11.7 8 3 1 2 2 2.32 .186 .222 .279 .501
Total 54 65 .454 161 114 92 7 4 1048.0 1118 446 14 327 434 3.83 .273 .327 .355 .682
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1911 0 0 .000 2 0 0 0 0 2.3 0 0 0 0 1 0.00 .000 .000 .000 .000
1912 4 4 .500 15 7 7 3 2 69.0 55 15 1 14 28 1.96 .214 .255 .272 .527
1913 11 5 .688 19 19 15 1 0 165.3 150 59 1 53 62 3.21 .242 .302 .315 .617
1914 9 6 .600 19 19 14 0 0 157.0 156 59 2 40 58 3.38 .261 .308 .332 .639
1915 8 10 .444 20 20 14 0 0 164.0 169 65 1 74 73 3.57 .268 .345 .348 .693
1916 11 8 .579 19 19 16 1 0 160.0 167 58 1 52 62 3.26 .275 .332 .339 .671
1917 7 6 .538 14 14 12 1 0 117.3 121 40 1 40 44 3.07 .268 .328 .326 .654
1918 4 10 .286 17 17 11 0 0 128.0 148 65 6 40 48 4.57 .291 .342 .381 .724
1919 2 4 .333 9 4 3 0 0 41.0 50 20 2 11 11 4.39 .294 .337 .388 .725
1920 0 3 .000 14 0 0 0 7 15.3 16 5 0 1 3 2.94 .276 .288 .293 .581
1921 2 2 .500 12 1 0 0 2 23.0 34 13 1 4 9 5.09 .343 .369 .485 .854
1922 1 1 .500 5 1 1 0 1 10.7 10 2 0 7 2 1.69 .250 .362 .325 .687
Total 59 59 .500 165 121 93 6 12 1053.0 1076 401 16 336 401 3.43 .266 .322 .339 .662
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1912 0 1 .000 2 0 0 0 0 1.0 3 1 0 1 0 9.00 .500 .571 .833 1.405
1913 0 5 .000 6 6 5 0 0 51.0 55 33 1 29 12 5.82 .276 .368 .357 .725
1914 2 2 .500 4 4 4 0 0 35.0 22 13 1 11 9 3.34 .182 .250 .256 .506
1915 1 3 .250 4 4 2 0 0 26.7 33 18 0 17 8 6.08 .308 .403 .374 .777
1916 1 2 .333 3 3 3 0 0 26.0 36 13 0 8 12 4.50 .336 .383 .411 .794
1917 2 3 .400 5 5 4 0 0 41.7 48 20 0 14 14 4.32 .291 .346 .352 .698
1918 0 1 .000 2 2 1 0 0 16.0 16 6 1 3 8 3.38 .258 .292 .371 .663
1919 0 2 .000 2 2 2 0 0 16.0 17 7 1 4 8 3.94 .262 .304 .385 .689
1920 0 0 .000 1 0 0 0 0 1.0 2 0 0 0 0 0.00 .400 .400 .400 .800
1921 3 0 1.000 6 1 1 0 1 15.7 17 4 0 2 3 2.30 .288 .311 .322 .634
Total 9 19 .321 35 27 22 0 1 230.0 249 115 4 89 74 4.50 .278 .343 .355 .698
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1912 2 1 .667 8 0 0 0 0 6.0 4 0 0 0 2 0.00 .182 .182 .182 .364
1913 3 2 .600 6 6 3 0 0 47.7 46 20 0 15 18 3.78 .250 .307 .332 .638
1914 2 4 .333 8 8 5 0 0 72.7 70 28 0 16 33 3.47 .250 .291 .325 .616
1915 2 4 .333 8 8 6 0 0 68.0 66 24 2 21 28 3.18 .257 .313 .370 .683
1916 3 5 .375 8 8 7 2 0 70.0 65 18 0 27 24 2.31 .242 .311 .260 .571
1917 3 4 .429 7 7 6 0 0 59.7 64 24 0 21 15 3.62 .274 .333 .346 .679
1918 1 4 .200 5 5 4 0 0 44.7 55 27 0 16 21 5.44 .313 .370 .381 .750
1919 0 0 .000 3 0 0 0 0 3.7 3 3 1 0 0 7.38 .214 .214 .429 .643
1920 0 2 .000 6 0 0 0 1 4.3 11 5 0 1 2 10.39 .440 .462 .520 .982
1921 1 0 1.000 3 1 0 0 0 11.3 20 8 1 0 7 6.35 .385 .385 .558 .942
1922 0 0 .000 2 0 0 0 0 1.3 0 0 0 0 0 0.00 .000 .000 .000 .000
Total 17 26 .395 64 43 31 2 1 389.3 404 157 4 117 150 3.63 .266 .319 .341 .660
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1912 0 0 .000 5 0 0 0 2 7.7 7 0 0 1 5 0.00 .226 .250 .258 .508
1914 3 0 1.000 4 4 2 0 0 31.0 21 6 0 6 9 1.74 .189 .231 .225 .456
1915 4 2 .667 6 6 5 0 0 53.0 44 20 2 18 32 3.40 .237 .304 .317 .621
1916 5 2 .714 7 7 6 1 0 60.7 55 19 1 12 28 2.82 .242 .280 .313 .593
1917 3 4 .429 7 7 5 0 0 57.7 73 36 0 26 22 5.62 .304 .372 .371 .743
1918 3 5 .375 8 8 6 0 0 66.3 84 38 3 24 27 5.16 .307 .362 .391 .753
1919 0 1 .000 5 0 0 0 0 7.0 6 2 0 1 1 2.57 .222 .250 .222 .472
1920 2 1 .667 8 0 0 0 2 13.0 9 3 0 3 2 2.08 .188 .235 .229 .464
1921 0 0 .000 3 0 0 0 0 2.7 3 2 1 0 1 6.77 .273 .273 .818 1.091
1922 1 0 1.000 1 1 1 0 0 9.0 7 1 0 5 1 1.00 .212 .316 .303 .619
Total 21 15 .583 54 33 25 1 4 308.0 309 127 7 96 128 3.71 .260 .315 .332 .648
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1912 3 1 .750 5 3 3 0 1 28.7 32 10 0 5 12 3.14 .283 .314 .336 .650
1913 4 1 .800 6 6 4 0 0 52.3 45 19 0 13 27 3.27 .234 .283 .297 .580
1914 0 0 .000 1 1 0 0 0 8.0 10 4 0 2 4 4.50 .323 .364 .355 .718
1915 3 5 .375 8 8 6 0 0 68.0 78 27 0 25 35 3.57 .288 .348 .369 .717
1916 3 5 .375 8 8 5 0 0 68.7 79 36 0 23 22 4.72 .287 .342 .378 .720
1917 2 1 .667 4 4 3 1 0 35.0 33 11 0 6 13 2.83 .244 .277 .348 .625
1918 2 2 .500 7 7 4 0 0 53.7 48 13 2 10 12 2.18 .233 .269 .306 .574
1919 1 2 .333 4 0 0 0 0 3.7 7 2 0 1 1 4.92 .368 .400 .368 .768
1920 0 2 .000 6 0 0 0 2 8.0 8 4 0 2 2 4.50 .296 .345 .333 .678
1921 0 0 .000 5 0 0 0 0 8.0 8 5 0 4 4 5.63 .267 .353 .433 .786
1922 1 0 1.000 2 0 0 0 1 4.7 2 0 0 2 3 0.00 .118 .211 .118 .328
Total 19 19 .500 56 37 25 1 4 338.6 350 131 2 93 135 3.48 .266 .314 .343 .657
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1911 0 0 .000 2 0 0 0 0 2.3 0 0 0 0 1 0.00 .000 .000 .000 .000
1912 4 3 .571 7 7 7 2 0 62.0 54 16 0 16 28 2.32 .231 .280 .269 .549
1913 5 2 .714 7 7 7 1 0 62.7 46 12 0 14 25 1.72 .205 .252 .259 .511
1914 3 3 .500 7 7 5 0 0 60.3 78 36 1 22 31 5.37 .317 .373 .411 .784
1915 2 5 .286 7 7 7 0 0 60.0 61 25 0 29 29 3.75 .264 .346 .368 .714
1916 3 3 .500 7 7 6 1 0 62.0 70 25 0 22 30 3.63 .293 .352 .397 .750
1917 2 1 .667 3 3 3 1 0 27.0 31 10 0 10 17 3.33 .301 .363 .369 .732
1918 1 5 .167 7 7 6 0 0 55.0 52 16 2 20 13 2.62 .260 .327 .335 .662
1919 2 2 .500 5 4 3 0 0 36.0 66 30 2 7 4 7.50 .407 .432 .525 .957
1920 0 0 .000 3 0 0 0 3 3.3 1 0 0 0 0 0.00 .091 .091 .091 .182
1921 0 2 .000 5 0 0 0 1 5.3 8 2 0 2 2 3.38 .364 .417 .455 .871
1922 0 0 .000 1 0 0 0 0 0.3 1 0 0 0 0 0.00 .500 .500 .500 1.000
Total 22 26 .458 61 49 44 5 4 436.3 468 172 5 142 180 3.55 .278 .335 .359 .694
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1912 5 2 .714 7 7 6 2 0 59.7 54 14 1 19 24 2.11 .243 .303 .329 .632
1913 4 2 .667 7 7 6 0 0 65.0 63 19 0 12 29 2.63 .258 .293 .324 .617
1914 3 4 .429 8 8 6 0 0 64.7 85 33 1 26 26 4.59 .318 .379 .401 .780
1915 3 3 .500 7 7 6 1 0 61.3 58 24 0 24 28 3.52 .253 .324 .319 .643
1916 4 3 .571 7 7 7 0 0 61.0 56 19 2 19 28 2.80 .243 .301 .335 .636
1917 5 1 .833 6 6 5 1 0 51.3 52 14 2 16 21 2.45 .260 .315 .350 .665
1918 0 3 .000 4 4 2 0 0 21.0 31 18 1 8 10 7.71 .341 .394 .440 .833
1920 0 0 .000 1 0 0 0 1 1.0 0 0 0 0 0 0.00 .000 .000 .000 .000
1921 0 0 .000 6 0 0 0 1 6.7 7 0 0 0 2 0.00 .269 .269 .308 .577
1922 1 1 .500 3 0 0 0 0 7.0 8 4 1 2 0 5.14 .296 .345 .444 .789
Total 25 19 .568 56 46 38 4 2 398.6 414 145 8 126 168 3.27 .269 .324 .350 .675
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1912   56 2 3 1 0 0 6 0 1 2 29 .054 .086 .071 .158 -3.0
1913   89 2 4 1 0 0 0 0 0 0 42 .045 .045 .056 .101 -5.9
1914   82 4 9 1 2 0 6 0 0 1 35 .110 .119 .171 .290 -0.9
1915   80 6 4 0 0 0 3 0 0 3 43 .050 .084 .050 .134 -4.3
1916   100 3 5 1 0 0 5 0 0 3 51 .050 .078 .060 .138 -5.4
1917   82 4 6 2 0 0 3 0 0 3 35 .073 .106 .098 .203 -2.8
1918   77 1 4 0 0 0 1 1 0 0 30 .052 .052 .052 .104 -4.8
1919   21 0 1 0 0 0 3 0 0 1 8 .048 .091 .048 .139 -1.1
1921   5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
1922   3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Total   595 23 37 6 2 0 27 1 1 13 273 .062 .082 .079 .161 -28.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913   14 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.3
1914   19 0 2 1 0 0 1 0 0 0 4 .105 .105 .158 .263 -0.4
1915   37 4 6 3 0 0 1 1 1 3 14 .162 .225 .243 .468 1.6
1916   19 0 1 1 0 0 1 0 0 1 8 .053 .100 .105 .205 -0.7
1917   15 1 1 0 0 0 0 0 0 0 5 .067 .067 .067 .133 -0.8
1918   16 1 1 0 0 0 1 0 0 0 6 .063 .063 .063 .125 -0.9
1921   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1922   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Total   128 6 11 5 0 0 4 1 1 4 47 .086 .114 .125 .239 -3.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1912 19 32 2 2 1 0 0 4 0 0 1 17 .063 .091 .094 .185 -1.3
1913 13 33 0 1 0 0 0 0 0 0 0 17 .030 .030 .030 .061 -2.6
1914 13 38 1 3 0 0 0 6 0 0 0 15 .079 .079 .079 .158 -1.9
1915 20 56 3 6 1 0 0 1 1 1 1 30 .107 .123 .125 .248 -1.4
1916 21 56 1 3 0 0 0 2 0 0 4 25 .054 .117 .054 .170 -2.2
1917 18 53 2 4 1 0 0 1 0 0 1 22 .075 .093 .094 .187 -2.1
1918 16 43 0 2 0 0 0 1 1 0 0 21 .047 .047 .047 .093 -2.8
1919 10 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
1921 16 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
1922 4 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Total 150 327 10 22 3 0 0 15 2 1 7 151 .067 .087 .076 .163 -15.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1912 15 24 0 1 0 0 0 2 0 1 1 12 .042 .080 .042 .122 -1.7
1913 19 70 2 3 1 0 0 0 0 0 0 32 .043 .043 .057 .100 -4.7
1914 19 63 3 8 2 2 0 1 0 0 1 24 .127 .138 .222 .361 0.6
1915 20 61 7 4 2 0 0 3 0 0 5 27 .066 .136 .098 .235 -1.3
1916 19 63 2 3 2 0 0 4 0 0 0 34 .048 .048 .079 .127 -3.8
1917 14 44 3 3 1 0 0 2 0 0 2 18 .068 .109 .091 .200 -1.5
1918 17 50 2 3 0 0 0 1 0 0 0 15 .060 .060 .060 .120 -3.0
1919 9 14 0 1 0 0 0 3 0 0 1 5 .071 .133 .071 .205 -0.4
1921 12 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1922 5 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Total 149 396 19 26 8 2 0 16 0 1 10 169 .066 .088 .096 .184 -16.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1912   22 0 2 0 0 0 5 0 0 0 8 .091 .091 .091 .182 -0.9
1913   26 0 0 0 0 0 0 0 0 0 16 .000 .000 .000 .000 -2.5
1914   28 0 3 0 0 0 7 0 0 0 14 .107 .103 .107 .211 -0.9
1915   30 0 2 0 0 0 3 0 0 4 20 .067 .176 .067 .243 -0.3
1916   40 0 1 0 0 0 5 0 0 0 21 .025 .025 .025 .050 -3.2
1917   25 0 2 0 0 0 3 0 0 0 10 .080 .080 .080 .160 -1.2
1918   31 0 2 0 0 0 2 0 0 0 7 .065 .065 .065 .129 -1.8
1919   7 0 1 0 0 0 3 0 0 1 2 .143 .250 .143 .393 0.3
1921   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   211 0 13 0 0 0 28 0 0 5 98 .062 .083 .062 .145 -10.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1912   7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.3
1913   17 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.6
1914   12 0 2 0 0 0 1 0 0 0 4 .167 .167 .167 .333 0.0
1915   9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
1916   16 0 0 0 0 0 0 0 0 2 9 .000 .111 .000 .111 -0.9
1917   10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.4
1918   10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.0
1919   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1922   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   85 0 3 0 0 0 1 0 0 3 36 .035 .068 .035 .103 -5.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 6 20 2 1 0 0 0 0 0 0 0 10 .050 .050 .050 .100 -1.3
1914 4 13 1 2 0 0 0 1 0 0 1 4 .154 .214 .154 .368 0.3
1915 4 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.0
1916 3 10 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.0
1917 5 16 1 1 0 0 0 1 0 0 1 9 .063 .118 .063 .180 -0.6
1918 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
1919 2 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 0.0
1921 6 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 32 85 4 5 0 0 0 3 0 0 2 38 .059 .080 .059 .139 -4.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 6 19 0 1 1 0 0 0 0 0 0 6 .053 .053 .105 .158 -1.0
1914 8 27 0 3 1 0 0 1 0 0 0 11 .111 .111 .148 .259 -0.6
1915 8 24 6 2 0 0 0 2 0 0 3 5 .083 .185 .083 .269 -0.1
1916 8 21 1 3 0 0 0 0 0 0 2 7 .143 .217 .143 .360 0.5
1917 7 22 0 0 0 0 0 1 0 0 1 6 .000 .043 .000 .043 -1.8
1918 5 15 0 1 0 0 0 1 0 0 0 8 .067 .067 .067 .133 -0.8
1919 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1921 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 48 132 7 10 2 0 0 5 0 0 6 44 .076 .116 .091 .207 -4.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1912 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1914 4 13 1 1 0 1 0 0 0 0 0 5 .077 .077 .231 .308 -0.1
1915 6 20 2 3 1 0 0 1 0 0 0 14 .150 .150 .200 .350 0.1
1916 7 24 0 1 1 0 0 3 0 0 0 13 .042 .042 .083 .125 -1.5
1917 7 18 0 2 1 0 0 1 0 0 1 5 .111 .158 .167 .325 0.0
1918 8 26 1 1 0 0 0 0 0 0 0 9 .038 .038 .038 .077 -1.9
1919 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1922 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Total 43 107 4 8 3 1 0 5 0 0 1 49 .075 .083 .121 .205 -4.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1912 5 10 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
1913 6 18 0 2 0 0 0 0 0 0 0 10 .111 .111 .111 .222 -0.5
1914 1 2 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.2
1915 8 25 1 3 1 0 0 1 0 1 0 15 .120 .120 .160 .280 -0.7
1916 8 23 1 0 0 0 0 1 0 0 1 9 .000 .042 .000 .042 -1.9
1917 4 13 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -1.2
1918 7 18 0 1 0 0 0 1 0 0 0 5 .056 .056 .056 .111 -1.1
1921 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1922 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Total 46 112 4 7 1 0 0 4 0 1 1 55 .063 .070 .071 .142 -6.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1912 7 24 1 2 1 0 0 2 0 1 1 16 .083 .120 .125 .245 -0.9
1913 7 24 0 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 -2.3
1914 7 20 0 0 0 0 0 1 0 0 0 10 .000 .000 .000 .000 -1.9
1915 7 19 1 2 1 0 0 0 0 0 2 11 .105 .190 .158 .348 0.3
1916 7 20 1 1 0 0 0 2 0 0 0 9 .050 .050 .050 .100 -1.3
1917 3 11 2 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364 0.1
1918 7 20 0 2 0 0 0 0 1 0 0 10 .100 .100 .100 .200 -0.5
1919 5 13 0 0 0 0 0 2 0 0 1 5 .000 .071 .000 .071 -0.9
Total 50 151 5 9 2 0 0 7 1 1 4 77 .060 .084 .073 .157 -7.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1912 7 21 0 1 0 0 0 4 0 0 1 9 .048 .091 .048 .139 -1.1
1913 7 22 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -2.1
1914 8 26 2 5 1 1 0 3 0 0 0 7 .192 .192 .308 .500 1.2
1915 7 19 0 0 0 0 0 0 1 0 1 9 .000 .050 .000 .050 -1.3
1916 7 21 0 1 1 0 0 0 0 0 1 13 .048 .091 .095 .186 -0.9
1917 6 17 2 2 1 0 0 0 0 0 0 6 .118 .118 .176 .294 -0.2
1918 4 8 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8
1921 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1922 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 55 136 5 9 3 1 0 7 1 0 3 57 .066 .086 .103 .189 -5.3