Rube Foster
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913   168 72 0 31 64   .272 .307 .324 .631
1914   22 5 0 3 8   .286 .313 .312 .624
1915   20 9 0 6 12   .202 .248 .263 .510
1916   128 68 0 50 48   .235 .299 .272 .571
1917   83 34 0 19 27   .269 .312 .312 .624
1918   40 21 0 12 7   .292 .349 .365 .714
1919   4 1 0 2 0   .400 .500 .400 .900
1920   19 3 0 5 6   .229 .273 .253 .526
1921   118 45 0 39 37   .242 .298 .308 .606
1922   23 5 1 6 6   .291 .341 .468 .810
1923   171 63 0 37 34   .273 .314 .347 .660
1924   57 27 3 7 13   .326 .352 .446 .797
Total   853 353 4 217 262   .263 .309 .324 .633
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913   234 94 5 67 52   .335 .393 .429 .822
1914   23 9 1 11 4   .311 .400 .473 .873
1915   27 12 1 22 15   .201 .314 .254 .568
1916   218 88 4 107 46   .317 .409 .392 .801
1917   102 38 2 28 23   .302 .355 .346 .701
1918   39 17 0 22 9   .239 .330 .282 .612
1919   4 4 0 2 0   .500 .600 .500 1.100
1920   27 14 1 6 1   .355 .402 .461 .863
1921   172 85 6 51 27   .314 .373 .430 .803
1922   26 10 1 4 1   .361 .395 .444 .839
1923   196 66 3 53 25   .296 .348 .384 .732
1924   51 24 6 13 5   .325 .376 .503 .880
Total   1119 461 30 386 208   .309 .376 .398 .774
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913 9 11 .450 20 20 17 0 0 171.7 209 87 5 51 67 4.56 .300 .348 .387 .735
1914 2 0 1.000 11 2 2 0 0 28.3 36 12 1 10 7 3.81 .330 .387 .440 .827
1915 1 2 .333 10 3 3 0 0 36.3 26 13 1 16 13 3.22 .200 .288 .262 .549
1916 7 9 .438 19 19 13 0 0 171.3 166 72 3 79 49 3.78 .254 .335 .317 .652
1917 7 1 .875 13 9 8 1 0 84.7 80 31 0 26 23 3.30 .249 .305 .274 .580
1918 2 2 .500 10 6 2 0 1 58.3 56 30 0 25 12 4.63 .255 .331 .314 .644
1919 0 0 .000 5 0 0 0 0 3.3 7 5 0 4 0 13.51 .500 .611 .500 1.111
1920 1 2 .333 7 2 1 0 1 25.0 24 10 0 10 6 3.60 .258 .330 .312 .642
1921 8 7 .533 18 18 12 1 0 156.0 167 70 5 53 40 4.04 .276 .334 .368 .702
1922 0 0 .000 4 0 0 0 1 3.0 2 0 0 3 1 0.00 .182 .357 .182 .539
1923 9 7 .563 19 19 14 2 0 170.3 185 59 2 42 31 3.12 .282 .325 .358 .683
1924 2 1 .667 7 2 1 0 0 22.3 34 14 2 4 4 5.64 .366 .392 .473 .865
Total 48 42 .533 143 100 73 4 3 930.6 992 403 19 323 253 3.90 .275 .335 .349 .684
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913 9 8 .529 18 18 12 1 0 150.0 193 79 0 47 49 4.74 .312 .360 .372 .732
1914 1 0 1.000 4 1 1 1 0 11.7 9 2 0 4 5 1.54 .214 .283 .262 .545
1915 3 0 1.000 4 3 3 1 0 29.3 21 8 0 12 14 2.45 .204 .287 .252 .539
1916 3 13 .188 19 19 13 0 0 143.7 180 84 1 78 45 5.26 .310 .392 .364 .756
1917 0 10 .000 12 10 8 0 0 79.7 105 41 2 21 27 4.63 .323 .364 .385 .749
1918 2 1 .667 14 1 1 0 8 19.7 23 8 0 9 4 3.66 .288 .360 .338 .697
1919 0 0 .000 1 0 0 0 0 1.0 1 0 0 0 0 0.00 .250 .250 .250 .500
1920 1 2 .333 7 1 1 0 1 16.3 22 7 1 1 1 3.86 .333 .343 .409 .752
1921 7 5 .583 14 14 10 1 0 110.7 123 60 1 37 24 4.88 .287 .344 .379 .723
1922 1 3 .250 13 2 1 0 0 32.3 47 15 2 7 6 4.18 .336 .367 .479 .846
1923 10 8 .556 19 19 16 1 0 162.0 182 70 1 48 28 3.89 .288 .338 .373 .712
1924 1 6 .143 9 7 6 0 0 58.0 74 37 7 16 14 5.74 .310 .353 .473 .826
Total 38 56 .404 134 95 72 5 9 814.3 980 411 15 280 217 4.54 .301 .356 .379 .736
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913 2 3 .400 5 5 3 0 0 38.0 49 21 0 19 9 4.97 .314 .389 .346 .735
1914 0 0 .000 5 0 0 0 0 4.3 9 6 0 4 1 12.47 .474 .565 .684 1.249
1915 2 2 .500 4 4 4 0 0 36.0 31 18 1 14 14 4.50 .238 .313 .315 .628
1916 2 2 .500 4 4 3 0 0 35.0 39 16 1 16 12 4.11 .285 .359 .358 .717
1917 1 0 1.000 1 1 1 0 0 9.0 5 2 0 2 3 2.00 .156 .206 .188 .393
1918 1 2 .333 3 3 1 0 0 25.7 28 20 0 14 7 7.01 .267 .353 .343 .696
1921 2 1 .667 3 3 3 0 0 27.0 26 8 0 8 8 2.67 .250 .304 .346 .650
1923 2 0 1.000 3 3 2 0 0 27.7 24 8 0 7 3 2.60 .235 .284 .284 .569
Total 12 10 .545 28 23 17 0 0 202.7 211 99 2 84 57 4.40 .269 .339 .336 .676
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913 4 3 .571 7 7 6 0 0 59.0 72 31 0 19 23 4.73 .305 .357 .373 .730
1914 0 0 .000 4 0 0 0 0 6.0 10 3 1 4 0 4.50 .435 .519 .609 1.127
1915 2 0 1.000 2 2 2 1 0 18.0 7 2 0 7 9 1.00 .117 .209 .150 .359
1916 3 4 .429 8 8 7 0 0 71.3 64 29 1 34 19 3.66 .244 .331 .305 .636
1917 0 0 .000 2 1 0 0 0 9.0 4 0 0 1 1 0.00 .133 .161 .133 .295
1918 0 0 .000 3 1 0 0 1 11.0 10 3 0 2 0 2.45 .244 .279 .268 .547
1920 1 0 1.000 1 0 0 0 0 3.0 0 0 0 0 0 0.00 .000 .000 .000 .000
1921 3 0 1.000 3 3 3 1 0 27.0 28 11 0 6 8 3.67 .272 .312 .398 .710
1923 3 3 .500 7 7 5 1 0 62.3 68 20 0 17 9 2.89 .289 .337 .366 .703
1924 1 2 .333 3 3 3 0 0 25.3 28 11 4 5 4 3.91 .295 .330 .495 .825
Total 17 12 .586 40 32 26 3 1 292.0 291 110 6 95 73 3.39 .266 .325 .347 .672
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913 4 3 .571 7 7 6 0 0 62.7 67 25 2 17 24 3.59 .277 .324 .380 .704
1914 0 0 .000 3 0 0 0 0 2.7 2 0 0 1 1 0.00 .200 .273 .200 .473
1915 0 0 .000 3 0 0 0 0 4.7 4 0 0 5 1 0.00 .250 .429 .250 .679
1916 1 4 .200 7 7 4 0 0 57.0 60 27 0 37 18 4.26 .264 .367 .317 .685
1917 0 1 .000 5 0 0 0 0 5.3 10 5 0 2 0 8.44 .385 .429 .385 .813
1918 0 0 .000 2 0 0 0 2 1.3 1 0 0 0 0 0.00 .200 .200 .200 .400
1919 0 0 .000 3 0 0 0 0 1.7 7 5 0 3 0 27.11 .636 .714 .636 1.351
1920 0 0 .000 3 0 0 0 0 3.0 3 0 0 0 0 0.00 .250 .250 .250 .500
1921 2 3 .400 6 6 4 0 0 49.0 57 25 3 17 12 4.59 .294 .351 .381 .732
1922 1 0 1.000 2 0 0 0 0 3.7 3 0 0 2 0 0.00 .231 .333 .308 .641
1923 3 4 .429 7 7 7 1 0 59.0 69 26 0 13 11 3.97 .292 .329 .352 .681
Total 11 15 .423 48 27 21 1 2 250.0 283 113 5 97 67 4.07 .285 .349 .355 .704
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913 3 3 .500 7 7 5 0 0 61.3 80 36 1 20 20 5.28 .308 .357 .385 .742
1914 2 0 1.000 2 2 2 0 0 18.0 18 5 0 2 5 2.50 .273 .294 .364 .658
1915 0 0 .000 3 0 0 0 0 3.3 3 1 0 2 2 2.70 .200 .294 .267 .561
1916 2 4 .333 7 7 5 0 0 50.3 66 30 1 22 14 5.36 .314 .379 .367 .746
1917 2 4 .333 6 6 6 0 0 50.7 53 19 1 20 16 3.38 .275 .343 .316 .659
1918 1 0 1.000 7 2 1 0 3 23.3 25 9 0 11 4 3.47 .298 .379 .345 .724
1920 1 2 .333 6 3 2 0 0 33.0 35 11 1 9 7 3.00 .276 .324 .339 .662
1921 1 4 .200 7 7 4 0 0 52.7 69 36 2 16 8 6.15 .317 .363 .394 .758
1922 0 1 .000 6 0 0 0 0 6.3 8 3 1 5 2 4.27 .308 .419 .500 .919
1923 3 4 .429 7 7 5 0 0 60.7 78 33 2 21 11 4.90 .318 .372 .433 .805
1924 0 4 .000 4 4 2 0 0 32.0 46 19 2 11 8 5.34 .333 .383 .428 .810
Total 15 26 .366 62 45 32 0 3 391.6 481 202 11 139 97 4.64 .304 .360 .381 .741
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913 3 4 .429 7 7 5 1 0 58.0 70 31 1 15 19 4.81 .294 .336 .336 .672
1916 1 3 .250 6 6 2 0 0 53.3 57 29 1 27 17 4.89 .278 .362 .351 .713
1917 2 4 .333 6 6 6 0 0 51.0 62 22 1 7 17 3.88 .310 .333 .370 .703
1918 1 1 .500 6 1 1 0 1 14.3 14 6 0 7 4 3.77 .250 .333 .321 .655
1919 0 0 .000 2 0 0 0 0 1.7 1 0 0 0 0 0.00 .200 .200 .200 .400
1920 0 1 .000 1 0 0 0 0 0.7 3 3 0 1 0 40.91 1.000 1.000 1.333 2.333
1921 4 0 1.000 5 5 3 1 0 43.0 34 12 0 13 12 2.51 .227 .288 .267 .555
1922 0 1 .000 5 0 0 0 1 7.7 9 2 0 0 1 2.35 .290 .290 .419 .710
1923 4 2 .667 7 7 6 1 0 61.7 68 21 1 20 15 3.07 .279 .333 .373 .706
1924 1 1 .500 6 2 2 0 0 20.0 24 13 3 3 6 5.85 .289 .314 .482 .796
Total 16 17 .485 51 34 25 3 2 311.3 342 139 7 93 91 4.02 .281 .333 .356 .689
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913 2 3 .400 5 5 4 0 0 42.7 64 22 1 8 21 4.64 .348 .375 .467 .842
1914 1 0 1.000 1 1 1 1 0 9.0 6 0 0 3 5 0.00 .182 .250 .182 .432
1915 0 0 .000 2 0 0 0 0 3.7 2 0 0 0 1 0.00 .167 .167 .167 .333
1916 1 5 .167 6 6 5 0 0 48.0 60 25 0 21 14 4.69 .313 .380 .354 .734
1917 2 2 .500 5 5 3 1 0 39.3 51 24 0 15 13 5.49 .309 .367 .352 .718
1918 1 0 1.000 3 0 0 0 2 2.3 1 0 0 0 1 0.00 .111 .111 .111 .222
1919 0 0 .000 1 0 0 0 0 1.0 0 0 0 1 0 0.00 .000 .333 .000 .333
1920 0 1 .000 3 0 0 0 2 1.7 5 3 0 1 0 16.27 .625 .667 .750 1.417
1921 3 4 .429 8 8 5 0 0 68.0 76 38 1 30 16 5.03 .287 .359 .408 .767
1922 0 1 .000 4 2 1 0 0 17.7 29 10 1 3 4 5.10 .358 .381 .481 .862
1923 4 2 .667 7 7 5 0 0 61.0 60 21 0 12 10 3.10 .265 .303 .336 .639
1924 1 0 1.000 3 0 0 0 0 3.0 10 8 0 1 0 24.00 .625 .647 .688 1.335
Total 15 18 .455 48 34 24 2 4 297.3 364 151 3 95 85 4.57 .305 .356 .386 .743
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913   95 6 14 1 0 1 12 0 0 2 17 .147 .165 .189 .354 1.1
1914   13 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.2
1915   18 4 2 1 0 0 1 0 0 1 7 .111 .158 .167 .325 0.0
1916   86 6 14 7 0 0 10 0 0 1 23 .163 .170 .244 .415 2.0
1917   50 4 7 0 0 0 0 0 0 1 9 .140 .157 .140 .297 -0.3
1918   15 1 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -0.8
1920   9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
1921   51 3 5 1 0 0 7 0 1 1 8 .098 .113 .118 .231 -1.7
1922   5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
1923   74 7 11 3 0 0 5 0 0 1 8 .149 .160 .189 .349 0.5
1924   27 3 4 2 0 0 3 0 0 2 2 .148 .207 .222 .429 0.9
Total   443 34 58 15 0 1 38 0 1 10 85 .131 .149 .172 .321 -0.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913   28 3 4 0 0 0 3 0 0 1 5 .143 .167 .143 .310 0.0
1914   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1915   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1916   30 2 3 0 0 0 2 0 0 0 5 .100 .097 .100 .197 -1.1
1917   11 0 3 0 0 0 1 0 0 0 1 .273 .273 .273 .545 0.7
1918   8 1 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -0.2
1920   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1921   38 3 6 1 0 0 1 0 0 1 8 .158 .200 .184 .384 0.5
1923   49 4 8 2 0 0 4 0 0 0 13 .163 .160 .204 .364 0.5
1924   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   174 13 25 3 0 0 12 0 0 2 36 .144 .156 .161 .316 -0.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 20 59 6 9 1 0 0 8 0 0 3 4 .153 .190 .169 .360 0.9
1914 11 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
1915 10 10 1 1 1 0 0 0 0 0 0 4 .100 .100 .200 .300 -0.1
1916 19 60 4 9 3 0 0 6 0 0 0 16 .150 .148 .200 .348 0.3
1917 13 30 3 4 0 0 0 1 0 0 1 7 .133 .161 .133 .295 -0.2
1918 10 19 2 2 0 0 0 1 0 0 0 4 .105 .105 .105 .211 -0.6
1920 7 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
1921 18 47 2 3 0 0 0 2 0 0 0 10 .064 .083 .064 .147 -2.7
1923 19 63 9 12 3 0 0 4 0 0 0 10 .190 .190 .238 .429 1.8
1924 7 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
Total 134 312 28 40 8 0 0 22 0 0 4 62 .128 .141 .154 .295 -3.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 18 64 3 9 0 0 1 7 0 0 0 18 .141 .141 .188 .328 0.2
1914 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
1915 4 12 3 1 0 0 0 1 0 0 1 3 .083 .154 .083 .237 -0.2
1916 19 56 4 8 4 0 0 6 0 0 1 12 .143 .155 .214 .369 0.6
1917 12 31 1 6 0 0 0 0 0 0 0 3 .194 .194 .194 .387 0.6
1918 14 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1920 7 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
1921 14 42 4 8 2 0 0 6 0 1 2 6 .190 .222 .238 .460 1.5
1922 13 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
1923 19 60 2 7 2 0 0 5 0 0 1 11 .117 .129 .150 .279 -0.8
1924 9 22 2 4 2 0 0 3 0 0 2 1 .182 .250 .273 .523 1.4
Total 133 305 19 43 10 0 1 28 0 1 8 59 .141 .161 .184 .345 1.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913   52 0 9 1 0 1 15 0 0 1 9 .173 .185 .250 .435 1.9
1914   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
1915   8 0 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -0.2
1916   39 0 6 2 0 0 12 0 0 0 10 .154 .146 .205 .351 0.3
1917   13 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -1.2
1918   4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.4
1920   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1921   28 0 5 1 0 0 8 0 0 0 3 .179 .172 .214 .387 0.5
1922   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1923   50 0 7 1 0 0 9 0 0 1 9 .140 .154 .160 .314 -0.1
1924   9 0 2 0 0 0 2 0 0 0 1 .222 .222 .222 .444 0.3
Total   211 0 30 5 0 1 49 0 0 2 40 .142 .147 .180 .327 0.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913   9 0 3 0 0 0 2 0 0 0 2 .333 .333 .333 .667 0.9
1914   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1916   16 0 1 1 0 0 2 0 0 0 6 .063 .063 .125 .188 -0.7
1917   13 0 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -0.7
1918   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1921   6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
1922   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1923   12 0 1 0 0 0 0 0 0 1 3 .083 .154 .083 .237 -0.2
1924   3 0 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0.6
Total   64 0 7 1 0 0 5 0 0 2 17 .109 .136 .125 .261 -1.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 5 14 1 1 0 0 0 1 0 0 0 5 .071 .067 .071 .138 -0.7
1914 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1915 4 12 2 1 1 0 0 0 0 0 1 4 .083 .154 .167 .321 0.0
1916 4 14 0 2 1 0 0 3 0 0 0 5 .143 .143 .214 .357 0.1
1917 1 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1918 3 10 1 1 0 0 0 1 0 0 0 2 .100 .100 .100 .200 -0.4
1921 3 9 1 1 1 0 0 2 0 1 0 0 .111 .111 .222 .333 -0.4
1923 3 13 1 2 0 0 0 1 0 0 0 1 .154 .154 .154 .308 -0.1
Total 28 75 7 8 3 0 0 8 0 1 1 18 .107 .117 .147 .264 -1.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 7 24 1 4 0 0 0 0 0 0 0 6 .167 .167 .167 .333 0.1
1914 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1915 2 8 2 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -0.2
1916 8 25 1 3 3 0 0 3 0 0 0 7 .120 .115 .240 .355 0.0
1917 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1918 3 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1920 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1921 3 9 2 3 1 0 0 2 0 0 1 2 .333 .400 .444 .844 1.5
1923 7 20 3 6 2 0 0 1 0 0 0 3 .300 .300 .400 .700 2.1
1924 3 10 1 1 1 0 0 0 0 0 1 1 .100 .182 .200 .382 0.2
Total 40 104 11 19 7 0 0 7 0 0 2 23 .183 .196 .250 .446 3.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 7 23 1 4 1 0 0 4 0 0 1 2 .174 .208 .217 .426 0.7
1915 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1916 7 20 2 3 0 0 0 3 0 0 1 3 .150 .190 .150 .340 0.2
1921 6 15 1 2 0 0 0 0 0 0 0 2 .133 .188 .133 .321 -0.2
1923 7 22 3 3 0 0 0 2 0 0 0 2 .136 .136 .136 .273 -0.3
Total 30 81 7 12 1 0 0 9 0 0 2 10 .148 .179 .160 .339 0.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 7 26 3 5 0 0 1 6 0 0 1 5 .192 .222 .308 .530 1.8
1914 2 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8
1915 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1916 7 18 3 4 1 0 0 0 0 0 0 6 .222 .222 .278 .500 0.9
1917 6 23 2 4 0 0 0 0 0 0 0 6 .174 .174 .174 .348 0.2
1918 7 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
1920 6 11 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.1
1921 7 19 0 2 0 0 0 3 0 0 1 3 .105 .143 .105 .248 -0.3
1923 7 23 3 5 3 0 0 2 0 0 0 4 .217 .208 .348 .556 1.4
1924 4 12 2 1 1 0 0 1 0 0 1 1 .083 .154 .167 .321 0.0
Total 56 146 13 21 5 0 1 12 0 0 3 31 .144 .159 .199 .358 1.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 7 21 3 3 0 0 0 3 0 0 1 2 .143 .182 .143 .325 0.1
1916 6 20 2 4 1 0 0 1 0 0 0 4 .200 .200 .250 .450 0.7
1917 6 17 0 4 0 0 0 1 0 0 0 2 .235 .235 .235 .471 0.8
1918 6 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
1921 5 15 1 1 0 0 0 0 0 0 0 4 .067 .067 .067 .133 -0.8
1923 7 23 1 2 0 0 0 2 0 0 0 6 .087 .087 .087 .174 -1.0
1924 6 7 0 2 0 0 0 2 0 0 0 0 .286 .286 .286 .571 0.5
Total 43 108 7 16 1 0 0 9 0 0 1 19 .148 .156 .157 .313 -0.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 5 15 0 1 0 0 0 1 0 0 0 2 .067 .067 .067 .133 -0.8
1914 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
1916 6 19 0 1 1 0 0 2 0 0 0 3 .053 .050 .105 .155 -1.0
1917 5 16 1 2 0 0 0 0 0 0 1 2 .125 .176 .125 .301 0.0
1921 8 22 1 2 0 0 0 1 0 0 0 5 .091 .091 .091 .182 -0.9
1922 4 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
1923 7 22 0 1 0 0 0 1 0 0 1 5 .045 .087 .045 .132 -1.2
Total 36 103 2 7 1 0 0 5 0 0 3 20 .068 .093 .078 .171 -4.5