Bob Fothergill
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   9 0 1 1 0 0 0 0 0 0 1 .111 .111 .222 .333 0.0
1923   329 48 97 29 5 1 32 0 1 19 25 .295 .333 .422 .756 42.4
1924   44 8 22 5 1 1 13 0 0 4 2 .500 .531 .727 1.258 12.8
1925   125 13 34 11 0 1 18 2 0 8 8 .272 .321 .384 .705 14.7
1926   169 22 55 11 2 2 25 0 0 14 8 .325 .378 .450 .828 26.7
1927   348 38 110 26 7 3 56 0 1 8 14 .316 .335 .457 .792 46.9
1928   405 44 118 28 5 0 29 0 1 18 19 .291 .320 .385 .705 46.1
1929   145 14 42 7 1 0 16 0 1 8 7 .290 .331 .352 .683 15.6
Total   1574 187 479 118 21 8 189 2 4 79 84 .304 .339 .421 .760 205.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   103 19 35 10 1 1 7 0 0 7 6 .340 .384 .485 .869 17.0
1923   152 28 55 13 4 1 33 0 1 15 4 .362 .420 .520 .940 28.9
1924   186 29 61 18 4 0 33 0 2 18 7 .328 .390 .468 .858 30.1
1925   107 14 29 5 1 1 23 0 0 14 4 .271 .360 .364 .724 14.4
1926   156 27 54 18 5 1 30 1 1 14 2 .346 .398 .545 .943 29.4
1927   194 22 55 17 3 2 29 0 0 6 8 .284 .307 .433 .740 23.4
1928   201 23 51 7 1 0 16 0 1 15 3 .254 .306 .299 .604 18.0
1929   203 33 68 17 3 6 32 0 0 16 6 .335 .386 .537 .923 37.5
Total   1302 195 408 105 22 12 203 1 5 105 40 .313 .366 .455 .822 198.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 15 45 8 15 7 1 0 4 0 0 1 3 .333 .354 .533 .888 7.0
1923 66 250 45 81 23 7 1 32 0 0 15 13 .324 .362 .484 .846 39.2
1924 52 105 22 34 11 2 0 17 0 1 13 4 .324 .400 .467 .867 17.8
1925 53 104 13 27 8 0 0 16 2 0 10 3 .260 .331 .337 .667 11.6
1926 54 167 29 56 19 4 2 30 1 1 13 3 .335 .387 .533 .920 29.8
1927 70 271 33 85 27 8 3 51 0 0 3 17 .314 .327 .506 .833 38.7
1928 72 290 30 85 20 3 0 25 0 1 21 8 .293 .338 .383 .720 35.7
1929 55 164 24 54 13 3 3 28 0 0 13 7 .329 .385 .500 .885 28.2
Total 437 1396 204 437 128 28 9 203 3 3 89 58 .313 .357 .464 .821 208.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 18 67 11 21 4 0 1 3 0 0 6 4 .313 .370 .418 .788 9.9
1923 67 231 31 71 19 2 1 33 0 2 19 16 .307 .361 .420 .781 32.2
1924 56 125 15 49 12 3 1 29 0 1 9 5 .392 .433 .560 .993 25.1
1925 63 128 14 36 8 1 2 25 0 0 12 9 .281 .348 .406 .754 17.4
1926 61 158 20 53 10 3 1 25 0 0 15 7 .335 .389 .456 .844 26.3
1927 75 271 27 80 16 2 2 34 0 1 11 5 .295 .323 .391 .714 31.6
1928 75 316 37 84 15 3 0 20 0 1 12 14 .266 .294 .332 .626 28.4
1929 58 184 23 56 11 1 3 20 0 1 11 6 .304 .344 .424 .768 24.9
Total 473 1480 178 450 95 15 11 189 0 6 95 66 .304 .346 .411 .757 195.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   26 0 5 0 1 0 6 0 0 1 3 .192 .214 .269 .484 1.4
1923   115 0 39 7 5 2 58 0 0 3 6 .339 .353 .539 .892 19.3
1924   76 0 26 8 0 0 40 0 0 10 3 .342 .414 .447 .861 13.4
1925   89 0 25 6 0 1 38 0 0 15 6 .281 .383 .382 .765 13.7
1926   114 0 34 12 2 0 48 0 0 13 7 .298 .364 .439 .803 17.5
1927   145 0 55 8 7 2 74 0 0 4 5 .379 .397 .572 .970 27.6
1928   135 0 41 10 1 0 41 0 0 8 3 .304 .338 .393 .730 16.9
1929   88 0 33 4 0 2 37 0 0 9 3 .375 .430 .489 .919 17.0
Total   788 0 258 55 16 7 342 0 0 63 36 .327 .374 .464 .838 126.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   4 0 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 0.2
1923   11 2 4 0 0 0 2 0 0 1 1 .364 .417 .364 .780 1.7
1924   44 4 20 5 1 1 15 0 1 5 2 .455 .500 .682 1.182 11.7
1925   63 11 23 6 0 1 14 1 0 8 3 .365 .437 .508 .945 12.8
1926   40 6 12 1 0 1 3 0 0 3 2 .300 .349 .400 .749 5.5
1927   8 0 1 0 0 0 1 0 0 0 0 .125 .125 .125 .250 -0.2
1928   5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.1
1929   23 2 6 1 0 0 6 0 0 3 0 .261 .346 .304 .651 2.6
Total   198 25 68 13 1 3 43 1 1 20 8 .343 .402 .465 .866 34.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   12 1 6 2 0 0 0 0 0 0 1 .500 .500 .667 1.167 2.9
1923   21 4 10 3 0 0 1 0 0 5 1 .476 .577 .619 1.196 6.3
1924   33 5 15 1 1 1 8 0 0 3 2 .455 .500 .636 1.136 8.5
1925   52 5 17 3 0 0 10 0 0 5 3 .327 .379 .385 .764 7.5
1926   47 2 22 2 2 2 9 0 0 2 2 .468 .490 .723 1.213 12.7
1927   66 7 23 6 1 1 13 0 0 1 3 .348 .358 .515 .873 10.5
1928   66 5 23 6 3 0 4 0 0 3 2 .348 .377 .530 .907 11.3
1929   35 8 16 2 0 2 11 0 0 5 2 .457 .525 .686 1.211 10.2
Total   332 37 132 25 7 6 56 0 0 24 16 .398 .437 .569 1.006 69.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 6 19 1 3 0 0 0 1 0 0 0 1 .158 .190 .158 .348 0.0
1923 6 17 2 4 1 0 0 0 0 0 1 1 .235 .316 .294 .610 1.3
1924 12 27 5 14 3 1 0 7 0 1 3 1 .519 .581 .704 1.284 7.7
1925 9 15 3 7 2 0 0 2 0 0 2 0 .467 .556 .600 1.156 3.9
1926 10 26 4 12 3 1 0 9 0 0 1 1 .462 .481 .654 1.135 6.2
1927 15 45 9 9 3 0 1 6 0 0 1 0 .200 .217 .333 .551 3.0
1928 20 82 9 20 1 1 0 1 0 1 2 2 .244 .262 .280 .542 5.2
1929 14 51 7 13 2 2 0 3 0 0 0 4 .255 .255 .373 .627 4.4
Total 92 282 40 82 15 5 1 29 0 2 10 10 .291 .323 .390 .713 31.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 10 34 6 11 2 0 1 1 0 0 5 1 .324 .410 .471 .881 6.4
1923 23 63 5 20 6 0 0 13 0 1 5 8 .317 .368 .413 .780 8.6
1924 24 43 5 14 4 1 0 5 0 0 3 4 .326 .370 .465 .835 6.7
1925 26 65 4 18 3 0 1 15 0 0 2 3 .277 .299 .369 .668 6.8
1926 19 47 10 16 6 2 0 4 0 0 9 1 .340 .446 .553 1.000 10.5
1927 27 109 11 34 12 2 1 15 0 0 1 8 .312 .324 .486 .811 14.8
1928 28 114 11 39 7 1 0 8 0 0 8 2 .342 .385 .421 .806 17.1
1929 25 88 9 28 6 0 2 10 0 1 6 3 .318 .375 .455 .830 13.2
Total 182 563 61 180 46 6 5 71 0 2 39 30 .320 .367 .449 .816 83.9
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 11 38 9 16 8 1 0 1 0 0 1 3 .421 .436 .684 1.120 8.5
1923 25 97 23 28 8 3 1 12 0 0 5 8 .289 .324 .464 .787 13.4
1924 22 46 7 19 5 1 1 9 0 0 3 1 .413 .449 .630 1.079 10.5
1925 15 23 4 8 3 0 0 4 0 0 4 1 .348 .429 .478 .907 4.6
1926 22 63 7 20 7 1 0 9 0 0 2 4 .317 .338 .460 .799 8.6
1927 27 93 8 26 6 1 2 11 0 0 7 2 .280 .337 .430 .767 12.7
1928 23 92 7 25 8 1 0 13 0 0 8 7 .272 .324 .380 .704 11.1
1929 16 51 6 19 4 0 1 10 0 0 4 2 .373 .411 .510 .921 9.6
Total 161 503 71 161 49 8 5 69 0 0 34 28 .320 .362 .479 .841 79.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 6 21 3 6 1 0 0 4 0 0 1 2 .286 .318 .333 .652 2.1
1923 25 99 17 32 9 2 0 11 0 0 8 2 .323 .374 .455 .828 15.3
1924 13 33 8 11 5 0 0 10 0 1 3 2 .333 .389 .485 .874 5.2
1925 23 43 5 11 3 0 1 9 0 0 3 2 .256 .304 .395 .700 5.0
1926 23 72 9 20 4 1 1 10 0 0 9 2 .278 .366 .403 .769 10.4
1927 27 105 8 37 10 3 0 17 0 0 1 3 .352 .355 .505 .860 16.1
1928 28 120 19 31 8 1 0 10 0 0 6 3 .258 .297 .342 .639 11.3
1929 20 55 5 15 3 0 2 10 0 0 2 1 .273 .298 .436 .735 6.9
Total 165 548 74 163 43 7 4 81 0 1 33 17 .297 .338 .423 .762 72.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1923 24 92 7 28 4 2 0 11 0 1 5 3 .304 .340 .391 .732 11.2
1924 19 38 6 12 3 0 0 11 0 0 6 0 .316 .400 .395 .795 6.2
1925 21 41 3 8 2 0 0 5 0 0 6 4 .195 .327 .244 .570 3.3
1926 23 73 11 27 5 2 2 16 1 1 2 2 .370 .377 .575 .952 13.7
1927 27 102 12 35 7 3 1 28 0 1 2 6 .343 .362 .500 .862 15.5
1928 27 102 14 32 7 2 0 9 0 1 4 4 .314 .336 .422 .758 12.9
1929 21 59 14 20 5 2 1 9 0 0 7 1 .339 .403 .542 .945 11.8
Total 162 507 67 162 33 11 4 89 1 4 32 20 .320 .360 .452 .812 74.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1923 30 113 22 40 14 2 1 18 0 0 10 7 .354 .403 .540 .943 21.5
1924 18 43 6 13 3 2 0 4 0 0 4 1 .302 .362 .465 .827 6.7
1925 22 45 8 11 3 1 0 6 2 0 5 2 .244 .314 .356 .669 5.5
1926 18 44 8 14 4 0 0 7 0 0 5 0 .318 .388 .409 .797 6.7
1927 22 88 12 24 5 1 0 8 0 0 2 3 .273 .289 .352 .641 8.2
1928 21 96 7 22 4 0 0 4 0 0 5 4 .229 .267 .271 .538 6.5
1929 17 44 6 15 4 0 0 6 0 0 5 2 .341 .420 .432 .852 7.3
Total 148 473 69 139 37 6 1 53 2 0 36 19 .294 .344 .404 .748 62.4