Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"F" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Red Faber 1914-1925 91 108 .457 4.28 342 204 119 10 12 1781.3 2029 847 28 596 604 79.6
Tony Faeth 1921-1921 0 0 .000 12.00 3 0 0 0 1 3.0 4 4 1 1 1 0.0
Cy Falkenberg 1903-1918 236 214 .524 2.95 531 517 354 35 0 4324.6 4198 1416 31 751 1935 280.1
Harry Fanwell 1913-1920 42 45 .483 3.62 153 92 51 3 10 830.6 838 334 3 367 302 44.5
John Farrell 1901-1901 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Harry Felix 1901-1911 10 12 .455 3.66 99 0 0 0 33 113.0 116 46 1 52 29 10.4
Hod Fenner 1927-1927 7 10 .412 4.26 18 17 14 0 0 145.7 158 69 8 59 47 6.1
Alex Ferguson 1921-1924 1 8 .111 6.50 62 5 3 0 2 98.3 134 71 14 52 22 3.2
Charlie Ferguson 1901-1905 4 1 .800 2.83 38 0 0 0 1 47.7 49 15 2 24 17 5.2
George Ferguson 1906-1923 155 144 .518 3.08 456 291 181 17 45 2618.6 2621 896 28 509 1282 216.5
Wes Ferrell 1927-1929 47 31 .603 3.83 92 86 69 6 0 738.0 726 314 37 297 242 50.5
Jack Ferry 1911-1918 12 33 .267 4.60 95 31 24 2 18 332.3 391 170 7 169 137 14.1
Lou Fiene 1907-1920 60 65 .480 3.51 255 85 53 4 17 926.0 911 361 13 313 387 48.2
Chauncey Fisher 1894-1905 65 48 .575 3.65 139 131 78 5 1 1109.3 1087 450 48 326 328 59.8
Ed Fisher 1904-1910 27 21 .563 3.08 163 0 0 0 49 219.3 225 75 5 65 58 26.2
Ray Fisher 1911-1922 113 124 .477 3.63 326 235 185 13 16 2101.0 2194 847 30 663 835 113.3
Tom Fisher 1904-1912 28 27 .509 3.49 156 42 0 0 35 394.7 412 153 5 167 151 29.0
Freddie Fitzsimmons 1925-1929 54 61 .470 4.39 137 134 37 4 0 1025.3 1148 500 44 301 209 53.7
Jack Flater 1912-1913 0 1 .000 9.82 5 1 1 0 0 11.0 19 12 1 5 2 0.0
Lew Fonseca 1921-1925 0 0 .000 19.31 2 0 0 0 0 2.3 6 5 1 3 0 0.0
Gene Ford 1906-1918 32 34 .485 3.68 229 16 3 1 50 359.3 349 147 6 158 138 33.3
Russ Ford 1909-1911 10 8 .556 3.11 26 24 13 0 0 197.0 171 68 7 42 102 15.0
Frank Foreman 1885-1901 0 0 .000 5.42 2 0 0 0 0 1.7 2 1 0 0 0 0.0
Rube Foster 1913-1924 86 98 .467 4.20 277 195 145 9 12 1745.0 1972 814 34 603 470 80.3
Willie Foster 1923-1929 130 93 .583 3.39 259 256 173 14 1 2127.3 2117 802 99 389 766 166.2
Jesse Fowler 1925-1929 17 26 .395 5.31 96 50 28 0 1 438.6 489 259 59 216 146 11.0
Ray Francis 1922-1922 0 1 .000 6.61 15 0 0 0 3 16.3 33 12 0 2 5 0.0
Fred Frankhouse 1927-1929 10 11 .476 3.87 50 14 12 1 1 167.3 163 72 9 59 42 10.2
Chick Fraser 1897-1905 21 33 .389 5.96 88 51 28 0 3 435.0 525 288 24 133 122 3.3
John Frill 1910-1916 78 48 .619 2.74 178 114 90 10 3 1054.7 1013 321 28 190 469 76.1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Emil Frisk 1901-1911 72 83 .465 3.77 236 150 116 3 11 1388.3 1468 581 52 428 429 69.5
Sam Frock 1916-1916 2 7 .222 4.29 10 10 9 0 0 86.0 89 41 3 44 22 0.4
Oscar Fuhr 1921-1924 8 18 .308 5.58 81 0 0 0 15 108.0 144 67 5 61 31 5.1
Fred Fussell 1922-1929 32 31 .508 3.93 320 27 1 0 55 490.3 512 214 19 152 158 49.2

34 Players