John Frill
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1910   215 52 2 23 95   .231 .249 .292 .542
1911   251 73 5 34 113   .264 .289 .347 .636
1912   56 20 3 7 14   .303 .328 .411 .739
1913   60 31 2 18 25   .275 .331 .353 .684
1914   59 22 2 12 18   .324 .366 .412 .778
1915   15 3 1 2 2   .306 .333 .367 .701
1916   39 11 2 11 12   .300 .355 .408 .762
Total   695 212 17 107 279   .263 .291 .340 .632
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1910   75 20 1 19 75   .185 .222 .259 .481
1911   113 39 6 20 71   .233 .264 .324 .588
1912   33 13 2 10 6   .337 .398 .469 .868
1913   50 16 0 17 16   .270 .332 .357 .688
1914   29 16 2 12 12   .220 .285 .295 .580
1915   12 1 0 4 8   .188 .235 .250 .485
1916   6 4 0 1 2   .154 .175 .154 .329
Total   318 109 11 83 190   .226 .269 .309 .578
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1910 15 4 .789 20 20 19 2 0 180.0 152 35 2 22 92 1.75 .224 .248 .287 .535
1911 12 8 .600 21 21 18 2 0 189.3 185 59 4 31 79 2.80 .249 .279 .331 .609
1912 2 2 .500 11 5 2 0 1 49.7 62 20 3 12 13 3.62 .318 .357 .421 .778
1913 4 5 .444 15 8 3 1 0 68.3 79 40 2 23 26 5.27 .287 .342 .393 .735
1914 2 3 .400 11 3 3 1 1 36.3 32 15 1 10 16 3.72 .230 .282 .302 .584
1915 2 0 1.000 9 0 0 0 0 15.7 16 2 1 2 7 1.15 .267 .290 .383 .674
1916 2 1 .667 4 3 3 0 0 28.0 30 12 1 8 7 3.86 .275 .325 .358 .683
Total 39 23 .629 91 60 48 6 2 567.3 556 183 14 108 240 2.90 .253 .288 .334 .622
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1910 12 6 .667 21 21 17 1 0 177.0 138 37 1 20 78 1.88 .210 .233 .277 .510
1911 15 6 .714 21 21 17 2 0 179.3 179 53 7 23 105 2.66 .259 .283 .348 .631
1912 3 3 .500 10 2 1 1 0 21.3 27 13 2 5 7 5.49 .307 .344 .455 .799
1913 3 5 .375 12 3 3 0 1 35.7 31 7 0 12 15 1.77 .242 .307 .273 .581
1914 4 2 .667 10 4 3 0 0 43.0 56 23 3 14 14 4.81 .320 .370 .411 .782
1915 1 2 .333 10 0 0 0 1 14.7 11 2 0 4 3 1.23 .208 .263 .208 .471
1916 1 1 .500 3 3 1 0 0 16.3 15 3 1 4 7 1.65 .250 .297 .333 .630
Total 39 25 .609 87 54 42 4 2 487.3 457 138 14 82 229 2.55 .247 .279 .324 .603
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1910 3 1 .750 4 4 4 1 0 36.0 27 6 0 5 13 1.50 .206 .235 .260 .495
1911 5 0 1.000 5 5 4 1 0 44.0 37 5 0 6 27 1.02 .222 .249 .251 .500
1912 1 2 .333 3 3 1 0 0 24.3 37 17 1 1 8 6.29 .352 .358 .448 .806
1913 1 2 .333 5 4 3 1 1 34.0 38 15 1 9 12 3.97 .288 .333 .371 .705
1914 0 0 .000 1 0 0 0 1 3.0 3 0 0 0 2 0.00 .273 .273 .273 .545
1915 0 1 .000 4 0 0 0 0 8.7 9 3 0 2 2 3.12 .281 .324 .281 .605
1916 3 1 .750 4 4 3 0 0 35.0 37 13 2 10 11 3.34 .274 .324 .363 .687
Total 13 7 .650 26 20 15 3 2 185.0 188 59 4 33 75 2.87 .264 .296 .327 .623
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1910 5 2 .714 7 7 7 0 0 62.0 55 11 1 3 37 1.60 .237 .247 .306 .553
1911 6 1 .857 7 7 7 1 0 63.0 58 18 3 6 36 2.57 .240 .258 .339 .597
1912 2 1 .667 4 4 2 1 0 35.0 34 10 2 12 7 2.57 .268 .331 .354 .685
1913 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 0 0.00 .000 .000 .000 .000
1914 2 2 .500 5 3 2 0 0 27.7 30 11 1 9 9 3.58 .275 .331 .367 .697
1915 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 1 0.00 .000 .000 .000 .000
1916 0 1 .000 2 2 1 0 0 8.3 8 2 0 2 3 2.16 .258 .303 .323 .626
Total 15 7 .682 27 23 19 2 0 198.0 185 52 7 32 93 2.36 .247 .278 .332 .610
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1910 6 1 .857 8 8 6 0 0 70.0 58 14 0 5 34 1.80 .221 .235 .285 .520
1911 2 4 .333 7 7 4 0 0 62.7 60 28 2 12 27 4.02 .244 .279 .354 .633
1912 0 0 .000 1 0 0 0 0 0.0 1 0 0 0 0 0.00 1.000 1.000 1.000 2.000
1913 1 0 1.000 2 0 0 0 0 2.0 0 0 0 0 1 0.00 .000 .000 .000 .000
1914 3 1 .750 5 2 2 1 0 23.7 20 9 2 6 8 3.42 .233 .283 .326 .608
1915 1 0 1.000 3 0 0 0 0 4.3 1 0 0 1 2 0.00 .071 .133 .143 .276
Total 13 6 .684 26 17 12 1 0 162.7 140 51 4 24 72 2.82 .228 .257 .314 .570
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1910 3 2 .600 6 6 5 0 0 54.0 52 16 1 6 27 2.67 .248 .269 .329 .597
1911 5 3 .625 8 8 7 2 0 70.7 70 18 2 10 36 2.29 .259 .286 .337 .623
1912 0 0 .000 1 0 0 0 0 1.7 2 0 0 1 0 0.00 .333 .429 .333 .762
1913 2 2 .500 8 0 0 0 0 9.3 7 1 0 3 6 0.96 .212 .278 .273 .551
1914 0 1 .000 3 0 0 0 0 2.7 5 4 0 2 3 13.53 .357 .438 .429 .866
1915 0 1 .000 5 0 0 0 1 6.0 5 0 0 2 2 0.00 .217 .280 .304 .584
Total 10 9 .526 31 14 12 2 1 144.3 141 39 3 24 74 2.43 .254 .284 .331 .615
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1910 6 0 1.000 7 7 6 2 0 56.3 38 8 0 12 25 1.28 .182 .226 .225 .451
1911 3 4 .429 7 7 5 0 0 56.3 74 20 3 4 30 3.20 .312 .324 .422 .746
1912 1 0 1.000 5 0 0 0 0 6.0 11 6 2 1 3 9.00 .379 .400 .793 1.193
1913 1 2 .333 5 1 1 0 0 11.3 16 6 0 3 3 4.77 .340 .380 .426 .806
1914 0 0 .000 2 0 0 0 0 2.7 3 1 0 0 0 3.38 .300 .300 .400 .700
1915 1 0 1.000 2 0 0 0 0 3.0 2 0 0 0 1 0.00 .182 .182 .182 .364
Total 12 6 .667 28 15 12 2 0 135.7 144 41 5 20 62 2.72 .265 .291 .361 .652
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1910 4 4 .500 9 9 10 0 0 78.7 60 17 1 11 34 1.95 .206 .235 .278 .513
1911 6 2 .750 8 8 9 0 0 72.0 65 23 1 16 28 2.88 .237 .279 .310 .590
1912 1 2 .333 7 0 0 0 1 4.0 4 0 0 2 2 0.00 .267 .353 .267 .620
1913 2 4 .333 6 6 3 0 0 46.3 49 25 1 20 19 4.86 .269 .342 .357 .699
1914 1 1 .500 5 2 2 0 0 19.7 27 13 1 7 8 5.95 .321 .374 .393 .766
1915 1 0 1.000 4 0 0 0 0 7.3 10 1 1 1 2 1.23 .333 .355 .467 .822
1916 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 0 0.00 .000 .000 .000 .000
Total 15 13 .536 40 25 24 0 1 229.0 215 79 5 57 93 3.11 .245 .291 .321 .611
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910   96 3 4 2 0 0 2 0 0 0 66 .042 .052 .063 .114 -6.4
1911   78 7 8 2 0 0 7 0 0 1 38 .103 .110 .128 .238 -1.9
1912   20 1 2 0 0 0 1 0 0 1 11 .100 .143 .100 .243 -0.4
1913   22 1 2 0 0 0 1 0 0 0 11 .091 .091 .091 .182 -0.9
1914   19 3 1 0 0 0 0 0 0 0 7 .053 .053 .053 .105 -1.2
1915   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1916   14 1 1 0 0 0 0 0 0 0 6 .071 .071 .071 .143 -0.7
Total   253 16 18 4 0 0 11 0 0 2 140 .071 .081 .087 .168 -12.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910   34 1 2 0 0 0 2 0 0 0 20 .059 .057 .059 .116 -2.1
1911   63 5 9 3 1 0 8 0 0 1 28 .143 .156 .222 .378 0.9
1913   11 1 1 0 0 1 2 0 0 1 5 .091 .167 .364 .530 0.8
1914   7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -0.3
Total   115 7 12 3 1 1 12 0 0 3 57 .104 .126 .174 .300 -0.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910 20 61 2 3 1 0 0 1 0 0 0 43 .049 .049 .066 .115 -3.8
1911 21 64 6 9 3 0 0 7 0 0 1 34 .141 .149 .188 .337 0.2
1912 11 17 0 1 0 0 0 1 0 0 0 10 .059 .059 .059 .118 -1.0
1913 15 23 1 2 0 0 0 1 0 0 1 12 .087 .125 .087 .212 -0.7
1914 11 13 2 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.2
1915 9 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1916 4 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9
Total 91 190 11 15 4 0 0 10 0 0 2 109 .079 .088 .100 .188 -7.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910 21 69 2 3 1 0 0 3 0 0 0 43 .043 .056 .058 .114 -4.6
1911 21 77 6 8 2 1 0 8 0 0 1 32 .104 .114 .156 .270 -1.3
1912 10 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.6
1913 12 10 1 1 0 0 1 2 0 0 0 4 .100 .100 .400 .500 0.6
1914 10 13 1 1 0 0 0 0 0 0 1 6 .077 .143 .077 .220 -0.3
1915 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1916 3 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
Total 87 178 12 15 3 1 1 13 0 0 3 88 .084 .103 .129 .232 -5.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910   33 0 1 0 0 0 3 0 0 0 19 .030 .029 .030 .060 -2.6
1911   55 0 7 1 1 0 14 0 0 0 31 .127 .121 .182 .303 -0.3
1912   6 0 1 0 0 0 1 0 0 1 3 .167 .286 .167 .452 0.4
1913   12 0 2 0 0 1 3 0 0 0 6 .167 .167 .417 .583 1.0
1914   4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
1915   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1916   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   113 0 11 1 1 1 21 0 0 2 61 .097 .109 .150 .260 -1.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910   14 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -1.3
1911   11 1 2 1 0 0 2 0 0 0 6 .182 .182 .273 .455 0.4
1912   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1913   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1915   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1916   3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Total   33 2 3 1 0 0 2 0 0 0 18 .091 .091 .121 .212 -1.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910 4 15 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -1.4
1911 5 15 2 2 0 0 0 2 0 0 0 6 .133 .125 .133 .258 -0.2
1912 3 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
1913 5 13 1 1 0 0 0 0 0 0 1 8 .077 .143 .077 .220 -0.3
1914 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1915 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1916 4 12 1 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.6
Total 26 65 4 4 0 0 0 2 0 0 1 34 .062 .075 .062 .136 -3.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910 7 21 0 1 0 0 0 1 0 0 0 12 .048 .048 .048 .095 -1.4
1911 7 27 1 3 0 0 0 3 0 0 1 12 .111 .143 .111 .254 -0.5
1912 4 11 0 1 0 0 0 1 0 0 1 8 .091 .167 .091 .258 -0.1
1914 5 10 2 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
1916 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 25 71 3 5 0 0 0 5 0 0 2 37 .070 .096 .070 .166 -3.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910 8 25 2 3 1 0 0 0 0 0 0 15 .120 .154 .160 .314 -0.4
1911 7 23 1 4 1 0 0 0 0 0 0 13 .174 .174 .217 .391 0.4
1914 5 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Total 20 55 4 8 2 0 0 0 0 0 0 31 .145 .161 .182 .343 -0.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910 6 18 1 0 0 0 0 0 0 0 0 14 .000 .000 .000 .000 -1.7
1911 8 27 2 4 2 1 0 7 0 0 0 9 .148 .148 .296 .444 0.8
1915 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 19 46 3 4 2 1 0 7 0 0 0 23 .087 .087 .174 .261 -1.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910 7 23 1 2 1 0 0 2 0 0 0 12 .087 .087 .130 .217 -0.8
1911 7 26 2 3 1 0 0 0 0 0 0 13 .115 .115 .154 .269 -0.5
1912 5 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1913 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1914 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 26 53 4 6 2 0 0 2 0 0 0 26 .113 .113 .151 .264 -1.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1910 9 28 0 0 0 0 0 1 0 0 0 23 .000 .000 .000 .000 -2.7
1911 8 23 4 1 1 0 0 3 0 0 1 13 .043 .077 .087 .164 -1.1
1913 6 18 1 2 0 0 1 3 0 0 0 7 .111 .111 .278 .389 0.4
1914 5 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.3
1915 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 32 78 5 3 1 0 1 7 0 0 2 46 .038 .060 .090 .150 -3.9