| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "G" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Del Gainer | 1916-1918 | 229 | 722 | 58 | 156 | 16 | 5 | 2 | 58 | 6 | 10 | 59 | 116 | .216 | .281 | .260 | .542 | 3.1 |
| Shorty Gallagher | 1901-1905 | 34 | 91 | 5 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 17 | .132 | .149 | .187 | .336 | 0.5 |
| Bert Gallia | 1916-1922 | 51 | 54 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | .148 | .175 | .167 | .342 | 0.0 |
| Chick Galloway | 1921-1929 | 447 | 986 | 143 | 258 | 37 | 15 | 15 | 122 | 36 | 30 | 28 | 33 | .262 | .283 | .375 | .659 | 9.1 |
| Daff Gammons | 1901-1903 | 89 | 240 | 18 | 43 | 1 | 2 | 0 | 20 | 13 | 0 | 9 | 20 | .179 | .247 | .200 | .447 | 0.0 |
| Chick Gandil | 1911-1922 | 1453 | 5804 | 970 | 1713 | 240 | 124 | 36 | 605 | 707 | 193 | 346 | 273 | .295 | .339 | .398 | .737 | 187.0 |
| Bill Gannon | 1901-1904 | 17 | 18 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .222 | .222 | .389 | .611 | 0.2 |
| Babe Ganzel | 1927-1929 | 394 | 1433 | 220 | 409 | 91 | 40 | 14 | 193 | 6 | 5 | 150 | 120 | .285 | .352 | .434 | .786 | 43.0 |
| John Ganzel | 1900-1904 | 170 | 507 | 67 | 124 | 29 | 3 | 6 | 63 | 22 | 5 | 20 | 41 | .245 | .287 | .349 | .636 | 5.6 |
| Earle Gardner | 1912-1919 | 174 | 491 | 40 | 100 | 14 | 4 | 3 | 43 | 1 | 2 | 26 | 95 | .204 | .252 | .267 | .519 | 1.4 |
| Jelly Gardner | 1927-1929 | 380 | 1302 | 262 | 363 | 51 | 40 | 4 | 141 | 180 | 48 | 183 | 46 | .279 | .366 | .389 | .755 | 38.1 |
| Larry Gardner | 1909-1925 | 1996 | 6846 | 920 | 2077 | 215 | 107 | 22 | 810 | 182 | 222 | 664 | 350 | .303 | .365 | .376 | .740 | 174.6 |
| Ned Garvin | 1899-1907 | 224 | 504 | 24 | 54 | 15 | 0 | 0 | 28 | 1 | 1 | 11 | 71 | .107 | .125 | .137 | .262 | 0.0 |
| Milt Gaston | 1924-1927 | 146 | 440 | 34 | 105 | 20 | 0 | 1 | 50 | 0 | 0 | 5 | 82 | .239 | .248 | .291 | .539 | 1.0 |
| Frank Gatins | 1901-1903 | 123 | 351 | 37 | 77 | 11 | 0 | 2 | 34 | 11 | 4 | 14 | 7 | .219 | .253 | .268 | .521 | 0.4 |
| Chippy Gaw | 1920-1923 | 84 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .067 | .067 | .133 | .200 | 0.2 |
| Dale Gear | 1897-1905 | 131 | 96 | 11 | 23 | 3 | 0 | 1 | 8 | 4 | 1 | 1 | 6 | .240 | .242 | .302 | .545 | 0.4 |
| Dinty Gearin | 1928-1928 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Bob Geary | 1920-1924 | 91 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .167 | .313 | .167 | .479 | 0.2 |
| Joe Gedeon | 1919-1929 | 1228 | 4188 | 562 | 1252 | 158 | 39 | 21 | 565 | 40 | 22 | 344 | 155 | .299 | .356 | .370 | .727 | 88.6 |
| Lou Gehrig | 1923-1929 | 980 | 3607 | 729 | 1090 | 258 | 64 | 159 | 694 | 21 | 2 | 542 | 288 | .302 | .393 | .541 | .935 | 148.4 |
| Charlie Gehringer | 1924-1929 | 765 | 2941 | 430 | 827 | 183 | 47 | 20 | 382 | 80 | 37 | 254 | 169 | .281 | .338 | .396 | .734 | 70.4 |
| Henry Gehring | 1907-1912 | 80 | 99 | 4 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 60 | .101 | .100 | .101 | .201 | 0.1 |
| Phil Geier | 1897-1907 | 326 | 971 | 91 | 231 | 26 | 15 | 4 | 116 | 45 | 20 | 37 | 75 | .238 | .264 | .308 | .572 | 4.5 |
| Joe Genewich | 1922-1929 | 175 | 349 | 41 | 84 | 9 | 1 | 0 | 25 | 0 | 0 | 12 | 36 | .241 | .266 | .272 | .538 | 1.0 |
| Frank Genins | 1895-1905 | 88 | 223 | 23 | 34 | 7 | 1 | 0 | 13 | 4 | 1 | 10 | 57 | .152 | .189 | .193 | .382 | 0.1 |
| Lefty George | 1912-1918 | 151 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .136 | .208 | .136 | .345 | 0.3 |
| Wally Gerber | 1917-1921 | 363 | 1158 | 93 | 300 | 32 | 6 | 8 | 117 | 14 | 10 | 77 | 92 | .259 | .308 | .318 | .626 | 13.2 |
| Ed Gerner | 1920-1921 | 33 | 61 | 9 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 14 | .197 | .222 | .197 | .419 | 0.0 |
| Lou Gertenrich | 1901-1903 | 32 | 81 | 4 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | .173 | .193 | .173 | .366 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Doc Gessler | 1903-1916 | 547 | 1273 | 218 | 344 | 55 | 25 | 7 | 160 | 161 | 30 | 108 | 81 | .270 | .348 | .369 | .718 | 36.3 |
| Patsy Gharrity | 1922-1922 | 22 | 67 | 12 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 5 | .269 | .319 | .343 | .663 | 0.9 |
| George Gibson | 1908-1914 | 564 | 1901 | 187 | 444 | 63 | 27 | 4 | 249 | 7 | 11 | 148 | 168 | .234 | .295 | .301 | .596 | 16.8 |
| Norwood Gibson | 1903-1910 | 189 | 444 | 24 | 90 | 9 | 1 | 0 | 31 | 1 | 5 | 9 | 73 | .203 | .230 | .227 | .457 | 0.7 |
| Billy Gilbert | 1901-1909 | 937 | 3623 | 554 | 973 | 129 | 34 | 27 | 340 | 355 | 63 | 249 | 301 | .269 | .322 | .345 | .667 | 75.4 |
| Frank Gilhooley | 1914-1922 | 215 | 598 | 61 | 151 | 17 | 8 | 1 | 59 | 19 | 21 | 67 | 161 | .253 | .329 | .313 | .642 | 9.9 |
| Ed Gill | 1925-1927 | 74 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .200 | .200 | .200 | .400 | 0.3 |
| Duke Gillespie | 1922-1922 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Johnny Gill | 1928-1928 | 29 | 96 | 11 | 16 | 3 | 0 | 2 | 12 | 0 | 0 | 12 | 13 | .167 | .274 | .260 | .535 | 0.0 |
| Grover Gilmore | 1917-1924 | 342 | 826 | 125 | 278 | 35 | 12 | 6 | 134 | 26 | 20 | 50 | 82 | .337 | .375 | .430 | .805 | 19.5 |
| Fred Glade | 1902-1910 | 267 | 716 | 40 | 109 | 13 | 2 | 2 | 40 | 4 | 3 | 14 | 374 | .152 | .171 | .184 | .356 | 0.0 |
| Ralph Glaze | 1907-1918 | 384 | 852 | 42 | 115 | 11 | 2 | 1 | 50 | 0 | 2 | 15 | 176 | .135 | .151 | .156 | .307 | 0.1 |
| Harry Gleason | 1901-1904 | 14 | 39 | 5 | 8 | 3 | 0 | 2 | 4 | 0 | 1 | 4 | 2 | .205 | .279 | .436 | .715 | 0.6 |
| Joe Gleason | 1920-1925 | 121 | 42 | 1 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | .238 | .289 | .310 | .598 | 0.6 |
| Kid Gleason | 1889-1904 | 319 | 1108 | 144 | 298 | 42 | 9 | 8 | 132 | 99 | 14 | 64 | 65 | .269 | .307 | .345 | .652 | 15.6 |
| Martin Glendon | 1903-1904 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .125 | .000 | .125 | 0.0 |
| John Gochnauer | 1901-1905 | 51 | 176 | 19 | 37 | 12 | 1 | 3 | 21 | 1 | 0 | 4 | 32 | .210 | .230 | .341 | .570 | 1.1 |
| John Godwin | 1906-1913 | 1003 | 3488 | 331 | 787 | 61 | 20 | 17 | 375 | 251 | 90 | 137 | 191 | .226 | .289 | .269 | .558 | 44.2 |
| Ed Goebel | 1922-1929 | 901 | 2170 | 425 | 589 | 102 | 70 | 42 | 337 | 274 | 104 | 319 | 312 | .271 | .361 | .441 | .802 | 56.6 |
| Eusebio Gonzalez | 1922-1927 | 617 | 1530 | 272 | 502 | 94 | 43 | 5 | 240 | 50 | 36 | 148 | 167 | .328 | .398 | .456 | .854 | 43.9 |
| Mike Gonzalez | 1914-1925 | 905 | 2562 | 291 | 703 | 64 | 21 | 28 | 332 | 11 | 12 | 282 | 219 | .274 | .345 | .349 | .694 | 52.7 |
| Johnny Gooch | 1921-1929 | 418 | 1348 | 181 | 348 | 55 | 7 | 11 | 167 | 0 | 0 | 107 | 128 | .258 | .314 | .334 | .647 | 19.0 |
| Ralph Good | 1911-1918 | 187 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .069 | .067 | .069 | .136 | 0.0 |
| Clyde Goodwin | 1912-1913 | 16 | 27 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .222 | .250 | .222 | .472 | 0.1 |
| Ray Gordinier | 1921-1921 | 18 | 33 | 2 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 8 | .273 | .278 | .303 | .581 | 0.0 |
| Goose Goslin | 1923-1925 | 335 | 1072 | 126 | 313 | 65 | 17 | 6 | 141 | 19 | 25 | 65 | 116 | .292 | .330 | .401 | .732 | 17.5 |
| Claude Gouzzie | 1906-1907 | 23 | 68 | 5 | 15 | 1 | 1 | 0 | 11 | 0 | 0 | 3 | 9 | .221 | .254 | .265 | .518 | 0.3 |
| Hank Gowdy | 1914-1923 | 1116 | 3796 | 428 | 1032 | 133 | 37 | 21 | 467 | 18 | 8 | 389 | 305 | .272 | .339 | .343 | .682 | 85.7 |
| Al Grabowski | 1929-1929 | 34 | 110 | 13 | 37 | 14 | 2 | 0 | 16 | 1 | 0 | 1 | 6 | .336 | .339 | .500 | .839 | 3.9 |
| Johnny Grabowski | 1926-1927 | 236 | 823 | 81 | 165 | 20 | 9 | 1 | 72 | 0 | 1 | 48 | 65 | .200 | .243 | .250 | .493 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mike Grady | 1895-1907 | 938 | 3543 | 472 | 964 | 206 | 66 | 36 | 486 | 112 | 75 | 290 | 275 | .272 | .338 | .398 | .736 | 90.6 |
| Oscar Graham | 1907-1908 | 30 | 68 | 2 | 9 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 36 | .132 | .132 | .132 | .265 | 0.0 |
| Peaches Graham | 1910-1914 | 227 | 708 | 56 | 157 | 18 | 4 | 5 | 68 | 3 | 1 | 60 | 185 | .222 | .281 | .280 | .561 | 7.2 |
| Skinny Graham | 1924-1929 | 83 | 200 | 14 | 38 | 7 | 0 | 2 | 20 | 0 | 0 | 3 | 50 | .190 | .206 | .255 | .461 | 0.2 |
| Jack Graney | 1915-1921 | 319 | 775 | 97 | 185 | 30 | 9 | 5 | 87 | 6 | 16 | 78 | 109 | .239 | .314 | .320 | .634 | 12.6 |
| Eddie Grant | 1908-1917 | 262 | 833 | 56 | 171 | 13 | 6 | 1 | 72 | 2 | 10 | 56 | 206 | .205 | .254 | .239 | .493 | 1.9 |
| George Grant | 1929-1929 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.3 |
| George Grantham | 1922-1929 | 1136 | 4053 | 644 | 1221 | 240 | 77 | 58 | 609 | 94 | 53 | 573 | 356 | .301 | .385 | .441 | .827 | 122.9 |
| Dolly Gray | 1924-1929 | 187 | 365 | 40 | 95 | 11 | 4 | 1 | 33 | 0 | 0 | 20 | 79 | .260 | .297 | .321 | .618 | 3.9 |
| Dolly Gray | 1910-1915 | 79 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 | 0.3 |
| Danny Green | 1899-1914 | 1668 | 6292 | 949 | 2000 | 212 | 89 | 58 | 969 | 337 | 202 | 580 | 375 | .318 | .376 | .408 | .783 | 230.0 |
| Kent Greenfield | 1924-1929 | 175 | 423 | 31 | 66 | 17 | 1 | 0 | 34 | 1 | 0 | 17 | 114 | .156 | .187 | .201 | .388 | 0.1 |
| Joe Green | 1927-1929 | 277 | 808 | 115 | 276 | 42 | 2 | 20 | 126 | 1 | 3 | 45 | 82 | .342 | .374 | .473 | .846 | 22.3 |
| Vean Gregg | 1911-1911 | 13 | 40 | 4 | 10 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 10 | .250 | .244 | .350 | .594 | 0.3 |
| Clark Griffith | 1893-1905 | 139 | 312 | 28 | 73 | 5 | 0 | 0 | 14 | 9 | 10 | 7 | 35 | .234 | .251 | .250 | .501 | 2.0 |
| Ivy Griffin | 1920-1929 | 801 | 2315 | 313 | 675 | 134 | 28 | 11 | 303 | 7 | 6 | 127 | 99 | .292 | .337 | .388 | .725 | 41.5 |
| Tommy Griffith | 1913-1925 | 1127 | 3840 | 552 | 1138 | 154 | 57 | 39 | 548 | 26 | 23 | 384 | 91 | .296 | .359 | .397 | .756 | 109.0 |
| Art Griggs | 1909-1919 | 645 | 2126 | 210 | 537 | 104 | 33 | 6 | 229 | 39 | 29 | 142 | 205 | .253 | .302 | .341 | .643 | 31.7 |
| Denver Grigsby | 1929-1929 | 59 | 153 | 26 | 50 | 8 | 2 | 1 | 20 | 0 | 0 | 9 | 5 | .327 | .366 | .425 | .791 | 4.2 |
| Ray Grimes | 1920-1927 | 720 | 1976 | 286 | 591 | 156 | 22 | 17 | 288 | 7 | 7 | 224 | 145 | .299 | .374 | .426 | .800 | 54.6 |
| Roy Grimes | 1922-1929 | 954 | 3302 | 492 | 1060 | 150 | 59 | 16 | 432 | 82 | 48 | 261 | 278 | .321 | .371 | .417 | .788 | 80.2 |
| Charlie Grimm | 1919-1929 | 897 | 2504 | 325 | 763 | 112 | 28 | 26 | 352 | 3 | 5 | 180 | 106 | .305 | .350 | .403 | .753 | 61.0 |
| Heinie Groh | 1912-1929 | 1858 | 5973 | 862 | 1739 | 207 | 74 | 18 | 719 | 131 | 65 | 752 | 546 | .291 | .372 | .360 | .732 | 152.5 |
| Bob Groom | 1909-1918 | 325 | 805 | 48 | 76 | 12 | 3 | 0 | 41 | 1 | 1 | 21 | 131 | .094 | .119 | .117 | .236 | 0.0 |
| George Grossart | 1901-1912 | 126 | 404 | 25 | 57 | 12 | 4 | 1 | 33 | 1 | 2 | 8 | 19 | .141 | .158 | .198 | .356 | 0.0 |
| Ernie Groth | 1904-1921 | 436 | 1210 | 48 | 90 | 11 | 4 | 2 | 47 | 0 | 0 | 29 | 599 | .074 | .097 | .095 | .192 | 0.0 |
| Lefty Grove | 1925-1929 | 200 | 574 | 44 | 81 | 15 | 0 | 4 | 30 | 0 | 0 | 30 | 164 | .141 | .185 | .188 | .373 | 0.0 |
| Whitey Guese | 1901-1901 | 18 | 54 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .093 | .125 | .130 | .255 | 0.0 |
88 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |