Norwood
Gibson
 
Nickname: Gibby
 
Bats: Right
Throws: Right
Height: 5' 10''
Weight: 175
 
Born: March 11, 1877 in Peoria, IL.
 
Awards & Accomplishments
Rookie of the Year Award 1903   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1903 26 BOS AL $ 300,000 10 3 3 3 6 6 6 10 10 10
1904 27 BOS AL $ 300,000 10 2 3 3 6 7 6 10 10 10
1905 28 BOS AL $ 300,000 10 3 3 3 6 7 6 10 10 10
1906 29 BOS AL $ 1,080,000 10 2 3 3 6 7 6 9 9 9
1907 30 BOS AL $ 3,357,143 10 2 3 3 6 7 6 9 9 9
1908 31 BOS AL $ 3,357,143 10 2 2 2 6 7 6 9 9 9
1909 32 BSN NL $ 3,100,000 9 1 2 1 6 7 6 9 9 9
1910 33 BSN NL $ 3,100,000 9 1 2 1 6 6 6 9 9 9
OOTP6 Min Ratings $ 300,000 9 1 2 1 6 6 6 9 9 9
OOTP6 Max Ratings $ 3,357,143 10 3 3 3 6 7 6 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1903 26 BOS AL $ 300,000   4 4 5 1 1 1 3 3 3 1 1 1 8 8 8
1904 27 BOS AL $ 300,000   4 4 5 1 1 1 3 3 3 1 1 1 8 8 8
1905 28 BOS AL $ 300,000   4 4 5 1 1 1 3 3 3 1 1 1 8 8 8
1906 29 BOS AL $ 1,080,000   4 4 5 1 1 1 3 3 3 1 1 1 8 8 8
1907 30 BOS AL $ 3,357,143   4 4 5 1 1 1 3 3 3 1 1 1 8 8 8
1908 31 BOS AL $ 3,357,143   4 4 5 1 1 1 3 3 3 1 1 1 8 8 8
1909 32 BSN NL $ 3,100,000   4 4 5 1 1 1 3 3 3 1 1 1 8 8 8
1910 33 BSN NL $ 3,100,000   4 4 5 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Min Ratings $ 300,000   4 4 5 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Max Ratings $ 3,357,143   4 4 5 1 1 1 3 3 3 1 1 1 8 8 8
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1903 26 BOS AL 21 10 .677 36 36 29 2 0 319.0 321 126 4 102 113 3.55 .263 .331 .361 .692 27.9
1904 27 BOS AL 3 5 .375 29 5 4 0 3 69.7 73 30 0 30 22 3.88 .268 .345 .353 .698 5.1
1905 28 BOS AL 3 1 .750 25 2 1 0 2 56.3 44 16 1 14 19 2.56 .219 .272 .308 .580 6.3
1906 29 BOS AL 12 10 .545 27 25 19 2 0 217.0 198 60 4 64 84 2.49 .241 .296 .314 .610 15.8
1907 30 BOS AL 23 9 .719 36 36 29 4 0 315.3 268 96 9 115 100 2.74 .230 .299 .295 .594 21.6
1908 31 BOS AL 11 18 .379 34 32 26 2 0 265.3 256 93 9 76 114 3.15 .249 .300 .329 .630 12.4
1909 32 BSN NL 0 0 .000 2 0 0 0 0 2.3 2 0 0 1 1 0.00 .250 .400 .250 .650 0.4
1910 33 BSN NL 0 0 .000 2 0 0 0 0 3.7 7 2 0 1 2 4.92 .412 .444 .588 1.033 0.0
8 Years Sim 73 53 .579 191 136 108 10 5 1248.6 1169 423 27 403 455 3.05 .247 .309 .328 .637 89.5
Season Average 9 6 .600 23 17 13 1 0 156.1 146 52 3 50 56 3.05 .247 .309 .328 .637  
Career Highs 23 18 .750 36 36 29 4 3 319.0 321 126 9 115 114 4.92 .412 .444 .588 1.033  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   699 257 11 205 275   .244 .294 .323 .617
vs LH   470 166 16 198 180   .252 .324 .335 .659
Home 42 24 .636 100 69 60 5 2 655.7 602 228 14 218 228 3.13 .244 .306 .328 .634
Away 31 29 .517 91 67 48 5 3 593.0 567 195 13 185 227 2.96 .250 .307 .327 .634
Mar/Apr 5 12 .294 18 18 14 0 0 149.7 140 53 2 46 50 3.19 .246 .303 .333 .636
May 16 7 .696 33 26 21 0 0 239.0 253 95 7 79 87 3.58 .274 .331 .359 .690
June 14 3 .824 30 20 15 2 1 195.3 158 56 2 58 82 2.58 .219 .278 .289 .567
July 14 9 .609 38 25 21 3 2 233.3 211 59 5 63 85 2.28 .240 .291 .300 .591
August 11 8 .579 32 21 17 2 1 196.7 175 65 4 76 64 2.97 .236 .308 .319 .627
Sep/Oct 13 14 .481 40 26 20 3 1 234.7 232 95 7 81 87 3.64 .259 .320 .358 .678
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1903 26 BOS AL 36 117 6 23 4 0 0 10 0 0 2 15 .197 .246 .231 .477 7.2 0.0
1904 27 BOS AL 29 20 2 4 0 0 0 1 0 0 0 5 .200 .200 .200 .400 0.5 0.0
1905 28 BOS AL 25 12 1 2 1 0 0 0 0 0 0 2 .167 .167 .250 .417 0.3 0.0
1906 29 BOS AL 27 77 4 13 0 1 0 5 1 2 2 11 .169 .190 .195 .385 0.8 0.0
1907 30 BOS AL 36 120 4 29 3 0 0 9 0 2 2 21 .242 .260 .267 .527 7.4 0.7
1908 31 BOS AL 34 97 7 19 1 0 0 6 0 1 3 18 .196 .220 .206 .426 2.9 0.0
1910 33 BSN NL 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
7 Years Sim 189 444 24 90 9 1 0 31 1 5 9 73 .203 .230 .227 .457 19.0 0.7
162 Game Average 380 20 77 7 0 0 26 0 4 7 62 .203 .230 .227 .457 16.3  
Career Highs 36 120 7 29 4 1 0 10 1 2 3 21 .242 .260 .267 .527 7.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   350 18 68 7 1 0 24 1 4 5 55 .194 .219 .220 .439 9.6
vs LH   94 6 22 2 0 0 7 0 1 4 18 .234 .270 .255 .525 5.6
Home 98 222 12 45 4 0 0 14 1 2 3 40 .203 .227 .221 .448 6.9
Away 91 222 12 45 5 1 0 17 0 3 6 33 .203 .233 .234 .467 8.2
RISP   115 0 23 4 1 0 31 0 0 2 20 .200 .218 .252 .471 4.8
Close/Late   51 5 13 2 1 0 5 0 0 0 7 .255 .269 .333 .603 3.8
Mar/Apr 18 57 3 9 1 0 0 5 0 0 0 6 .158 .172 .175 .348 0.1
May 33 90 3 13 3 0 0 3 0 0 1 17 .144 .181 .178 .359 0.1
June 30 69 2 11 1 0 0 4 1 1 0 13 .159 .171 .174 .345 0.0
July 37 80 6 18 0 1 0 8 0 1 4 15 .225 .276 .250 .526 4.6
August 21 69 5 18 1 0 0 6 0 2 3 11 .261 .292 .275 .567 4.7
Sep/Oct 40 79 5 21 3 0 0 5 0 1 1 11 .266 .275 .304 .579 5.6
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1903 26 BOS AL P 36 36 319.0 17 56 6 6 .924 2.06    
1904 27 BOS AL P 29 5 69.7 5 11 1 1 .941 2.07    
1905 28 BOS AL P 25 2 56.3 3 9 1 0 .923 1.92    
1906 29 BOS AL P 27 25 217.0 15 42 1 4 .983 2.36    
1907 30 BOS AL P 36 36 315.3 29 66 3 5 .969 2.71    
1908 31 BOS AL P 34 32 265.3 18 47 7 2 .903 2.20    
1909 32 BSN NL P 2 0 2.3 0 0 0 0 .000 0.00    
1910 33 BSN NL P 2 0 3.7 0 1 0 0 1.000 2.46    
Career Totals   191 136 1248.6 87 232 19 18 .944 2.30    
Career Highs   36 36 319.0 29 66 7 6 1.000 2.71    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1903-6-3.55
1906-5-2.49
CAR-14-3.05
Wins
1903-3-21
1907-2-23
Losses
1908-3-18
Winning Pct
1903-1-.677
1907-1-.719
CAR-25-.579
Complete Games
1903-4-29
1907-7-29
Shutouts
1903-2-2
1907-6-4
1908-8-2
Innings Pitched
1903-5-319.0
1907-10-315.3
Hits Allowed
1903-6-321
Homeruns Allowed
1906-9-4
1907-3-9
1908-5-9
Strikeouts
1903-9-113
Walks Allowed
1903-1-102
1907-2-115
Hits per 9IP
1906-8-8.2
1907-8-7.6
CAR-22-8.4
OAVG
1906-8-.241
1907-8-.230
CAR-21-.247
OSLG
1907-9-.295
CAR-23-.328
OOPS
CAR-35-.637
     
 
   Black Ink Test: 6    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 43    (Avg Pitcher in HOF ~ 231)
   Hall of Fame Standards: 26    (Avg Pitcher in HOF ~ 118)
 
Similar Pitchers     What are Similarity Scores?

  1. Frank Corridon (959)
  2. Bill Duggleby (952)
  3. John Terry (941)
  4. Buckshot May (939)
  5. Chauncey Fisher (936)
  6. Jim Buchanan (933)
  7. Myrl Brown (932)
  8. Elmer Bliss (930)
  9. Jake Miller (921)
  10. John Frill (920)
Similar Batters     What are Similarity Scores?

  1. Nig Cuppy (993)
  2. Chet Brewer (993)
  3. Rats Henderson (989)
  4. Win Mercer (988)
  5. Sam McMackin (988)
  6. Jake Thielman (984)
  7. Alvin Crowder (983)
  8. Deacon Phillippe (982)
  9. Bill Cristall (982)
  10. Earl Whitehill (980)
History
Drafted in 3rd round, 35th overall pick, by Boston (A) in 1903
Earned first career win on 4/22/1903
Had first career hit on 5/20/1903, off Bill Bernhard (DET)
Won Pitcher of the Month award on 7/1/1903, going 6-0, 4.21
Won Rookie of the Year Award in 1903, going 21-10, 3.55 ERA
2/13/1906: Gets a new one-year contract worth $1,080,000 through salary arbitration
Injured on 4/18/1906 with a Strained Elbow Ligament, out for 1-2 weeks
Won Player of the Week award on 7/9/1906, winning 2 games with a 0.50 ERA
Hit first career homerun on 10/6/1906, off Pete Dowling (CHA)
2/11/1907: Gets a new one-year contract worth $3,357,143 through salary arbitration
Won Player of the Week award on 7/1/1907, winning 2 games with a 0.47 ERA
1/10/1908: Gets a new one-year contract worth $3,357,143 through salary arbitration
Won Player of the Week award on 8/4/1908, winning 2 games with a 0.00 ERA
Signed as a free agent by Boston (N) on 2/25/1909 to a 2-year deal worth $3,100,000 per year