Fred
Glade
 
Nickname: Lucky
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 205
 
Born: January 25, 1876 in Dubuque, IA.
 
Awards & Accomplishments
Rookie of the Year Award 1902   
Gold Glove Award 1906   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1902 26 WS1 AL $ 300,000 10 3 4 4 6 7 7 10 10 10
1903 27 WS1 AL $ 300,000 10 3 4 3 8 9 8 10 10 10
1904 28 WS1 AL $ 300,000 10 3 4 3 8 9 8 10 10 10
1905 29 WS1 AL $ 300,000 10 3 4 3 8 9 9 10 10 10
1906 30 WS1 AL $ 350,000 10 3 4 3 8 9 9 10 10 10
1907 31 WS1 AL $ 3,357,143 10 2 3 3 8 9 9 10 10 10
1908 32 WS1 AL $ 4,071,429 10 2 3 2 8 9 8 10 10 10
1909 33 WS1 AL $ 900,000 10 2 2 2 8 9 9 10 10 10
1910 34 WS1 AL $ 900,000 9 2 3 2 7 8 8 9 9 9
OOTP6 Min Ratings $ 300,000 9 2 2 2 6 7 7 9 9 9
OOTP6 Max Ratings $ 4,071,429 10 3 4 4 8 9 9 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1902 26 WS1 AL $ 300,000   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
1903 27 WS1 AL $ 300,000   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
1904 28 WS1 AL $ 300,000   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
1905 29 WS1 AL $ 300,000   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
1906 30 WS1 AL $ 350,000   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
1907 31 WS1 AL $ 3,357,143   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
1908 32 WS1 AL $ 4,071,429   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
1909 33 WS1 AL $ 900,000   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
1910 34 WS1 AL $ 900,000   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Min Ratings $ 300,000   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Max Ratings $ 4,071,429   5 5 4 1 1 1 3 3 3 1 1 1 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1902 26 WS1 AL 18 11 .621 33 33 25 2 0 289.3 267 107 9 85 72 3.33 .247 .304 .368 .671 19.3
    A   5 0 1.000 5 5 2 1 0 43.0 28 5 3 4 55 1.05 .182 .203 .260 .462  
1903 27 WS1 AL 6 7 .462 32 13 9 0 0 130.7 147 65 9 22 63 4.48 .278 .315 .444 .759 6.5
1904 28 WS1 AL 9 9 .500 20 20 16 0 0 167.0 178 68 7 23 68 3.66 .264 .288 .426 .715 12.7
1905 29 WS1 AL 7 16 .304 27 26 19 1 0 211.3 246 116 9 43 82 4.94 .290 .325 .445 .770 5.3
1906 30 WS1 AL 16 23 .410 43 43 28 1 0 361.3 351 110 8 67 142 2.74 .252 .287 .330 .616 28.7
1907 31 WS1 AL 10 17 .370 32 32 26 3 0 264.0 238 74 3 63 108 2.52 .242 .287 .323 .610 17.6
1908 32 WS1 AL 6 8 .429 19 19 9 1 0 157.3 155 66 5 43 62 3.78 .258 .309 .350 .659 5.0
1909 33 WS1 AL 7 10 .412 23 23 8 2 0 179.3 196 76 4 61 66 3.81 .280 .340 .387 .727 7.0
1910 34 WS1 AL 12 17 .414 38 38 13 0 0 310.3 279 100 3 82 119 2.90 .238 .290 .307 .596 18.5
9 Years Sim 91 118 .435 267 247 153 10 0 2070.6 2057 782 57 489 782 3.40 .258 .302 .365 .667 120.7
1 Years A 5 0 1.000 5 5 2 1 0 43.0 28 5 3 4 55 1.05 .182 .203 .260 .462  
Season Average 10 13 .435 29 27 17 1 0 230.1 228 86 6 54 86 3.40 .258 .302 .365 .667  
Career Highs 18 23 .621 43 43 28 3 0 361.3 351 116 9 85 142 4.94 .290 .340 .445 .770  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1122 434 31 230 492   .241 .277 .344 .621
vs LH   935 348 26 259 290   .281 .333 .395 .728
Home 44 60 .423 133 123 78 4 0 1053.0 1043 404 32 257 412 3.45 .258 .302 .376 .678
Away 47 58 .448 134 124 75 6 0 1017.6 1014 378 25 232 370 3.34 .257 .299 .354 .653
Mar/Apr 5 11 .313 22 22 8 0 0 172.3 180 79 5 39 70 4.13 .265 .305 .375 .680
May 14 26 .350 50 44 29 1 0 363.6 380 167 13 95 113 4.13 .266 .311 .390 .702
June 15 21 .417 53 45 30 1 0 393.6 385 138 10 84 141 3.16 .253 .292 .356 .648
July 17 20 .459 49 44 28 3 0 363.0 350 123 10 99 134 3.05 .252 .302 .358 .660
August 20 22 .476 48 48 31 1 0 404.3 432 171 11 85 172 3.81 .274 .312 .389 .701
Sep/Oct 20 18 .526 45 44 27 4 0 373.7 330 104 8 87 152 2.50 .237 .282 .325 .607
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1902 26 WS1 AL 33 99 4 14 1 0 0 8 0 0 1 39 .141 .149 .152 .300 -0.5 0.0
1903 27 WS1 AL 32 41 2 9 1 0 0 3 0 1 1 23 .220 .256 .244 .500 2.1 0.0
1904 28 WS1 AL 20 61 6 12 2 0 1 4 0 0 0 33 .197 .210 .279 .488 3.3 0.0
1905 29 WS1 AL 27 70 1 13 1 0 0 4 0 0 0 35 .186 .186 .200 .386 1.7 0.0
1906 30 WS1 AL 43 119 11 21 4 0 0 4 3 0 5 56 .176 .210 .210 .420 4.3 0.0
1907 31 WS1 AL 32 87 2 8 0 0 0 2 0 1 1 52 .092 .102 .092 .194 -4.0 0.0
1908 32 WS1 AL 19 58 5 7 0 0 1 5 0 1 2 33 .121 .148 .172 .320 0.4 0.0
1909 33 WS1 AL 23 69 3 11 2 2 0 5 0 0 3 36 .159 .194 .246 .441 2.2 0.0
1910 34 WS1 AL 38 112 6 14 2 0 0 5 1 0 1 67 .125 .139 .143 .282 -0.6 0.0
9 Years Sim 267 716 40 109 13 2 2 40 4 3 14 374 .152 .171 .184 .356 9.0 0.0
162 Game Average 434 24 66 7 1 1 24 2 1 8 226 .152 .171 .184 .356 5.4  
Career Highs 43 119 11 21 4 2 1 8 3 1 5 67 .220 .256 .279 .500 4.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   489 27 96 11 2 1 32 2 2 10 254 .196 .215 .233 .448 17.8
vs LH   227 13 13 2 0 1 8 2 1 4 120 .057 .077 .079 .157 -11.3
Home 133 348 21 55 6 2 0 20 1 2 6 190 .158 .176 .187 .363 3.4
Away 134 368 19 54 7 0 2 20 3 1 8 184 .147 .166 .182 .348 3.2
RISP   175 0 29 3 1 0 35 0 0 4 90 .166 .181 .194 .376 3.0
Close/Late   85 7 16 1 0 1 8 0 0 2 42 .188 .205 .235 .440 3.2
Mar/Apr 22 60 4 5 2 0 0 2 0 1 3 36 .083 .127 .117 .244 -1.6
May 50 127 9 17 2 0 0 7 0 1 3 68 .134 .160 .150 .310 -0.9
June 45 131 6 14 1 0 1 9 2 0 1 69 .107 .119 .137 .257 -2.4
July 49 126 5 20 3 0 0 4 0 0 3 64 .159 .178 .183 .361 1.5
August 48 147 7 31 4 0 1 11 0 0 4 72 .211 .230 .259 .489 7.5
Sep/Oct 44 125 9 22 1 2 0 7 2 1 0 65 .176 .181 .216 .397 2.5
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1902 26 WS1 AL P 33 33 289.3 26 69 1 3 .990 2.96    
1903 27 WS1 AL P 32 13 130.7 4 26 0 1 1.000 2.07    
1904 28 WS1 AL P 20 20 167.0 16 43 0 2 1.000 3.18    
1905 29 WS1 AL P 27 26 211.3 22 50 3 3 .960 3.07    
1906 30 WS1 AL P 43 43 361.3 32 94 3 6 .977 3.14    
1907 31 WS1 AL P 32 32 264.0 24 70 1 3 .989 3.20    
1908 32 WS1 AL P 19 19 157.3 8 42 1 1 .980 2.86    
1909 33 WS1 AL P 23 23 179.3 25 49 0 2 1.000 3.71    
1910 34 WS1 AL P 38 38 310.3 26 80 4 3 .964 3.07    
Career Totals   267 247 2070.6 183 523 13 24 .982 3.07    
Career Highs   43 43 361.3 32 94 4 6 1.000 3.71    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1902-10-3.33
Wins
1902-10-18
Losses
1905-10-16
1906-3-23
1907-4-17
1910-6-17
Winning Pct
1902-7-.621
Games Pitched
1906-5-43
Games Started
1906-4-43
1910-9-38
Complete Games
1907-10-26
Shutouts
1902-2-2
1907-7-3
1909-10-2
Innings Pitched
1906-6-361.3
Hits Allowed
1906-7-351
1910-10-279
Homeruns Allowed
1904-9-7
1906-3-8
1908-10-5
1909-10-4
Strikeouts
1902-7-72
Walks Allowed
1902-7-85
1910-10-82
Walks per 9IP
1904-3-1.2
1906-7-1.7
Hits per 9IP
1902-5-8.3
Strikeouts per 9IP
1904-4-3.7
1905-8-3.5
WHiP
1904-5-1.20
1906-10-1.16
CAR-46-1.23
OAVG
1902-6-.247
OOBP
1902-10-.304
1904-2-.288
CAR-33-.302
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 36    (Avg Pitcher in HOF ~ 231)
 
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Strikeouts
1902-8-39
         
 
   Black Ink Test: 0    (Avg Batter in HOF ~ 28)
   Gray Ink Test: 0    (Avg Batter in HOF ~ 183)
 
Similar Pitchers     What are Similarity Scores?

  1. Dad Hale (955)
  2. Fred Toney (945)
  3. Bill Donovan (941)
  4. Red Ames (940)
  5. Fred Burchell (938)
  6. Noodles Hahn (934)
  7. George Baumgardner (928)
  8. George McQuillan (927)
  9. Ham Iburg (918)
  10. Deacon Phillippe (917)
Similar Batters     What are Similarity Scores?

  1. Doc Newton (990)
  2. Irv Higginbotham (990)
  3. Tom Seaton (986)
  4. Jimmy Dygert (984)
  5. Ed Siever (983)
  6. Bill Holland (983)
  7. Lefty Grove (980)
  8. Red Faber (980)
  9. Kent Greenfield (978)
  10. Noodles Hahn (977)
History
Drafted in 1st round, 7th overall pick, by Washington in 1902
Earned first career win on 5/19/1902
Had first career hit on 5/27/1902, off Al Orth (CLE)
Won Pitcher of the Month award on 7/1/1902, going 6-0, 2.71
Won Player of the Week award on 7/7/1902, winning 3 games with a 1.00 ERA
Won Rookie of the Year in 1902, going 18-11, 3.33 ERA
Hit first career homerun on 8/18/1904, off Al Orth (CHA)
2/13/1906: Gets a new one-year contract worth $350,000 through salary arbitration
Won Player of the Week award on 8/13/1906, winning 2 games with a 0.53 ERA
Won Gold Glove Award at Pitcher in 1906
2/11/1907: Gets a new one-year contract worth $3,357,143 through salary arbitration
Won Player of the Week award on 7/8/1907, winning 2 games with a 1.00 ERA
Injured on 7/24/1907 with a Sore Shoulder, out for one week
Injured on 8/29/1907 with a Strained Bicep Tendon, out for 2-3 weeks
1/10/1908: Gets a new one-year contract worth $4,071,429 through salary arbitration
9/25/1908: Signed a contract extension with Washington, $900,000 per year, for 2 years