Ed Goebel
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   52 14 13 0 1 1 8 12 3 4 10 .250 .304 .346 .650 6.8
1923   28 11 6 0 2 1 5 5 2 2 8 .214 .258 .464 .722 3.8
1924   43 26 15 2 2 2 16 13 3 6 11 .349 .420 .628 1.048 11.6
1925   368 75 115 26 13 13 64 47 17 47 64 .313 .386 .560 .945 77.2
1926   357 53 89 16 11 3 56 48 12 50 61 .249 .338 .381 .719 52.9
1927   376 66 91 17 14 8 48 39 15 69 55 .242 .358 .426 .783 62.6
1928   117 27 34 5 5 1 17 17 9 21 12 .291 .393 .444 .837 21.1
1929   183 29 50 6 4 3 20 16 9 23 21 .273 .353 .399 .752 26.4
Total   1524 301 413 72 52 32 234 197 70 222 242 .271 .360 .449 .810 262.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   13 5 2 0 0 0 0 1 1 2 3 .154 .267 .154 .421 0.5
1923   14 5 4 1 0 1 5 7 3 4 4 .286 .444 .571 1.016 3.9
1924   99 13 27 3 3 1 17 12 7 18 18 .273 .385 .394 .779 15.8
1925   85 22 29 4 5 4 19 8 4 10 9 .341 .406 .647 1.053 20.0
1926   143 22 42 9 3 0 24 17 9 21 14 .294 .371 .399 .769 22.2
1927   143 23 31 5 2 2 19 15 6 25 14 .217 .331 .322 .653 18.1
1928   99 20 24 5 3 0 12 14 4 11 7 .242 .315 .354 .669 12.5
1929   50 14 17 3 2 2 7 3 0 6 1 .340 .411 .600 1.011 11.5
Total   646 124 176 30 18 10 103 77 34 97 70 .272 .363 .421 .784 104.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 38 38 10 8 0 1 0 3 6 2 5 6 .211 .302 .263 .565 3.8
1923 36 20 8 5 0 2 1 5 8 5 2 6 .250 .318 .600 .918 3.6
1924 46 69 23 25 2 3 3 25 13 3 15 17 .362 .476 .609 1.085 19.6
1925 72 231 47 75 19 7 7 42 24 9 26 37 .325 .390 .558 .948 47.3
1926 68 237 32 50 4 4 1 31 37 10 36 38 .211 .306 .274 .580 26.7
1927 73 250 33 49 14 5 6 32 22 12 36 37 .196 .298 .364 .662 29.0
1928 55 93 23 27 8 3 1 15 16 6 19 10 .290 .404 .473 .877 18.9
1929 57 111 27 35 5 3 4 16 10 3 18 10 .315 .408 .523 .930 23.6
Total 445 1049 203 274 52 28 23 169 136 50 157 161 .261 .354 .430 .783 172.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 41 27 9 7 0 0 1 5 7 2 1 7 .259 .286 .370 .656 3.5
1923 35 22 8 5 1 0 1 5 4 0 4 6 .227 .333 .409 .742 4.1
1924 42 73 16 17 3 2 0 8 12 7 9 12 .233 .313 .329 .642 7.8
1925 70 222 50 69 11 11 10 41 31 12 31 36 .311 .389 .595 .984 49.9
1926 71 263 43 81 21 10 2 49 28 11 35 37 .308 .387 .487 .873 48.3
1927 74 269 56 73 8 11 4 35 32 9 58 32 .271 .397 .428 .824 51.7
1928 62 123 24 31 2 5 0 14 15 7 13 9 .252 .321 .350 .671 14.7
1929 61 122 16 32 4 3 1 11 9 6 11 12 .262 .323 .369 .692 14.2
Total 456 1121 222 315 50 42 19 168 138 54 162 151 .281 .368 .451 .820 194.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   23 0 4 0 0 1 7 0 0 1 1 .174 .208 .304 .513 1.5
1923   17 0 4 0 1 1 8 0 0 2 4 .235 .300 .529 .829 2.9
1924   50 0 17 1 1 2 28 0 0 9 9 .340 .433 .520 .953 11.0
1925   130 0 38 5 6 2 58 0 0 15 19 .292 .351 .469 .820 21.5
1926   156 0 47 10 5 2 76 0 0 33 27 .301 .402 .468 .870 31.0
1927   151 0 36 6 4 2 52 0 0 32 24 .238 .362 .371 .733 23.2
1928   63 0 17 4 2 1 27 0 0 12 5 .270 .372 .444 .816 11.1
1929   54 0 19 3 1 0 19 0 0 7 4 .352 .419 .444 .864 9.7
Total   644 0 182 29 20 11 275 0 0 111 93 .283 .375 .441 .816 111.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   44 5 7 0 0 1 5 2 1 4 11 .159 .229 .227 .456 2.3
1923   35 7 8 0 2 2 10 3 0 5 9 .229 .317 .514 .831 6.6
1924   31 7 9 0 2 0 4 1 0 2 8 .290 .333 .419 .753 4.3
1925   24 5 7 0 2 0 4 2 1 4 3 .292 .393 .458 .851 4.3
1926   4 1 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500 0.4
1927   3 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0.6
1928   51 8 13 3 1 1 10 6 0 7 2 .255 .333 .412 .745 8.5
1929   38 10 16 2 0 0 4 5 1 7 4 .421 .511 .474 .985 9.3
Total   230 43 63 5 7 4 37 20 4 29 38 .274 .351 .409 .760 36.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   20 12 5 0 0 0 2 0 0 2 4 .250 .318 .250 .568 1.7
1923   8 11 1 0 0 1 3 0 0 2 3 .125 .300 .500 .800 1.4
1924   23 18 8 0 2 0 3 0 0 2 5 .348 .400 .522 .922 4.3
1925   49 10 15 4 0 2 7 0 0 10 8 .306 .424 .510 .934 10.4
1926   53 9 14 1 1 0 8 0 0 10 7 .264 .364 .321 .684 7.4
1927   59 14 16 3 2 1 6 0 1 17 6 .271 .434 .441 .875 12.0
1928   34 10 10 2 0 1 4 0 0 5 7 .294 .366 .441 .807 5.8
1929   39 12 15 2 1 1 5 0 0 7 7 .385 .478 .564 1.042 9.5
Total   285 96 84 12 6 6 38 0 1 55 47 .295 .403 .442 .845 52.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 10 9 3 1 0 0 1 3 0 0 0 1 .111 .111 .444 .556 0.7
1923 7 9 1 2 1 0 0 0 1 1 1 6 .222 .300 .333 .633 0.7
1924 9 8 3 0 0 0 0 0 4 0 3 4 .000 .273 .000 .273 1.0
1925 14 38 10 9 2 1 2 6 5 0 7 8 .237 .348 .500 .848 7.9
1926 18 65 8 18 2 1 0 6 9 5 11 5 .277 .377 .338 .715 9.2
1927 16 57 4 11 2 1 0 3 4 1 10 7 .193 .309 .263 .572 5.9
1928 15 17 2 2 1 1 0 3 1 0 2 2 .118 .200 .294 .494 1.2
1929 10 6 3 3 0 0 0 1 1 1 1 0 .500 .571 .500 1.071 1.4
Total 99 209 34 46 8 4 3 22 25 8 35 33 .220 .327 .340 .666 27.9
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 15 12 2 5 0 0 0 2 2 2 1 2 .417 .462 .417 .878 1.9
1923 13 4 1 0 0 0 0 1 1 1 0 0 .000 .000 .000 .000 -0.5
1924 18 25 9 8 1 1 0 6 4 2 5 6 .320 .433 .440 .873 4.9
1925 28 86 21 26 6 6 6 19 8 4 10 15 .302 .371 .721 1.092 21.0
1926 26 93 13 25 2 2 0 10 16 4 13 19 .269 .349 .333 .682 13.5
1927 27 99 16 18 3 5 1 6 8 4 20 19 .182 .317 .343 .660 12.5
1928 20 34 11 10 0 2 0 5 6 4 8 1 .294 .429 .412 .840 6.3
1929 20 17 7 7 2 0 0 4 1 0 2 2 .412 .474 .529 1.003 3.8
Total 167 370 80 99 14 16 7 53 46 21 59 64 .268 .363 .449 .812 63.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 15 8 1 1 0 0 0 0 2 0 0 1 .125 .125 .125 .250 0.2
1923 15 9 5 2 0 1 1 4 3 0 2 2 .222 .364 .778 1.141 3.0
1924 13 32 4 6 2 0 0 5 2 3 3 7 .188 .250 .250 .500 1.4
1925 24 76 13 24 7 1 3 9 2 4 7 14 .316 .369 .553 .922 13.4
1926 25 88 19 28 10 2 1 23 14 3 14 13 .318 .408 .511 .919 18.8
1927 27 89 15 16 4 2 0 11 9 5 16 13 .180 .302 .270 .572 8.4
1928 24 51 7 14 2 0 0 5 8 4 5 4 .275 .339 .314 .653 5.7
1929 19 14 2 7 0 0 0 2 4 0 3 1 .500 .588 .500 1.088 4.6
Total 162 367 66 98 25 6 5 59 44 19 50 55 .267 .352 .409 .760 55.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 13 9 2 2 0 0 0 0 1 0 1 5 .222 .300 .222 .522 0.8
1923 11 5 4 2 0 0 1 1 1 0 3 2 .400 .625 1.000 1.625 2.9
1924 18 33 10 12 2 3 1 12 5 3 6 8 .364 .462 .697 1.159 9.0
1925 26 87 20 29 8 6 2 15 18 2 13 16 .333 .416 .632 1.048 22.8
1926 20 71 12 18 3 4 1 16 13 3 12 11 .254 .353 .451 .804 13.1
1927 28 98 19 29 6 4 1 16 12 6 21 8 .296 .413 .469 .883 19.7
1928 20 54 16 19 5 1 1 8 11 4 10 4 .352 .446 .537 .983 12.8
1929 27 64 10 14 3 2 2 7 5 3 10 7 .219 .324 .422 .746 9.2
Total 163 421 93 125 27 20 9 75 66 21 76 61 .297 .400 .520 .920 90.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 12 7 5 0 0 0 0 1 3 0 1 1 .000 .125 .000 .125 0.2
1923 16 10 5 3 0 0 0 2 6 0 0 0 .300 .300 .300 .600 1.9
1924 19 26 11 11 0 0 2 9 7 0 3 2 .423 .483 .654 1.137 8.2
1925 27 95 15 29 3 1 2 20 12 9 13 14 .305 .382 .421 .803 14.9
1926 29 99 17 23 3 4 1 17 7 4 14 15 .232 .319 .374 .693 12.7
1927 24 90 19 27 3 3 4 18 13 2 15 12 .300 .406 .533 .939 20.3
1928 20 37 8 7 1 3 0 6 3 0 4 6 .189 .268 .378 .647 4.4
1929 24 87 9 22 4 2 1 10 5 3 7 7 .253 .309 .379 .688 10.0
Total 171 451 89 122 14 13 10 83 56 18 57 57 .271 .350 .426 .776 72.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 14 20 6 6 0 1 0 2 5 2 3 3 .300 .391 .400 .791 3.5
1923 9 5 0 1 0 1 0 2 0 3 0 2 .200 .200 .600 .800 -0.3
1924 11 18 2 5 0 1 0 1 3 2 4 2 .278 .409 .389 .798 3.1
1925 23 71 18 27 4 3 2 14 10 2 7 6 .380 .436 .606 1.042 17.2
1926 21 84 6 19 5 1 0 8 6 2 7 12 .226 .286 .310 .595 7.7
1927 25 86 16 21 4 1 4 13 8 3 12 10 .244 .337 .453 .790 14.0
1928 18 23 3 6 1 1 0 2 2 1 3 2 .261 .333 .391 .725 3.2
1929 18 45 12 14 0 2 2 3 3 2 6 5 .311 .385 .533 .918 8.9
Total 139 352 63 99 14 11 8 45 37 17 42 42 .281 .356 .452 .808 57.3