| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Eusebio Gonzalez | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 257 | 46 | 85 | 18 | 7 | 3 | 40 | 7 | 4 | 21 | 39 | .331 | .395 | .490 | .885 | 43.7 | |
| 1923 | 302 | 56 | 114 | 21 | 11 | 0 | 56 | 12 | 6 | 27 | 30 | .377 | .437 | .520 | .956 | 58.9 | |
| 1924 | 296 | 54 | 82 | 20 | 8 | 0 | 36 | 11 | 10 | 36 | 25 | .277 | .368 | .399 | .766 | 40.2 | |
| 1925 | 97 | 14 | 34 | 3 | 0 | 0 | 11 | 5 | 3 | 13 | 13 | .351 | .421 | .381 | .802 | 16.0 | |
| 1926 | 111 | 22 | 38 | 6 | 4 | 0 | 21 | 3 | 3 | 6 | 15 | .342 | .397 | .468 | .865 | 17.1 | |
| 1927 | 43 | 7 | 12 | 3 | 3 | 0 | 7 | 1 | 0 | 3 | 7 | .279 | .367 | .488 | .856 | 6.5 | |
| Total | 1106 | 199 | 365 | 71 | 33 | 3 | 171 | 39 | 26 | 106 | 129 | .330 | .400 | .462 | .862 | 182.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 48 | 5 | 16 | 2 | 1 | 0 | 8 | 0 | 0 | 4 | 5 | .333 | .385 | .417 | .801 | 7.3 | |
| 1923 | 122 | 23 | 46 | 5 | 2 | 2 | 20 | 5 | 4 | 17 | 8 | .377 | .461 | .500 | .961 | 25.2 | |
| 1924 | 118 | 20 | 35 | 7 | 2 | 0 | 19 | 1 | 3 | 11 | 11 | .297 | .385 | .390 | .775 | 15.1 | |
| 1925 | 70 | 12 | 21 | 5 | 3 | 0 | 14 | 4 | 2 | 4 | 8 | .300 | .325 | .457 | .782 | 10.0 | |
| 1926 | 38 | 9 | 13 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | .342 | .390 | .500 | .890 | 6.4 | |
| 1927 | 28 | 4 | 6 | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 4 | .214 | .324 | .286 | .609 | 2.5 | |
| Total | 424 | 73 | 137 | 23 | 10 | 2 | 69 | 11 | 10 | 42 | 38 | .323 | .394 | .439 | .832 | 66.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 41 | 130 | 27 | 51 | 9 | 4 | 2 | 22 | 5 | 2 | 11 | 15 | .392 | .451 | .569 | 1.021 | 27.9 |
| 1923 | 63 | 208 | 38 | 80 | 15 | 6 | 1 | 40 | 11 | 5 | 25 | 19 | .385 | .460 | .529 | .989 | 44.1 |
| 1924 | 67 | 195 | 27 | 51 | 9 | 2 | 0 | 26 | 7 | 6 | 22 | 12 | .262 | .356 | .328 | .684 | 21.6 |
| 1925 | 49 | 87 | 13 | 24 | 2 | 2 | 0 | 9 | 6 | 2 | 7 | 10 | .276 | .326 | .345 | .671 | 10.3 |
| 1926 | 50 | 103 | 23 | 37 | 8 | 3 | 0 | 22 | 2 | 1 | 5 | 10 | .359 | .400 | .495 | .895 | 17.3 |
| 1927 | 34 | 40 | 7 | 10 | 3 | 3 | 0 | 6 | 0 | 1 | 4 | 6 | .250 | .340 | .475 | .815 | 5.4 |
| Total | 304 | 763 | 135 | 253 | 46 | 20 | 3 | 125 | 31 | 17 | 74 | 72 | .332 | .402 | .456 | .858 | 126.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 51 | 175 | 24 | 50 | 11 | 4 | 1 | 26 | 2 | 2 | 14 | 29 | .286 | .351 | .411 | .762 | 23.0 |
| 1923 | 68 | 216 | 41 | 80 | 11 | 7 | 1 | 36 | 6 | 5 | 19 | 19 | .370 | .427 | .500 | .927 | 40.0 |
| 1924 | 69 | 219 | 47 | 66 | 18 | 8 | 0 | 29 | 5 | 7 | 25 | 24 | .301 | .388 | .457 | .845 | 33.8 |
| 1925 | 51 | 80 | 13 | 31 | 6 | 1 | 0 | 16 | 3 | 3 | 10 | 11 | .388 | .438 | .488 | .925 | 15.6 |
| 1926 | 39 | 46 | 8 | 14 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 7 | .304 | .385 | .435 | .819 | 6.2 |
| 1927 | 35 | 31 | 4 | 8 | 0 | 1 | 0 | 6 | 1 | 0 | 3 | 5 | .258 | .361 | .323 | .684 | 3.5 |
| Total | 313 | 767 | 137 | 249 | 48 | 23 | 2 | 115 | 19 | 19 | 74 | 95 | .325 | .395 | .455 | .850 | 122.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 92 | 0 | 26 | 6 | 2 | 0 | 36 | 0 | 0 | 14 | 16 | .283 | .380 | .391 | .771 | 13.8 | |
| 1923 | 139 | 0 | 44 | 9 | 3 | 0 | 70 | 0 | 0 | 21 | 11 | .317 | .406 | .424 | .831 | 23.6 | |
| 1924 | 141 | 0 | 41 | 7 | 2 | 0 | 47 | 0 | 0 | 18 | 11 | .291 | .377 | .369 | .745 | 19.6 | |
| 1925 | 50 | 0 | 13 | 2 | 1 | 0 | 24 | 0 | 0 | 5 | 5 | .260 | .306 | .340 | .646 | 5.6 | |
| 1926 | 48 | 0 | 15 | 3 | 1 | 0 | 23 | 0 | 0 | 4 | 3 | .313 | .377 | .417 | .794 | 6.9 | |
| 1927 | 26 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 4 | .192 | .313 | .192 | .505 | 1.5 | |
| Total | 496 | 0 | 144 | 27 | 9 | 0 | 208 | 0 | 0 | 65 | 50 | .290 | .375 | .381 | .756 | 71.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 13 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .385 | .429 | .538 | .967 | 2.5 | |
| 1923 | 24 | 4 | 9 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | .375 | .444 | .500 | .944 | 4.2 | |
| 1924 | 25 | 4 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 4 | .240 | .321 | .280 | .601 | 1.4 | |
| 1925 | 57 | 7 | 22 | 2 | 1 | 0 | 15 | 2 | 1 | 4 | 8 | .386 | .413 | .456 | .869 | 10.0 | |
| 1926 | 55 | 13 | 20 | 4 | 3 | 0 | 8 | 1 | 1 | 4 | 3 | .364 | .426 | .545 | .972 | 10.4 | |
| 1927 | 50 | 7 | 14 | 0 | 3 | 0 | 10 | 0 | 1 | 4 | 8 | .280 | .362 | .400 | .762 | 6.2 | |
| Total | 224 | 37 | 76 | 10 | 8 | 0 | 45 | 3 | 6 | 17 | 24 | .339 | .398 | .455 | .854 | 34.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 31 | 6 | 10 | 1 | 1 | 1 | 5 | 0 | 0 | 4 | 3 | .323 | .417 | .516 | .933 | 6.0 | |
| 1923 | 44 | 10 | 19 | 4 | 2 | 0 | 8 | 0 | 0 | 4 | 5 | .432 | .490 | .614 | 1.103 | 10.4 | |
| 1924 | 48 | 12 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 11 | 5 | .292 | .443 | .354 | .797 | 8.2 | |
| 1925 | 41 | 7 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 8 | .341 | .341 | .415 | .756 | 5.5 | |
| 1926 | 29 | 4 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | .345 | .406 | .483 | .889 | 4.5 | |
| 1927 | 23 | 4 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 2 | .304 | .467 | .435 | .901 | 4.4 | |
| Total | 216 | 43 | 74 | 10 | 7 | 1 | 37 | 0 | 0 | 26 | 26 | .343 | .429 | .468 | .896 | 39.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1923 | 13 | 37 | 14 | 14 | 3 | 0 | 1 | 7 | 3 | 2 | 16 | 3 | .378 | .582 | .541 | 1.122 | 11.7 |
| 1924 | 15 | 52 | 12 | 17 | 5 | 4 | 0 | 10 | 4 | 0 | 7 | 5 | .327 | .435 | .577 | 1.012 | 11.5 |
| 1925 | 10 | 20 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | .150 | .240 | .300 | .540 | 1.6 |
| 1926 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .333 | .400 | .333 | .733 | 1.3 |
| 1927 | 11 | 10 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | .400 | .500 | .600 | 1.100 | 2.3 |
| Total | 59 | 128 | 31 | 41 | 9 | 6 | 1 | 24 | 7 | 2 | 28 | 14 | .320 | .457 | .508 | .965 | 28.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1923 | 23 | 75 | 18 | 26 | 6 | 3 | 1 | 18 | 5 | 0 | 5 | 7 | .347 | .402 | .547 | .949 | 14.8 |
| 1924 | 28 | 102 | 18 | 28 | 9 | 1 | 0 | 12 | 3 | 5 | 9 | 13 | .275 | .362 | .382 | .744 | 11.4 |
| 1925 | 20 | 45 | 7 | 16 | 4 | 1 | 0 | 5 | 3 | 2 | 4 | 7 | .356 | .400 | .489 | .889 | 7.9 |
| 1926 | 12 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .375 | .333 | .708 | 1.7 |
| 1927 | 13 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .250 | .400 | .250 | .650 | 1.3 |
| Total | 96 | 249 | 47 | 78 | 19 | 5 | 1 | 39 | 12 | 7 | 20 | 31 | .313 | .384 | .442 | .825 | 37.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 12 | 45 | 8 | 13 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 6 | .289 | .400 | .289 | .689 | 5.3 |
| 1923 | 20 | 33 | 7 | 13 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | .394 | .412 | .545 | .957 | 6.1 |
| 1924 | 26 | 93 | 15 | 20 | 3 | 2 | 0 | 9 | 1 | 3 | 11 | 6 | .215 | .311 | .290 | .602 | 7.7 |
| 1925 | 20 | 39 | 7 | 12 | 0 | 0 | 0 | 5 | 3 | 1 | 5 | 3 | .308 | .383 | .308 | .691 | 5.3 |
| 1926 | 13 | 17 | 6 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .529 | .529 | .941 | 1.471 | 5.6 |
| 1927 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .500 | .250 | .750 | 0.2 |
| Total | 101 | 231 | 45 | 68 | 5 | 7 | 0 | 29 | 6 | 5 | 22 | 19 | .294 | .374 | .377 | .750 | 30.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 30 | 93 | 18 | 32 | 6 | 2 | 1 | 9 | 3 | 1 | 6 | 10 | .344 | .396 | .484 | .880 | 15.7 |
| 1923 | 23 | 68 | 9 | 25 | 2 | 4 | 0 | 12 | 3 | 2 | 8 | 3 | .368 | .436 | .515 | .951 | 13.6 |
| 1924 | 29 | 105 | 17 | 31 | 8 | 2 | 0 | 13 | 3 | 1 | 12 | 8 | .295 | .375 | .410 | .785 | 15.5 |
| 1925 | 21 | 29 | 5 | 9 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 4 | .310 | .355 | .379 | .734 | 3.3 |
| 1926 | 13 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .273 | .385 | .364 | .748 | 1.3 |
| 1927 | 10 | 10 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | .400 | .455 | .600 | 1.055 | 2.3 |
| Total | 126 | 316 | 52 | 104 | 17 | 10 | 1 | 41 | 10 | 6 | 30 | 27 | .329 | .395 | .456 | .851 | 51.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 27 | 89 | 13 | 28 | 5 | 3 | 1 | 18 | 2 | 1 | 8 | 17 | .315 | .371 | .472 | .843 | 14.6 |
| 1923 | 26 | 110 | 13 | 39 | 5 | 1 | 0 | 16 | 4 | 3 | 8 | 11 | .355 | .397 | .418 | .815 | 16.8 |
| 1924 | 16 | 27 | 4 | 12 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 2 | .444 | .483 | .481 | .964 | 4.8 |
| 1925 | 17 | 18 | 3 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | .444 | .474 | .556 | 1.029 | 4.0 |
| 1926 | 17 | 17 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | .294 | .400 | .353 | .753 | 2.4 |
| 1927 | 14 | 14 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .214 | .267 | .500 | .767 | 1.9 |
| Total | 117 | 275 | 39 | 95 | 14 | 6 | 1 | 51 | 8 | 7 | 23 | 36 | .345 | .395 | .451 | .846 | 44.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1922 | 23 | 78 | 12 | 28 | 9 | 3 | 1 | 13 | 1 | 2 | 6 | 11 | .359 | .412 | .590 | 1.002 | 15.3 |
| 1923 | 26 | 101 | 18 | 43 | 9 | 3 | 0 | 20 | 1 | 3 | 7 | 10 | .426 | .473 | .574 | 1.047 | 21.1 |
| 1924 | 22 | 35 | 8 | 9 | 1 | 1 | 0 | 4 | 1 | 2 | 6 | 2 | .257 | .381 | .343 | .724 | 4.3 |
| 1925 | 12 | 16 | 2 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | .438 | .474 | .500 | .974 | 3.7 |
| 1926 | 24 | 80 | 16 | 26 | 7 | 2 | 0 | 12 | 2 | 2 | 3 | 12 | .325 | .372 | .463 | .835 | 11.2 |
| 1927 | 11 | 21 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | .143 | .208 | .286 | .494 | 1.0 |
| Total | 118 | 331 | 58 | 116 | 30 | 9 | 1 | 56 | 7 | 9 | 25 | 40 | .350 | .407 | .505 | .912 | 56.6 |
| For questions or to report errors, please send us a note. |