| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "G" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Del Gainer | 1916-1918 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bert Gallia | 1916-1922 | 9 | 11 | .450 | 4.62 | 51 | 19 | 12 | 0 | 1 | 194.7 | 230 | 100 | 9 | 59 | 56 | 6.5 |
| Ned Garvin | 1899-1907 | 78 | 84 | .481 | 3.55 | 224 | 165 | 122 | 9 | 14 | 1489.0 | 1402 | 588 | 27 | 428 | 542 | 82.6 |
| Milt Gaston | 1924-1927 | 66 | 64 | .508 | 4.46 | 146 | 146 | 99 | 6 | 0 | 1205.3 | 1245 | 597 | 56 | 561 | 301 | 66.9 |
| Chippy Gaw | 1920-1923 | 7 | 4 | .636 | 5.68 | 84 | 0 | 0 | 0 | 0 | 95.0 | 134 | 60 | 16 | 26 | 20 | 4.1 |
| Dale Gear | 1897-1905 | 22 | 28 | .440 | 4.10 | 131 | 32 | 23 | 0 | 23 | 386.0 | 449 | 176 | 38 | 50 | 98 | 20.5 |
| Dinty Gearin | 1928-1928 | 1 | 1 | .500 | 6.90 | 17 | 0 | 0 | 0 | 0 | 15.7 | 27 | 12 | 4 | 12 | 2 | 0.0 |
| Bob Geary | 1920-1924 | 10 | 11 | .476 | 4.17 | 91 | 3 | 1 | 0 | 8 | 129.6 | 147 | 60 | 2 | 53 | 22 | 9.5 |
| Henry Gehring | 1907-1912 | 11 | 15 | .423 | 2.98 | 84 | 30 | 20 | 3 | 6 | 320.6 | 307 | 106 | 8 | 67 | 103 | 17.9 |
| Joe Genewich | 1922-1929 | 57 | 56 | .504 | 4.52 | 177 | 123 | 71 | 1 | 5 | 1059.3 | 1254 | 532 | 39 | 262 | 189 | 56.8 |
| Lefty George | 1912-1918 | 10 | 25 | .286 | 4.68 | 161 | 0 | 0 | 0 | 10 | 223.3 | 250 | 116 | 23 | 103 | 66 | 10.8 |
| Ed Gerner | 1920-1924 | 6 | 20 | .231 | 5.47 | 50 | 22 | 12 | 0 | 1 | 195.7 | 217 | 119 | 17 | 66 | 69 | 8.3 |
| Norwood Gibson | 1903-1910 | 73 | 53 | .579 | 3.05 | 191 | 136 | 108 | 10 | 5 | 1248.6 | 1169 | 423 | 27 | 403 | 455 | 89.5 |
| Ed Gill | 1925-1928 | 7 | 15 | .318 | 4.85 | 75 | 2 | 2 | 0 | 2 | 104.0 | 126 | 56 | 1 | 43 | 17 | 4.0 |
| Duke Gillespie | 1922-1922 | 1 | 2 | .333 | 2.08 | 11 | 0 | 0 | 0 | 1 | 17.3 | 14 | 4 | 1 | 3 | 4 | 2.3 |
| Fred Glade | 1902-1910 | 91 | 118 | .435 | 3.40 | 267 | 247 | 153 | 10 | 0 | 2070.6 | 2057 | 782 | 57 | 489 | 782 | 120.7 |
| Ralph Glaze | 1907-1918 | 121 | 127 | .488 | 3.36 | 384 | 307 | 85 | 11 | 6 | 2419.6 | 2307 | 904 | 25 | 808 | 1067 | 127.5 |
| Joe Gleason | 1920-1927 | 16 | 21 | .432 | 4.45 | 144 | 16 | 5 | 1 | 19 | 259.0 | 286 | 128 | 12 | 125 | 67 | 22.7 |
| Martin Glendon | 1903-1904 | 0 | 1 | .000 | 3.44 | 18 | 0 | 0 | 0 | 0 | 34.0 | 29 | 13 | 1 | 19 | 5 | 2.3 |
| Ralph Good | 1911-1918 | 16 | 15 | .516 | 3.52 | 187 | 0 | 0 | 0 | 20 | 225.0 | 221 | 88 | 6 | 90 | 71 | 15.6 |
| Art Goodwin | 1909-1909 | 1 | 1 | .500 | 13.53 | 2 | 0 | 0 | 0 | 0 | 2.7 | 4 | 4 | 1 | 3 | 1 | 0.0 |
| Clyde Goodwin | 1912-1913 | 3 | 7 | .300 | 4.71 | 18 | 10 | 5 | 0 | 1 | 88.0 | 74 | 46 | 0 | 79 | 37 | 2.9 |
| Ray Gordinier | 1921-1921 | 3 | 10 | .231 | 6.73 | 18 | 13 | 6 | 0 | 0 | 103.0 | 140 | 77 | 15 | 51 | 36 | 0.7 |
| Al Grabowski | 1929-1929 | 16 | 13 | .552 | 3.51 | 34 | 34 | 25 | 1 | 0 | 284.3 | 263 | 111 | 9 | 133 | 79 | 20.9 |
| Oscar Graham | 1907-1908 | 12 | 7 | .632 | 2.72 | 30 | 20 | 15 | 0 | 2 | 182.0 | 167 | 55 | 4 | 54 | 62 | 14.1 |
| Skinny Graham | 1924-1929 | 33 | 33 | .500 | 4.16 | 87 | 73 | 45 | 3 | 0 | 612.0 | 630 | 283 | 18 | 254 | 105 | 36.6 |
| Jack Graney | 1915-1916 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| George Grant | 1929-1929 | 0 | 0 | .000 | 3.32 | 10 | 0 | 0 | 0 | 0 | 19.0 | 25 | 7 | 0 | 5 | 2 | 1.0 |
| Dolly Gray | 1924-1929 | 60 | 58 | .508 | 4.19 | 187 | 135 | 81 | 4 | 0 | 1157.3 | 1212 | 539 | 47 | 504 | 375 | 61.3 |
| Dolly Gray | 1910-1915 | 6 | 10 | .375 | 4.80 | 81 | 0 | 0 | 0 | 2 | 99.3 | 116 | 53 | 5 | 40 | 27 | 3.7 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kent Greenfield | 1924-1929 | 66 | 78 | .458 | 4.64 | 176 | 168 | 55 | 2 | 0 | 1265.3 | 1463 | 653 | 46 | 506 | 342 | 48.9 |
| Vean Gregg | 1911-1911 | 6 | 7 | .462 | 3.69 | 13 | 13 | 11 | 0 | 0 | 112.3 | 110 | 46 | 5 | 47 | 46 | 8.6 |
| Clark Griffith | 1893-1906 | 48 | 53 | .475 | 3.71 | 139 | 101 | 76 | 2 | 8 | 906.0 | 982 | 373 | 48 | 187 | 229 | 58.0 |
| Bob Groom | 1909-1918 | 124 | 137 | .475 | 3.12 | 351 | 282 | 156 | 17 | 23 | 2374.6 | 1915 | 822 | 55 | 1117 | 1504 | 141.9 |
| Ernie Groth | 1904-1921 | 166 | 200 | .454 | 3.64 | 436 | 404 | 305 | 24 | 5 | 3508.3 | 3311 | 1420 | 207 | 1013 | 1710 | 171.7 |
| Lefty Grove | 1925-1929 | 96 | 86 | .527 | 3.83 | 200 | 200 | 154 | 16 | 0 | 1689.0 | 1563 | 718 | 75 | 643 | 798 | 117.8 |
| Whitey Guese | 1901-1901 | 8 | 8 | .500 | 4.52 | 18 | 16 | 13 | 0 | 0 | 137.3 | 150 | 69 | 12 | 42 | 34 | 4.0 |
37 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |