| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Mike Grady | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 377 | 49 | 104 | 15 | 4 | 12 | 60 | 14 | 7 | 28 | 26 | .276 | .332 | .432 | .764 | 52.3 | |
| 1902 | 408 | 57 | 122 | 23 | 10 | 6 | 57 | 11 | 12 | 35 | 6 | .299 | .361 | .449 | .809 | 59.7 | |
| 1903 | 401 | 71 | 110 | 28 | 5 | 4 | 79 | 14 | 9 | 43 | 12 | .274 | .381 | .399 | .780 | 53.9 | |
| 1904 | 413 | 64 | 91 | 27 | 9 | 2 | 52 | 10 | 5 | 25 | 26 | .220 | .274 | .344 | .618 | 36.0 | |
| 1905 | 348 | 43 | 91 | 24 | 6 | 4 | 44 | 5 | 6 | 30 | 35 | .261 | .326 | .399 | .726 | 42.3 | |
| 1906 | 402 | 46 | 112 | 18 | 6 | 0 | 44 | 15 | 6 | 21 | 50 | .279 | .320 | .353 | .673 | 43.3 | |
| 1907 | 309 | 22 | 60 | 9 | 4 | 0 | 34 | 16 | 7 | 15 | 54 | .194 | .239 | .249 | .488 | 16.0 | |
| Total | 2658 | 352 | 690 | 144 | 44 | 28 | 370 | 85 | 52 | 197 | 209 | .260 | .322 | .378 | .701 | 303.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 59 | 11 | 20 | 6 | 3 | 1 | 9 | 1 | 4 | 6 | 3 | .339 | .400 | .593 | .993 | 11.1 | |
| 1902 | 89 | 16 | 26 | 4 | 3 | 2 | 10 | 2 | 4 | 12 | 4 | .292 | .388 | .472 | .860 | 14.5 | |
| 1903 | 108 | 12 | 39 | 7 | 1 | 0 | 12 | 7 | 3 | 12 | 3 | .361 | .448 | .444 | .892 | 19.3 | |
| 1904 | 202 | 25 | 62 | 15 | 7 | 1 | 30 | 8 | 3 | 24 | 5 | .307 | .379 | .465 | .844 | 34.2 | |
| 1905 | 196 | 32 | 65 | 24 | 3 | 4 | 30 | 6 | 4 | 18 | 20 | .332 | .393 | .546 | .939 | 36.5 | |
| 1906 | 180 | 15 | 45 | 4 | 3 | 0 | 16 | 1 | 3 | 17 | 21 | .250 | .325 | .306 | .631 | 17.0 | |
| 1907 | 51 | 9 | 17 | 2 | 2 | 0 | 9 | 2 | 2 | 4 | 10 | .333 | .393 | .451 | .844 | 7.8 | |
| Total | 885 | 120 | 274 | 62 | 22 | 8 | 116 | 27 | 23 | 93 | 66 | .310 | .383 | .456 | .839 | 140.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 56 | 225 | 28 | 60 | 9 | 2 | 6 | 35 | 10 | 7 | 13 | 17 | .267 | .310 | .404 | .714 | 26.8 |
| 1902 | 65 | 246 | 33 | 76 | 8 | 7 | 6 | 36 | 6 | 10 | 23 | 6 | .309 | .380 | .472 | .851 | 38.6 |
| 1903 | 67 | 242 | 39 | 69 | 14 | 3 | 2 | 44 | 10 | 6 | 26 | 7 | .285 | .394 | .393 | .786 | 33.2 |
| 1904 | 77 | 300 | 45 | 73 | 18 | 10 | 2 | 37 | 11 | 4 | 25 | 17 | .243 | .310 | .390 | .700 | 35.1 |
| 1905 | 77 | 295 | 43 | 83 | 26 | 5 | 3 | 47 | 6 | 6 | 25 | 30 | .281 | .342 | .434 | .775 | 40.0 |
| 1906 | 75 | 286 | 25 | 73 | 10 | 1 | 0 | 29 | 7 | 4 | 20 | 31 | .255 | .314 | .297 | .611 | 25.6 |
| 1907 | 59 | 198 | 20 | 46 | 6 | 5 | 0 | 21 | 13 | 3 | 9 | 27 | .232 | .275 | .313 | .588 | 16.9 |
| Total | 476 | 1792 | 233 | 480 | 91 | 33 | 19 | 249 | 63 | 40 | 141 | 135 | .268 | .334 | .387 | .721 | 216.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 56 | 211 | 32 | 64 | 12 | 5 | 7 | 34 | 5 | 4 | 21 | 12 | .303 | .373 | .507 | .880 | 36.6 |
| 1902 | 66 | 251 | 40 | 72 | 19 | 6 | 2 | 31 | 7 | 6 | 24 | 4 | .287 | .352 | .434 | .787 | 35.6 |
| 1903 | 68 | 267 | 44 | 80 | 21 | 3 | 2 | 47 | 11 | 6 | 29 | 8 | .300 | .395 | .423 | .819 | 40.1 |
| 1904 | 77 | 315 | 44 | 80 | 24 | 6 | 1 | 45 | 7 | 4 | 24 | 14 | .254 | .308 | .378 | .686 | 35.0 |
| 1905 | 70 | 249 | 32 | 73 | 22 | 4 | 5 | 27 | 5 | 4 | 23 | 25 | .293 | .361 | .474 | .835 | 38.7 |
| 1906 | 73 | 296 | 36 | 84 | 12 | 8 | 0 | 31 | 9 | 5 | 18 | 40 | .284 | .329 | .378 | .707 | 34.7 |
| 1907 | 52 | 162 | 11 | 31 | 5 | 1 | 0 | 22 | 5 | 6 | 10 | 37 | .191 | .244 | .235 | .479 | 6.9 |
| Total | 462 | 1751 | 239 | 484 | 115 | 33 | 17 | 237 | 49 | 35 | 149 | 140 | .276 | .342 | .409 | .750 | 227.7 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 136 | 0 | 38 | 9 | 0 | 2 | 51 | 0 | 0 | 20 | 10 | .279 | .365 | .390 | .754 | 20.3 | |
| 1902 | 127 | 0 | 36 | 6 | 4 | 4 | 55 | 0 | 0 | 18 | 1 | .283 | .377 | .488 | .866 | 22.6 | |
| 1903 | 181 | 0 | 52 | 11 | 1 | 1 | 79 | 0 | 0 | 21 | 5 | .287 | .391 | .376 | .767 | 24.7 | |
| 1904 | 180 | 0 | 47 | 11 | 5 | 1 | 70 | 0 | 0 | 23 | 14 | .261 | .340 | .394 | .734 | 24.6 | |
| 1905 | 160 | 0 | 43 | 14 | 2 | 3 | 61 | 0 | 0 | 19 | 16 | .269 | .344 | .438 | .782 | 23.7 | |
| 1906 | 151 | 0 | 53 | 8 | 5 | 0 | 57 | 0 | 0 | 13 | 15 | .351 | .400 | .470 | .870 | 26.0 | |
| 1907 | 109 | 0 | 28 | 4 | 1 | 0 | 40 | 0 | 0 | 4 | 20 | .257 | .282 | .312 | .594 | 9.0 | |
| Total | 1044 | 0 | 297 | 63 | 18 | 11 | 413 | 0 | 0 | 118 | 81 | .284 | .360 | .411 | .771 | 150.8 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| 1902 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.6 | |
| 1903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 1905 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -0.2 | |
| 1906 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
| 1907 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.2 | |
| Total | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | .118 | .250 | .118 | .368 | 0.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 55 | 5 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 1 | .273 | .369 | .291 | .660 | 6.6 | |
| 1902 | 79 | 10 | 23 | 9 | 1 | 2 | 11 | 0 | 0 | 8 | 2 | .291 | .374 | .506 | .880 | 13.2 | |
| 1903 | 51 | 8 | 18 | 2 | 1 | 0 | 8 | 0 | 0 | 9 | 2 | .353 | .476 | .431 | .908 | 9.9 | |
| 1904 | 81 | 14 | 18 | 6 | 0 | 1 | 9 | 0 | 0 | 11 | 4 | .222 | .323 | .333 | .656 | 9.0 | |
| 1905 | 66 | 7 | 19 | 4 | 1 | 0 | 4 | 0 | 0 | 9 | 5 | .288 | .373 | .379 | .752 | 9.5 | |
| 1906 | 62 | 8 | 15 | 2 | 1 | 0 | 10 | 0 | 0 | 5 | 8 | .242 | .309 | .306 | .615 | 5.7 | |
| 1907 | 51 | 10 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | .137 | .200 | .216 | .416 | 0.9 | |
| Total | 445 | 62 | 115 | 26 | 5 | 3 | 51 | 0 | 0 | 52 | 32 | .258 | .349 | .360 | .709 | 54.7 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 11 | 48 | 5 | 12 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 4 | .250 | .280 | .375 | .655 | 4.1 |
| 1902 | 12 | 50 | 5 | 15 | 5 | 1 | 0 | 4 | 1 | 2 | 2 | 1 | .300 | .327 | .440 | .767 | 6.0 |
| 1903 | 13 | 45 | 10 | 16 | 4 | 1 | 1 | 10 | 2 | 2 | 5 | 2 | .356 | .453 | .556 | 1.008 | 9.0 |
| 1904 | 15 | 61 | 13 | 18 | 6 | 4 | 1 | 12 | 2 | 0 | 2 | 3 | .295 | .338 | .574 | .912 | 10.3 |
| 1905 | 15 | 62 | 13 | 24 | 7 | 3 | 2 | 15 | 1 | 2 | 5 | 7 | .387 | .441 | .694 | 1.135 | 14.6 |
| 1906 | 15 | 60 | 6 | 17 | 4 | 1 | 0 | 6 | 1 | 1 | 3 | 5 | .283 | .317 | .383 | .701 | 6.7 |
| 1907 | 10 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .150 | .190 | .200 | .390 | 0.1 |
| Total | 91 | 346 | 55 | 105 | 28 | 11 | 5 | 54 | 10 | 10 | 18 | 24 | .303 | .352 | .491 | .843 | 50.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 27 | 110 | 18 | 33 | 4 | 1 | 6 | 21 | 10 | 5 | 7 | 12 | .300 | .345 | .518 | .863 | 18.7 |
| 1902 | 25 | 96 | 14 | 33 | 9 | 4 | 2 | 21 | 0 | 4 | 10 | 5 | .344 | .418 | .583 | 1.002 | 18.6 |
| 1903 | 26 | 95 | 11 | 24 | 4 | 1 | 0 | 11 | 7 | 3 | 14 | 4 | .253 | .395 | .316 | .711 | 11.7 |
| 1904 | 27 | 108 | 17 | 26 | 6 | 2 | 1 | 14 | 2 | 1 | 10 | 4 | .241 | .306 | .361 | .667 | 11.9 |
| 1905 | 28 | 105 | 10 | 30 | 7 | 0 | 2 | 15 | 3 | 2 | 7 | 6 | .286 | .339 | .410 | .749 | 13.5 |
| 1906 | 25 | 105 | 12 | 29 | 3 | 4 | 0 | 11 | 5 | 0 | 9 | 17 | .276 | .339 | .381 | .720 | 14.0 |
| 1907 | 19 | 62 | 4 | 11 | 3 | 0 | 0 | 11 | 1 | 1 | 5 | 14 | .177 | .232 | .226 | .458 | 2.8 |
| Total | 177 | 681 | 86 | 186 | 36 | 12 | 11 | 104 | 28 | 16 | 62 | 62 | .273 | .345 | .410 | .755 | 91.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 26 | 104 | 13 | 26 | 5 | 1 | 2 | 10 | 2 | 2 | 10 | 6 | .250 | .316 | .375 | .691 | 12.2 |
| 1902 | 24 | 87 | 12 | 21 | 2 | 2 | 2 | 12 | 2 | 4 | 11 | 0 | .241 | .333 | .379 | .713 | 10.4 |
| 1903 | 26 | 99 | 16 | 34 | 7 | 0 | 0 | 24 | 4 | 3 | 7 | 4 | .343 | .416 | .414 | .830 | 14.4 |
| 1904 | 26 | 102 | 14 | 25 | 5 | 5 | 0 | 14 | 3 | 1 | 11 | 4 | .245 | .322 | .392 | .714 | 12.9 |
| 1905 | 26 | 98 | 13 | 22 | 6 | 1 | 1 | 12 | 3 | 2 | 16 | 10 | .224 | .336 | .337 | .673 | 11.8 |
| 1906 | 24 | 93 | 11 | 22 | 1 | 1 | 0 | 6 | 3 | 2 | 5 | 13 | .237 | .283 | .269 | .552 | 6.5 |
| 1907 | 24 | 69 | 5 | 15 | 1 | 2 | 0 | 8 | 4 | 1 | 3 | 14 | .217 | .260 | .290 | .550 | 5.0 |
| Total | 176 | 652 | 84 | 165 | 27 | 12 | 5 | 86 | 21 | 15 | 63 | 51 | .253 | .328 | .354 | .682 | 73.3 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 24 | 86 | 9 | 25 | 7 | 3 | 1 | 16 | 0 | 1 | 9 | 4 | .291 | .354 | .477 | .831 | 13.5 |
| 1902 | 27 | 103 | 19 | 32 | 6 | 4 | 2 | 11 | 4 | 1 | 9 | 3 | .311 | .379 | .505 | .884 | 18.0 |
| 1903 | 26 | 103 | 20 | 33 | 7 | 0 | 2 | 18 | 3 | 3 | 11 | 5 | .320 | .400 | .447 | .847 | 16.5 |
| 1904 | 27 | 111 | 16 | 34 | 12 | 3 | 0 | 20 | 4 | 1 | 10 | 7 | .306 | .366 | .468 | .834 | 17.7 |
| 1905 | 27 | 104 | 11 | 24 | 8 | 4 | 0 | 14 | 0 | 3 | 7 | 7 | .231 | .286 | .385 | .670 | 9.7 |
| 1906 | 27 | 102 | 14 | 25 | 2 | 1 | 0 | 7 | 3 | 2 | 10 | 10 | .245 | .319 | .284 | .603 | 9.4 |
| 1907 | 9 | 24 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | .208 | .231 | .250 | .481 | 1.4 |
| Total | 167 | 633 | 90 | 178 | 43 | 15 | 5 | 90 | 15 | 11 | 57 | 40 | .281 | .347 | .420 | .767 | 86.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1901 | 24 | 88 | 15 | 28 | 4 | 1 | 3 | 15 | 2 | 1 | 7 | 3 | .318 | .384 | .489 | .872 | 14.9 |
| 1902 | 21 | 75 | 11 | 23 | 3 | 1 | 1 | 9 | 1 | 5 | 10 | 0 | .307 | .384 | .413 | .797 | 10.6 |
| 1903 | 25 | 95 | 18 | 22 | 8 | 2 | 1 | 14 | 1 | 0 | 10 | 0 | .232 | .354 | .389 | .743 | 11.4 |
| 1904 | 27 | 109 | 12 | 24 | 10 | 0 | 1 | 9 | 3 | 3 | 7 | 6 | .220 | .274 | .339 | .613 | 8.9 |
| 1905 | 20 | 58 | 9 | 19 | 10 | 0 | 0 | 8 | 1 | 0 | 4 | 9 | .328 | .365 | .500 | .865 | 9.5 |
| 1906 | 26 | 99 | 6 | 22 | 6 | 0 | 0 | 12 | 2 | 3 | 5 | 16 | .222 | .271 | .283 | .554 | 6.0 |
| 1907 | 24 | 92 | 7 | 18 | 2 | 1 | 0 | 8 | 5 | 4 | 7 | 16 | .196 | .275 | .239 | .514 | 4.9 |
| Total | 167 | 616 | 78 | 156 | 43 | 5 | 6 | 75 | 15 | 16 | 50 | 50 | .253 | .325 | .369 | .693 | 66.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1902 | 22 | 86 | 12 | 24 | 2 | 1 | 1 | 10 | 5 | 0 | 5 | 1 | .279 | .326 | .360 | .687 | 10.6 |
| 1903 | 19 | 72 | 8 | 20 | 5 | 2 | 0 | 14 | 4 | 1 | 8 | 0 | .278 | .376 | .403 | .779 | 10.3 |
| 1904 | 32 | 124 | 17 | 26 | 3 | 2 | 0 | 13 | 4 | 2 | 9 | 7 | .210 | .267 | .266 | .533 | 8.5 |
| 1905 | 31 | 117 | 19 | 37 | 10 | 1 | 3 | 10 | 3 | 1 | 9 | 16 | .316 | .375 | .496 | .871 | 19.7 |
| 1906 | 31 | 123 | 12 | 42 | 6 | 2 | 0 | 18 | 2 | 1 | 6 | 10 | .341 | .382 | .423 | .804 | 17.7 |
| 1907 | 25 | 93 | 11 | 25 | 3 | 3 | 0 | 12 | 5 | 2 | 3 | 14 | .269 | .292 | .366 | .657 | 9.5 |
| Total | 160 | 615 | 79 | 174 | 29 | 11 | 4 | 77 | 23 | 7 | 40 | 48 | .283 | .336 | .385 | .721 | 76.2 |
| For questions or to report errors, please send us a note. |