Dolly Gray
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1924   58 22 2 17 17   .382 .444 .480 .924
1925   81 42 10 35 25   .252 .325 .385 .710
1926   21 10 2 8 6   .356 .433 .576 1.009
1927   139 63 0 58 53   .251 .322 .340 .662
1928   163 70 8 60 49   .280 .347 .395 .743
1929   153 78 4 72 60   .245 .323 .339 .662
Total   615 285 26 250 210   .268 .340 .375 .716
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1924   64 36 2 19 14   .383 .446 .545 .991
1925   91 35 7 47 19   .273 .363 .423 .787
1926   16 7 1 3 3   .291 .328 .364 .691
1927   110 54 5 49 39   .234 .306 .348 .654
1928   149 62 4 68 46   .267 .346 .386 .732
1929   167 60 2 68 44   .284 .358 .367 .724
Total   597 254 21 254 165   .275 .350 .390 .741
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1924 1 3 .250 19 4 2 0 0 49.3 81 31 2 23 21 5.66 .380 .441 .502 .943
1925 3 5 .375 17 10 6 0 0 83.0 85 46 13 53 20 4.99 .267 .372 .456 .828
1926 0 1 .000 9 1 1 0 0 17.7 22 9 2 7 8 4.59 .297 .358 .473 .831
1927 8 7 .533 16 16 13 0 0 144.7 119 45 1 49 48 2.80 .225 .291 .307 .598
1928 7 9 .438 21 21 10 1 0 174.3 191 82 6 69 50 4.23 .284 .350 .386 .737
1929 9 8 .529 18 18 12 1 0 151.0 143 51 0 70 58 3.04 .248 .330 .309 .639
Total 28 33 .459 100 70 44 2 0 620.0 641 264 24 271 205 3.83 .269 .344 .372 .716
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1924 0 2 .000 16 2 1 0 0 24.0 41 27 2 13 10 10.13 .387 .454 .538 .992
1925 6 1 .857 13 9 5 0 0 83.3 87 31 4 29 24 3.35 .258 .317 .356 .673
1926 0 1 .000 5 1 1 0 0 11.0 15 8 1 4 1 6.55 .375 .432 .475 .907
1927 4 11 .267 16 16 12 0 0 130.0 130 72 4 58 44 4.98 .262 .339 .383 .722
1928 9 4 .692 17 17 7 1 0 126.0 121 50 6 59 45 3.57 .259 .342 .397 .739
1929 13 6 .684 20 20 11 1 0 163.0 177 87 6 70 46 4.80 .277 .349 .392 .741
Total 32 25 .561 87 65 37 2 0 537.3 571 275 23 233 170 4.61 .274 .347 .394 .741
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1924 1 1 .500 3 3 2 0 0 25.0 40 15 1 10 11 5.40 .381 .435 .524 .959
1925 0 0 .000 3 0 0 0 0 5.3 7 1 0 2 0 1.69 .318 .375 .409 .784
1926 0 0 .000 1 0 0 0 0 1.0 1 0 0 0 0 0.00 .250 .250 .250 .500
1928 4 0 1.000 5 5 3 0 0 42.0 41 14 1 15 15 3.00 .266 .331 .403 .734
1929 2 2 .500 4 4 2 0 0 34.3 47 21 0 14 13 5.51 .336 .396 .400 .796
Total 7 3 .700 16 12 7 0 0 107.7 136 51 2 41 39 4.26 .320 .380 .431 .810
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1924 0 3 .000 5 3 1 0 0 18.3 33 19 1 12 7 9.33 .398 .474 .542 1.016
1925 2 0 1.000 4 2 2 0 0 20.3 21 11 4 6 8 4.87 .273 .325 .506 .832
1926 0 0 .000 1 0 0 0 0 3.3 5 1 0 2 2 2.70 .333 .412 .533 .945
1927 4 2 .667 6 6 6 0 0 54.0 43 19 0 22 19 3.17 .221 .300 .277 .576
1928 1 5 .167 7 7 4 0 0 60.7 64 30 1 33 18 4.45 .274 .363 .380 .744
1929 3 3 .500 6 6 4 1 0 48.7 55 27 2 20 16 4.99 .278 .344 .384 .728
Total 10 13 .435 29 24 17 1 0 205.3 221 107 8 95 70 4.69 .276 .352 .388 .740
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1924 0 0 .000 8 0 0 0 0 8.0 17 8 0 7 5 9.00 .459 .545 .486 1.032
1925 2 3 .400 7 5 3 0 0 39.3 37 22 3 30 7 5.03 .248 .374 .383 .757
1926 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
1927 2 2 .500 6 6 4 0 0 52.0 40 16 0 18 14 2.77 .212 .280 .270 .550
1928 3 2 .600 7 7 3 1 0 53.7 56 22 5 18 16 3.69 .275 .333 .417 .750
1929 2 3 .400 7 7 2 0 0 55.7 53 28 2 32 13 4.53 .244 .341 .359 .701
Total 9 10 .474 36 25 12 1 0 209.0 203 96 10 105 55 4.13 .255 .341 .363 .704
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1924 0 0 .000 6 0 0 0 0 7.3 16 9 1 2 4 11.05 .471 .500 .618 1.118
1925 1 0 1.000 4 3 1 0 0 27.7 24 3 2 7 7 0.98 .226 .274 .311 .586
1926 0 0 .000 4 0 0 0 0 2.0 3 1 1 0 0 4.50 .429 .429 .857 1.286
1927 3 4 .429 7 7 6 0 0 59.7 57 22 1 20 25 3.32 .256 .317 .368 .685
1928 4 3 .571 7 7 4 0 0 57.7 59 24 1 24 17 3.75 .269 .342 .370 .711
1929 5 2 .714 7 7 4 0 0 61.0 58 15 0 23 20 2.21 .247 .314 .311 .625
Total 13 9 .591 35 24 15 0 0 215.3 217 74 6 76 73 3.09 .263 .326 .359 .685
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1924 0 1 .000 6 0 0 0 0 6.3 9 6 1 2 1 8.53 .321 .367 .607 .974
1925 3 1 .750 6 6 4 0 0 50.0 53 20 3 19 15 3.60 .264 .327 .353 .681
1926 0 0 .000 3 0 0 0 0 3.7 4 2 0 1 1 4.92 .308 .357 .385 .742
1927 0 7 .000 7 7 6 0 0 58.0 56 35 2 26 13 5.43 .253 .332 .380 .712
1928 2 3 .400 7 7 2 0 0 55.0 63 30 2 29 18 4.91 .290 .374 .410 .784
1929 5 2 .714 7 7 6 0 0 58.0 52 26 1 25 21 4.03 .246 .326 .332 .658
Total 10 14 .417 36 27 18 0 0 231.0 237 119 9 102 69 4.64 .266 .341 .377 .718
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1924 0 0 .000 7 0 0 0 0 8.3 7 1 0 3 3 1.08 .219 .286 .250 .536
1925 1 2 .333 6 3 1 0 0 23.7 30 20 5 18 7 7.61 .300 .407 .560 .967
1926 0 2 .000 4 2 2 0 0 18.3 24 13 2 8 6 6.38 .324 .390 .459 .850
1927 3 3 .500 6 6 3 0 0 51.0 53 25 2 21 21 4.41 .270 .341 .413 .754
1928 2 0 1.000 5 5 1 1 0 31.3 29 12 2 9 11 3.45 .257 .311 .354 .665
1929 5 2 .714 7 7 7 1 0 56.3 55 21 1 26 21 3.36 .258 .339 .352 .691
Total 11 9 .550 35 23 14 2 0 189.0 198 92 12 85 69 4.38 .272 .348 .404 .752
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1924   18 3 9 2 0 0 3 0 0 0 5 .500 .500 .611 1.111 4.1
1925   36 4 10 1 1 1 6 0 0 3 7 .278 .325 .444 .769 5.2
1926   6 0 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 0.4
1927   60 8 22 4 0 0 5 0 0 1 11 .367 .377 .433 .810 8.6
1928   56 7 13 1 0 0 5 0 0 1 10 .232 .241 .250 .491 2.9
1929   60 9 14 0 2 0 4 0 0 9 11 .233 .333 .300 .633 6.7
Total   236 31 69 8 3 1 23 0 0 15 45 .292 .332 .364 .696 27.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1924   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1925   13 1 2 0 0 0 0 0 0 2 5 .154 .267 .154 .421 0.6
1927   30 0 4 0 0 0 1 0 0 0 11 .133 .133 .133 .267 -0.5
1928   42 4 9 1 0 0 4 0 0 0 12 .214 .214 .238 .452 1.6
1929   43 4 11 2 1 0 5 0 0 3 6 .256 .304 .349 .653 4.4
Total   129 9 26 3 1 0 10 0 0 5 34 .202 .231 .240 .472 6.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1924 19 15 2 6 1 0 0 3 0 0 0 5 .400 .400 .467 .867 2.4
1925 17 24 3 8 1 1 1 4 0 0 2 5 .333 .370 .583 .954 4.8
1926 9 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
1927 16 42 3 12 1 0 0 4 0 0 1 7 .286 .302 .310 .612 3.7
1928 21 55 9 15 1 0 0 6 0 0 1 14 .273 .281 .291 .572 4.2
1929 18 40 5 7 0 1 0 2 0 0 6 7 .175 .283 .225 .508 2.9
Total 100 180 22 49 4 2 1 19 0 0 10 39 .272 .307 .333 .641 18.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1924 16 4 1 3 1 0 0 0 0 0 0 0 .750 .750 1.000 1.750 1.6
1925 13 25 2 4 0 0 0 2 0 0 3 7 .160 .250 .160 .410 1.0
1926 5 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
1927 16 48 5 14 3 0 0 2 0 0 0 15 .292 .292 .354 .646 4.4
1928 17 43 2 7 1 0 0 3 0 0 0 8 .163 .163 .186 .349 0.3
1929 20 63 8 18 2 2 0 7 0 0 6 10 .286 .348 .381 .729 8.2
Total 87 185 18 46 7 2 0 14 0 0 10 40 .249 .287 .308 .595 15.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1924   5 0 2 0 0 0 2 0 0 0 3 .400 .400 .400 .800 0.7
1925   13 0 2 1 0 0 5 0 0 1 4 .154 .200 .231 .431 0.5
1926   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
1927   20 0 5 0 0 0 6 0 0 1 5 .250 .286 .250 .536 1.4
1928   23 0 5 2 0 0 9 0 0 0 7 .217 .208 .304 .513 1.2
1929   29 0 6 1 1 0 9 0 0 1 4 .207 .233 .310 .544 1.9
Total   91 0 20 4 1 0 31 0 0 4 23 .220 .247 .286 .533 6.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1924   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1925   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1926   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1927   14 2 5 1 0 0 2 0 0 0 2 .357 .357 .429 .786 1.9
1928   9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.3
1929   9 1 2 0 0 0 0 0 0 1 0 .222 .300 .222 .522 0.7
Total   35 4 9 1 0 0 2 0 0 2 5 .257 .297 .286 .583 2.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1924 3 11 1 4 1 0 0 2 0 0 0 5 .364 .364 .455 .818 1.5
1925 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1928 5 16 2 3 1 0 0 2 0 0 0 5 .188 .188 .250 .438 0.5
1929 4 10 1 3 0 1 0 2 0 0 0 3 .300 .300 .500 .800 1.4
Total 15 38 4 10 2 1 0 6 0 0 0 13 .263 .263 .368 .632 3.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1924 5 5 1 3 1 0 0 0 0 0 0 0 .600 .600 .800 1.400 1.5
1925 4 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.1
1926 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1927 6 16 1 5 1 0 0 0 0 0 0 4 .313 .313 .375 .688 1.7
1928 7 18 1 4 0 0 0 2 0 0 1 5 .222 .263 .222 .485 1.0
1929 6 17 0 2 1 0 0 2 0 0 2 0 .118 .211 .176 .387 0.5
Total 29 62 3 15 3 0 0 5 0 0 3 10 .242 .277 .290 .567 4.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1925 7 15 3 3 0 0 0 1 0 0 1 5 .200 .235 .200 .435 0.7
1927 6 17 2 5 1 0 0 0 0 0 0 2 .294 .294 .353 .647 1.6
1928 7 18 1 5 1 0 0 4 0 0 0 1 .278 .263 .333 .596 1.5
1929 7 14 1 2 0 0 0 0 0 0 2 4 .143 .250 .143 .393 0.5
Total 27 64 7 15 2 0 0 5 0 0 3 12 .234 .261 .266 .526 4.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1924 6 3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.9
1925 4 8 2 3 0 1 1 1 0 0 1 1 .375 .444 1.000 1.444 2.8
1927 7 22 3 6 0 0 0 4 0 0 1 7 .273 .304 .273 .577 1.8
1928 7 21 3 4 0 0 0 0 0 0 0 6 .190 .190 .190 .381 0.4
1929 7 20 6 8 1 2 0 3 0 0 5 3 .400 .520 .650 1.170 5.8
Total 31 74 15 23 1 3 1 9 0 0 7 17 .311 .370 .446 .816 11.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1925 6 15 0 4 1 0 0 2 0 0 3 5 .267 .389 .333 .722 2.2
1927 7 20 2 5 2 0 0 1 0 0 0 5 .250 .250 .350 .600 1.5
1928 7 17 2 3 0 0 0 1 0 0 0 4 .176 .176 .176 .353 0.2
1929 7 23 1 4 0 0 0 0 0 0 1 3 .174 .208 .174 .382 0.5
Total 27 75 5 16 3 0 0 4 0 0 4 17 .213 .253 .253 .506 4.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1925 6 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 0.1
1926 4 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.5
1927 6 15 0 5 0 0 0 1 0 0 0 4 .333 .333 .333 .667 1.5
1928 5 8 2 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 1.0
1929 7 19 4 6 0 0 0 2 0 0 2 4 .316 .381 .316 .697 2.4
Total 28 52 6 16 0 0 0 4 0 0 3 10 .308 .345 .308 .653 5.6