Tommy Griffith
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913   64 18 22 5 1 2 5 0 0 7 4 .344 .408 .547 .955 12.9
1914   342 43 97 20 5 2 56 3 3 40 12 .284 .359 .389 .748 47.1
1915   373 48 106 15 6 6 51 1 0 35 10 .284 .343 .405 .748 51.6
1916   341 45 104 13 5 4 54 1 0 40 6 .305 .377 .408 .784 52.3
1917   391 46 104 12 5 3 52 0 1 50 7 .266 .345 .345 .691 49.3
1918   309 28 84 7 3 1 25 1 1 22 7 .272 .322 .324 .646 31.8
1919   80 9 19 3 1 0 11 0 0 6 5 .238 .291 .300 .591 6.9
1920   141 26 50 5 1 3 14 1 1 17 5 .355 .424 .468 .892 26.4
1921   387 71 133 19 7 2 50 6 5 40 0 .344 .402 .444 .847 65.0
1922   328 48 104 10 10 6 53 8 6 38 6 .317 .389 .463 .852 56.2
1923   375 58 110 14 5 5 52 3 5 38 0 .293 .358 .397 .756 51.9
1924   121 21 43 7 1 1 23 0 0 18 4 .355 .436 .455 .890 23.2
1925   8 6 4 0 1 0 5 0 0 0 0 .500 .500 .750 1.250 2.2
Total   3260 467 980 130 51 35 451 24 22 351 66 .301 .367 .404 .771 476.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913   11 1 4 2 0 0 1 0 0 1 0 .364 .417 .545 .962 2.1
1914   94 11 16 1 1 1 10 0 0 3 4 .170 .194 .234 .428 3.2
1915   55 3 11 4 0 0 7 0 0 3 5 .200 .241 .273 .514 3.2
1916   153 25 48 4 2 0 30 1 0 12 8 .314 .367 .366 .733 20.1
1917   114 18 39 7 2 2 25 1 0 8 3 .342 .382 .491 .873 19.7
1918   53 5 8 2 0 0 6 0 0 2 1 .151 .179 .189 .367 0.8
1919   7 2 1 1 0 0 1 0 0 0 0 .143 .143 .286 .429 0.1
1920   13 2 2 0 0 0 1 0 0 1 0 .154 .214 .154 .368 0.3
1921   43 7 18 2 0 0 6 0 0 1 3 .419 .422 .465 .887 7.4
1922   19 2 4 0 1 0 7 0 0 0 0 .211 .190 .316 .506 1.1
1923   10 4 4 1 0 1 2 0 0 2 1 .400 .500 .800 1.300 3.3
1924   8 0 3 0 0 0 1 0 1 0 0 .375 .375 .375 .750 0.7
1925   0 5 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total   580 85 158 24 6 4 97 2 1 33 25 .272 .310 .355 .665 62.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 4 15 6 6 2 0 1 1 0 0 2 1 .400 .471 .733 1.204 4.2
1914 58 200 29 51 12 3 3 34 1 1 23 1 .255 .332 .390 .722 26.0
1915 58 200 27 59 10 4 3 29 0 0 20 10 .295 .357 .430 .787 29.9
1916 63 231 31 67 8 6 2 35 0 0 28 7 .290 .366 .403 .769 34.2
1917 64 230 24 54 5 3 1 27 0 0 22 8 .235 .300 .296 .596 21.2
1918 38 139 16 35 2 2 0 14 1 1 14 2 .252 .320 .295 .615 13.7
1919 15 31 4 6 2 0 0 1 0 0 3 2 .194 .265 .258 .523 2.1
1920 19 72 13 23 2 0 1 7 1 1 7 3 .319 .380 .389 .769 10.4
1921 66 229 34 73 14 3 1 18 2 1 23 3 .319 .376 .419 .796 35.0
1922 54 163 25 45 3 3 4 30 5 4 16 2 .276 .343 .405 .747 22.3
1923 55 184 33 55 7 3 3 25 3 2 17 0 .299 .358 .418 .777 26.8
1924 30 74 13 26 3 1 1 13 0 0 9 3 .351 .422 .459 .881 13.6
1925 7 1 5 1 0 1 0 2 0 0 0 0 1.000 1.000 3.000 4.000 1.0
Total 531 1769 260 501 70 29 20 236 13 10 184 42 .283 .350 .389 .739 240.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 16 60 13 20 5 1 1 5 0 0 6 3 .333 .394 .500 .894 10.8
1914 59 236 25 62 9 3 0 32 2 2 20 15 .263 .319 .326 .645 24.4
1915 62 228 24 58 9 2 3 29 1 0 18 5 .254 .306 .351 .657 24.9
1916 66 263 39 85 9 1 2 49 2 0 24 7 .323 .381 .388 .768 38.3
1917 73 275 40 89 14 4 4 50 1 1 36 2 .324 .396 .447 .843 47.7
1918 59 223 17 57 7 1 1 17 0 0 10 6 .256 .289 .309 .599 19.0
1919 19 56 7 14 2 1 0 11 0 0 3 3 .250 .288 .321 .610 5.0
1920 23 82 15 29 3 1 2 8 0 0 11 2 .354 .430 .488 .918 16.2
1921 55 201 44 78 7 4 1 38 4 4 18 0 .388 .436 .478 .914 37.4
1922 59 184 25 63 7 8 2 30 3 2 22 4 .342 .409 .500 .909 35.0
1923 59 201 29 59 8 2 3 29 0 3 23 1 .294 .366 .398 .764 28.4
1924 35 55 8 20 4 0 0 11 0 1 9 1 .364 .446 .436 .883 10.3
1925 11 7 6 3 0 0 0 3 0 0 0 0 .429 .429 .429 .857 1.1
Total 596 2071 292 637 84 28 19 312 13 13 200 49 .308 .367 .403 .770 298.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913   14 0 3 1 0 0 4 0 0 2 0 .214 .313 .286 .598 1.3
1914   132 0 41 9 2 2 61 0 0 24 5 .311 .414 .455 .869 24.9
1915   111 0 28 5 2 2 52 0 0 18 3 .252 .348 .387 .736 16.2
1916   162 0 52 5 5 3 81 0 0 27 6 .321 .411 .469 .881 31.2
1917   138 0 37 8 3 2 69 0 0 26 3 .268 .371 .413 .784 22.9
1918   100 0 23 1 0 0 29 0 0 8 4 .230 .284 .240 .524 7.0
1919   22 0 6 2 0 0 11 0 0 2 3 .273 .333 .364 .697 2.6
1920   36 0 8 0 0 0 11 0 0 6 2 .222 .333 .222 .556 3.4
1921   118 0 35 5 2 1 52 0 0 20 1 .297 .387 .398 .786 19.5
1922   98 0 37 6 3 2 54 0 0 18 2 .378 .462 .561 1.023 23.6
1923   131 0 30 5 0 1 42 0 0 17 1 .229 .318 .290 .608 13.1
1924   36 0 14 1 1 1 23 0 0 9 1 .389 .500 .556 1.056 9.6
1925   4 0 3 0 1 0 5 0 0 0 0 .750 .750 1.250 2.000 1.9
Total   1102 0 317 48 19 14 494 0 0 177 31 .288 .380 .404 .784 177.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913   2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.4
1914   2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
1915   4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
1916   1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
1917   2 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.5
1918   5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
1919   9 1 2 0 0 0 2 0 0 1 0 .222 .300 .222 .522 0.7
1920   3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1921   8 1 3 0 0 0 1 0 0 0 0 .375 .375 .375 .750 1.0
1922   25 4 8 0 1 1 7 0 0 2 1 .320 .370 .520 .890 4.5
1923   14 4 4 1 0 1 5 0 0 1 0 .286 .333 .571 .905 2.5
1924   32 3 13 1 0 0 9 0 1 5 1 .406 .474 .438 .911 6.3
1925   4 1 2 0 1 0 2 0 0 0 0 .500 .500 1.000 1.500 1.3
Total   111 15 36 3 2 2 29 0 1 12 2 .324 .387 .441 .829 18.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913   9 2 2 0 0 1 3 0 0 2 0 .222 .364 .556 .919 1.9
1914   51 3 16 3 1 1 12 0 0 6 3 .314 .386 .471 .857 8.8
1915   51 2 9 1 0 0 8 0 0 5 2 .176 .246 .196 .442 2.4
1916   55 9 24 3 3 0 9 0 0 7 3 .436 .500 .600 1.100 13.7
1917   71 9 20 3 0 1 15 0 0 12 0 .282 .386 .366 .752 10.8
1918   46 3 14 0 0 0 5 0 0 4 1 .304 .353 .304 .657 5.3
1919   13 3 4 0 0 0 3 0 0 2 1 .308 .400 .308 .708 1.8
1920   10 2 5 1 0 0 3 0 0 2 1 .500 .583 .600 1.183 2.9
1921   60 5 20 2 2 0 5 0 0 7 0 .333 .403 .433 .836 10.1
1922   39 2 8 0 1 0 2 0 0 5 0 .205 .289 .256 .545 3.3
1923   41 5 12 3 2 1 10 0 0 7 0 .293 .396 .537 .932 8.3
1924   25 2 7 0 0 0 4 0 0 2 1 .280 .333 .280 .613 2.5
1925   5 10 2 0 0 0 3 0 0 0 0 .400 .400 .400 .800 0.7
Total   476 57 143 16 9 4 82 0 0 61 12 .300 .378 .397 .775 72.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1914 15 56 10 18 3 3 1 10 0 0 4 1 .321 .367 .536 .902 9.9
1915 14 48 6 17 1 1 1 7 1 0 6 0 .354 .426 .479 .905 9.4
1916 13 52 9 20 3 0 0 8 0 0 4 1 .385 .421 .442 .863 8.9
1917 18 65 8 21 4 1 0 6 0 0 9 1 .323 .400 .415 .815 10.8
1918 14 53 7 17 3 1 0 9 0 0 5 1 .321 .383 .415 .798 7.9
1919 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1921 12 45 11 20 3 2 2 11 0 0 4 0 .444 .490 .733 1.223 12.6
1922 7 7 1 4 0 0 1 4 0 0 0 0 .571 .571 1.000 1.571 2.7
1923 10 35 10 10 1 0 0 3 1 0 5 0 .286 .375 .314 .689 4.7
1924 7 7 1 2 0 0 0 0 0 0 2 0 .286 .444 .286 .730 1.2
1925 2 2 1 1 0 1 0 2 0 0 0 0 .500 .500 1.500 2.000 0.9
Total 114 372 64 130 18 9 5 60 2 0 39 4 .349 .410 .487 .896 68.9
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1914 26 96 9 20 0 0 0 5 1 2 9 2 .208 .276 .208 .485 5.3
1915 20 71 11 20 3 1 2 14 0 0 5 3 .282 .329 .437 .766 9.9
1916 21 81 10 28 2 2 2 15 1 0 10 2 .346 .418 .494 .911 15.9
1917 25 92 12 25 3 1 0 10 0 0 12 4 .272 .356 .326 .682 11.3
1918 23 95 11 24 2 1 0 6 0 0 4 2 .253 .283 .295 .578 7.5
1919 11 22 2 4 1 0 0 4 0 0 2 1 .182 .250 .227 .477 1.2
1921 15 52 7 16 1 0 0 10 1 1 7 0 .308 .390 .327 .717 7.0
1922 22 54 10 12 1 1 0 4 2 1 8 1 .222 .328 .278 .606 5.5
1923 20 65 8 18 2 0 1 6 0 1 3 0 .277 .309 .354 .663 6.6
1924 11 18 3 6 1 0 0 5 0 0 3 0 .333 .429 .389 .817 3.1
Total 194 646 83 173 16 6 5 79 5 5 63 15 .268 .333 .334 .668 73.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1914 22 76 12 14 2 1 1 14 1 0 11 2 .184 .287 .276 .564 6.9
1915 24 94 9 22 3 0 1 10 0 0 7 3 .234 .287 .298 .585 8.1
1916 24 91 12 22 2 2 2 15 0 0 8 2 .242 .300 .374 .674 10.5
1917 25 91 12 23 4 1 0 11 1 0 14 1 .253 .349 .319 .668 11.3
1918 23 90 7 18 2 0 0 5 1 0 6 1 .200 .250 .222 .472 4.7
1919 8 25 2 4 0 0 0 2 0 0 2 2 .160 .222 .160 .382 0.7
1921 23 76 12 24 4 1 0 5 0 0 5 0 .316 .349 .395 .744 10.1
1922 20 68 13 26 4 3 0 13 2 0 8 1 .382 .447 .529 .977 14.5
1923 20 63 15 22 4 0 2 12 0 0 9 0 .349 .431 .508 .938 12.9
1924 13 43 6 20 4 0 1 9 0 0 2 1 .465 .489 .628 1.117 10.3
1925 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 204 718 101 195 29 8 7 96 5 0 72 13 .272 .336 .364 .700 90.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1914 18 76 12 23 9 0 0 14 0 1 7 7 .303 .361 .421 .782 10.5
1915 24 82 9 23 5 3 1 10 0 0 5 6 .280 .318 .451 .769 11.2
1916 25 95 11 30 5 0 0 18 1 0 13 2 .316 .400 .368 .768 14.5
1917 21 64 7 18 2 0 3 15 0 0 11 1 .281 .377 .453 .830 11.6
1918 19 67 4 20 2 0 1 5 0 0 4 2 .299 .338 .373 .711 8.2
1919 4 10 2 5 2 0 0 4 0 0 1 0 .500 .545 .700 1.245 2.8
1920 1 2 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 1.2
1921 23 93 16 40 7 2 0 12 2 3 8 2 .430 .475 .548 1.024 19.7
1922 21 73 11 22 3 5 1 17 3 2 10 0 .301 .386 .521 .906 13.7
1923 21 77 8 19 2 1 2 13 0 2 7 0 .247 .310 .377 .686 8.5
1924 11 16 3 4 0 1 0 5 0 0 5 2 .250 .429 .375 .804 3.1
1925 7 3 5 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Total 195 658 88 207 38 12 8 113 6 8 71 22 .315 .380 .445 .825 105.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1914 13 50 0 13 2 0 0 8 0 0 3 1 .260 .302 .300 .602 4.4
1915 19 61 8 18 3 1 1 10 0 0 10 0 .295 .384 .426 .810 10.4
1916 25 95 15 27 0 1 0 15 0 0 11 5 .284 .364 .305 .670 11.3
1917 25 95 20 33 4 4 1 16 0 1 6 2 .347 .379 .505 .884 16.2
1918 11 42 4 8 0 1 0 5 0 0 4 2 .190 .261 .238 .499 2.6
1919 7 23 4 6 1 1 0 2 0 0 1 2 .261 .292 .391 .683 2.5
1920 18 60 16 21 2 0 1 5 0 0 13 4 .350 .466 .433 .899 12.6
1921 20 67 10 20 1 1 0 8 1 1 5 0 .299 .347 .343 .691 7.8
1922 23 79 7 27 1 1 3 18 1 1 5 2 .342 .372 .494 .866 13.6
1923 21 64 13 19 1 0 1 8 2 1 10 1 .297 .392 .359 .751 9.8
1924 11 11 2 2 0 0 0 1 0 1 2 0 .182 .286 .182 .468 0.5
Total 193 647 99 194 15 10 7 96 4 5 70 19 .300 .366 .386 .752 91.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1913 20 75 19 26 7 1 2 6 0 0 8 4 .347 .410 .547 .956 15.0
1914 23 82 11 25 5 2 1 15 1 0 9 3 .305 .370 .451 .821 13.4
1915 19 72 8 17 4 0 0 7 0 0 5 3 .236 .286 .292 .577 5.8
1916 21 80 13 25 5 2 0 13 0 0 6 2 .313 .360 .425 .785 11.4
1917 23 98 5 23 2 0 1 19 0 0 6 1 .235 .279 .286 .565 7.7
1918 7 15 0 5 0 0 0 1 0 1 1 0 .333 .375 .333 .708 1.6
1919 2 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.1
1920 23 92 12 29 2 1 2 10 1 1 5 1 .315 .351 .424 .774 12.9
1921 28 97 22 31 5 1 0 10 2 0 12 1 .320 .387 .392 .779 15.2
1922 20 66 8 17 1 1 1 4 0 2 7 2 .258 .329 .348 .677 7.2
1923 22 81 8 26 5 4 0 12 0 1 6 0 .321 .368 .481 .849 12.7
1924 12 34 6 12 2 0 0 4 0 0 4 1 .353 .421 .412 .833 5.7
1925 4 2 2 2 0 0 0 3 0 0 0 0 1.000 1.000 1.000 2.000 1.0
Total 224 799 115 239 38 12 7 104 4 5 69 18 .299 .354 .403 .757 109.7