Roy Grimes
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   28 5 9 2 0 0 5 2 1 0 1 .321 .310 .393 .703 3.2
1923   350 51 113 12 8 2 46 11 2 26 42 .323 .374 .420 .794 52.8
1924   404 74 142 23 7 1 59 13 1 31 26 .351 .397 .450 .847 68.2
1925   329 59 113 16 3 0 44 10 7 33 27 .343 .403 .410 .813 51.7
1926   356 40 99 17 5 4 40 4 3 23 40 .278 .321 .388 .709 42.6
1927   431 53 157 23 10 1 72 8 8 26 43 .364 .399 .471 .870 71.3
1928   322 43 88 11 8 3 48 7 5 23 21 .273 .321 .385 .706 38.6
1929   382 55 132 21 5 3 34 12 10 37 29 .346 .405 .450 .855 63.7
Total   2602 380 853 125 46 14 348 67 37 199 229 .328 .376 .427 .803 392.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   9 1 0 0 0 0 0 0 1 1 2 .000 .100 .000 .100 -0.8
1923   63 13 14 2 1 0 2 2 1 3 2 .222 .258 .286 .543 4.3
1924   127 22 45 4 4 0 16 2 2 14 8 .354 .415 .449 .864 22.1
1925   79 14 18 3 1 0 15 1 2 3 6 .228 .256 .291 .547 4.9
1926   48 5 14 0 1 1 5 1 0 2 4 .292 .320 .396 .716 6.1
1927   99 16 24 5 2 0 11 5 1 10 6 .242 .318 .333 .652 11.0
1928   140 17 35 5 1 0 15 1 3 15 13 .250 .323 .300 .623 13.4
1929   135 24 57 6 3 1 20 3 1 14 8 .422 .473 .533 1.007 29.9
Total   700 112 207 25 13 2 84 15 11 62 49 .296 .353 .377 .730 90.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 13 12 2 1 0 0 0 0 0 0 1 2 .083 .154 .083 .237 -0.2
1923 63 215 25 56 6 6 1 21 4 2 15 29 .260 .306 .358 .664 23.4
1924 71 251 50 91 15 3 1 37 6 2 21 16 .363 .412 .458 .870 43.6
1925 59 217 32 69 8 3 0 23 5 3 13 17 .318 .359 .382 .742 28.0
1926 61 204 25 60 10 3 3 30 3 1 12 20 .294 .333 .417 .750 27.1
1927 69 265 38 91 13 7 1 37 7 3 16 24 .343 .385 .457 .842 42.1
1928 70 234 31 68 8 5 2 38 1 7 20 17 .291 .345 .393 .738 29.1
1929 68 251 37 93 16 3 0 28 4 4 28 19 .371 .436 .458 .894 45.4
Total 474 1649 240 529 76 30 8 214 30 22 126 144 .321 .370 .418 .788 238.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 20 25 4 8 2 0 0 5 2 2 0 1 .320 .308 .400 .708 2.5
1923 61 198 39 71 8 3 1 27 9 1 14 15 .359 .412 .444 .856 33.7
1924 73 280 46 96 12 8 0 38 9 1 24 18 .343 .392 .443 .835 46.8
1925 56 191 41 62 11 1 0 36 6 6 23 16 .325 .394 .393 .786 28.6
1926 61 200 20 53 7 3 2 15 2 2 13 24 .265 .308 .360 .668 21.6
1927 70 265 31 90 15 5 0 46 6 6 20 25 .340 .382 .434 .816 40.2
1928 67 228 29 55 8 4 1 25 7 1 18 17 .241 .297 .325 .621 22.8
1929 72 266 42 96 11 5 4 26 11 7 23 18 .361 .410 .485 .895 48.1
Total 480 1653 252 531 74 29 8 218 52 26 135 134 .321 .372 .416 .787 244.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   15 0 2 1 0 0 4 0 0 0 0 .133 .125 .200 .325 0.0
1923   105 0 28 3 2 1 41 0 0 7 15 .267 .313 .362 .675 11.7
1924   148 0 53 7 1 1 70 0 0 19 11 .358 .426 .439 .865 26.9
1925   106 0 39 7 0 0 55 0 0 8 8 .368 .410 .434 .844 17.3
1926   98 0 29 6 1 1 39 0 0 6 12 .296 .333 .408 .741 12.7
1927   161 0 57 9 5 0 74 0 0 12 16 .354 .392 .472 .864 27.3
1928   140 0 41 5 1 1 56 0 0 6 11 .293 .320 .364 .684 15.6
1929   117 0 34 5 1 2 45 0 0 10 8 .291 .344 .402 .745 16.0
Total   890 0 283 43 11 6 384 0 0 68 81 .318 .363 .411 .774 127.4
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   13 2 2 1 0 0 4 0 1 1 0 .154 .200 .231 .431 0.2
1923   8 2 2 1 0 0 1 0 0 1 0 .250 .333 .375 .708 1.0
1924   1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.7
1925   10 3 3 0 0 0 4 0 0 1 0 .300 .364 .300 .664 1.2
1927   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1928   6 0 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.6
Total   39 7 11 3 0 0 11 0 1 3 0 .282 .326 .359 .685 4.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   7 1 1 1 0 0 2 0 0 1 0 .143 .250 .286 .536 0.5
1923   30 3 9 1 0 0 1 0 0 2 2 .300 .344 .333 .677 3.4
1924   43 6 17 2 1 0 5 0 0 6 3 .395 .469 .488 .958 9.0
1925   36 6 10 1 0 0 3 0 0 2 4 .278 .316 .306 .621 3.4
1926   34 6 5 0 1 2 4 0 0 2 8 .147 .194 .382 .577 2.8
1927   55 8 21 5 0 0 10 0 0 6 5 .382 .452 .473 .924 10.4
1928   36 4 8 2 1 0 5 0 0 1 2 .222 .243 .333 .577 2.6
1929   39 5 9 3 2 0 2 0 0 4 6 .231 .302 .410 .713 4.7
Total   280 39 80 15 5 2 32 0 0 24 30 .286 .344 .396 .741 36.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1923 13 32 3 8 2 0 0 1 2 0 4 8 .250 .333 .313 .646 3.9
1924 15 55 10 15 4 1 0 4 0 0 5 4 .273 .333 .382 .715 6.8
1925 11 41 7 10 2 0 0 3 2 0 3 2 .244 .311 .293 .604 3.8
1926 13 52 6 15 4 0 1 5 0 0 1 6 .288 .302 .423 .725 6.1
1927 17 65 10 21 3 1 0 7 2 1 3 2 .323 .353 .400 .753 8.5
1928 18 63 6 17 0 1 0 7 1 2 4 5 .270 .313 .302 .615 5.5
1929 14 49 3 13 0 0 1 2 1 1 2 1 .265 .294 .327 .621 4.5
Total 103 359 45 99 15 3 2 29 8 4 22 28 .276 .319 .351 .670 39.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1923 25 76 16 25 3 2 0 9 2 0 10 5 .329 .407 .421 .828 13.1
1924 28 96 16 37 2 4 0 16 3 0 5 11 .385 .416 .490 .905 17.7
1925 20 61 13 18 3 0 0 7 1 1 8 5 .295 .377 .344 .721 8.1
1926 27 98 13 25 1 3 1 10 2 0 6 12 .255 .295 .357 .652 10.7
1927 25 102 11 36 5 4 0 17 3 2 4 8 .353 .383 .480 .864 16.2
1928 27 87 9 29 5 3 0 15 1 2 8 7 .333 .385 .460 .845 13.9
1929 27 93 14 34 6 3 1 11 1 2 11 7 .366 .433 .527 .960 18.5
Total 182 617 92 204 25 19 2 85 13 7 52 56 .331 .382 .442 .825 97.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 10 5 1 1 1 0 0 3 0 0 0 1 .200 .167 .400 .567 0.3
1923 23 83 5 19 1 1 0 6 4 2 5 8 .229 .273 .265 .538 5.9
1924 23 76 12 26 4 3 0 11 2 0 14 3 .342 .440 .474 .913 15.8
1925 18 68 13 31 3 1 0 9 0 2 3 6 .456 .479 .529 1.008 13.5
1926 21 76 6 20 3 0 0 6 0 1 4 9 .263 .300 .303 .603 6.3
1927 25 97 7 25 6 0 0 15 3 1 7 9 .258 .308 .320 .627 9.5
1928 26 94 12 20 5 0 1 7 1 1 3 7 .213 .237 .298 .535 5.8
1929 23 84 11 21 4 0 1 8 2 1 6 8 .250 .308 .333 .641 8.4
Total 169 583 67 163 27 5 2 65 12 8 42 51 .280 .328 .353 .681 65.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1923 24 78 20 32 4 0 1 14 4 1 8 7 .410 .483 .500 .983 16.5
1924 27 99 16 37 8 1 1 15 3 2 8 4 .374 .421 .505 .926 18.4
1925 24 89 18 33 7 3 0 16 2 2 7 7 .371 .417 .517 .934 16.4
1926 19 58 7 21 5 1 0 6 1 1 4 3 .362 .403 .483 .886 9.8
1927 27 100 16 31 3 1 1 17 2 1 11 11 .310 .375 .390 .765 14.8
1928 20 55 8 13 1 2 0 5 1 1 5 3 .236 .300 .327 .627 5.3
1929 26 88 14 38 7 2 1 14 4 3 14 7 .432 .505 .591 1.096 22.3
Total 170 568 99 205 35 10 4 87 17 11 57 42 .361 .421 .479 .900 103.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 4 2 2 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.7
1923 19 78 12 23 2 1 1 12 1 0 1 9 .295 .304 .385 .688 8.7
1924 25 101 17 38 6 2 0 15 3 1 5 7 .376 .406 .475 .881 17.3
1925 26 86 11 22 3 0 0 11 3 4 14 9 .256 .356 .291 .647 9.5
1926 26 70 7 18 1 1 1 11 1 1 4 6 .257 .297 .343 .640 6.9
1927 23 86 15 36 5 3 0 8 3 3 6 13 .419 .457 .547 1.004 17.5
1928 21 77 13 24 2 2 1 16 0 0 4 4 .312 .346 .429 .774 10.7
1929 23 100 17 35 2 3 0 8 4 1 7 8 .350 .393 .430 .823 16.1
Total 167 600 94 197 21 12 3 81 15 10 42 56 .328 .372 .418 .790 87.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 11 23 3 7 1 0 0 2 2 2 0 1 .304 .304 .348 .652 1.9
1923 20 66 8 20 2 5 0 6 0 0 1 7 .303 .314 .485 .799 9.1
1924 26 104 25 34 3 0 0 14 4 0 8 5 .327 .372 .356 .727 14.4
1925 16 63 11 17 1 0 0 13 3 0 1 4 .270 .277 .286 .563 5.2
1926 16 50 6 14 3 1 2 7 1 0 6 8 .280 .357 .500 .857 8.8
1927 22 80 10 32 6 3 0 19 0 1 5 6 .400 .430 .550 .980 15.7
1928 25 86 12 20 3 1 1 13 4 2 14 8 .233 .340 .326 .666 10.6
1929 27 103 20 48 8 0 0 11 3 3 11 6 .466 .518 .544 1.061 23.8
Total 163 575 95 192 27 10 3 85 17 8 46 45 .334 .381 .431 .812 89.5