Sammy Hale
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921   103 11 30 4 2 1 14 3 0 4 5 .291 .315 .398 .713 12.8
1922   99 14 27 3 1 1 13 4 0 6 18 .273 .318 .354 .671 11.5
1923   418 66 110 19 3 0 45 12 3 16 36 .263 .293 .323 .616 37.9
1924   81 20 25 4 1 1 5 1 1 9 2 .309 .378 .420 .798 12.4
1925   200 24 63 12 4 1 42 4 0 5 13 .315 .327 .430 .757 26.5
1926   11 2 1 1 0 0 1 0 0 0 1 .091 .091 .182 .273 -0.2
1927   55 10 19 3 2 0 4 0 0 1 3 .345 .357 .473 .830 8.1
1928   27 4 8 0 1 0 2 1 1 2 1 .296 .345 .370 .715 3.3
1929   11 3 2 0 0 0 0 1 0 1 0 .182 .250 .182 .432 0.7
Total   1005 154 285 46 14 4 126 26 5 44 79 .284 .314 .369 .683 112.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921   110 22 36 4 1 0 10 5 0 8 7 .327 .370 .382 .752 15.9
1922   117 15 32 7 5 1 16 2 1 8 2 .274 .315 .444 .759 15.8
1923   138 18 39 6 0 1 11 2 1 7 7 .283 .322 .348 .670 14.7
1924   103 7 23 4 0 0 9 1 0 7 4 .223 .270 .262 .532 7.3
1925   67 6 17 4 0 0 7 0 0 2 3 .254 .275 .313 .589 5.3
1926   6 0 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 -0.2
1927   141 24 45 10 2 1 15 3 1 8 9 .319 .356 .440 .795 20.4
1928   49 2 10 1 0 0 7 1 0 0 2 .204 .196 .224 .421 1.7
1929   57 4 13 4 1 1 5 1 0 2 4 .228 .250 .386 .636 5.5
Total   788 98 215 40 9 4 80 15 3 43 38 .273 .309 .362 .670 86.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 42 136 22 47 7 2 1 21 6 0 6 8 .346 .368 .449 .817 21.6
1922 40 111 17 36 7 3 1 17 5 0 8 11 .324 .372 .468 .840 18.5
1923 67 257 42 71 12 1 0 23 5 1 10 13 .276 .306 .331 .637 24.8
1924 28 83 18 28 4 1 0 11 2 1 11 4 .337 .411 .410 .820 13.9
1925 47 139 15 49 7 4 0 22 2 0 5 10 .353 .372 .460 .833 21.6
1926 9 7 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.7
1927 31 89 17 33 7 3 0 7 3 0 6 7 .371 .411 .517 .927 16.9
1928 19 30 0 4 1 0 0 4 1 0 1 3 .133 .156 .167 .323 0.2
1929 18 43 4 12 3 1 1 5 0 0 3 2 .279 .319 .465 .784 6.2
Total 301 895 136 280 48 15 3 110 24 2 50 58 .313 .348 .410 .758 123.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 30 77 11 19 1 1 0 3 2 0 6 4 .247 .301 .286 .587 7.1
1922 39 105 12 23 3 3 1 12 1 1 6 9 .219 .257 .333 .590 8.7
1923 74 299 42 78 13 2 1 33 9 3 13 30 .261 .295 .328 .623 27.7
1924 33 101 9 20 4 0 1 3 0 0 5 2 .198 .236 .267 .503 5.7
1925 44 128 15 31 9 0 1 27 2 0 2 6 .242 .252 .336 .588 10.1
1926 9 10 1 1 1 0 0 1 0 0 1 1 .100 .182 .200 .382 0.2
1927 32 107 17 31 6 1 1 12 0 1 3 5 .290 .309 .393 .702 11.7
1928 30 46 6 14 0 1 0 5 1 1 1 0 .304 .313 .348 .660 4.7
1929 12 25 3 3 1 0 0 0 2 0 0 2 .120 .120 .160 .280 0.0
Total 303 898 116 220 38 8 5 96 17 6 37 59 .245 .275 .322 .597 76.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921   68 0 17 2 2 0 21 0 0 4 6 .250 .284 .338 .622 6.5
1922   54 0 19 3 4 1 26 0 0 2 5 .352 .356 .611 .967 10.6
1923   150 0 35 5 1 0 50 0 0 5 16 .233 .266 .280 .546 9.8
1924   43 0 12 2 0 0 13 0 0 5 0 .279 .347 .326 .673 5.2
1925   79 0 27 9 2 1 46 0 0 3 3 .342 .345 .544 .889 13.5
1926   4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
1927   45 0 17 3 1 0 18 0 0 1 2 .378 .391 .489 .880 7.4
1928   26 0 5 0 0 0 8 0 0 1 2 .192 .207 .192 .399 0.8
1929   15 0 2 1 0 0 3 0 0 1 1 .133 .176 .200 .376 0.3
Total   484 0 134 25 10 2 185 0 0 23 36 .277 .303 .382 .686 54.0
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921   22 1 7 1 0 0 3 0 0 1 1 .318 .348 .364 .711 2.6
1922   25 0 7 0 0 0 2 1 0 1 6 .280 .308 .280 .588 2.3
1923   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1924   3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.5
1925   10 0 2 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.2
1926   2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
1927   10 3 4 0 1 0 2 0 0 0 0 .400 .400 .600 1.000 2.0
1928   29 1 8 0 1 0 2 0 1 1 2 .276 .290 .345 .635 2.5
1929   9 0 2 0 0 0 1 0 0 1 0 .222 .300 .222 .522 0.7
Total   111 6 31 2 2 0 10 1 1 5 9 .279 .308 .333 .641 10.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921   24 2 6 1 0 0 2 0 0 1 1 .250 .280 .292 .572 1.8
1922   23 2 4 1 0 0 1 0 0 1 3 .174 .208 .217 .426 0.7
1923   37 6 8 1 0 0 1 0 0 2 2 .216 .256 .243 .500 2.1
1924   19 4 4 1 0 0 2 0 0 3 1 .211 .318 .263 .581 1.8
1925   26 6 11 2 0 0 2 0 0 0 3 .423 .423 .500 .923 4.5
1926   1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1927   18 4 10 2 1 0 6 0 0 1 1 .556 .579 .778 1.357 5.6
1928   18 0 4 0 0 0 0 0 0 0 0 .222 .222 .222 .444 0.7
1929   8 3 1 0 0 0 1 0 0 3 0 .125 .333 .125 .458 0.8
Total   174 28 48 8 1 0 15 0 0 11 11 .276 .317 .333 .651 17.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 8 26 1 7 2 0 0 3 1 0 2 2 .269 .300 .346 .646 3.0
1922 10 20 5 5 0 1 0 1 1 0 1 3 .250 .286 .350 .636 2.1
1923 13 57 11 19 4 1 0 7 2 0 2 7 .333 .367 .439 .805 8.3
1924 6 24 4 6 0 0 0 0 0 0 2 1 .250 .308 .250 .558 2.0
1925 3 3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.9
1926 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1928 4 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.2
Total 46 135 22 40 6 2 0 13 4 0 7 13 .296 .331 .370 .701 16.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 10 32 9 14 3 1 0 7 1 0 2 1 .438 .471 .594 1.064 7.3
1922 10 24 3 7 2 1 0 0 0 0 5 1 .292 .414 .458 .872 4.5
1923 25 101 20 38 9 0 0 15 3 1 3 5 .376 .394 .465 .860 16.2
1924 13 40 2 9 2 0 0 0 0 0 3 2 .225 .279 .275 .554 3.0
1925 9 21 1 7 0 0 0 3 0 0 0 0 .333 .318 .333 .652 2.2
1926 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1927 7 26 5 9 2 0 1 6 0 1 0 2 .346 .346 .538 .885 3.9
1928 7 10 0 3 0 0 0 1 1 0 0 0 .300 .300 .300 .600 1.0
Total 83 255 40 87 18 2 1 32 5 2 13 11 .341 .372 .439 .811 38.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 15 46 6 17 2 1 0 9 2 0 3 3 .370 .408 .457 .865 8.1
1922 16 37 8 11 2 1 1 6 0 0 3 2 .297 .341 .486 .828 5.9
1923 25 98 11 18 1 1 1 10 2 0 4 9 .184 .216 .245 .461 4.7
1924 14 39 7 12 3 1 0 6 0 0 5 0 .308 .386 .436 .822 6.3
1925 23 68 11 20 5 0 1 16 2 0 2 3 .294 .310 .412 .722 8.5
1927 7 22 6 10 1 1 0 2 1 0 2 1 .455 .500 .591 1.091 5.5
1928 6 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
1929 5 2 2 2 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 1.2
Total 111 317 51 90 14 5 3 50 8 0 19 19 .284 .322 .388 .710 39.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 11 31 5 7 0 0 0 0 0 0 4 3 .226 .314 .226 .540 2.6
1922 14 31 2 11 3 0 1 8 1 0 0 3 .355 .355 .548 .903 5.4
1923 27 104 16 20 3 1 0 6 1 0 6 8 .192 .243 .240 .484 5.4
1924 7 20 2 7 2 0 1 3 0 0 1 0 .350 .381 .600 .981 4.0
1925 20 55 8 18 3 2 0 8 1 0 4 4 .327 .373 .455 .827 8.7
1926 3 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1927 16 52 5 11 3 0 0 3 0 0 3 2 .212 .255 .269 .524 3.2
1928 11 11 1 2 0 0 0 1 0 1 0 1 .182 .167 .182 .348 -0.2
1929 13 31 5 7 3 1 1 3 1 0 2 4 .226 .273 .484 .757 4.2
Total 122 339 45 83 17 4 3 32 4 1 20 25 .245 .288 .345 .633 32.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 15 44 6 13 0 1 0 2 2 0 1 2 .295 .311 .341 .652 4.8
1922 10 33 1 3 1 0 0 2 1 1 1 5 .091 .114 .121 .235 -1.0
1923 25 91 11 24 2 0 0 9 3 0 4 4 .264 .295 .286 .580 7.9
1924 13 36 10 9 1 0 0 4 1 1 4 1 .250 .317 .278 .595 3.3
1925 20 60 4 15 1 1 0 5 0 0 1 6 .250 .274 .300 .574 4.3
1926 4 4 1 1 1 0 0 1 0 0 1 1 .250 .400 .500 .900 0.8
1927 16 49 9 16 4 1 0 6 0 0 0 3 .327 .327 .449 .776 6.3
1928 15 38 4 10 1 0 0 6 1 0 1 1 .263 .275 .289 .564 3.1
1929 8 23 0 6 1 0 0 1 0 0 1 0 .261 .280 .304 .584 1.9
Total 126 378 46 97 12 3 0 36 8 2 14 23 .257 .282 .304 .586 31.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1921 13 34 6 8 1 0 1 3 2 0 0 1 .235 .235 .353 .588 3.0
1922 19 71 10 22 2 3 0 12 3 0 4 6 .310 .351 .423 .773 10.3
1923 26 105 15 30 6 0 0 9 3 3 4 10 .286 .315 .343 .658 10.1
1924 8 25 2 5 0 0 0 1 1 0 1 2 .200 .231 .200 .431 1.1
1925 16 60 5 18 7 1 0 16 1 0 0 3 .300 .286 .450 .736 7.2
1926 4 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.7
1927 16 47 9 18 3 2 0 2 2 0 4 4 .383 .431 .532 .963 9.7
1928 6 8 1 2 0 1 0 0 0 0 1 0 .250 .333 .500 .833 1.3
1929 4 12 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -1.2
Total 112 369 48 103 19 7 1 43 12 3 14 26 .279 .305 .377 .682 40.8