Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"H" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mule Haas 1929-1929 10 27 5 13 4 0 3 8 0 0 2 1 .481 .517 .963 1.480 3.3
Emil Haberer 1901-1914 78 245 21 47 10 1 1 22 1 1 20 26 .192 .253 .253 .506 1.2
Jim Hackett 1902-1906 44 46 2 10 0 0 0 1 0 1 0 20 .217 .217 .217 .435 0.0
Bump Hadley 1926-1926 13 11 0 3 1 0 0 3 0 0 1 1 .273 .333 .364 .697 0.3
Chick Hafey 1924-1929 751 2541 327 711 181 22 55 367 10 14 208 178 .280 .337 .433 .770 55.1
Rip Hagerman 1911-1925 432 1015 38 83 13 2 0 56 0 0 14 405 .082 .094 .099 .193 0.0
Ed Hahn 1905-1906 43 126 12 30 3 0 0 13 0 0 10 11 .238 .310 .262 .572 1.0
Noodles Hahn 1900-1912 313 761 53 109 11 1 1 42 4 4 18 147 .143 .167 .164 .332 0.0
Hal Haid 1929-1929 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jesse Haines 1918-1927 323 908 78 180 24 0 2 60 2 2 27 168 .198 .221 .231 .452 0.1
Dad Hale 1906-1913 242 666 18 37 3 1 1 18 0 0 9 377 .056 .069 .068 .137 0.0
Sammy Hale 1921-1929 604 1793 252 500 86 23 8 206 41 8 87 117 .279 .312 .366 .677 22.1
Bill Hallahan 1925-1929 138 158 17 41 10 1 0 20 2 0 15 48 .259 .320 .335 .655 2.0
Charley Hall 1907-1921 393 827 40 81 8 3 1 37 4 3 17 394 .098 .115 .119 .234 0.5
Herb Hall 1922-1929 207 294 21 32 7 0 1 20 0 1 6 63 .109 .126 .143 .269 0.0
Bill Hallman 1889-1902 30 77 7 9 0 1 0 3 3 0 5 10 .117 .167 .143 .310 0.0
Bill Hallman 1901-1914 1384 4968 735 1287 237 58 35 515 337 82 545 717 .259 .332 .351 .684 111.8
Marc Hall 1914-1914 5 12 0 1 0 0 0 1 0 0 0 8 .083 .083 .083 .167 0.0
Russ Hall 1901-1905 63 186 16 36 8 0 0 23 0 0 8 20 .194 .226 .237 .462 0.0
Billy Hamilton 1889-1903 403 1457 244 405 48 9 6 188 200 71 238 248 .278 .389 .336 .724 47.3
Fred Haney 1922-1929 599 1665 228 460 71 16 8 204 55 23 177 70 .276 .344 .353 .696 28.5
Charlie Hanford 1914-1914 37 123 16 32 5 3 1 20 8 7 7 15 .260 .316 .374 .690 2.7
Truck Hannah 1918-1923 328 1002 111 233 48 2 10 148 1 0 119 149 .233 .317 .314 .631 14.6
Jack Hannifin 1916-1918 81 274 22 46 3 2 0 22 1 2 22 41 .168 .232 .193 .425 0.8
Roy Hansen 1918-1918 4 11 1 2 0 0 0 1 0 0 0 5 .182 .182 .182 .364 0.0
Ollie Hanson 1921-1922 24 16 1 1 1 0 0 1 0 0 0 6 .063 .063 .125 .188 0.0
Alex Hardy 1902-1912 308 886 47 122 13 2 0 49 0 1 13 490 .138 .150 .157 .307 0.4
Bubbles Hargrave 1914-1927 1449 5217 655 1452 228 61 51 688 7 20 332 572 .278 .324 .375 .699 99.3
Pinky Hargrave 1923-1929 836 2904 362 806 140 24 43 390 29 15 204 287 .278 .323 .387 .710 52.3
Charlie Hargreaves 1923-1923 21 67 12 13 1 1 0 7 1 0 5 0 .194 .263 .239 .502 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Spec Harkness 1911-1920 154 318 23 44 5 0 0 23 1 1 12 44 .138 .169 .154 .323 0.0
Dick Harley 1898-1907 661 2352 283 665 51 28 14 359 169 85 160 120 .283 .336 .346 .682 42.8
Bob Harmon 1910-1922 288 423 44 104 7 1 0 44 9 6 10 53 .246 .259 .267 .526 2.8
George Harper 1919-1923 481 1115 135 302 50 14 14 155 17 16 66 92 .271 .309 .378 .688 14.8
Harry Harper 1916-1928 288 642 42 63 30 1 0 43 0 2 7 104 .098 .108 .148 .256 0.3
Jack Harper 1900-1904 40 65 5 9 3 0 1 9 0 0 1 14 .138 .162 .231 .393 0.4
Bill Harris 1925-1929 130 26 1 3 0 0 0 2 0 0 0 0 .115 .115 .115 .231 0.0
Bucky Harris 1919-1929 1370 4558 662 1317 216 91 16 568 153 109 361 125 .289 .350 .387 .737 98.1
Dave Harris 1925-1929 503 1332 247 428 64 29 25 251 2 13 175 114 .321 .396 .469 .865 46.2
Joe Harris 1905-1913 206 246 8 15 2 0 1 7 1 0 6 145 .061 .083 .081 .164 0.1
Joe Harris 1916-1921 97 293 20 77 7 0 3 29 10 5 20 42 .263 .312 .317 .630 3.3
Slim Harriss 1920-1929 320 791 64 162 17 2 1 71 0 1 22 229 .205 .226 .235 .461 1.7
Spencer Harris 1928-1929 171 437 53 126 27 4 2 42 7 1 33 35 .288 .343 .382 .725 9.7
Vic Harris 1926-1926 61 80 11 23 1 2 1 13 4 2 5 1 .288 .318 .388 .706 0.8
Bill Hart 1887-1902 14 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Burt Hart 1901-1905 351 1119 148 278 42 15 7 132 79 39 46 60 .248 .295 .332 .626 13.8
Grover Hartley 1913-1922 749 2530 247 619 106 17 7 255 14 9 259 171 .245 .314 .308 .623 33.4
Fred Hartman 1897-1905 489 1805 291 499 78 31 13 193 212 42 94 127 .276 .323 .376 .699 48.1
Gabby Hartnett 1922-1929 796 2278 263 574 124 14 39 316 7 3 195 282 .252 .309 .370 .679 31.3
Topsy Hartsel 1899-1912 1575 5739 1017 1596 243 104 53 699 537 286 923 216 .278 .378 .384 .762 202.9
Roy Hartzell 1908-1918 259 639 85 146 12 6 1 63 79 24 52 62 .228 .291 .271 .562 6.6
Zaza Harvey 1901-1912 195 457 47 110 7 0 0 44 15 16 8 65 .241 .263 .256 .519 2.8
Bob Hasty 1921-1929 284 669 80 188 24 1 6 87 0 2 16 61 .281 .295 .347 .642 6.5
Joe Hauser 1922-1928 434 974 109 231 38 14 17 140 2 0 102 140 .237 .314 .357 .671 9.3
Chicken Hawks 1921-1929 835 2516 356 709 127 49 36 351 8 8 235 207 .282 .341 .414 .756 57.4
Pink Hawley 1893-1907 138 266 28 79 6 1 2 34 3 1 7 21 .297 .316 .350 .666 4.4
Jack Hayden 1901-1917 1289 4543 414 1165 166 52 23 506 132 94 213 192 .256 .288 .331 .619 51.3
Jackie Hayes 1929-1929 58 170 11 46 7 2 3 32 0 0 9 2 .271 .304 .388 .692 1.4
Ray Hayworth 1928-1929 116 222 30 54 8 0 2 22 0 0 47 3 .243 .376 .306 .683 3.9
Hughie Hearne 1901-1905 107 261 22 56 11 1 0 21 0 1 4 14 .215 .232 .264 .497 0.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Cliff Heathcote 1918-1928 1208 3946 584 1153 166 71 36 533 92 89 389 229 .292 .354 .398 .752 87.6
Emmet Heidrick 1899-1918 2270 8682 1244 2625 414 181 98 1373 468 304 488 353 .302 .337 .426 .763 239.3
Chink Heileman 1901-1905 251 802 63 147 42 8 11 89 0 1 24 54 .183 .205 .297 .502 0.0
Harry Heilmann 1915-1922 864 2912 363 721 130 67 30 417 83 79 214 325 .248 .300 .369 .669 44.5
Crese Heismann 1901-1901 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Heitmann 1920-1929 193 343 27 60 6 3 2 35 1 1 11 90 .175 .200 .227 .427 0.8
Heinie Heitmuller 1909-1912 153 499 55 132 11 9 1 53 3 7 27 78 .265 .312 .329 .641 6.4
Charlie Hemphill 1901-1910 1230 4674 650 1276 114 60 23 425 413 199 361 195 .273 .326 .338 .664 86.7
Rollie Hemsley 1928-1929 175 583 74 176 38 4 2 81 4 8 25 31 .302 .330 .391 .721 10.1
Rats Henderson 1924-1929 197 526 41 105 14 2 0 41 2 1 27 107 .200 .239 .234 .473 0.3
Claude Hendrix 1912-1926 550 1440 100 246 37 6 3 98 0 3 35 381 .171 .190 .211 .401 0.9
Harvey Hendrick 1923-1929 667 1898 258 533 93 19 12 265 67 20 112 117 .281 .320 .369 .689 35.8
Jack Hendricks 1902-1906 182 314 41 75 13 4 5 55 0 0 28 12 .239 .298 .354 .651 5.3
Tim Hendryx 1914-1929 2211 7799 1101 2357 297 44 41 941 23 21 1151 1128 .302 .393 .367 .760 228.8
Lafayette Henion 1923-1925 9 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Weldon Henley 1906-1912 116 271 16 32 1 0 0 15 0 0 6 64 .118 .143 .122 .265 0.0
Butch Henline 1921-1929 523 1786 215 476 69 4 18 240 5 4 116 152 .267 .317 .340 .657 18.4
Olaf Henriksen 1913-1919 36 81 7 28 2 1 0 10 1 2 1 3 .346 .349 .395 .744 2.5
Dutch Henry 1921-1927 53 20 3 4 1 0 0 1 0 0 4 3 .200 .333 .250 .583 0.6
John Henry 1916-1920 271 861 82 198 29 7 4 109 2 2 97 106 .230 .307 .294 .601 11.1
Snake Henry 1922-1929 1033 3449 495 948 179 103 58 550 176 116 276 126 .275 .328 .437 .764 66.9
Babe Herman 1926-1929 552 1767 273 584 109 41 20 299 69 20 131 136 .331 .374 .473 .847 61.0
Mike Herrera 1927-1927 32 96 12 23 3 1 1 10 0 0 3 2 .240 .263 .323 .586 0.5
Buck Herzog 1908-1919 931 2999 370 768 119 39 6 333 111 52 194 319 .256 .310 .328 .637 46.2
Otto Hess 1902-1911 293 848 38 40 7 2 0 24 7 2 12 476 .047 .066 .060 .126 0.0
Larry Hesterfer 1901-1909 173 244 10 23 2 1 0 15 0 0 1 123 .094 .101 .111 .212 0.0
Mike Heydon 1899-1907 152 515 70 116 14 5 1 47 2 1 40 29 .225 .280 .278 .558 3.5
Eddie Hickey 1901-1907 201 602 31 105 9 3 0 45 3 1 21 36 .174 .206 .199 .405 0.0
Charlie Hickman 1898-1912 1690 6671 890 1848 442 134 81 949 282 52 253 351 .277 .313 .420 .733 167.3
Eddie Higgins 1914-1918 84 13 0 2 0 0 0 0 0 0 0 7 .154 .154 .154 .308 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Irv Higginbotham 1907-1918 302 840 42 127 11 2 1 54 0 1 7 411 .151 .161 .173 .334 0.5
Andy High 1922-1929 410 833 91 196 29 15 3 98 2 2 65 33 .235 .291 .317 .608 6.7
Charlie High 1919-1929 903 2077 348 553 61 35 31 302 61 68 123 65 .266 .332 .374 .706 29.4
Ed High 1901-1910 249 62 5 4 0 0 0 2 0 0 1 35 .065 .078 .065 .143 0.0
Hugh High 1915-1922 217 535 68 132 22 4 1 71 14 4 60 56 .247 .321 .308 .629 6.4
George Hildebrand 1902-1905 271 932 78 207 30 1 3 93 1 1 25 37 .222 .255 .266 .521 1.3
Homer Hillebrand 1905-1907 34 45 6 7 1 0 0 0 1 1 4 12 .156 .224 .178 .402 0.2
Ed Hilley 1906-1910 187 564 51 151 12 0 3 64 4 0 37 25 .268 .309 .305 .614 9.0
Hugh Hill 1907-1907 6 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.0
Hunter Hill 1903-1909 90 330 36 78 11 1 1 21 2 0 9 16 .236 .263 .285 .548 3.7
Bill Hinchman 1907-1915 1036 3624 545 994 148 71 21 385 378 80 327 221 .274 .342 .372 .714 120.7
John Hinton 1901-1903 40 153 12 23 4 0 1 11 0 1 3 26 .150 .167 .196 .363 0.0
Roy Hitt 1913-1922 45 69 5 17 1 0 0 9 0 0 1 9 .246 .257 .261 .518 1.2
Dick Hoblitzel 1909-1924 1879 6530 875 1857 306 139 70 967 194 204 563 299 .284 .343 .406 .749 166.3
Ed Hock 1922-1929 1032 3521 545 1062 85 46 32 432 306 199 277 264 .302 .367 .379 .746 65.9
Johnny Hodapp 1925-1929 361 1043 126 291 58 14 7 106 1 0 62 30 .279 .318 .382 .699 15.7
Jack Hoey 1912-1916 299 752 90 218 19 9 7 96 35 11 33 90 .290 .320 .367 .687 14.6
Bill Hoffer 1896-1905 190 572 37 56 9 0 0 15 11 8 8 266 .098 .129 .114 .243 0.0
Danny Hoffman 1905-1912 286 767 98 183 26 14 1 79 84 30 38 37 .239 .277 .313 .590 12.3
Izzy Hoffman 1907-1907 150 490 32 107 20 4 1 53 1 1 32 26 .218 .266 .282 .547 3.2
Larry Hoffman 1901-1915 1742 6413 713 1781 248 57 40 805 25 12 268 339 .278 .331 .353 .683 124.4
Fred Hofmann 1919-1929 1004 3423 429 1051 204 15 35 497 6 1 260 213 .307 .358 .406 .764 82.3
Harry Hogan 1901-1901 11 37 4 5 0 0 0 4 0 0 1 3 .135 .154 .135 .289 0.0
Bill Hogg 1908-1908 3 9 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
George Hogriever 1901-1904 96 187 39 49 6 4 1 15 22 4 7 15 .262 .292 .353 .645 4.4
Bill Hohman 1929-1929 10 32 3 7 1 0 0 2 0 0 3 5 .219 .286 .250 .536 0.2
Walter Holke 1914-1925 954 3130 390 927 131 27 14 343 5 13 174 142 .296 .331 .369 .700 60.2
Bill Holland 1922-1929 306 841 74 133 18 1 0 58 0 2 56 181 .158 .210 .182 .392 0.6
Charlie Hollocher 1918-1929 1395 4764 662 1353 224 101 39 638 7 38 424 150 .284 .343 .398 .741 91.8
Ducky Holmes 1896-1904 509 2059 303 553 104 40 14 227 134 66 116 105 .269 .314 .378 .692 32.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Fred Holmes 1904-1912 381 1183 87 254 48 3 3 127 4 2 74 181 .215 .259 .268 .527 7.3
Wattie Holm 1927-1929 127 358 46 97 19 9 1 47 9 13 11 15 .271 .288 .383 .671 4.3
Abie Hood 1926-1926 77 228 23 51 12 2 1 27 0 0 14 1 .224 .267 .307 .575 0.6
Buck Hooker 1902-1912 99 63 2 3 0 0 0 3 0 0 1 39 .048 .063 .048 .110 0.0
Harry Hooper 1909-1924 2045 7341 1205 2201 346 143 92 1223 256 159 970 285 .300 .387 .424 .811 263.2
Sam Hope 1909-1913 45 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Paul Hopkins 1927-1929 139 9 1 2 0 0 0 2 0 0 0 3 .222 .222 .222 .444 0.2
Shags Horan 1924-1928 29 70 9 22 1 0 0 7 0 0 5 4 .314 .359 .329 .688 1.5
Rogers Hornsby 1915-1929 1883 7137 1239 2231 370 154 151 1249 175 165 883 335 .313 .387 .471 .858 242.0
Ben Houser 1916-1919 360 1332 133 320 44 21 10 126 3 6 86 126 .240 .286 .327 .613 17.2
Ed Hovlik 1918-1921 101 69 3 5 0 0 0 3 0 0 1 17 .072 .086 .072 .158 0.0
Del Howard 1906-1914 1142 4332 552 1180 114 65 22 471 352 120 256 193 .272 .323 .344 .667 92.3
Les Howe 1923-1923 32 3 2 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Harry Howell 1899-1909 150 251 19 51 8 0 1 15 2 2 4 18 .203 .220 .247 .467 1.3
Dummy Hoy 1889-1903 297 1123 190 296 29 17 12 102 138 38 127 157 .264 .355 .352 .706 32.5
Waite Hoyt 1922-1929 172 336 24 56 6 3 1 31 2 1 12 31 .167 .194 .211 .405 0.5
Bill Hubbell 1922-1928 159 303 26 57 14 1 2 31 0 0 15 71 .188 .224 .261 .485 0.2
Carl Hubbell 1928-1929 56 88 2 17 2 0 0 5 0 1 3 7 .193 .220 .216 .436 0.0
Clarence Huber 1925-1926 28 54 9 12 2 0 0 2 0 0 5 2 .222 .283 .259 .543 0.3
Jimmy Hudgens 1923-1929 965 3176 548 974 242 60 37 512 8 7 455 243 .307 .390 .456 .846 102.0
Willis Hudlin 1926-1929 128 368 36 83 11 3 3 30 0 1 16 87 .226 .259 .296 .555 1.5
Miller Huggins 1904-1915 1087 3461 582 874 107 29 1 289 413 122 589 344 .253 .362 .301 .663 103.2
Bill Hughes 1925-1928 42 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jay Hughes 1899-1905 68 138 13 27 4 0 0 7 2 0 3 13 .196 .211 .225 .436 0.2
Tom Hughes 1907-1922 475 1360 91 246 19 2 2 102 4 3 26 618 .181 .196 .202 .398 0.4
Tom Hughes 1901-1910 125 290 21 41 5 1 1 16 1 3 9 33 .141 .167 .176 .343 0.3
Harry Hulihan 1922-1928 96 142 9 31 2 0 0 13 0 0 0 38 .218 .218 .232 .451 0.7
Hank Hulvey 1923-1929 924 3214 560 1181 152 8 7 336 1 1 632 440 .367 .470 .426 .896 148.5
John Hummel 1910-1919 745 2123 328 561 72 32 14 253 192 42 204 123 .264 .327 .348 .675 50.0
Bernie Hungling 1922-1929 773 2384 379 697 96 58 22 313 86 70 285 195 .292 .367 .409 .776 51.8
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bill Hunnefield 1926-1928 162 467 60 136 26 6 5 57 13 5 23 13 .291 .322 .405 .727 9.0
George Hunter 1917-1922 50 20 3 5 2 0 0 1 0 0 1 5 .250 .286 .350 .636 0.8
Walt Huntzinger 1924-1929 66 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3
Jerry Hurley 1901-1907 81 209 17 37 5 1 3 15 2 1 10 15 .177 .236 .254 .489 1.5
Don Hurst 1928-1929 249 805 133 200 42 9 25 112 6 3 96 64 .248 .331 .416 .747 16.7
Bert Husting 1901-1903 20 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.3
Ham Hyatt 1909-1918 1187 4432 522 1288 144 44 29 604 28 16 254 472 .291 .327 .363 .690 91.9
Pat Hynes 1907-1915 119 136 6 7 2 0 0 4 0 2 3 55 .051 .072 .066 .138 0.0

158 Players