| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Babe Herman | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 373 | 61 | 129 | 16 | 7 | 5 | 67 | 19 | 6 | 30 | 32 | .346 | .392 | .466 | .858 | 64.8 | |
| 1927 | 195 | 38 | 77 | 12 | 13 | 1 | 37 | 8 | 2 | 15 | 14 | .395 | .436 | .605 | 1.041 | 43.7 | |
| 1928 | 228 | 29 | 66 | 14 | 2 | 1 | 37 | 8 | 4 | 11 | 18 | .289 | .320 | .382 | .701 | 26.4 | |
| 1929 | 403 | 66 | 124 | 32 | 10 | 11 | 63 | 10 | 1 | 27 | 27 | .308 | .351 | .519 | .870 | 68.7 | |
| Total | 1199 | 194 | 396 | 74 | 32 | 18 | 204 | 45 | 13 | 83 | 91 | .330 | .372 | .490 | .862 | 203.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 174 | 22 | 62 | 11 | 2 | 0 | 30 | 12 | 0 | 22 | 16 | .356 | .424 | .443 | .867 | 33.4 | |
| 1927 | 140 | 22 | 54 | 9 | 4 | 1 | 21 | 1 | 4 | 11 | 13 | .386 | .428 | .529 | .956 | 26.5 | |
| 1928 | 84 | 9 | 16 | 3 | 0 | 0 | 11 | 3 | 0 | 6 | 5 | .190 | .242 | .226 | .468 | 4.7 | |
| 1929 | 170 | 26 | 56 | 12 | 3 | 1 | 33 | 8 | 3 | 9 | 11 | .329 | .361 | .453 | .814 | 25.8 | |
| Total | 568 | 79 | 188 | 35 | 9 | 2 | 95 | 24 | 7 | 48 | 45 | .331 | .380 | .435 | .815 | 90.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 72 | 252 | 38 | 89 | 10 | 7 | 1 | 42 | 14 | 4 | 25 | 14 | .353 | .410 | .460 | .870 | 45.5 |
| 1927 | 64 | 169 | 32 | 55 | 8 | 11 | 1 | 23 | 4 | 3 | 12 | 16 | .325 | .366 | .521 | .887 | 29.0 |
| 1928 | 69 | 162 | 19 | 46 | 8 | 2 | 0 | 33 | 2 | 1 | 10 | 8 | .284 | .324 | .358 | .682 | 18.1 |
| 1929 | 75 | 282 | 32 | 76 | 23 | 6 | 1 | 38 | 8 | 1 | 17 | 21 | .270 | .310 | .404 | .714 | 34.4 |
| Total | 280 | 865 | 121 | 266 | 49 | 26 | 3 | 136 | 28 | 9 | 64 | 59 | .308 | .354 | .435 | .788 | 127.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 73 | 295 | 45 | 102 | 17 | 2 | 4 | 55 | 17 | 2 | 27 | 34 | .346 | .396 | .458 | .853 | 52.7 |
| 1927 | 59 | 166 | 28 | 76 | 13 | 6 | 1 | 35 | 5 | 3 | 14 | 11 | .458 | .500 | .627 | 1.127 | 41.1 |
| 1928 | 65 | 150 | 19 | 36 | 9 | 0 | 1 | 15 | 9 | 3 | 7 | 15 | .240 | .270 | .320 | .590 | 13.0 |
| 1929 | 75 | 291 | 60 | 104 | 21 | 7 | 11 | 58 | 10 | 3 | 19 | 17 | .357 | .396 | .591 | .987 | 60.1 |
| Total | 272 | 902 | 152 | 318 | 60 | 15 | 17 | 163 | 41 | 11 | 67 | 77 | .353 | .394 | .509 | .903 | 166.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 156 | 0 | 59 | 11 | 3 | 1 | 86 | 0 | 0 | 12 | 7 | .378 | .410 | .506 | .917 | 29.2 | |
| 1927 | 87 | 0 | 36 | 7 | 5 | 0 | 46 | 0 | 0 | 11 | 5 | .414 | .470 | .609 | 1.079 | 21.1 | |
| 1928 | 107 | 0 | 30 | 5 | 1 | 1 | 43 | 0 | 0 | 6 | 7 | .280 | .310 | .374 | .684 | 12.2 | |
| 1929 | 157 | 0 | 49 | 11 | 2 | 4 | 73 | 0 | 0 | 11 | 13 | .312 | .343 | .484 | .827 | 25.1 | |
| Total | 507 | 0 | 174 | 34 | 11 | 6 | 248 | 0 | 0 | 40 | 32 | .343 | .380 | .489 | .869 | 87.7 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 | 0.3 | |
| 1927 | 53 | 10 | 20 | 5 | 5 | 0 | 16 | 1 | 0 | 4 | 3 | .377 | .421 | .660 | 1.081 | 12.2 | |
| 1928 | 69 | 9 | 14 | 6 | 0 | 0 | 10 | 2 | 0 | 7 | 7 | .203 | .273 | .290 | .563 | 5.8 | |
| 1929 | 12 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .583 | .583 | .583 | 1.167 | 3.2 | |
| Total | 141 | 22 | 42 | 11 | 5 | 0 | 30 | 4 | 0 | 12 | 10 | .298 | .351 | .447 | .797 | 21.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 71 | 7 | 20 | 0 | 1 | 0 | 14 | 0 | 0 | 7 | 3 | .282 | .346 | .310 | .656 | 8.0 | |
| 1927 | 57 | 8 | 25 | 3 | 3 | 0 | 13 | 0 | 0 | 5 | 5 | .439 | .484 | .596 | 1.080 | 13.4 | |
| 1928 | 58 | 8 | 12 | 4 | 0 | 0 | 8 | 0 | 0 | 4 | 4 | .207 | .254 | .276 | .530 | 3.8 | |
| 1929 | 69 | 7 | 27 | 4 | 1 | 3 | 13 | 0 | 0 | 3 | 4 | .391 | .419 | .609 | 1.028 | 14.7 | |
| Total | 255 | 30 | 84 | 11 | 5 | 3 | 48 | 0 | 0 | 19 | 16 | .329 | .375 | .447 | .823 | 40.0 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 16 | 68 | 10 | 23 | 3 | 0 | 1 | 7 | 3 | 1 | 7 | 5 | .338 | .400 | .426 | .826 | 11.4 |
| 1927 | 17 | 46 | 6 | 15 | 1 | 2 | 0 | 6 | 0 | 1 | 3 | 5 | .326 | .360 | .435 | .795 | 6.5 |
| 1928 | 16 | 29 | 6 | 14 | 3 | 0 | 0 | 5 | 1 | 0 | 5 | 2 | .483 | .559 | .586 | 1.145 | 8.1 |
| 1929 | 15 | 53 | 5 | 16 | 3 | 2 | 0 | 5 | 3 | 0 | 6 | 3 | .302 | .373 | .434 | .807 | 8.8 |
| Total | 64 | 196 | 27 | 68 | 10 | 4 | 1 | 23 | 7 | 2 | 21 | 15 | .347 | .408 | .454 | .862 | 34.8 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 28 | 111 | 9 | 35 | 3 | 2 | 1 | 13 | 3 | 0 | 10 | 14 | .315 | .372 | .405 | .777 | 16.8 |
| 1927 | 27 | 72 | 15 | 30 | 3 | 6 | 1 | 17 | 3 | 2 | 7 | 6 | .417 | .468 | .667 | 1.135 | 18.1 |
| 1928 | 26 | 91 | 8 | 16 | 2 | 0 | 1 | 8 | 3 | 0 | 2 | 11 | .176 | .194 | .231 | .424 | 3.4 |
| 1929 | 26 | 99 | 6 | 29 | 6 | 3 | 1 | 14 | 2 | 2 | 9 | 2 | .293 | .345 | .444 | .790 | 14.4 |
| Total | 107 | 373 | 38 | 110 | 14 | 11 | 4 | 52 | 11 | 4 | 28 | 33 | .295 | .342 | .424 | .766 | 52.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 27 | 98 | 19 | 38 | 6 | 5 | 0 | 23 | 5 | 0 | 10 | 7 | .388 | .436 | .551 | .987 | 21.6 |
| 1927 | 25 | 74 | 14 | 35 | 7 | 3 | 0 | 14 | 1 | 2 | 8 | 3 | .473 | .518 | .649 | 1.167 | 19.2 |
| 1928 | 22 | 36 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | .139 | .139 | .194 | .333 | 0.3 |
| 1929 | 28 | 105 | 19 | 32 | 4 | 1 | 3 | 15 | 3 | 1 | 8 | 10 | .305 | .353 | .448 | .801 | 16.2 |
| Total | 102 | 313 | 54 | 110 | 19 | 9 | 3 | 55 | 11 | 3 | 26 | 24 | .351 | .397 | .498 | .896 | 57.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 29 | 103 | 21 | 38 | 8 | 1 | 0 | 24 | 10 | 1 | 13 | 10 | .369 | .430 | .466 | .896 | 21.0 |
| 1927 | 26 | 75 | 14 | 27 | 2 | 5 | 0 | 9 | 1 | 0 | 4 | 8 | .360 | .392 | .520 | .912 | 13.6 |
| 1928 | 26 | 43 | 5 | 11 | 2 | 0 | 0 | 8 | 2 | 1 | 5 | 3 | .256 | .327 | .302 | .629 | 4.6 |
| 1929 | 27 | 109 | 19 | 32 | 11 | 2 | 1 | 17 | 2 | 0 | 7 | 9 | .294 | .333 | .459 | .792 | 15.8 |
| Total | 108 | 330 | 59 | 108 | 23 | 8 | 1 | 58 | 15 | 2 | 29 | 30 | .327 | .377 | .455 | .832 | 54.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 24 | 93 | 14 | 33 | 4 | 0 | 3 | 21 | 4 | 2 | 4 | 5 | .355 | .388 | .495 | .882 | 15.9 |
| 1927 | 25 | 61 | 9 | 21 | 6 | 1 | 0 | 9 | 4 | 1 | 4 | 5 | .344 | .385 | .475 | .860 | 10.3 |
| 1928 | 21 | 62 | 6 | 16 | 6 | 0 | 0 | 14 | 2 | 0 | 2 | 1 | .258 | .273 | .355 | .628 | 5.9 |
| 1929 | 25 | 99 | 16 | 29 | 10 | 3 | 3 | 21 | 2 | 0 | 1 | 9 | .293 | .300 | .545 | .845 | 15.1 |
| Total | 95 | 315 | 45 | 99 | 26 | 4 | 6 | 65 | 12 | 3 | 11 | 20 | .314 | .337 | .479 | .817 | 47.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 21 | 74 | 10 | 24 | 3 | 1 | 0 | 9 | 6 | 2 | 8 | 7 | .324 | .381 | .392 | .773 | 11.6 |
| 1927 | 3 | 7 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .429 | .429 | 1.143 | 1.571 | 2.5 |
| 1928 | 23 | 51 | 11 | 20 | 2 | 2 | 0 | 10 | 1 | 3 | 3 | 2 | .392 | .426 | .510 | .936 | 8.8 |
| 1929 | 29 | 108 | 27 | 42 | 10 | 2 | 4 | 24 | 6 | 1 | 5 | 5 | .389 | .419 | .630 | 1.048 | 24.2 |
| Total | 76 | 240 | 50 | 89 | 17 | 5 | 5 | 46 | 13 | 6 | 16 | 14 | .371 | .408 | .546 | .954 | 47.0 |
| For questions or to report errors, please send us a note. |