Bill
Hogg
 
Nickname: Buffalo bill
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 210
 
Born: September 11, 1881 in Usa, MI, PORT HURON
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1905 23 SLN NL   10 4 5 4 4 4 4 10 10 10
1906 24 SLN NL   10 4 5 5 4 5 5 10 10 10
1907 25 SLN NL   10 4 5 5 4 5 5 10 10 10
1908 26 SLN NL $ 300,000 9 4 5 4 5 5 5 10 10 10
1909 27 SLN NL   9 3 3 3 4 5 5 10 10 10
1910 28 SLN NL   9 3 3 3 4 5 5 10 10 10
1911 29 SLN NL   9 2 2 2 4 5 5 10 10 10
1912 30 SLN NL   9 2 2 2 4 5 5 9 9 9
1915 33 SLN NL   9 1 1 1 4 4 4 8 8 8
OOTP6 Min Ratings   9 1 1 1 4 4 4 8 8 8
OOTP6 Max Ratings $ 300,000 10 4 5 5 5 5 5 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1905 23 SLN NL     1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
1906 24 SLN NL     1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
1907 25 SLN NL     1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
1908 26 SLN NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
1909 27 SLN NL     1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
1910 28 SLN NL     1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
1911 29 SLN NL     1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
1912 30 SLN NL     1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
1915 33 SLN NL     1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Min Ratings     1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Max Ratings $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 8 8 8
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1905 23 AAA   13 9 .591 26 26 21 9 0 229.0 141 45 4 66 344 1.77 .173 .235 .229 .464  
1906 24 AAA   17 3 .850 27 27 18 12 0 237.0 117 16 0 91 367 0.61 .145 .231 .179 .410  
1907 25 AAA   16 8 .667 26 26 13 7 0 211.0 117 38 2 99 301 1.62 .159 .258 .192 .450  
1908 26 SLN NL 2 1 .667 3 3 2 0 0 24.7 27 9 0 12 16 3.28 .287 .364 .298 .662 1.0
    AAA   20 4 .833 27 27 13 6 0 220.3 144 34 1 94 291 1.39 .184 .272 .216 .488  
1909 27 AAA   17 5 .773 27 27 13 6 0 225.3 136 42 4 94 277 1.68 .172 .259 .221 .480  
1910 28 AAA   17 6 .739 26 26 12 6 0 217.7 126 44 2 121 218 1.82 .168 .283 .221 .504  
1911 29 AAA   14 10 .583 27 27 7 2 0 203.7 164 76 10 138 178 3.36 .218 .339 .313 .652  
1912 30 AAA   13 12 .520 26 26 13 1 0 197.7 165 71 6 97 169 3.23 .222 .312 .294 .606  
1915 33 AA   9 7 .563 21 21 9 5 0 168.7 124 55 5 99 169 2.93 .206 .318 .284 .602  
1 Years Sim 2 1 .667 3 3 2 0 0 24.7 27 9 0 12 16 3.28 .287 .364 .298 .662 1.0
8 Years AAA 127 57 .690 212 212 110 49 0 1741.6 1110 366 29 800 2145 1.89 .180 .274 .232 .506  
1 Years AA 9 7 .563 21 21 9 5 0 168.7 124 55 5 99 169 2.93 .206 .318 .284 .602  
9 Years Minors 136 64 .680 233 233 119 54 0 1910.3 1234 421 34 899 2314 1.98 .182 .278 .237 .515  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   16 4 0 5 9   .320 .382 .340 .722
vs LH   11 5 0 7 7   .250 .353 .250 .603
Away 2 1 .667 3 3 2 0 0 24.7 27 9 0 12 16 3.28 .287 .368 .298 .666
Sep/Oct 2 1 .667 3 3 2 0 0 24.7 27 9 0 12 16 3.28 .287 .368 .298 .666
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1908 26 SLN NL 3 9 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -1.2 0.0
1 Years Sim 3 9 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -1.2 0.0
162 Game Average 486 0 0 0 0 0 54 0 0 0 108 .000 .000 .000 .000 -62.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   7 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.7
vs LH   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Away 3 9 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.9
RISP   5 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.5
Close/Late   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sep/Oct 3 9 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.9
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1908 26 SLN NL P 3 3 24.7 1 6 0 0 1.000 2.55    
Career Totals   3 3 24.7 1 6 0 0 1.000 2.55    
Career Highs   3 3 24.7 1 6 0 0 1.000 2.55    
History
Drafted in 2nd round, 28th overall pick, by St. Louis (N) in 1905
Injured on 4/12/1906 with a Inflamed Back Muscle, out for one week
Injured on 4/21/1907 with a Stiff Shoulder, out for 4 days
Injured on 6/22/1907 with a Strained Elbow Ligament, out for one week
Injured on 6/11/1908 with a Tight Shoulder, out for 4 days
Injured on 8/24/1908 with a Pulled Elbow Ligament, out for one week
Earned first career win on 9/30/1908
Injured on 6/22/1909 with a Strained Elbow Ligament, out for one week
Injured on 7/15/1909 with a Inflamed Elbow Ligament, out for one week
Injured on 8/21/1912 with a Pulled Bicep Muscle, out for 5 weeks
Released by St. Louis (N) on 2/22/1913
Signed as a free agent by St. Louis (N) on 3/14/1915 to a minor league contract
Injured on 7/30/1915 with a Strained Elbow Ligament, out for 6 weeks