| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rogers Hornsby | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 331 | 43 | 93 | 16 | 2 | 3 | 35 | 9 | 14 | 31 | 27 | .281 | .338 | .369 | .706 | 38.8 | |
| 1918 | 436 | 58 | 115 | 19 | 8 | 0 | 41 | 19 | 7 | 44 | 29 | .264 | .330 | .344 | .674 | 51.3 | |
| 1919 | 422 | 63 | 122 | 18 | 7 | 3 | 58 | 23 | 12 | 44 | 24 | .289 | .356 | .386 | .742 | 58.0 | |
| 1920 | 454 | 86 | 145 | 20 | 12 | 5 | 88 | 13 | 15 | 59 | 22 | .319 | .397 | .449 | .847 | 76.0 | |
| 1921 | 414 | 80 | 147 | 23 | 10 | 13 | 94 | 16 | 14 | 57 | 24 | .355 | .431 | .553 | .984 | 88.3 | |
| 1922 | 453 | 84 | 148 | 20 | 11 | 10 | 92 | 13 | 21 | 57 | 18 | .327 | .400 | .486 | .886 | 79.5 | |
| 1923 | 448 | 83 | 139 | 23 | 10 | 9 | 74 | 9 | 11 | 63 | 25 | .310 | .392 | .467 | .858 | 78.3 | |
| 1924 | 489 | 86 | 152 | 22 | 13 | 11 | 80 | 11 | 9 | 45 | 18 | .311 | .369 | .476 | .846 | 80.2 | |
| 1925 | 394 | 80 | 133 | 24 | 14 | 17 | 99 | 10 | 9 | 58 | 23 | .338 | .423 | .599 | 1.022 | 88.9 | |
| 1926 | 390 | 63 | 108 | 17 | 5 | 11 | 62 | 2 | 4 | 37 | 16 | .277 | .337 | .431 | .768 | 55.4 | |
| 1927 | 403 | 79 | 139 | 22 | 11 | 16 | 92 | 1 | 5 | 38 | 11 | .345 | .403 | .573 | .976 | 81.5 | |
| 1928 | 396 | 72 | 134 | 19 | 6 | 10 | 76 | 0 | 3 | 60 | 17 | .338 | .426 | .492 | .919 | 78.1 | |
| 1929 | 385 | 58 | 111 | 15 | 5 | 10 | 72 | 1 | 2 | 42 | 12 | .288 | .355 | .431 | .786 | 58.4 | |
| Total | 5415 | 935 | 1686 | 258 | 114 | 118 | 963 | 127 | 126 | 635 | 266 | .311 | .382 | .466 | .849 | 912.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1915 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .133 | .235 | .133 | .369 | 0.6 | |
| 1917 | 120 | 17 | 36 | 2 | 4 | 0 | 8 | 11 | 3 | 17 | 6 | .300 | .388 | .383 | .772 | 19.3 | |
| 1918 | 108 | 14 | 38 | 7 | 2 | 0 | 14 | 6 | 5 | 17 | 3 | .352 | .444 | .454 | .898 | 20.2 | |
| 1919 | 94 | 17 | 28 | 7 | 0 | 2 | 16 | 5 | 2 | 15 | 5 | .298 | .391 | .436 | .827 | 16.4 | |
| 1920 | 70 | 26 | 30 | 4 | 3 | 2 | 11 | 6 | 3 | 13 | 4 | .429 | .524 | .657 | 1.181 | 20.1 | |
| 1921 | 128 | 25 | 41 | 8 | 7 | 4 | 29 | 5 | 5 | 21 | 4 | .320 | .411 | .586 | .997 | 27.9 | |
| 1922 | 94 | 18 | 33 | 7 | 1 | 2 | 17 | 4 | 4 | 16 | 3 | .351 | .445 | .511 | .956 | 19.5 | |
| 1923 | 120 | 30 | 39 | 8 | 3 | 3 | 20 | 3 | 4 | 21 | 5 | .325 | .417 | .517 | .933 | 24.3 | |
| 1924 | 101 | 18 | 34 | 10 | 3 | 2 | 16 | 2 | 1 | 19 | 4 | .337 | .438 | .554 | .992 | 22.8 | |
| 1925 | 187 | 23 | 66 | 19 | 6 | 3 | 35 | 1 | 4 | 18 | 8 | .353 | .411 | .567 | .977 | 36.6 | |
| 1926 | 150 | 21 | 50 | 15 | 4 | 2 | 33 | 1 | 4 | 15 | 3 | .333 | .395 | .527 | .922 | 26.7 | |
| 1927 | 185 | 36 | 60 | 7 | 3 | 6 | 34 | 1 | 1 | 30 | 7 | .324 | .411 | .492 | .903 | 36.9 | |
| 1928 | 174 | 27 | 47 | 10 | 2 | 4 | 32 | 1 | 1 | 20 | 6 | .270 | .347 | .420 | .766 | 25.0 | |
| 1929 | 176 | 30 | 41 | 8 | 2 | 3 | 21 | 1 | 2 | 24 | 10 | .233 | .327 | .352 | .679 | 20.9 | |
| Total | 1722 | 304 | 545 | 112 | 40 | 33 | 286 | 48 | 39 | 248 | 69 | .316 | .401 | .485 | .887 | 317.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1915 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 |
| 1917 | 64 | 232 | 29 | 65 | 9 | 3 | 2 | 23 | 6 | 9 | 29 | 19 | .280 | .357 | .371 | .728 | 30.0 |
| 1918 | 72 | 273 | 34 | 76 | 9 | 5 | 0 | 27 | 15 | 8 | 25 | 19 | .278 | .341 | .348 | .689 | 32.4 |
| 1919 | 64 | 254 | 39 | 70 | 11 | 3 | 2 | 35 | 16 | 5 | 28 | 17 | .276 | .348 | .366 | .714 | 34.1 |
| 1920 | 75 | 257 | 56 | 83 | 13 | 4 | 2 | 43 | 12 | 9 | 43 | 15 | .323 | .422 | .428 | .850 | 45.6 |
| 1921 | 69 | 259 | 55 | 90 | 18 | 11 | 7 | 60 | 11 | 7 | 43 | 16 | .347 | .438 | .583 | 1.021 | 59.6 |
| 1922 | 74 | 261 | 49 | 76 | 9 | 5 | 6 | 52 | 8 | 13 | 33 | 13 | .291 | .370 | .433 | .803 | 39.1 |
| 1923 | 76 | 272 | 52 | 88 | 13 | 7 | 5 | 41 | 4 | 10 | 43 | 14 | .324 | .414 | .478 | .892 | 49.8 |
| 1924 | 76 | 296 | 62 | 104 | 20 | 9 | 7 | 47 | 7 | 6 | 33 | 7 | .351 | .416 | .551 | .967 | 60.0 |
| 1925 | 73 | 269 | 39 | 84 | 19 | 9 | 6 | 52 | 6 | 8 | 35 | 15 | .312 | .392 | .517 | .909 | 49.3 |
| 1926 | 73 | 263 | 43 | 77 | 13 | 3 | 4 | 43 | 0 | 4 | 31 | 12 | .293 | .365 | .411 | .776 | 38.1 |
| 1927 | 76 | 289 | 57 | 106 | 18 | 6 | 13 | 66 | 1 | 5 | 37 | 6 | .367 | .436 | .606 | 1.042 | 66.0 |
| 1928 | 76 | 273 | 56 | 96 | 17 | 4 | 8 | 59 | 1 | 1 | 41 | 15 | .352 | .433 | .531 | .964 | 58.2 |
| 1929 | 75 | 279 | 35 | 76 | 9 | 4 | 3 | 42 | 0 | 3 | 35 | 7 | .272 | .351 | .366 | .717 | 36.4 |
| Total | 944 | 3481 | 607 | 1093 | 178 | 73 | 65 | 590 | 88 | 88 | 456 | 175 | .314 | .392 | .463 | .855 | 599.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1915 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .154 | .000 | .154 | -0.4 |
| 1917 | 61 | 219 | 31 | 64 | 9 | 3 | 1 | 20 | 14 | 8 | 19 | 14 | .292 | .346 | .374 | .720 | 28.1 |
| 1918 | 70 | 271 | 38 | 77 | 17 | 5 | 0 | 28 | 10 | 4 | 36 | 13 | .284 | .365 | .384 | .749 | 39.1 |
| 1919 | 66 | 262 | 41 | 80 | 14 | 4 | 3 | 39 | 12 | 9 | 31 | 12 | .305 | .378 | .424 | .801 | 40.4 |
| 1920 | 71 | 267 | 56 | 92 | 11 | 11 | 5 | 56 | 7 | 9 | 29 | 11 | .345 | .407 | .524 | .932 | 50.5 |
| 1921 | 68 | 283 | 50 | 98 | 13 | 6 | 10 | 63 | 10 | 12 | 35 | 12 | .346 | .414 | .541 | .955 | 56.6 |
| 1922 | 75 | 286 | 53 | 105 | 18 | 7 | 6 | 57 | 9 | 12 | 40 | 8 | .367 | .444 | .542 | .986 | 59.9 |
| 1923 | 76 | 296 | 61 | 90 | 18 | 6 | 7 | 53 | 8 | 5 | 41 | 16 | .304 | .382 | .476 | .858 | 52.8 |
| 1924 | 73 | 294 | 42 | 82 | 12 | 7 | 6 | 49 | 6 | 4 | 31 | 15 | .279 | .348 | .429 | .776 | 43.0 |
| 1925 | 76 | 312 | 64 | 115 | 24 | 11 | 14 | 82 | 5 | 5 | 41 | 16 | .369 | .442 | .651 | 1.093 | 76.2 |
| 1926 | 73 | 277 | 41 | 81 | 19 | 6 | 9 | 52 | 3 | 4 | 21 | 7 | .292 | .342 | .502 | .844 | 44.0 |
| 1927 | 76 | 299 | 58 | 93 | 11 | 8 | 9 | 60 | 1 | 1 | 31 | 12 | .311 | .375 | .492 | .867 | 52.3 |
| 1928 | 76 | 297 | 43 | 85 | 12 | 4 | 6 | 49 | 0 | 3 | 39 | 8 | .286 | .375 | .414 | .789 | 44.9 |
| 1929 | 75 | 282 | 53 | 76 | 14 | 3 | 10 | 51 | 2 | 1 | 31 | 15 | .270 | .341 | .447 | .788 | 42.9 |
| Total | 939 | 3656 | 632 | 1138 | 192 | 81 | 86 | 659 | 87 | 77 | 427 | 160 | .311 | .382 | .479 | .861 | 630.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1915 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 | 0.4 | |
| 1917 | 107 | 0 | 26 | 5 | 3 | 0 | 36 | 0 | 0 | 14 | 9 | .243 | .310 | .346 | .656 | 12.7 | |
| 1918 | 157 | 0 | 38 | 5 | 1 | 0 | 53 | 0 | 0 | 36 | 11 | .242 | .379 | .287 | .665 | 21.5 | |
| 1919 | 160 | 0 | 43 | 6 | 0 | 3 | 63 | 0 | 0 | 30 | 12 | .269 | .382 | .363 | .745 | 24.6 | |
| 1920 | 168 | 0 | 55 | 7 | 5 | 2 | 81 | 0 | 0 | 33 | 9 | .327 | .427 | .464 | .891 | 34.0 | |
| 1921 | 183 | 0 | 68 | 11 | 4 | 8 | 104 | 0 | 0 | 26 | 11 | .372 | .437 | .607 | 1.044 | 43.9 | |
| 1922 | 165 | 0 | 65 | 4 | 3 | 4 | 90 | 0 | 0 | 34 | 6 | .394 | .478 | .527 | 1.006 | 40.7 | |
| 1923 | 152 | 0 | 45 | 9 | 1 | 3 | 70 | 0 | 0 | 22 | 8 | .296 | .366 | .428 | .794 | 25.0 | |
| 1924 | 166 | 0 | 54 | 11 | 5 | 6 | 75 | 0 | 0 | 24 | 6 | .325 | .406 | .560 | .966 | 35.2 | |
| 1925 | 174 | 0 | 63 | 12 | 5 | 7 | 98 | 0 | 0 | 34 | 8 | .362 | .460 | .609 | 1.070 | 44.3 | |
| 1926 | 153 | 0 | 57 | 13 | 4 | 4 | 77 | 0 | 0 | 21 | 5 | .373 | .438 | .588 | 1.026 | 35.2 | |
| 1927 | 188 | 0 | 67 | 7 | 7 | 9 | 96 | 0 | 0 | 34 | 3 | .356 | .446 | .612 | 1.058 | 47.2 | |
| 1928 | 184 | 0 | 66 | 12 | 1 | 3 | 88 | 0 | 0 | 28 | 11 | .359 | .429 | .484 | .913 | 37.2 | |
| 1929 | 152 | 0 | 45 | 7 | 2 | 5 | 76 | 0 | 0 | 28 | 3 | .296 | .390 | .467 | .857 | 29.1 | |
| Total | 2115 | 0 | 693 | 109 | 41 | 54 | 1007 | 0 | 0 | 365 | 102 | .328 | .416 | .495 | .910 | 431.0 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | |
| 1918 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | |
| 1919 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 1.3 | |
| 1920 | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .429 | .556 | .714 | 1.270 | 2.3 | |
| 1921 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.8 | |
| 1922 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .375 | .167 | .542 | 0.7 | |
| 1923 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| 1924 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 | |
| 1925 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 | |
| 1926 | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .182 | .308 | .364 | .671 | 1.4 | |
| 1927 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | |
| 1928 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.6 | |
| 1929 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .200 | .500 | .800 | 1.300 | 2.1 | |
| Total | 64 | 13 | 16 | 0 | 2 | 2 | 7 | 2 | 2 | 10 | 4 | .250 | .351 | .406 | .758 | 9.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 1917 | 54 | 12 | 18 | 3 | 0 | 1 | 7 | 0 | 0 | 7 | 4 | .333 | .413 | .444 | .857 | 9.5 | |
| 1918 | 54 | 8 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 11 | 3 | .333 | .446 | .352 | .798 | 9.5 | |
| 1919 | 66 | 14 | 21 | 4 | 0 | 1 | 11 | 0 | 0 | 10 | 4 | .318 | .408 | .424 | .832 | 11.4 | |
| 1920 | 54 | 20 | 22 | 3 | 2 | 1 | 7 | 0 | 0 | 11 | 4 | .407 | .500 | .593 | 1.093 | 14.3 | |
| 1921 | 59 | 11 | 21 | 3 | 2 | 4 | 15 | 0 | 0 | 10 | 1 | .356 | .449 | .678 | 1.127 | 15.8 | |
| 1922 | 56 | 8 | 20 | 2 | 1 | 2 | 7 | 0 | 0 | 8 | 3 | .357 | .438 | .536 | .973 | 12.1 | |
| 1923 | 54 | 15 | 19 | 6 | 1 | 1 | 6 | 0 | 0 | 15 | 0 | .352 | .500 | .556 | 1.056 | 14.0 | |
| 1924 | 65 | 9 | 19 | 2 | 2 | 1 | 4 | 0 | 0 | 8 | 1 | .292 | .370 | .431 | .801 | 10.3 | |
| 1925 | 62 | 6 | 18 | 5 | 1 | 1 | 13 | 0 | 0 | 5 | 6 | .290 | .362 | .452 | .814 | 9.1 | |
| 1926 | 55 | 9 | 20 | 5 | 1 | 3 | 17 | 0 | 0 | 7 | 2 | .364 | .429 | .655 | 1.083 | 13.5 | |
| 1927 | 58 | 12 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | .276 | .391 | .310 | .702 | 8.1 | |
| 1928 | 67 | 10 | 17 | 4 | 2 | 1 | 4 | 0 | 0 | 14 | 1 | .254 | .390 | .418 | .808 | 11.4 | |
| 1929 | 58 | 13 | 15 | 2 | 0 | 3 | 8 | 0 | 0 | 15 | 1 | .259 | .411 | .448 | .859 | 11.7 | |
| Total | 763 | 147 | 244 | 42 | 12 | 19 | 110 | 0 | 0 | 132 | 30 | .320 | .422 | .481 | .903 | 150.6 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1915 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.0 |
| 1917 | 6 | 25 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | .280 | .357 | .280 | .637 | 3.3 |
| 1918 | 14 | 54 | 11 | 14 | 3 | 3 | 0 | 3 | 3 | 1 | 2 | 5 | .259 | .298 | .426 | .724 | 6.3 |
| 1919 | 8 | 32 | 3 | 9 | 1 | 1 | 1 | 5 | 2 | 0 | 4 | 1 | .281 | .361 | .469 | .830 | 5.7 |
| 1920 | 12 | 43 | 10 | 20 | 6 | 2 | 0 | 13 | 3 | 1 | 10 | 1 | .465 | .566 | .698 | 1.264 | 13.8 |
| 1921 | 17 | 62 | 12 | 18 | 4 | 3 | 0 | 14 | 4 | 4 | 18 | 4 | .290 | .451 | .452 | .903 | 12.8 |
| 1922 | 18 | 68 | 15 | 23 | 3 | 4 | 1 | 15 | 2 | 4 | 10 | 3 | .338 | .418 | .544 | .962 | 13.4 |
| 1923 | 13 | 55 | 16 | 16 | 2 | 2 | 3 | 15 | 2 | 2 | 6 | 1 | .291 | .361 | .564 | .924 | 10.4 |
| 1924 | 15 | 60 | 11 | 17 | 1 | 2 | 1 | 8 | 2 | 0 | 10 | 6 | .283 | .386 | .417 | .802 | 10.4 |
| 1925 | 16 | 63 | 15 | 25 | 5 | 4 | 3 | 16 | 0 | 3 | 8 | 3 | .397 | .479 | .746 | 1.225 | 16.7 |
| 1926 | 17 | 70 | 9 | 17 | 4 | 0 | 1 | 12 | 0 | 0 | 6 | 3 | .243 | .303 | .343 | .645 | 7.3 |
| 1927 | 17 | 62 | 13 | 22 | 5 | 3 | 2 | 14 | 0 | 3 | 13 | 3 | .355 | .467 | .629 | 1.096 | 15.2 |
| 1928 | 18 | 73 | 9 | 15 | 1 | 0 | 1 | 11 | 0 | 0 | 7 | 8 | .205 | .272 | .260 | .532 | 5.5 |
| 1929 | 14 | 56 | 7 | 13 | 2 | 0 | 0 | 8 | 0 | 0 | 8 | 2 | .232 | .328 | .268 | .596 | 5.5 |
| Total | 186 | 727 | 137 | 218 | 37 | 24 | 13 | 135 | 22 | 18 | 105 | 42 | .300 | .390 | .470 | .860 | 127.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1915 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .154 | .000 | .154 | -0.4 |
| 1917 | 20 | 67 | 7 | 21 | 4 | 1 | 0 | 6 | 3 | 2 | 9 | 2 | .313 | .390 | .403 | .793 | 10.5 |
| 1918 | 27 | 107 | 11 | 31 | 3 | 2 | 0 | 12 | 4 | 5 | 10 | 9 | .290 | .345 | .355 | .700 | 12.5 |
| 1919 | 28 | 105 | 23 | 44 | 8 | 3 | 1 | 18 | 6 | 4 | 13 | 4 | .419 | .479 | .581 | 1.060 | 24.7 |
| 1920 | 25 | 94 | 21 | 30 | 1 | 3 | 1 | 18 | 4 | 1 | 13 | 6 | .319 | .404 | .426 | .829 | 16.5 |
| 1921 | 19 | 83 | 12 | 32 | 2 | 4 | 2 | 16 | 3 | 3 | 9 | 4 | .386 | .441 | .578 | 1.019 | 18.2 |
| 1922 | 28 | 95 | 18 | 26 | 2 | 2 | 4 | 19 | 0 | 6 | 14 | 5 | .274 | .367 | .463 | .830 | 14.5 |
| 1923 | 30 | 102 | 18 | 38 | 10 | 2 | 1 | 14 | 2 | 3 | 16 | 5 | .373 | .450 | .539 | .989 | 21.9 |
| 1924 | 28 | 110 | 11 | 36 | 3 | 2 | 1 | 14 | 0 | 1 | 7 | 5 | .327 | .364 | .418 | .783 | 15.6 |
| 1925 | 25 | 90 | 13 | 31 | 6 | 2 | 3 | 14 | 2 | 3 | 17 | 6 | .344 | .450 | .556 | 1.005 | 20.2 |
| 1926 | 26 | 97 | 17 | 28 | 11 | 1 | 3 | 14 | 0 | 2 | 9 | 1 | .289 | .346 | .515 | .861 | 15.6 |
| 1927 | 26 | 98 | 24 | 33 | 7 | 1 | 4 | 23 | 1 | 0 | 13 | 1 | .337 | .412 | .551 | .963 | 20.7 |
| 1928 | 27 | 108 | 10 | 25 | 6 | 1 | 1 | 17 | 1 | 1 | 11 | 6 | .231 | .306 | .333 | .639 | 10.9 |
| 1929 | 29 | 102 | 18 | 21 | 2 | 2 | 3 | 19 | 0 | 1 | 16 | 4 | .206 | .311 | .353 | .664 | 12.2 |
| Total | 341 | 1269 | 204 | 396 | 65 | 26 | 24 | 204 | 26 | 32 | 159 | 59 | .312 | .386 | .461 | .847 | 213.6 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 27 | 95 | 11 | 31 | 3 | 1 | 0 | 7 | 4 | 4 | 13 | 7 | .326 | .405 | .379 | .784 | 14.4 |
| 1918 | 23 | 82 | 11 | 19 | 4 | 1 | 0 | 7 | 4 | 0 | 17 | 6 | .232 | .364 | .305 | .669 | 11.4 |
| 1919 | 26 | 104 | 23 | 36 | 3 | 2 | 0 | 15 | 12 | 3 | 9 | 6 | .346 | .398 | .413 | .812 | 17.5 |
| 1920 | 25 | 91 | 17 | 28 | 5 | 2 | 2 | 15 | 3 | 1 | 10 | 4 | .308 | .369 | .473 | .841 | 15.6 |
| 1921 | 24 | 92 | 25 | 34 | 10 | 1 | 3 | 21 | 5 | 3 | 18 | 5 | .370 | .468 | .598 | 1.066 | 23.1 |
| 1922 | 23 | 96 | 11 | 23 | 7 | 0 | 2 | 13 | 2 | 6 | 12 | 2 | .240 | .321 | .375 | .696 | 10.4 |
| 1923 | 25 | 99 | 18 | 31 | 6 | 3 | 2 | 20 | 1 | 4 | 14 | 9 | .313 | .398 | .495 | .893 | 17.5 |
| 1924 | 28 | 112 | 21 | 35 | 6 | 4 | 4 | 21 | 2 | 2 | 8 | 4 | .313 | .364 | .545 | .908 | 19.8 |
| 1925 | 27 | 110 | 23 | 42 | 11 | 1 | 6 | 28 | 2 | 5 | 19 | 6 | .382 | .473 | .664 | 1.137 | 28.3 |
| 1926 | 27 | 112 | 16 | 32 | 4 | 2 | 1 | 13 | 1 | 2 | 11 | 2 | .286 | .350 | .384 | .734 | 14.5 |
| 1927 | 28 | 104 | 19 | 30 | 3 | 0 | 6 | 26 | 0 | 0 | 12 | 1 | .288 | .359 | .490 | .849 | 18.3 |
| 1928 | 26 | 91 | 26 | 38 | 6 | 2 | 5 | 26 | 0 | 0 | 18 | 1 | .418 | .514 | .692 | 1.206 | 27.1 |
| 1929 | 26 | 99 | 17 | 26 | 5 | 1 | 1 | 13 | 2 | 0 | 11 | 5 | .263 | .336 | .364 | .700 | 12.7 |
| Total | 335 | 1287 | 238 | 405 | 73 | 20 | 32 | 225 | 38 | 30 | 172 | 58 | .315 | .395 | .477 | .872 | 230.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 25 | 92 | 15 | 29 | 4 | 1 | 1 | 9 | 4 | 4 | 8 | 5 | .315 | .373 | .413 | .786 | 13.0 |
| 1918 | 26 | 104 | 13 | 32 | 8 | 1 | 0 | 13 | 3 | 2 | 7 | 3 | .308 | .351 | .404 | .755 | 13.7 |
| 1919 | 26 | 102 | 15 | 22 | 9 | 0 | 0 | 13 | 4 | 3 | 19 | 5 | .216 | .339 | .304 | .643 | 11.5 |
| 1920 | 27 | 95 | 18 | 35 | 3 | 3 | 0 | 13 | 5 | 4 | 12 | 7 | .368 | .444 | .463 | .908 | 17.7 |
| 1921 | 28 | 119 | 16 | 36 | 3 | 3 | 5 | 23 | 3 | 3 | 8 | 3 | .303 | .341 | .504 | .845 | 19.3 |
| 1922 | 29 | 106 | 22 | 39 | 6 | 0 | 2 | 18 | 2 | 2 | 12 | 3 | .368 | .434 | .481 | .916 | 20.1 |
| 1923 | 28 | 106 | 20 | 35 | 7 | 2 | 0 | 12 | 0 | 2 | 9 | 8 | .330 | .381 | .434 | .815 | 15.7 |
| 1924 | 27 | 106 | 18 | 34 | 9 | 3 | 2 | 22 | 5 | 2 | 16 | 6 | .321 | .407 | .519 | .925 | 21.3 |
| 1925 | 25 | 99 | 13 | 30 | 7 | 2 | 4 | 22 | 3 | 1 | 9 | 5 | .303 | .358 | .535 | .893 | 18.0 |
| 1926 | 27 | 103 | 18 | 33 | 6 | 2 | 4 | 26 | 2 | 1 | 7 | 4 | .320 | .363 | .534 | .897 | 18.4 |
| 1927 | 27 | 103 | 20 | 33 | 3 | 3 | 5 | 16 | 0 | 0 | 10 | 5 | .320 | .388 | .553 | .941 | 20.2 |
| 1928 | 27 | 97 | 19 | 33 | 4 | 3 | 4 | 20 | 0 | 1 | 20 | 1 | .340 | .445 | .567 | 1.012 | 23.1 |
| 1929 | 27 | 106 | 16 | 31 | 3 | 1 | 2 | 23 | 0 | 0 | 9 | 2 | .292 | .339 | .396 | .735 | 14.4 |
| Total | 349 | 1338 | 223 | 422 | 72 | 24 | 29 | 230 | 31 | 25 | 146 | 57 | .315 | .382 | .470 | .852 | 226.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 23 | 81 | 12 | 18 | 2 | 2 | 0 | 10 | 3 | 3 | 7 | 5 | .222 | .275 | .296 | .571 | 6.4 |
| 1918 | 25 | 97 | 12 | 25 | 2 | 1 | 0 | 1 | 7 | 2 | 11 | 4 | .258 | .333 | .299 | .632 | 10.9 |
| 1919 | 22 | 93 | 8 | 25 | 0 | 0 | 3 | 15 | 2 | 2 | 8 | 5 | .269 | .327 | .366 | .692 | 11.2 |
| 1920 | 28 | 99 | 24 | 28 | 2 | 4 | 2 | 24 | 2 | 2 | 12 | 4 | .283 | .365 | .444 | .810 | 15.5 |
| 1921 | 24 | 91 | 14 | 31 | 6 | 1 | 1 | 21 | 5 | 6 | 13 | 6 | .341 | .419 | .462 | .881 | 15.9 |
| 1922 | 25 | 85 | 12 | 28 | 2 | 1 | 0 | 18 | 3 | 2 | 11 | 4 | .329 | .410 | .376 | .786 | 13.1 |
