Waite Hoyt
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922   119 52 1 10 45   .270 .286 .347 .633
1923   125 45 2 15 25   .274 .297 .351 .648
1924   113 31 2 24 38   .256 .295 .331 .626
1925   31 14 1 12 7   .298 .371 .394 .765
1926   4 3 1 2 2   .190 .261 .381 .642
1927   5 4 0 1 2   .143 .167 .143 .310
1928   54 27 2 18 12   .284 .346 .400 .746
1929   25 16 1 8 6   .281 .340 .371 .711
Total   476 192 10 90 137   .268 .303 .350 .653
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922   155 50 3 46 34   .275 .330 .355 .685
1923   182 64 5 43 33   .280 .325 .370 .695
1924   177 80 9 60 28   .271 .332 .393 .725
1925   46 27 2 13 5   .362 .421 .551 .973
1926   4 2 0 3 0   .235 .350 .235 .585
1927   24 10 1 7 1   .338 .397 .507 .904
1928   68 38 4 22 18   .276 .336 .427 .763
1929   30 12 1 4 1   .361 .391 .518 .909
Total   686 283 25 198 120   .285 .339 .396 .735
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 9 4 .692 14 14 11 1 0 117.3 137 61 3 27 36 4.68 .293 .332 .394 .726
1923 8 7 .533 16 16 13 0 0 138.3 159 52 1 27 32 3.38 .282 .315 .345 .660
1924 7 6 .538 15 15 13 1 0 129.7 120 43 5 41 32 2.98 .245 .303 .337 .640
1925 1 6 .143 12 5 3 0 2 43.0 55 32 3 19 6 6.70 .331 .400 .530 .930
1926 0 0 .000 3 0 0 0 0 3.7 5 3 0 2 0 7.38 .333 .412 .333 .745
1927 1 1 .500 7 0 0 0 0 9.3 14 8 1 2 1 7.72 .350 .381 .550 .931
1928 1 3 .250 5 5 1 0 0 33.0 45 30 3 20 10 8.18 .333 .419 .504 .923
1929 1 2 .333 10 2 2 0 0 27.3 39 21 1 9 5 6.92 .325 .372 .425 .797
Total 28 29 .491 82 57 43 2 2 501.6 574 250 17 147 122 4.49 .288 .336 .389 .726
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 11 5 .688 18 17 13 1 0 138.3 137 41 1 29 43 2.67 .255 .293 .315 .608
1923 8 7 .533 17 17 8 0 0 137.7 148 57 6 31 26 3.73 .273 .312 .380 .692
1924 6 9 .400 19 19 12 0 0 154.0 170 68 6 43 34 3.97 .281 .329 .393 .722
1925 0 3 .000 6 1 1 0 0 15.7 22 9 0 6 6 5.17 .338 .394 .354 .748
1926 1 0 1.000 5 0 0 0 2 7.3 3 2 1 3 2 2.46 .130 .231 .304 .535
1927 3 0 1.000 6 1 0 0 1 17.3 15 6 0 6 2 3.12 .227 .292 .288 .580
1928 3 5 .375 13 9 6 0 0 76.0 77 35 3 20 20 4.14 .256 .302 .375 .678
1929 1 0 1.000 6 0 0 0 0 12.7 16 7 1 3 2 4.98 .308 .345 .481 .826
Total 33 29 .532 90 64 40 1 3 559.0 588 225 18 141 135 3.62 .268 .313 .365 .678
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 2 0 1.000 3 2 2 0 0 18.3 15 2 0 4 3 0.98 .217 .260 .261 .521
1923 1 2 .333 3 3 2 0 0 23.0 27 4 0 6 3 1.57 .290 .333 .344 .677
1924 2 1 .667 3 3 3 0 0 27.0 27 7 0 9 7 2.33 .262 .321 .330 .652
1926 0 0 .000 1 0 0 0 0 1.7 4 3 0 1 0 16.27 .444 .500 .444 .944
1928 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
1929 0 0 .000 1 0 0 0 0 0.3 2 3 0 1 0 81.82 .667 .750 1.333 2.083
Total 5 3 .625 12 8 7 0 0 70.7 75 19 0 21 13 2.42 .270 .321 .331 .652
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 4 2 .667 6 6 4 1 0 46.7 45 17 0 10 15 3.28 .254 .294 .316 .611
1923 4 1 .800 5 5 2 0 0 41.7 44 18 2 10 7 3.89 .268 .310 .354 .664
1924 4 2 .667 7 7 6 1 0 61.0 61 22 1 14 19 3.25 .262 .304 .339 .643
1926 0 0 .000 2 0 0 0 0 3.7 1 2 1 1 2 4.92 .083 .154 .333 .487
1927 1 1 .500 3 0 0 0 0 6.0 8 4 1 0 0 6.00 .320 .320 .520 .840
1928 1 1 .500 2 2 2 0 0 17.0 16 6 1 5 5 3.18 .254 .309 .397 .706
1929 0 0 .000 4 0 0 0 0 7.7 9 5 2 2 1 5.87 .290 .333 .613 .946
Total 14 7 .667 29 20 14 2 0 183.6 184 74 8 42 49 3.63 .261 .303 .360 .663
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 4 0 1.000 5 5 3 0 0 44.0 42 10 1 4 13 2.05 .247 .264 .318 .582
1923 4 2 .667 6 6 6 0 0 53.0 53 18 0 6 15 3.06 .254 .274 .306 .581
1924 2 2 .500 6 6 3 0 0 51.0 44 18 2 18 13 3.18 .233 .300 .354 .654
1925 1 3 .250 6 4 3 0 0 34.0 40 20 2 13 5 5.29 .313 .376 .492 .868
1926 0 0 .000 2 0 0 0 2 1.7 1 0 0 1 0 0.00 .200 .333 .200 .533
1927 1 0 1.000 3 0 0 0 0 4.3 3 1 0 1 1 2.08 .200 .250 .267 .517
1928 1 2 .333 6 5 3 0 0 39.7 37 17 2 14 12 3.86 .252 .317 .388 .705
1929 1 1 .500 3 2 2 0 0 18.3 20 10 0 6 2 4.91 .270 .325 .311 .636
Total 14 10 .583 37 28 20 0 2 246.0 240 94 7 63 61 3.44 .256 .303 .355 .658
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 2 4 .333 6 6 6 0 0 52.0 62 28 1 14 17 4.85 .298 .342 .404 .746
1923 3 1 .750 6 6 3 0 0 52.0 53 18 3 9 12 3.12 .261 .292 .384 .677
1924 2 3 .400 5 5 4 0 0 44.0 39 13 1 12 10 2.66 .239 .291 .307 .598
1925 0 5 .000 7 2 1 0 0 18.7 27 15 0 11 4 7.23 .346 .427 .423 .850
1927 0 0 .000 1 0 0 0 0 1.0 1 1 0 1 0 9.00 .250 .400 .500 .900
1928 0 2 .000 3 3 1 0 0 17.0 28 17 1 6 6 9.00 .359 .405 .513 .918
1929 0 0 .000 2 0 0 0 0 2.3 6 4 0 0 1 15.45 .500 .500 .667 1.167
Total 7 15 .318 30 22 15 0 0 187.0 216 96 6 53 50 4.62 .290 .337 .395 .732
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 5 2 .714 7 7 6 0 0 59.3 70 26 2 14 17 3.94 .292 .331 .375 .706
1923 3 2 .600 5 5 3 0 0 41.0 42 14 2 5 6 3.07 .269 .292 .340 .632
1924 3 4 .429 7 7 7 0 0 60.0 62 21 4 19 7 3.15 .264 .319 .391 .710
1925 0 1 .000 4 0 0 0 2 5.0 8 4 0 1 3 7.20 .381 .409 .429 .838
1926 1 0 1.000 2 0 0 0 0 3.0 2 0 0 2 0 0.00 .222 .364 .333 .697
1927 1 0 1.000 3 0 0 0 1 6.3 4 0 0 0 1 0.00 .182 .182 .227 .409
1928 1 2 .333 3 3 1 0 0 23.3 26 14 1 7 5 5.40 .268 .317 .381 .699
1929 1 0 1.000 4 0 0 0 0 7.7 11 4 0 2 2 4.70 .333 .371 .394 .765
Total 15 11 .577 35 22 17 0 3 205.7 225 83 9 50 41 3.63 .277 .319 .371 .690
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 3 1 .750 5 5 3 1 0 35.3 40 19 0 10 14 4.84 .286 .333 .364 .698
1923 1 6 .143 8 8 5 0 0 65.3 88 37 0 22 15 5.10 .314 .364 .411 .775
1924 0 3 .000 6 6 2 0 0 40.7 57 30 3 12 10 6.64 .331 .375 .471 .846
1925 0 0 .000 1 0 0 0 0 1.0 2 2 1 0 0 18.00 .500 .500 1.500 2.000
1926 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 0 0.00 .000 .000 .000 .000
1927 1 0 1.000 3 1 0 0 0 9.0 13 8 0 6 1 8.00 .325 .413 .425 .838
1928 1 1 .500 3 1 0 0 0 11.7 15 11 1 8 2 8.49 .300 .397 .440 .837
1929 0 1 .000 2 0 0 0 0 3.7 7 2 0 1 1 4.92 .368 .400 .474 .874
Total 6 12 .333 29 21 10 1 0 167.6 222 109 5 59 43 5.85 .314 .366 .425 .792
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   58 6 9 1 1 0 8 0 0 3 6 .155 .194 .207 .400 1.6
1923   55 7 15 2 0 0 4 1 0 1 6 .273 .286 .309 .595 4.6
1924   61 3 8 1 0 0 6 0 1 1 5 .131 .145 .148 .293 -0.8
1925   11 0 2 0 0 0 0 0 0 0 0 .182 .182 .182 .364 0.1
1926   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1927   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1928   13 0 0 0 0 0 0 0 0 1 3 .000 .071 .000 .071 -0.9
1929   8 1 1 0 0 0 2 0 0 0 0 .125 .125 .125 .250 -0.2
Total   209 17 35 4 1 0 20 1 1 6 20 .167 .190 .196 .386 4.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   28 0 4 0 0 0 2 0 0 0 1 .143 .138 .143 .281 -0.3
1923   40 3 3 0 1 1 1 0 0 2 4 .075 .119 .200 .319 0.1
1924   35 1 6 2 0 0 3 0 0 1 3 .171 .189 .229 .418 1.0
1925   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1927   4 1 2 0 1 0 2 1 0 0 1 .500 .500 1.000 1.500 1.5
1928   17 2 6 0 0 0 3 0 0 2 2 .353 .421 .353 .774 2.6
1929   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Total   127 7 21 2 2 1 11 1 0 6 11 .165 .200 .236 .436 5.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 14 35 4 9 1 1 0 6 0 0 0 2 .257 .250 .343 .593 2.8
1923 16 47 4 8 1 1 0 3 1 0 1 2 .170 .188 .234 .422 1.5
1924 15 42 2 7 2 0 0 5 0 1 1 5 .167 .186 .214 .400 0.6
1925 12 12 0 2 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.0
1927 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1928 5 9 1 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311 0.1
1929 10 6 1 1 0 0 0 2 0 0 0 0 .167 .167 .167 .333 0.0
Total 79 153 12 28 4 2 0 16 1 1 3 12 .183 .197 .235 .433 4.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 18 51 2 4 0 0 0 4 0 0 3 5 .078 .127 .078 .206 -1.5
1923 17 48 6 10 1 0 1 2 0 0 2 8 .208 .240 .292 .532 3.2
1924 19 54 2 7 1 0 0 4 0 0 1 3 .130 .143 .148 .291 -0.5
1925 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1926 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1927 6 3 1 2 0 1 0 2 1 0 0 0 .667 .667 1.333 2.000 1.6
1928 13 21 1 5 0 0 0 3 0 0 2 3 .238 .304 .238 .542 1.6
1929 6 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
Total 90 183 12 28 2 1 1 15 1 0 9 19 .153 .191 .191 .382 4.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   30 0 6 1 0 0 10 0 0 0 4 .200 .188 .233 .421 0.9
1923   27 0 2 0 0 0 3 0 0 1 7 .074 .107 .074 .181 -1.1
1924   30 0 3 2 0 0 8 0 0 0 4 .100 .097 .167 .263 -0.7
1925   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1927   1 0 1 0 1 0 2 0 0 0 0 1.000 1.000 3.000 4.000 1.0
1928   7 0 3 0 0 0 3 0 0 0 0 .429 .429 .429 .857 1.1
1929   2 0 1 0 0 0 2 0 0 1 0 .500 .667 .500 1.167 0.7
Total   98 0 16 3 1 0 28 0 0 2 15 .163 .175 .214 .389 2.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   7 1 0 0 0 0 1 0 0 1 1 .000 .125 .000 .125 -0.3
1923   11 2 4 0 0 0 0 0 0 1 2 .364 .417 .364 .780 1.7
1924   10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.4
1925   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1927   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1928   4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.8
1929   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
Total   36 3 7 0 0 0 3 0 0 3 5 .194 .256 .194 .451 1.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 3 6 0 1 0 0 0 1 0 0 0 0 .167 .143 .167 .310 0.0
1923 3 8 2 2 0 0 1 1 0 0 0 0 .250 .250 .625 .875 1.4
1924 3 11 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -1.1
Total 9 25 3 3 0 0 1 2 0 0 0 0 .120 .115 .240 .355 0.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 6 15 1 4 0 0 0 2 0 0 0 1 .267 .267 .267 .533 0.9
1923 5 14 2 2 0 0 0 1 0 0 1 1 .143 .200 .143 .343 0.2
1924 7 20 0 5 1 0 0 2 0 1 1 0 .250 .286 .300 .586 1.3
1926 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1927 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1928 2 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 0.0
1929 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 29 60 3 12 1 0 0 6 0 1 2 5 .200 .226 .217 .442 2.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 5 14 2 2 0 0 0 3 0 0 2 2 .143 .235 .143 .378 0.5
1923 6 21 0 3 0 1 0 0 0 0 0 2 .143 .143 .238 .381 0.3
1924 6 19 2 2 1 0 0 3 0 0 0 0 .105 .105 .158 .263 -0.4
1925 6 11 0 1 0 0 0 0 0 0 0 0 .091 .091 .091 .182 -0.5
1928 6 10 0 3 0 0 0 1 0 0 0 2 .300 .300 .300 .600 0.8
1929 3 6 1 1 0 0 0 2 0 0 0 0 .167 .167 .167 .333 0.0
Total 32 81 5 12 1 1 0 9 0 0 2 6 .148 .167 .185 .352 0.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 6 18 2 2 0 0 0 2 0 0 0 2 .111 .111 .111 .222 -0.5
1923 6 17 2 2 0 0 0 0 0 0 1 0 .118 .167 .118 .284 -0.1
1924 5 14 1 5 0 0 0 0 0 0 0 4 .357 .357 .357 .714 1.6
1925 7 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1928 3 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Total 27 57 5 10 0 0 0 2 0 0 2 7 .175 .203 .175 .379 1.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 7 20 1 4 1 1 0 2 0 0 0 0 .200 .200 .350 .550 1.2
1923 5 15 1 3 1 0 0 0 0 0 0 5 .200 .200 .267 .467 0.6
1924 7 20 0 0 0 0 0 0 0 0 1 3 .000 .048 .000 .048 -1.6
1927 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1928 3 6 2 2 0 0 0 1 0 0 2 0 .333 .500 .333 .833 1.3
1929 4 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
Total 29 62 4 9 2 1 0 3 0 0 4 8 .145 .197 .210 .407 1.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 5 13 0 0 0 0 0 0 0 0 1 2 .000 .071 .000 .071 -0.9
1923 8 20 3 6 1 0 0 3 1 0 1 2 .300 .333 .350 .683 2.4
1924 6 12 0 2 1 0 0 4 0 0 0 1 .167 .154 .250 .404 0.3
1927 3 3 1 2 0 1 0 2 1 0 0 0 .667 .667 1.333 2.000 1.6
1928 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 25 51 4 10 2 1 0 9 2 0 2 5 .196 .222 .275 .497 3.1