| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "H" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jim Hackett | 1902-1906 | 7 | 9 | .438 | 5.05 | 44 | 13 | 6 | 0 | 3 | 148.0 | 185 | 83 | 1 | 53 | 47 | 6.4 |
| Bump Hadley | 1926-1926 | 2 | 4 | .333 | 6.99 | 13 | 4 | 2 | 0 | 0 | 37.3 | 45 | 29 | 3 | 33 | 12 | 0.0 |
| Rip Hagerman | 1911-1925 | 153 | 149 | .507 | 3.29 | 432 | 352 | 177 | 25 | 11 | 2902.6 | 2351 | 1062 | 82 | 1465 | 1922 | 175.0 |
| Noodles Hahn | 1900-1912 | 98 | 117 | .456 | 3.76 | 313 | 266 | 99 | 4 | 2 | 2094.6 | 2045 | 876 | 95 | 370 | 885 | 102.2 |
| Hal Haid | 1929-1929 | 2 | 0 | 1.000 | 1.38 | 10 | 0 | 0 | 0 | 0 | 13.0 | 12 | 2 | 0 | 5 | 0 | 2.2 |
| Jesse Haines | 1918-1928 | 164 | 129 | .560 | 3.67 | 346 | 323 | 239 | 21 | 4 | 2719.3 | 3016 | 1109 | 63 | 432 | 808 | 186.0 |
| Dad Hale | 1906-1913 | 91 | 110 | .453 | 3.47 | 242 | 222 | 170 | 13 | 0 | 1891.7 | 1779 | 729 | 19 | 623 | 978 | 86.9 |
| Bill Hallahan | 1925-1929 | 32 | 33 | .492 | 4.38 | 138 | 61 | 32 | 4 | 2 | 587.3 | 593 | 286 | 20 | 341 | 274 | 33.1 |
| Charley Hall | 1907-1921 | 109 | 153 | .416 | 3.60 | 393 | 268 | 201 | 11 | 9 | 2407.3 | 2311 | 963 | 49 | 953 | 987 | 99.6 |
| Herb Hall | 1922-1929 | 40 | 69 | .367 | 5.33 | 207 | 113 | 52 | 0 | 8 | 993.7 | 1151 | 588 | 85 | 343 | 319 | 26.2 |
| Marc Hall | 1914-1916 | 0 | 3 | .000 | 5.71 | 8 | 4 | 1 | 0 | 0 | 34.7 | 46 | 22 | 0 | 25 | 11 | 0.0 |
| Roy Hansen | 1918-1918 | 1 | 2 | .333 | 6.00 | 4 | 4 | 0 | 0 | 0 | 27.0 | 32 | 18 | 0 | 12 | 13 | 0.0 |
| Ollie Hanson | 1921-1922 | 1 | 3 | .250 | 7.47 | 24 | 5 | 2 | 0 | 0 | 56.7 | 74 | 47 | 11 | 27 | 23 | 0.0 |
| Alex Hardy | 1902-1912 | 145 | 111 | .566 | 3.21 | 308 | 280 | 214 | 19 | 1 | 2443.3 | 2327 | 872 | 22 | 766 | 1061 | 158.3 |
| Bubbles Hargrave | 1914-1914 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Spec Harkness | 1911-1920 | 43 | 59 | .422 | 4.38 | 154 | 111 | 47 | 5 | 2 | 903.0 | 915 | 439 | 16 | 518 | 288 | 36.2 |
| Dick Harley | 1898-1903 | 0 | 0 | .000 | 13.64 | 3 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0.1 |
| Bob Harmon | 1910-1922 | 66 | 94 | .413 | 4.57 | 306 | 131 | 84 | 2 | 12 | 1299.6 | 1379 | 660 | 42 | 687 | 607 | 44.3 |
| Harry Harper | 1916-1928 | 117 | 97 | .547 | 3.89 | 323 | 215 | 127 | 14 | 31 | 1863.3 | 1902 | 805 | 31 | 544 | 617 | 109.3 |
| Jack Harper | 1900-1904 | 14 | 8 | .636 | 5.06 | 57 | 20 | 13 | 0 | 8 | 210.0 | 211 | 118 | 17 | 60 | 78 | 10.0 |
| Bill Harris | 1925-1929 | 13 | 13 | .500 | 2.07 | 130 | 0 | 0 | 0 | 41 | 182.3 | 189 | 42 | 2 | 19 | 63 | 33.1 |
| Joe Harris | 1905-1915 | 35 | 62 | .361 | 3.93 | 223 | 96 | 12 | 2 | 16 | 811.3 | 819 | 354 | 15 | 286 | 298 | 32.2 |
| Slim Harriss | 1920-1929 | 133 | 113 | .541 | 3.69 | 320 | 308 | 93 | 6 | 0 | 2343.3 | 2424 | 962 | 69 | 611 | 814 | 152.1 |
| Bill Hart | 1887-1904 | 6 | 10 | .375 | 5.30 | 52 | 0 | 0 | 0 | 5 | 56.0 | 76 | 33 | 8 | 27 | 12 | 4.0 |
| Roy Hartzell | 1908-1916 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Zaza Harvey | 1901-1912 | 66 | 60 | .524 | 3.79 | 194 | 153 | 57 | 9 | 5 | 1253.3 | 1299 | 528 | 23 | 400 | 423 | 60.4 |
| Bob Hasty | 1921-1929 | 107 | 108 | .498 | 4.47 | 284 | 226 | 139 | 5 | 3 | 1931.0 | 2325 | 960 | 142 | 469 | 411 | 100.1 |
| Pink Hawley | 1893-1907 | 47 | 47 | .500 | 4.13 | 138 | 87 | 58 | 4 | 6 | 776.7 | 899 | 356 | 18 | 175 | 201 | 41.7 |
| Crese Heismann | 1901-1902 | 3 | 3 | .500 | 4.59 | 16 | 0 | 0 | 0 | 0 | 17.7 | 15 | 9 | 1 | 7 | 2 | 0.9 |
| Harry Heitmann | 1920-1929 | 52 | 52 | .500 | 4.11 | 193 | 117 | 44 | 3 | 18 | 992.3 | 1094 | 453 | 30 | 317 | 248 | 57.6 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rats Henderson | 1924-1929 | 73 | 88 | .453 | 4.74 | 197 | 197 | 102 | 6 | 0 | 1576.0 | 1565 | 830 | 113 | 730 | 529 | 63.5 |
| Claude Hendrix | 1912-1926 | 214 | 217 | .497 | 3.82 | 550 | 485 | 290 | 21 | 4 | 4043.0 | 4163 | 1715 | 131 | 1204 | 1793 | 235.5 |
| Lafayette Henion | 1923-1925 | 2 | 2 | .500 | 7.72 | 9 | 2 | 0 | 0 | 0 | 18.7 | 29 | 16 | 0 | 11 | 11 | 0.3 |
| Weldon Henley | 1906-1912 | 28 | 46 | .378 | 3.95 | 116 | 85 | 59 | 8 | 1 | 762.7 | 763 | 335 | 38 | 286 | 277 | 28.9 |
| Butch Henline | 1921-1927 | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0.6 |
| Dutch Henry | 1921-1927 | 11 | 4 | .733 | 4.17 | 53 | 7 | 3 | 0 | 1 | 108.0 | 112 | 50 | 12 | 63 | 19 | 9.3 |
| Otto Hess | 1902-1911 | 120 | 130 | .480 | 3.35 | 293 | 293 | 170 | 12 | 0 | 2375.3 | 2249 | 883 | 34 | 722 | 945 | 115.4 |
| Larry Hesterfer | 1901-1910 | 43 | 42 | .506 | 3.61 | 194 | 76 | 45 | 2 | 12 | 773.0 | 829 | 310 | 12 | 248 | 243 | 39.3 |
| Eddie Higgins | 1914-1921 | 5 | 9 | .357 | 4.78 | 91 | 0 | 0 | 0 | 9 | 101.6 | 131 | 54 | 7 | 52 | 27 | 5.6 |
| Irv Higginbotham | 1907-1919 | 127 | 134 | .487 | 3.39 | 306 | 274 | 176 | 15 | 3 | 2332.3 | 2446 | 879 | 20 | 611 | 757 | 120.8 |
| Ed High | 1901-1910 | 38 | 56 | .404 | 3.46 | 301 | 19 | 8 | 0 | 61 | 468.0 | 505 | 180 | 8 | 141 | 145 | 38.7 |
| Homer Hillebrand | 1905-1907 | 4 | 10 | .286 | 4.63 | 34 | 14 | 10 | 0 | 1 | 144.0 | 171 | 74 | 7 | 51 | 58 | 5.3 |
| Roy Hitt | 1913-1922 | 15 | 24 | .385 | 5.34 | 80 | 20 | 9 | 0 | 4 | 232.6 | 261 | 138 | 1 | 122 | 83 | 10.4 |
| Bill Hoffer | 1896-1905 | 99 | 73 | .576 | 3.99 | 190 | 190 | 139 | 8 | 0 | 1561.6 | 1610 | 693 | 80 | 513 | 519 | 86.9 |
| Danny Hoffman | 1905-1905 | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 0 | 4 | 0 | 0.0 |
| Bill Hogg | 1908-1908 | 2 | 1 | .667 | 3.28 | 3 | 3 | 2 | 0 | 0 | 24.7 | 27 | 9 | 0 | 12 | 16 | 1.0 |
| Bill Holland | 1922-1929 | 130 | 134 | .492 | 4.15 | 306 | 305 | 218 | 10 | 0 | 2542.3 | 2779 | 1171 | 113 | 738 | 799 | 138.9 |
| Buck Hooker | 1902-1912 | 15 | 15 | .500 | 4.32 | 99 | 20 | 13 | 1 | 3 | 233.3 | 221 | 112 | 13 | 54 | 98 | 10.0 |
| Sam Hope | 1909-1914 | 5 | 3 | .625 | 4.26 | 58 | 0 | 0 | 0 | 3 | 61.3 | 72 | 29 | 1 | 19 | 15 | 4.1 |
| Paul Hopkins | 1927-1929 | 8 | 14 | .364 | 5.58 | 139 | 0 | 0 | 0 | 14 | 164.7 | 197 | 102 | 18 | 78 | 57 | 6.0 |
| Ed Hovlik | 1918-1923 | 27 | 39 | .409 | 3.86 | 202 | 31 | 2 | 1 | 64 | 373.3 | 388 | 160 | 15 | 167 | 167 | 32.5 |
| Del Howard | 1906-1914 | 2 | 0 | 1.000 | 2.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 2 | 0 | 0.4 |
| Les Howe | 1923-1924 | 8 | 4 | .667 | 4.79 | 33 | 0 | 0 | 0 | 2 | 47.0 | 56 | 25 | 1 | 15 | 10 | 5.0 |
| Harry Howell | 1899-1909 | 54 | 53 | .505 | 3.75 | 212 | 81 | 61 | 3 | 19 | 815.0 | 865 | 340 | 26 | 188 | 190 | 51.7 |
| Waite Hoyt | 1922-1929 | 61 | 58 | .513 | 4.03 | 172 | 121 | 83 | 3 | 5 | 1060.6 | 1162 | 475 | 35 | 288 | 257 | 66.6 |
| Bill Hubbell | 1922-1928 | 53 | 52 | .505 | 4.92 | 159 | 106 | 63 | 0 | 3 | 912.0 | 1115 | 499 | 59 | 290 | 178 | 46.7 |
| Carl Hubbell | 1928-1929 | 13 | 23 | .361 | 5.19 | 56 | 34 | 23 | 0 | 0 | 289.3 | 376 | 167 | 30 | 66 | 68 | 7.6 |
| Willis Hudlin | 1926-1929 | 61 | 51 | .545 | 3.67 | 128 | 127 | 87 | 9 | 0 | 1076.7 | 1108 | 439 | 28 | 369 | 244 | 74.6 |
| Bill Hughes | 1925-1928 | 0 | 1 | .000 | 5.95 | 52 | 0 | 0 | 0 | 1 | 59.0 | 75 | 39 | 11 | 18 | 29 | 1.9 |
| Jay Hughes | 1899-1905 | 15 | 26 | .366 | 4.08 | 69 | 45 | 34 | 2 | 0 | 403.7 | 411 | 183 | 8 | 145 | 136 | 19.2 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tom Hughes | 1907-1922 | 216 | 185 | .539 | 3.31 | 485 | 440 | 281 | 32 | 11 | 3727.3 | 3362 | 1370 | 118 | 1200 | 2086 | 251.1 |
| Tom Hughes | 1901-1911 | 45 | 66 | .405 | 3.94 | 147 | 102 | 75 | 3 | 8 | 911.3 | 873 | 399 | 14 | 286 | 379 | 38.3 |
| Harry Hulihan | 1922-1928 | 21 | 29 | .420 | 4.51 | 96 | 51 | 30 | 0 | 3 | 465.0 | 503 | 233 | 11 | 261 | 146 | 20.9 |
| Hank Hulvey | 1923-1923 | 1 | 0 | 1.000 | 5.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 10 | 5 | 0 | 4 | 1 | 0.5 |
| John Hummel | 1910-1914 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0.2 |
| George Hunter | 1917-1922 | 4 | 10 | .286 | 4.20 | 55 | 4 | 2 | 0 | 4 | 103.0 | 138 | 48 | 6 | 40 | 22 | 6.9 |
| Walt Huntzinger | 1924-1929 | 4 | 8 | .333 | 5.61 | 89 | 0 | 0 | 0 | 11 | 106.0 | 145 | 66 | 6 | 24 | 17 | 5.8 |
| Jerry Hurley | 1901-1901 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bert Husting | 1901-1905 | 5 | 3 | .625 | 5.54 | 36 | 0 | 0 | 0 | 2 | 39.0 | 45 | 24 | 3 | 23 | 9 | 1.8 |
| Pat Hynes | 1907-1915 | 29 | 41 | .414 | 4.63 | 153 | 44 | 17 | 1 | 17 | 464.3 | 494 | 239 | 5 | 302 | 210 | 14.3 |
70 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |