| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Hank Hulvey | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1923 | 1 | 1 | 0 | 1 | 1 | .071 | .133 | .071 | .205 | ||||||||||
| Total | 1 | 1 | 0 | 1 | 1 | .071 | .133 | .071 | .205 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1923 | 9 | 4 | 0 | 3 | 0 | .429 | .500 | .571 | 1.071 | ||||||||||
| Total | 9 | 4 | 0 | 3 | 0 | .429 | .500 | .571 | 1.071 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1923 | 1 | 0 | 1.000 | 1 | 1 | 1 | 0 | 0 | 9.0 | 10 | 5 | 0 | 4 | 1 | 5.00 | .286 | .359 | .371 | .730 |
| Total | 1 | 0 | 1.000 | 1 | 1 | 1 | 0 | 0 | 9.0 | 10 | 5 | 0 | 4 | 1 | 5.00 | .286 | .359 | .371 | .730 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1923 | 1 | 0 | 1.000 | 1 | 1 | 1 | 0 | 0 | 9.0 | 10 | 5 | 0 | 4 | 1 | 5.00 | .286 | .359 | .371 | .730 |
| Total | 1 | 0 | 1.000 | 1 | 1 | 1 | 0 | 0 | 9.0 | 10 | 5 | 0 | 4 | 1 | 5.00 | .286 | .359 | .371 | .730 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1923 | 85 | 10 | 21 | 4 | 0 | 0 | 7 | 0 | 0 | 14 | 19 | .247 | .350 | .294 | .644 | 10.0 | |
| 1924 | 385 | 75 | 152 | 25 | 0 | 0 | 41 | 0 | 0 | 84 | 41 | .395 | .503 | .460 | .963 | 87.7 | |
| 1925 | 428 | 88 | 158 | 16 | 1 | 2 | 43 | 0 | 0 | 93 | 62 | .369 | .480 | .425 | .905 | 90.6 | |
| 1926 | 410 | 76 | 161 | 20 | 0 | 1 | 54 | 0 | 0 | 63 | 52 | .393 | .472 | .449 | .920 | 83.4 | |
| 1927 | 319 | 49 | 120 | 13 | 0 | 2 | 34 | 0 | 0 | 54 | 49 | .376 | .462 | .436 | .897 | 64.0 | |
| 1928 | 353 | 52 | 121 | 16 | 1 | 0 | 30 | 0 | 0 | 59 | 53 | .343 | .437 | .394 | .831 | 62.3 | |
| 1929 | 379 | 64 | 144 | 17 | 1 | 0 | 43 | 0 | 0 | 80 | 34 | .380 | .487 | .430 | .917 | 80.9 | |
| Total | 2359 | 414 | 877 | 111 | 3 | 5 | 252 | 0 | 0 | 447 | 310 | .372 | .470 | .428 | .898 | 478.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1923 | 23 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .261 | .346 | .261 | .607 | 2.4 | |
| 1924 | 115 | 16 | 42 | 4 | 1 | 0 | 7 | 0 | 0 | 19 | 15 | .365 | .455 | .417 | .873 | 21.9 | |
| 1925 | 79 | 17 | 31 | 5 | 0 | 0 | 7 | 0 | 0 | 24 | 14 | .392 | .534 | .456 | .990 | 20.2 | |
| 1926 | 149 | 21 | 56 | 12 | 2 | 0 | 18 | 0 | 0 | 28 | 23 | .376 | .475 | .483 | .958 | 32.3 | |
| 1927 | 168 | 25 | 53 | 8 | 0 | 0 | 8 | 0 | 0 | 34 | 28 | .315 | .433 | .363 | .797 | 28.8 | |
| 1928 | 171 | 35 | 64 | 9 | 1 | 2 | 25 | 1 | 1 | 37 | 23 | .374 | .486 | .474 | .959 | 38.6 | |
| 1929 | 150 | 30 | 52 | 3 | 1 | 0 | 18 | 0 | 0 | 40 | 23 | .347 | .482 | .380 | .862 | 31.4 | |
| Total | 855 | 146 | 304 | 41 | 5 | 2 | 84 | 1 | 1 | 185 | 130 | .356 | .470 | .422 | .892 | 175.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1923 | 11 | 37 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 11 | .189 | .268 | .216 | .485 | 2.2 |
| 1924 | 77 | 234 | 42 | 84 | 17 | 1 | 0 | 26 | 0 | 0 | 55 | 28 | .359 | .481 | .440 | .921 | 50.6 |
| 1925 | 77 | 262 | 59 | 108 | 14 | 1 | 0 | 30 | 0 | 0 | 61 | 46 | .412 | .520 | .473 | .993 | 63.6 |
| 1926 | 75 | 272 | 43 | 110 | 18 | 1 | 0 | 32 | 0 | 0 | 46 | 42 | .404 | .489 | .478 | .967 | 59.6 |
| 1927 | 70 | 204 | 34 | 74 | 6 | 0 | 1 | 20 | 0 | 0 | 45 | 30 | .363 | .476 | .407 | .883 | 42.1 |
| 1928 | 74 | 252 | 35 | 92 | 14 | 1 | 0 | 21 | 0 | 0 | 46 | 41 | .365 | .463 | .429 | .892 | 49.9 |
| 1929 | 71 | 258 | 51 | 95 | 10 | 1 | 0 | 34 | 0 | 0 | 59 | 31 | .368 | .483 | .415 | .897 | 54.7 |
| Total | 455 | 1519 | 267 | 570 | 80 | 5 | 1 | 167 | 0 | 0 | 316 | 229 | .375 | .481 | .436 | .918 | 322.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1923 | 24 | 71 | 9 | 20 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | 12 | .282 | .388 | .324 | .712 | 10.2 |
| 1924 | 77 | 266 | 49 | 110 | 12 | 0 | 0 | 22 | 0 | 0 | 48 | 28 | .414 | .503 | .459 | .962 | 59.0 |
| 1925 | 74 | 245 | 46 | 81 | 7 | 0 | 2 | 20 | 0 | 0 | 56 | 30 | .331 | .455 | .384 | .839 | 47.2 |
| 1926 | 74 | 287 | 54 | 107 | 14 | 1 | 1 | 40 | 0 | 0 | 45 | 33 | .373 | .456 | .439 | .895 | 56.1 |
| 1927 | 73 | 283 | 40 | 99 | 15 | 0 | 1 | 22 | 0 | 0 | 43 | 47 | .350 | .433 | .413 | .846 | 50.7 |
| 1928 | 72 | 272 | 52 | 93 | 11 | 1 | 2 | 34 | 1 | 1 | 50 | 35 | .342 | .444 | .412 | .856 | 51.0 |
| 1929 | 75 | 271 | 43 | 101 | 10 | 1 | 0 | 27 | 0 | 0 | 61 | 26 | .373 | .488 | .417 | .905 | 57.7 |
| Total | 469 | 1695 | 293 | 611 | 72 | 3 | 6 | 169 | 1 | 1 | 316 | 211 | .360 | .460 | .417 | .877 | 331.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1923 | 14 | 0 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | .357 | .412 | .429 | .840 | 2.5 | |
| 1924 | 118 | 0 | 45 | 8 | 0 | 0 | 44 | 0 | 0 | 18 | 14 | .381 | .463 | .449 | .912 | 23.4 | |
| 1925 | 110 | 0 | 33 | 3 | 0 | 0 | 42 | 0 | 0 | 23 | 17 | .300 | .415 | .327 | .742 | 17.6 | |
| 1926 | 123 | 0 | 50 | 7 | 0 | 0 | 65 | 0 | 0 | 32 | 16 | .407 | .522 | .463 | .986 | 30.4 | |
| 1927 | 112 | 0 | 35 | 4 | 0 | 0 | 34 | 0 | 0 | 15 | 21 | .313 | .382 | .348 | .730 | 16.1 | |
| 1928 | 115 | 0 | 39 | 5 | 1 | 0 | 46 | 0 | 0 | 20 | 14 | .339 | .437 | .400 | .837 | 20.6 | |
| 1929 | 119 | 0 | 47 | 2 | 0 | 0 | 55 | 0 | 0 | 33 | 11 | .395 | .519 | .412 | .931 | 28.2 | |
| Total | 711 | 0 | 254 | 30 | 1 | 0 | 294 | 0 | 0 | 143 | 95 | .357 | .459 | .402 | .861 | 138.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 | 0.6 | |
| 1927 | 19 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .368 | .409 | .368 | .778 | 3.0 | |
| 1928 | 11 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .545 | .615 | .636 | 1.252 | 3.4 | |
| 1929 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 | 0.4 | |
| Total | 37 | 7 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 4 | .378 | .467 | .405 | .872 | 7.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1923 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0.4 | |
| 1924 | 42 | 8 | 19 | 3 | 1 | 0 | 4 | 0 | 0 | 7 | 5 | .452 | .531 | .571 | 1.102 | 10.9 | |
| 1925 | 77 | 11 | 30 | 2 | 1 | 0 | 9 | 0 | 0 | 13 | 13 | .390 | .478 | .442 | .919 | 15.9 | |
| 1926 | 42 | 3 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | .333 | .429 | .381 | .810 | 7.1 | |
| 1927 | 51 | 4 | 18 | 3 | 0 | 0 | 7 | 0 | 0 | 6 | 7 | .353 | .417 | .412 | .828 | 8.5 | |
| 1928 | 56 | 2 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 10 | 8 | .429 | .515 | .446 | .962 | 12.5 | |
| 1929 | 49 | 4 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 13 | 5 | .245 | .403 | .327 | .730 | 7.8 | |
| Total | 323 | 34 | 118 | 13 | 3 | 0 | 36 | 0 | 0 | 57 | 42 | .365 | .460 | .424 | .884 | 63.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1924 | 15 | 35 | 13 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 16 | 6 | .257 | .490 | .343 | .833 | 8.1 |
| 1925 | 17 | 65 | 11 | 26 | 2 | 0 | 1 | 8 | 0 | 0 | 14 | 9 | .400 | .506 | .477 | .983 | 15.4 |
| 1926 | 18 | 62 | 9 | 33 | 7 | 0 | 0 | 11 | 0 | 0 | 9 | 9 | .532 | .592 | .645 | 1.237 | 18.3 |
| 1927 | 17 | 66 | 8 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 8 | .394 | .474 | .424 | .898 | 12.7 |
| 1928 | 19 | 69 | 11 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 16 | 10 | .333 | .459 | .377 | .836 | 13.3 |
| 1929 | 14 | 53 | 12 | 20 | 4 | 0 | 0 | 6 | 0 | 0 | 10 | 7 | .377 | .476 | .453 | .929 | 11.1 |
| Total | 100 | 350 | 64 | 137 | 19 | 1 | 1 | 34 | 0 | 0 | 74 | 49 | .391 | .499 | .460 | .959 | 78.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1924 | 31 | 102 | 17 | 47 | 4 | 0 | 0 | 9 | 0 | 0 | 18 | 11 | .461 | .542 | .500 | 1.042 | 25.2 |
| 1925 | 30 | 102 | 17 | 30 | 4 | 1 | 0 | 8 | 0 | 0 | 19 | 20 | .294 | .398 | .353 | .751 | 16.0 |
| 1926 | 31 | 104 | 28 | 42 | 4 | 1 | 1 | 18 | 0 | 0 | 28 | 11 | .404 | .530 | .490 | 1.021 | 26.9 |
| 1927 | 28 | 117 | 21 | 40 | 10 | 0 | 1 | 12 | 0 | 0 | 15 | 22 | .342 | .414 | .453 | .867 | 20.8 |
| 1928 | 25 | 77 | 10 | 27 | 3 | 1 | 0 | 14 | 0 | 0 | 17 | 6 | .351 | .468 | .416 | .884 | 15.7 |
| 1929 | 27 | 102 | 19 | 37 | 4 | 0 | 0 | 9 | 0 | 0 | 22 | 12 | .363 | .476 | .402 | .878 | 20.6 |
| Total | 172 | 604 | 112 | 223 | 29 | 3 | 2 | 70 | 0 | 0 | 119 | 82 | .369 | .471 | .437 | .908 | 125.3 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1924 | 29 | 86 | 16 | 31 | 8 | 0 | 0 | 11 | 0 | 0 | 27 | 8 | .360 | .513 | .453 | .967 | 21.2 |
| 1925 | 24 | 81 | 15 | 28 | 4 | 0 | 0 | 10 | 0 | 0 | 13 | 15 | .346 | .436 | .395 | .831 | 14.2 |
| 1926 | 25 | 92 | 9 | 34 | 5 | 1 | 0 | 10 | 0 | 0 | 9 | 13 | .370 | .426 | .446 | .871 | 16.1 |
| 1927 | 24 | 63 | 12 | 26 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 10 | .413 | .479 | .444 | .924 | 12.9 |
| 1928 | 26 | 97 | 13 | 38 | 5 | 0 | 0 | 6 | 0 | 0 | 18 | 17 | .392 | .487 | .443 | .930 | 20.6 |
| 1929 | 26 | 102 | 17 | 40 | 3 | 0 | 0 | 11 | 0 | 0 | 21 | 6 | .392 | .496 | .422 | .918 | 21.8 |
| Total | 154 | 521 | 82 | 197 | 27 | 1 | 0 | 55 | 0 | 0 | 97 | 69 | .378 | .475 | .434 | .909 | 106.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1924 | 29 | 109 | 17 | 39 | 3 | 0 | 0 | 11 | 0 | 0 | 16 | 13 | .358 | .440 | .385 | .825 | 18.9 |
| 1925 | 29 | 97 | 25 | 38 | 5 | 0 | 0 | 10 | 0 | 0 | 28 | 16 | .392 | .528 | .443 | .971 | 24.0 |
| 1926 | 27 | 107 | 12 | 34 | 3 | 0 | 0 | 15 | 0 | 0 | 16 | 17 | .318 | .407 | .346 | .752 | 16.1 |
| 1927 | 27 | 95 | 8 | 30 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 19 | .316 | .441 | .326 | .767 | 16.5 |
| 1928 | 26 | 100 | 23 | 38 | 9 | 0 | 1 | 12 | 1 | 1 | 17 | 13 | .380 | .470 | .500 | .970 | 21.6 |
| 1929 | 27 | 96 | 14 | 32 | 2 | 0 | 0 | 14 | 0 | 0 | 21 | 11 | .333 | .453 | .354 | .807 | 17.4 |
| Total | 165 | 604 | 99 | 211 | 23 | 0 | 1 | 64 | 1 | 1 | 120 | 89 | .349 | .457 | .392 | .849 | 114.4 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1923 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| 1924 | 26 | 87 | 11 | 39 | 9 | 0 | 0 | 7 | 0 | 0 | 15 | 10 | .448 | .529 | .552 | 1.081 | 22.0 |
| 1925 | 28 | 89 | 20 | 35 | 3 | 0 | 0 | 8 | 0 | 0 | 17 | 10 | .393 | .491 | .427 | .918 | 18.8 |
| 1926 | 27 | 110 | 24 | 37 | 6 | 0 | 0 | 11 | 0 | 0 | 15 | 16 | .336 | .413 | .391 | .804 | 17.9 |
| 1927 | 28 | 99 | 15 | 31 | 5 | 0 | 0 | 13 | 0 | 0 | 22 | 13 | .313 | .434 | .364 | .798 | 17.6 |
| 1928 | 28 | 108 | 17 | 34 | 4 | 0 | 1 | 13 | 0 | 0 | 17 | 17 | .315 | .408 | .380 | .788 | 17.5 |
| 1929 | 24 | 84 | 15 | 33 | 4 | 1 | 0 | 10 | 0 | 0 | 21 | 12 | .393 | .509 | .464 | .974 | 20.2 |
| Total | 162 | 581 | 104 | 209 | 31 | 1 | 1 | 62 | 0 | 0 | 108 | 79 | .360 | .458 | .422 | .880 | 113.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1923 | 34 | 104 | 10 | 27 | 4 | 0 | 0 | 8 | 0 | 0 | 16 | 22 | .260 | .355 | .298 | .653 | 12.4 |
| 1924 | 24 | 81 | 17 | 29 | 2 | 1 | 0 | 6 | 0 | 0 | 11 | 8 | .358 | .435 | .407 | .842 | 14.2 |
| 1925 | 23 | 73 | 17 | 32 | 3 | 0 | 1 | 6 | 0 | 0 | 26 | 6 | .438 | .586 | .521 | 1.106 | 22.5 |
| 1926 | 21 | 84 | 15 | 37 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 9 | .440 | .515 | .524 | 1.039 | 20.3 |
| 1927 | 19 | 47 | 10 | 20 | 1 | 0 | 1 | 6 | 0 | 0 | 11 | 5 | .426 | .534 | .511 | 1.045 | 12.3 |
| 1928 | 22 | 73 | 13 | 25 | 3 | 0 | 0 | 7 | 0 | 0 | 11 | 13 | .342 | .429 | .384 | .812 | 12.3 |
| 1929 | 28 | 92 | 17 | 34 | 3 | 1 | 0 | 11 | 0 | 0 | 25 | 9 | .370 | .500 | .424 | .924 | 21.1 |
| Total | 171 | 554 | 99 | 204 | 23 | 2 | 2 | 51 | 0 | 0 | 114 | 72 | .368 | .474 | .428 | .902 | 115.2 |
| For questions or to report errors, please send us a note. |