| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Bill Hunnefield | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 50 | 3 | 12 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | .240 | .240 | .400 | .640 | 4.3 | |
| 1928 | 305 | 44 | 91 | 17 | 4 | 3 | 36 | 10 | 4 | 18 | 5 | .298 | .333 | .410 | .743 | 40.3 | |
| Total | 355 | 47 | 103 | 18 | 6 | 4 | 44 | 10 | 5 | 18 | 5 | .290 | .321 | .408 | .730 | 44.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.8 | |
| 1928 | 100 | 12 | 30 | 8 | 0 | 1 | 13 | 2 | 0 | 5 | 8 | .300 | .333 | .410 | .743 | 13.0 | |
| Total | 112 | 13 | 33 | 8 | 0 | 1 | 13 | 3 | 0 | 5 | 8 | .295 | .325 | .393 | .718 | 13.9 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 17 | 35 | 2 | 8 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | .229 | .229 | .371 | .600 | 2.6 |
| 1928 | 66 | 199 | 29 | 60 | 16 | 2 | 1 | 29 | 6 | 3 | 8 | 7 | .302 | .322 | .417 | .739 | 25.0 |
| Total | 83 | 234 | 31 | 68 | 16 | 3 | 2 | 34 | 6 | 4 | 8 | 7 | .291 | .309 | .410 | .719 | 27.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 14 | 27 | 2 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | .259 | .259 | .370 | .630 | 2.5 |
| 1928 | 65 | 206 | 27 | 61 | 9 | 2 | 3 | 20 | 6 | 1 | 15 | 6 | .296 | .344 | .403 | .747 | 28.3 |
| Total | 79 | 233 | 29 | 68 | 10 | 3 | 3 | 23 | 7 | 1 | 15 | 6 | .292 | .335 | .399 | .734 | 30.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 15 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.3 | |
| 1928 | 87 | 0 | 23 | 5 | 1 | 0 | 39 | 0 | 0 | 8 | 0 | .264 | .307 | .345 | .652 | 9.7 | |
| Total | 102 | 0 | 26 | 5 | 1 | 0 | 43 | 0 | 0 | 8 | 0 | .255 | .293 | .324 | .617 | 10.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.4 | |
| Total | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 11 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .273 | .273 | .455 | .727 | 1.3 | |
| 1928 | 31 | 5 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .323 | .382 | .419 | .802 | 4.3 | |
| Total | 42 | 5 | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | .310 | .356 | .429 | .784 | 5.6 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 9 | 14 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | 0.4 |
| 1928 | 12 | 33 | 6 | 12 | 4 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | .364 | .382 | .576 | .958 | 6.3 |
| Total | 21 | 47 | 7 | 14 | 4 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | .298 | .313 | .489 | .802 | 6.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 16 | 44 | 3 | 12 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | .273 | .273 | .409 | .682 | 4.5 |
| 1928 | 25 | 70 | 11 | 22 | 5 | 1 | 1 | 10 | 0 | 0 | 4 | 5 | .314 | .347 | .457 | .804 | 10.3 |
| Total | 41 | 114 | 14 | 34 | 6 | 2 | 2 | 16 | 1 | 1 | 4 | 5 | .298 | .319 | .439 | .758 | 14.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 |
| 1928 | 27 | 81 | 8 | 19 | 5 | 0 | 0 | 6 | 2 | 0 | 8 | 5 | .235 | .308 | .296 | .604 | 7.7 |
| Total | 33 | 85 | 8 | 20 | 5 | 0 | 0 | 7 | 2 | 0 | 8 | 5 | .235 | .305 | .294 | .599 | 7.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1928 | 25 | 77 | 13 | 20 | 4 | 1 | 1 | 8 | 2 | 0 | 5 | 1 | .260 | .301 | .377 | .678 | 8.9 |
| Total | 25 | 77 | 13 | 20 | 4 | 1 | 1 | 8 | 2 | 0 | 5 | 1 | .260 | .301 | .377 | .678 | 8.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1928 | 17 | 56 | 7 | 20 | 4 | 1 | 0 | 12 | 3 | 3 | 1 | 1 | .357 | .356 | .464 | .820 | 7.9 |
| Total | 17 | 56 | 7 | 20 | 4 | 1 | 0 | 12 | 3 | 3 | 1 | 1 | .357 | .356 | .464 | .820 | 7.9 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1928 | 25 | 88 | 11 | 28 | 3 | 1 | 1 | 7 | 4 | 1 | 4 | 1 | .318 | .344 | .409 | .753 | 12.1 |
| Total | 25 | 88 | 11 | 28 | 3 | 1 | 1 | 7 | 4 | 1 | 4 | 1 | .318 | .344 | .409 | .753 | 12.1 |
| For questions or to report errors, please send us a note. |