| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Walt Huntzinger | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1924 | 30 | 9 | 2 | 3 | 3 | .380 | .402 | .519 | .921 | ||||||||||
| 1925 | 24 | 10 | 1 | 2 | 3 | .414 | .433 | .569 | 1.002 | ||||||||||
| 1926 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||
| 1928 | 6 | 2 | 0 | 1 | 1 | .176 | .200 | .235 | .435 | ||||||||||
| 1929 | 16 | 9 | 1 | 4 | 1 | .302 | .351 | .358 | .709 | ||||||||||
| Total | 76 | 30 | 4 | 10 | 8 | .335 | .363 | .445 | .808 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1924 | 18 | 10 | 0 | 3 | 2 | .265 | .296 | .338 | .634 | ||||||||||
| 1925 | 21 | 17 | 2 | 5 | 1 | .375 | .426 | .607 | 1.033 | ||||||||||
| 1928 | 13 | 4 | 0 | 4 | 4 | .342 | .405 | .447 | .852 | ||||||||||
| 1929 | 17 | 5 | 0 | 2 | 2 | .283 | .306 | .417 | .723 | ||||||||||
| Total | 69 | 36 | 2 | 14 | 9 | .311 | .352 | .446 | .798 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1924 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 9.7 | 17 | 8 | 0 | 1 | 2 | 7.45 | .362 | .375 | .468 | .843 |
| 1925 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 11.3 | 17 | 15 | 2 | 5 | 1 | 11.92 | .347 | .407 | .612 | 1.020 |
| 1926 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| 1928 | 2 | 1 | .667 | 9 | 0 | 0 | 0 | 2 | 8.3 | 9 | 3 | 0 | 2 | 3 | 3.24 | .250 | .289 | .278 | .567 |
| 1929 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 16.7 | 16 | 6 | 0 | 2 | 1 | 3.24 | .250 | .273 | .328 | .601 |
| Total | 3 | 3 | .500 | 40 | 0 | 0 | 0 | 2 | 46.6 | 59 | 32 | 2 | 10 | 7 | 6.17 | .296 | .330 | .417 | .747 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1924 | 1 | 2 | .333 | 18 | 0 | 0 | 0 | 0 | 23.7 | 31 | 11 | 2 | 5 | 3 | 4.18 | .310 | .343 | .420 | .763 |
| 1925 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 14.3 | 28 | 12 | 1 | 2 | 3 | 7.54 | .431 | .448 | .569 | 1.017 |
| 1928 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 8 | 9.3 | 10 | 3 | 0 | 3 | 2 | 2.89 | .278 | .333 | .417 | .750 |
| 1929 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 12.0 | 17 | 8 | 1 | 4 | 2 | 6.00 | .347 | .396 | .469 | .866 |
| Total | 1 | 5 | .167 | 49 | 0 | 0 | 0 | 9 | 59.3 | 86 | 34 | 4 | 14 | 10 | 5.16 | .344 | .379 | .468 | .847 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1924 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 6 | 2 | 0 | 2 | 0 | 3.86 | .316 | .381 | .421 | .802 |
| 1925 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 1 | 2 | 0 | 22.50 | .444 | .545 | .778 | 1.323 |
| 1928 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 2.7 | 1 | 0 | 0 | 0 | 1 | 0.00 | .125 | .125 | .125 | .250 |
| 1929 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 9.00 | .500 | .500 | .500 | 1.000 |
| Total | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 3 | 10.3 | 13 | 8 | 1 | 4 | 1 | 6.98 | .325 | .386 | .450 | .836 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1924 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1.3 | 5 | 2 | 0 | 0 | 0 | 13.53 | .556 | .556 | .667 | 1.222 |
| 1925 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 13 | 9 | 1 | 1 | 1 | 12.80 | .433 | .452 | .667 | 1.118 |
| 1928 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 3.0 | 3 | 0 | 0 | 1 | 1 | 0.00 | .273 | .333 | .364 | .697 |
| 1929 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 1 | 1 | 0 | 6.75 | .333 | .375 | .667 | 1.042 |
| Total | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 14.7 | 26 | 14 | 2 | 3 | 2 | 8.59 | .400 | .426 | .615 | 1.042 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1924 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 7 | 3 | 0 | 0 | 2 | 4.27 | .269 | .269 | .385 | .654 |
| 1925 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 12 | 3 | 0 | 0 | 0 | 5.79 | .545 | .545 | .591 | 1.136 |
| 1928 | 1 | 1 | .500 | 4 | 0 | 0 | 0 | 0 | 3.0 | 6 | 3 | 0 | 1 | 2 | 9.00 | .375 | .412 | .438 | .849 |
| 1929 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 0 | 1 | 0 | 1.50 | .217 | .250 | .304 | .554 |
| Total | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 20.0 | 30 | 10 | 0 | 2 | 4 | 4.50 | .345 | .360 | .425 | .785 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1924 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 8.0 | 10 | 3 | 1 | 2 | 1 | 3.38 | .294 | .333 | .441 | .775 |
| 1925 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 3.3 | 4 | 4 | 1 | 1 | 0 | 10.81 | .308 | .357 | .692 | 1.049 |
| 1928 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 4.3 | 6 | 2 | 0 | 1 | 0 | 4.16 | .316 | .350 | .474 | .824 |
| 1929 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 2.3 | 4 | 3 | 0 | 2 | 0 | 11.59 | .364 | .462 | .364 | .825 |
| Total | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 3 | 18.0 | 24 | 12 | 2 | 6 | 1 | 6.00 | .312 | .361 | .481 | .842 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1924 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 9.0 | 14 | 8 | 1 | 1 | 0 | 8.00 | .350 | .366 | .425 | .791 |
| 1925 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 5.0 | 6 | 3 | 0 | 3 | 1 | 5.40 | .286 | .375 | .429 | .804 |
| 1928 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0 | 2 | 0 | 27.27 | .500 | .750 | 1.000 | 1.750 |
| 1929 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 11 | 5 | 0 | 2 | 1 | 7.11 | .379 | .419 | .448 | .868 |
| Total | 0 | 4 | .000 | 17 | 0 | 0 | 0 | 1 | 20.7 | 32 | 17 | 1 | 8 | 2 | 7.41 | .348 | .400 | .446 | .846 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1924 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 0 | 1 | 2 | 2.25 | .316 | .350 | .421 | .771 |
| 1925 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 6 | 3 | 0 | 0 | 2 | 6.24 | .316 | .316 | .474 | .789 |
| 1926 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| 1928 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 2 | 0 | 0 | 0 | 1 | 0.00 | .125 | .125 | .125 | .250 |
| 1929 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 9.0 | 6 | 1 | 0 | 0 | 2 | 1.00 | .194 | .194 | .258 | .452 |
| Total | 2 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 22.3 | 20 | 5 | 0 | 1 | 7 | 2.02 | .227 | .236 | .307 | .543 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1924 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1929 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1928 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1924 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
| 1929 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1928 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1924 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1924 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 1929 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 |
| For questions or to report errors, please send us a note. |