Hall of Fame Register
 
Pitchers     Help
Stats include all major league years.
Player From-To W L Pct ERA G CG SHO SV IP H ER BB SO PWS
Ralph Caldwell (WAS) 1905-1924 349 272 .562 3.05 736 469 42 1 5998.0 5759 2031 1163 3180 459.8
Walter Johnson (SLN) 1907-1925 319 249 .562 3.47 628 505 35 2 5244.0 5320 2020 1233 2420 327.7
George Merritt (BOS) 1901-1918 258 200 .563 3.14 520 384 37 2 4194.0 4238 1464 823 1544 301.4
Eddie Plank (PHI) 1901-1913 217 192 .531 3.31 470 329 33 1 3838.0 3692 1413 607 1662 246.8
Charlie Shields (CLE) 1902-1917 269 177 .603 2.85 528 369 41 2 4432.0 4265 1402 537 1862 347.4
Jesse Tannehill (NY1) 1897-1910 252 147 .632 3.09 454 338 33 5 3635.0 3801 1248 555 1070 183.8
Rube Vickers (CIN) 1904-1916 243 149 .620 2.96 444 320 45 0 3750.0 3629 1234 541 1886 284.9
Player From-To W L Pct ERA G CG SHO SV IP H ER BB SO PWS
Rip Vowinkel (SLN) 1908-1922 292 200 .593 2.86 559 429 37 0 4777.0 4644 1517 739 2262 352.8
Joe Wood (SLN) 1911-1928 345 197 .637 3.28 654 441 62 2 5057.0 4141 1842 2044 4077 405.9
Batters     Help
Stats include all major league years.
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Frank Baker (PHA) 1908-1922 1846 6945 1008 1974 339 102 124 1035 38 15 614 381 .284 .342 .416 .758 224.2
Ginger Beaumont (BRO) 1900-1915 2218 8544 1401 2638 281 126 71 1102 933 278 784 406 .309 .367 .396 .763 263.8
Frank Chance (PHI) 1899-1914 1946 7169 1124 2176 267 112 57 965 723 380 654 316 .304 .362 .396 .758 233.6
Ty Cobb (PHI) 1907-1920 1919 7493 1306 2428 467 204 45 970 885 326 887 311 .324 .396 .459 .854 342.8
Sam Crawford (SLA) 1900-1918 2457 9516 1589 2966 486 209 130 1502 1047 187 903 456 .312 .371 .448 .819 384.2
Ed Delahanty (PHI) 1889-1906 2227 9065 1872 3062 608 194 112 1603 595 51 854 576 .338 .395 .485 .880 114.4
Jim Delahanty (PHA) 1901-1917 2162 7972 1209 2255 388 120 60 1065 705 209 833 329 .283 .351 .384 .735 253.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Donlin (NY1) 1900-1914 1944 7508 1281 2462 376 202 66 1117 266 194 756 396 .328 .389 .458 .848 301.4
Johnny Evers (DET) 1903-1920 2334 8760 1202 2553 311 107 35 1115 33 80 878 399 .291 .356 .363 .719 254.6
Elmer Flick (CIN) 1899-1912 1939 7243 1269 2263 409 183 69 1269 711 351 867 458 .312 .386 .448 .834 238.4
Emmet Heidrick (DET) 1899-1918 2501 9612 1404 2921 441 203 102 1500 545 304 540 353 .304 .341 .424 .765 239.3
Harry Hooper (SLN) 1909-1924 2045 7341 1205 2201 346 143 92 1223 256 159 970 285 .300 .382 .424 .805 263.2
Joe Jackson (SLN) 1908-1928 2942 11293 2171 4020 718 327 128 1831 798 414 1344 414 .356 .424 .511 .936 569.6
Willie Keeler (BLN) 1893-1908 1950 8009 1642 2833 283 170 35 1061 899 140 503 332 .354 .392 .445 .837 140.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nap Lajoie (CLE) 1897-1913 2233 8821 1390 2893 633 197 104 1451 355 141 500 443 .328 .364 .480 .844 272.3
Jimmy Sheckard (DET) 1898-1915 2483 9321 1578 2753 514 226 105 1405 837 270 1026 474 .295 .365 .433 .798 311.1
Homer Smoot (NY1) 1902-1917 2145 8313 1372 2641 326 123 88 1127 599 309 766 451 .318 .375 .418 .794 289.1
Tris Speaker (WAS) 1907-1924 2371 8688 1363 2639 528 186 88 1264 327 250 1235 384 .304 .390 .438 .828 345.8
Honus Wagner (PHI) 1898-1912 2031 7813 1348 2519 465 178 61 1221 658 210 780 536 .322 .384 .451 .835 248.5
Zack Wheat (SLN) 1909-1926 2345 8675 1479 2619 490 173 163 1477 186 164 939 666 .302 .370 .455 .825 288.9
Jimmy Williams (PHI) 1900-1915 2246 8709 1584 2523 442 175 78 1175 904 194 1053 425 .290 .366 .408 .774 316.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS