| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "I" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ham Iburg | 1902-1913 | 321 | 889 | 42 | 109 | 19 | 1 | 0 | 51 | 0 | 3 | 8 | 168 | .123 | .132 | .146 | .278 | 0.1 |
| Scotty Ingerton | 1916-1921 | 386 | 1101 | 98 | 286 | 44 | 11 | 4 | 108 | 9 | 5 | 46 | 211 | .260 | .289 | .331 | .619 | 11.3 |
| Happy Iott | 1906-1912 | 159 | 351 | 25 | 66 | 0 | 1 | 0 | 23 | 1 | 3 | 30 | 24 | .188 | .253 | .194 | .446 | 2.3 |
| Hal Irelan | 1917-1920 | 49 | 105 | 6 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 22 | .210 | .224 | .238 | .462 | 0.2 |
| Charlie Irwin | 1894-1905 | 324 | 1012 | 112 | 233 | 38 | 11 | 5 | 115 | 79 | 24 | 62 | 78 | .230 | .279 | .304 | .584 | 8.4 |
| Frank Isbell | 1901-1910 | 1183 | 4320 | 569 | 1205 | 191 | 90 | 24 | 481 | 268 | 121 | 299 | 321 | .279 | .334 | .381 | .715 | 91.7 |
6 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |