Scotty Ingerton
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916   126 13 25 5 2 1 12 0 1 6 24 .198 .235 .294 .528 7.6
1917   148 11 31 6 2 0 16 4 0 9 24 .209 .256 .277 .533 10.4
1918   25 1 6 1 0 0 2 0 0 2 5 .240 .296 .280 .576 2.1
1919   143 13 44 1 0 1 11 0 3 3 20 .308 .320 .336 .655 13.7
1920   207 21 61 12 4 1 26 0 1 3 37 .295 .302 .406 .708 22.9
1921   73 11 18 3 1 0 8 0 0 3 11 .247 .276 .315 .591 5.9
Total   722 70 185 28 9 3 75 4 5 26 121 .256 .281 .332 .614 62.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916   80 7 23 2 0 0 4 2 0 2 18 .288 .305 .313 .617 7.5
1917   81 11 26 6 0 1 8 1 0 6 17 .321 .368 .432 .800 12.2
1918   104 5 30 3 2 0 10 1 0 9 22 .288 .345 .356 .701 12.9
1919   44 3 7 2 0 0 4 1 0 1 17 .159 .178 .205 .382 0.9
1920   65 2 15 3 0 0 7 0 0 2 16 .231 .254 .277 .531 4.0
1921   5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Total   379 28 101 16 2 1 33 5 0 20 90 .266 .303 .327 .630 37.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916 26 86 9 20 3 0 1 8 0 0 2 14 .233 .250 .302 .552 5.9
1917 32 108 9 28 8 0 1 17 1 0 5 20 .259 .287 .361 .648 10.9
1918 21 64 4 15 3 0 0 3 1 0 4 17 .234 .279 .281 .561 5.0
1919 38 115 12 31 2 0 1 8 1 2 2 23 .270 .280 .313 .593 9.0
1920 41 138 17 42 6 3 1 17 0 0 2 21 .304 .310 .413 .723 16.3
1921 21 37 6 10 1 0 0 5 0 0 1 5 .270 .289 .297 .587 3.0
Total 179 548 57 146 23 3 4 58 3 2 16 100 .266 .285 .341 .626 50.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916 42 120 11 28 4 2 0 8 2 1 6 28 .233 .270 .300 .570 9.2
1917 41 121 13 29 4 2 0 7 4 0 10 21 .240 .303 .306 .609 11.7
1918 22 65 2 21 1 2 0 9 0 0 7 10 .323 .389 .400 .789 10.0
1919 32 72 4 20 1 0 0 7 0 1 2 14 .278 .297 .292 .589 5.6
1920 44 134 6 34 9 1 0 16 0 1 3 32 .254 .270 .336 .606 10.6
1921 26 41 5 8 2 1 0 3 0 0 2 6 .195 .233 .293 .525 2.5
Total 207 553 41 140 21 8 0 50 6 3 30 111 .253 .293 .320 .613 49.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916   46 0 12 3 1 0 15 0 0 4 8 .261 .320 .370 .690 5.3
1917   64 0 14 2 0 0 18 0 0 4 16 .219 .257 .250 .507 4.0
1918   29 0 9 1 1 0 11 0 0 4 9 .310 .394 .414 .808 4.7
1919   40 0 13 1 0 0 13 0 0 0 6 .325 .317 .350 .667 4.1
1920   77 0 19 4 1 1 30 0 0 1 17 .247 .250 .364 .614 6.6
1921   27 0 4 1 0 0 7 0 0 1 3 .148 .179 .185 .364 0.4
Total   283 0 71 12 3 1 94 0 0 14 59 .251 .281 .325 .607 25.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916   8 2 2 0 0 0 1 1 0 0 2 .250 .250 .250 .500 0.6
1917   4 2 2 2 0 0 0 0 0 0 1 .500 .500 1.000 1.500 1.2
1918   5 1 4 2 0 0 2 0 0 0 0 .800 .800 1.200 2.000 2.3
1919   17 1 5 1 0 1 3 0 0 0 1 .294 .278 .529 .807 2.5
1920   11 1 3 1 1 0 0 0 0 0 3 .273 .273 .545 .818 1.5
1921   14 2 3 0 0 0 0 0 0 0 1 .214 .214 .214 .429 0.4
Total   59 9 19 6 1 1 6 1 0 0 8 .322 .317 .508 .825 8.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916   31 1 7 0 0 0 2 0 0 0 7 .226 .226 .226 .452 1.2
1917   36 5 9 3 0 0 2 0 0 1 8 .250 .270 .333 .604 2.9
1918   24 2 5 1 0 0 0 0 0 2 6 .208 .269 .250 .519 1.6
1919   33 2 8 1 0 0 0 0 0 2 8 .242 .286 .273 .558 2.5
1920   27 2 7 1 1 0 4 0 0 2 4 .259 .310 .370 .681 3.0
1921   11 0 1 0 0 0 1 0 0 1 3 .091 .167 .091 .258 -0.1
Total   162 12 37 6 1 0 9 0 0 8 36 .228 .265 .278 .542 11.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916 9 25 2 7 0 0 0 0 0 0 0 6 .280 .280 .280 .560 1.8
1917 6 19 4 4 1 0 0 1 0 0 1 1 .211 .250 .263 .513 1.1
1918 5 16 0 5 0 1 0 4 0 0 1 4 .313 .353 .438 .790 2.3
1919 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
1920 7 30 3 6 0 0 0 1 0 0 0 8 .200 .200 .200 .400 0.7
1921 7 15 3 5 2 1 0 2 0 0 1 1 .333 .375 .600 .975 2.9
Total 35 108 12 28 3 2 0 8 0 0 3 21 .259 .279 .324 .603 9.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916 4 9 0 2 1 0 0 1 0 0 0 3 .222 .222 .333 .556 0.5
1917 6 6 2 3 1 0 0 1 1 0 1 0 .500 .571 .667 1.238 2.0
1918 8 29 0 6 0 0 0 1 1 0 2 10 .207 .258 .207 .465 1.7
1919 11 31 1 9 1 0 0 3 0 0 0 7 .290 .290 .323 .613 2.6
1920 16 52 5 16 3 1 0 5 0 1 1 8 .308 .321 .404 .725 5.8
1921 7 14 2 2 0 0 0 0 0 0 0 6 .143 .143 .143 .286 -0.2
Total 52 141 10 38 6 1 0 11 2 1 4 34 .270 .290 .326 .616 12.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916 7 17 3 6 0 1 0 3 0 0 0 1 .353 .353 .471 .824 2.5
1917 21 67 5 17 2 0 0 10 0 0 8 14 .254 .325 .284 .608 6.9
1918 4 13 0 3 0 0 0 0 0 0 3 1 .231 .375 .231 .606 1.6
1919 15 42 2 7 1 0 0 3 1 0 0 11 .167 .167 .190 .357 0.5
1920 15 38 3 9 3 2 0 5 0 0 0 9 .237 .231 .421 .652 3.5
1921 11 20 2 5 0 0 0 3 0 0 0 1 .250 .250 .250 .500 1.1
Total 73 197 15 47 6 3 0 24 1 0 11 37 .239 .275 .299 .574 16.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916 10 33 3 4 1 0 0 2 1 0 0 7 .121 .121 .152 .273 -0.4
1917 20 73 5 12 2 1 0 4 2 0 3 14 .164 .208 .219 .427 2.5
1918 8 23 1 6 1 0 0 1 0 0 1 4 .261 .292 .304 .596 1.9
1919 14 21 0 6 1 0 0 0 0 1 1 4 .286 .318 .333 .652 1.8
1920 17 58 5 15 4 1 1 10 0 0 2 13 .259 .283 .414 .697 6.4
1921 5 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Total 74 214 15 44 9 2 1 17 3 1 7 43 .206 .234 .280 .515 12.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916 16 53 5 11 4 1 0 4 0 0 2 11 .208 .236 .321 .557 3.6
1917 6 15 2 5 0 1 1 3 0 0 0 1 .333 .333 .667 1.000 3.0
1918 8 21 1 7 1 0 0 1 0 0 0 4 .333 .333 .381 .714 2.4
1919 16 37 3 11 0 0 1 6 0 1 1 7 .297 .308 .378 .686 4.0
1920 14 43 5 15 5 0 0 5 0 0 0 9 .349 .341 .465 .806 5.9
1921 13 17 3 5 1 0 0 3 0 0 1 2 .294 .333 .353 .686 1.9
Total 73 186 19 54 11 2 2 22 0 1 4 34 .290 .302 .403 .705 20.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1916 22 69 7 18 1 0 1 6 1 1 6 14 .261 .320 .319 .639 7.2
1917 14 49 4 16 6 0 0 5 2 0 2 11 .327 .353 .449 .802 7.2
1918 10 27 4 9 2 1 0 5 0 0 4 4 .333 .419 .481 .901 5.1
1919 13 53 10 17 0 0 0 3 0 1 2 7 .321 .345 .321 .666 5.4
1920 16 51 2 15 0 0 0 7 0 0 2 6 .294 .321 .294 .615 4.7
1921 4 6 0 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 -0.2
Total 79 255 27 75 9 1 1 26 3 2 17 42 .294 .338 .349 .687 29.4