| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Otto Jacobs | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 70 | 10 | 17 | 1 | 1 | 0 | 8 | 3 | 0 | 3 | 5 | .243 | .267 | .286 | .552 | 5.7 | |
| Total | 70 | 10 | 17 | 1 | 1 | 0 | 8 | 3 | 0 | 3 | 5 | .243 | .267 | .286 | .552 | 5.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 28 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | .179 | .207 | .286 | .493 | 1.6 | |
| Total | 28 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | .179 | .207 | .286 | .493 | 1.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 16 | 47 | 6 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | .191 | .204 | .277 | .481 | 2.2 |
| Total | 16 | 47 | 6 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | .191 | .204 | .277 | .481 | 2.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 17 | 51 | 8 | 13 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 4 | .255 | .291 | .294 | .585 | 5.1 |
| Total | 17 | 51 | 8 | 13 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 4 | .255 | .291 | .294 | .585 | 5.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 17 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | .235 | .211 | .235 | .446 | 0.8 | |
| Total | 17 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | .235 | .211 | .235 | .446 | 0.8 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 25 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .320 | .346 | .320 | .666 | 2.7 | |
| Total | 25 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .320 | .346 | .320 | .666 | 2.7 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .222 | .250 | .472 | 0.6 |
| Total | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .222 | .250 | .472 | 0.6 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .182 | .250 | .182 | .432 | 0.7 |
| Total | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .182 | .250 | .182 | .432 | 0.7 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 8 | 20 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .300 | .333 | .350 | .683 | 2.2 |
| Total | 8 | 20 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .300 | .333 | .350 | .683 | 2.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 7 | 23 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | .261 | .292 | .435 | .726 | 3.1 |
| Total | 7 | 23 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | .261 | .292 | .435 | .726 | 3.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 5 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .118 | .167 | .118 | .284 | -0.1 |
| Total | 5 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .118 | .167 | .118 | .284 | -0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1920 | 6 | 19 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .211 | .200 | .263 | .463 | 0.8 |
| Total | 6 | 19 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .211 | .200 | .263 | .463 | 0.8 |
| For questions or to report errors, please send us a note. |