| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "J" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Fred Jacklitsch | 1901-1909 | 528 | 1772 | 162 | 430 | 66 | 14 | 7 | 213 | 8 | 4 | 76 | 325 | .243 | .286 | .308 | .594 | 15.2 |
| George Jackson | 1912-1916 | 258 | 341 | 38 | 85 | 12 | 6 | 0 | 39 | 16 | 7 | 29 | 60 | .249 | .313 | .320 | .632 | 4.8 |
| Jim Jackson | 1901-1913 | 1303 | 4483 | 562 | 1248 | 171 | 34 | 31 | 519 | 211 | 67 | 432 | 178 | .278 | .342 | .352 | .694 | 109.9 |
| Joe Jackson | 1908-1928 | 2942 | 11293 | 2171 | 4020 | 718 | 327 | 128 | 1831 | 798 | 414 | 1344 | 414 | .356 | .427 | .511 | .938 | 569.6 |
| Travis Jackson | 1922-1929 | 694 | 1884 | 222 | 481 | 90 | 25 | 25 | 222 | 22 | 13 | 128 | 215 | .255 | .301 | .369 | .670 | 24.8 |
| Baby Doll Jacobson | 1915-1922 | 900 | 3202 | 358 | 915 | 144 | 60 | 12 | 348 | 105 | 92 | 174 | 280 | .286 | .332 | .379 | .711 | 58.8 |
| Beany Jacobson | 1905-1913 | 239 | 603 | 19 | 48 | 6 | 2 | 2 | 19 | 0 | 0 | 10 | 139 | .080 | .106 | .106 | .212 | 0.0 |
| Elmer Jacobs | 1918-1918 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Otto Jacobs | 1920-1920 | 33 | 98 | 14 | 22 | 2 | 2 | 0 | 9 | 4 | 0 | 4 | 7 | .224 | .250 | .286 | .536 | 0.2 |
| Ray Jacobs | 1928-1929 | 106 | 163 | 32 | 42 | 7 | 3 | 5 | 29 | 2 | 3 | 15 | 13 | .258 | .317 | .429 | .746 | 2.7 |
| Larry Jacobus | 1918-1929 | 293 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .111 | .138 | .111 | .249 | 0.6 |
| Art Jahn | 1927-1927 | 21 | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .158 | .158 | .158 | .316 | 0.0 |
| Bill James | 1913-1914 | 25 | 30 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .200 | .250 | .200 | .450 | 0.0 |
| Bill James | 1912-1921 | 49 | 83 | 2 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 25 | .120 | .120 | .157 | .277 | 0.0 |
| Charlie Jamieson | 1915-1919 | 325 | 1135 | 138 | 333 | 36 | 15 | 5 | 116 | 40 | 30 | 96 | 135 | .293 | .348 | .365 | .712 | 31.4 |
| Hal Janvrin | 1917-1922 | 145 | 369 | 47 | 96 | 12 | 2 | 3 | 53 | 3 | 0 | 24 | 22 | .260 | .310 | .328 | .638 | 5.1 |
| John Jenkins | 1922-1929 | 827 | 2445 | 280 | 679 | 84 | 20 | 14 | 297 | 28 | 10 | 144 | 150 | .278 | .316 | .346 | .662 | 30.4 |
| Hughie Jennings | 1892-1906 | 609 | 2242 | 345 | 569 | 126 | 31 | 6 | 216 | 99 | 74 | 159 | 235 | .254 | .331 | .346 | .677 | 39.3 |
| Chief Johnson | 1913-1913 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.2 |
| Fred Johnson | 1922-1925 | 65 | 38 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .211 | .225 | .211 | .436 | 0.3 |
| Hank Johnson | 1929-1929 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Heavy Johnson | 1924-1929 | 798 | 2832 | 461 | 845 | 157 | 26 | 90 | 448 | 96 | 25 | 279 | 382 | .298 | .363 | .468 | .831 | 94.6 |
| Judy Johnson | 1921-1928 | 496 | 1168 | 140 | 313 | 54 | 7 | 8 | 123 | 44 | 15 | 60 | 91 | .268 | .307 | .347 | .653 | 14.4 |
| Ollie Johns | 1911-1911 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Johnson | 1926-1928 | 287 | 1011 | 111 | 298 | 39 | 10 | 5 | 100 | 1 | 0 | 89 | 65 | .295 | .353 | .368 | .721 | 23.9 |
| Rankin Johnson | 1916-1921 | 18 | 12 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .167 | .231 | .333 | .564 | 0.1 |
| Roy Johnson | 1929-1929 | 112 | 232 | 39 | 68 | 21 | 8 | 2 | 41 | 14 | 7 | 15 | 16 | .293 | .336 | .478 | .814 | 6.2 |
| Roy Johnson | 1920-1929 | 233 | 493 | 26 | 61 | 14 | 3 | 1 | 38 | 0 | 0 | 10 | 162 | .124 | .142 | .170 | .312 | 0.0 |
| Si Johnson | 1929-1929 | 19 | 41 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 12 | .122 | .213 | .195 | .408 | 0.0 |
| Syl Johnson | 1922-1929 | 237 | 581 | 66 | 143 | 18 | 1 | 5 | 57 | 0 | 0 | 16 | 171 | .246 | .265 | .306 | .572 | 3.5 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Walter Johnson | 1907-1925 | 628 | 1976 | 104 | 196 | 28 | 4 | 1 | 98 | 2 | 2 | 34 | 931 | .099 | .115 | .119 | .234 | 0.0 |
| Doc Johnston | 1910-1917 | 864 | 2992 | 332 | 746 | 120 | 47 | 14 | 333 | 119 | 88 | 223 | 521 | .249 | .308 | .335 | .643 | 37.4 |
| Jimmy Johnston | 1914-1924 | 1288 | 4600 | 640 | 1304 | 181 | 100 | 42 | 602 | 192 | 165 | 401 | 685 | .283 | .340 | .394 | .734 | 94.0 |
| Charlie Jones | 1901-1909 | 350 | 1282 | 123 | 277 | 44 | 26 | 10 | 153 | 33 | 34 | 49 | 60 | .216 | .245 | .314 | .559 | 9.0 |
| Cowboy Jones | 1899-1909 | 296 | 778 | 35 | 68 | 10 | 1 | 0 | 34 | 2 | 4 | 14 | 418 | .087 | .129 | .103 | .232 | 0.0 |
| Davy Jones | 1901-1915 | 1106 | 3447 | 544 | 899 | 138 | 43 | 24 | 416 | 404 | 89 | 273 | 234 | .261 | .325 | .347 | .671 | 98.5 |
| Elijah Jones | 1908-1917 | 151 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .043 | .043 | .043 | .087 | 0.0 |
| Fielder Jones | 1897-1907 | 884 | 3290 | 454 | 934 | 103 | 32 | 26 | 435 | 170 | 89 | 397 | 273 | .284 | .364 | .358 | .722 | 88.0 |
| Jim Jones | 1901-1905 | 29 | 56 | 7 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | .179 | .207 | .232 | .439 | 0.9 |
| Ken Jones | 1925-1929 | 53 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Oscar Jones | 1903-1914 | 120 | 155 | 14 | 39 | 6 | 0 | 0 | 9 | 2 | 5 | 2 | 26 | .252 | .259 | .290 | .550 | 1.5 |
| Percy Jones | 1926-1929 | 90 | 33 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .273 | .314 | .364 | .678 | 1.1 |
| Sam Jones | 1915-1927 | 368 | 990 | 71 | 162 | 15 | 5 | 1 | 71 | 0 | 1 | 17 | 241 | .164 | .178 | .192 | .370 | 0.7 |
| Tom Jones | 1907-1914 | 1034 | 3867 | 457 | 1104 | 123 | 44 | 11 | 545 | 28 | 19 | 289 | 365 | .285 | .334 | .349 | .682 | 85.6 |
| Claude Jonnard | 1921-1922 | 66 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Buck Jordan | 1927-1929 | 255 | 795 | 74 | 234 | 39 | 6 | 3 | 115 | 7 | 8 | 37 | 37 | .294 | .322 | .370 | .691 | 11.7 |
| Dutch Jordan | 1903-1910 | 428 | 1111 | 80 | 244 | 34 | 12 | 2 | 107 | 18 | 6 | 61 | 51 | .220 | .262 | .277 | .540 | 6.1 |
| Slats Jordan | 1901-1907 | 102 | 225 | 15 | 36 | 7 | 0 | 1 | 13 | 0 | 0 | 7 | 19 | .160 | .185 | .204 | .390 | 0.0 |
| Tim Jordan | 1901-1916 | 1948 | 6926 | 1020 | 1984 | 266 | 97 | 54 | 960 | 60 | 76 | 1054 | 368 | .286 | .379 | .376 | .755 | 242.8 |
| Newt Joseph | 1923-1926 | 290 | 814 | 122 | 226 | 32 | 16 | 13 | 108 | 44 | 13 | 45 | 50 | .278 | .319 | .404 | .723 | 16.4 |
| Addie Joss | 1905-1914 | 351 | 1038 | 46 | 110 | 12 | 6 | 1 | 68 | 5 | 3 | 24 | 197 | .106 | .125 | .132 | .257 | 0.0 |
| Ted Jourdan | 1917-1917 | 72 | 245 | 15 | 46 | 4 | 1 | 0 | 17 | 0 | 0 | 15 | 33 | .188 | .235 | .212 | .447 | 0.0 |
| Ralph Judd | 1927-1927 | 27 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .083 | .083 | .083 | .167 | 0.0 |
| Joe Judge | 1915-1928 | 1698 | 4687 | 713 | 1362 | 192 | 90 | 29 | 604 | 173 | 161 | 462 | 554 | .291 | .373 | .389 | .761 | 114.0 |
54 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |