Walter
Johnson
 
Nickname: Barney
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 225
 
Born: November 6, 1887 in Usa, KS, HUMBOLDT
 
Hall of Fame
Awards & Accomplishments
World Seriess Won 1912    1913    1914    1915    1916    1917    1918   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1907 19 PIT NL $ 300,000 10 5 6 5 9 9 9 10 10 10
1908 20 PIT NL $ 300,000 10 5 6 5 9 9 9 10 10 10
1909 21 PIT NL $ 300,000 10 5 6 5 9 10 9 10 10 10
1910 22 PIT NL $ 5,990,000 10 5 6 5 9 10 9 10 10 10
1911 23 BRO NL $ 5,990,000 10 5 6 5 9 10 9 10 10 10
1912 24 SLN NL $ 5,990,000 10 4 5 5 9 10 9 10 10 10
1913 25 SLN NL $ 6,000,000 10 4 5 4 9 10 10 10 10 10
1914 26 SLN NL $ 6,000,000 9 3 5 4 9 10 10 10 10 10
1915 27 SLN NL $ 6,000,000 9 3 5 4 9 10 10 10 10 10
1916 28 SLN NL $ 6,000,000 9 3 5 4 9 10 10 10 10 10
1917 29 SLN NL $ 7,500,000 9 3 5 4 9 10 9 10 10 10
1918 30 SLN NL $ 7,500,000 9 3 5 4 8 9 9 10 10 10
1919 31 SLN NL $ 7,500,000 9 3 5 4 8 9 9 10 10 10
1920 32 SLN NL $ 7,500,000 9 3 5 4 9 10 9 10 10 10
1921 33 SLN NL $ 7,500,000 9 3 5 4 8 9 9 10 10 10
1922 34 SLN NL $ 3,160,000 9 3 5 4 8 9 9 10 10 10
1923 35 SLN NL $ 3,160,000 9 2 4 3 8 9 8 8 9 8
1924 36 SLN NL $ 3,640,000 9 2 3 3 7 8 8 8 8 8
1925 37 PHA AL $ 3,640,000 9 1 3 2 7 8 8 8 8 8
OOTP6 Min Ratings $ 300,000 9 1 3 2 7 8 8 8 8 8
OOTP6 Max Ratings $ 7,500,000 10 5 6 5 9 10 10 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1907 19 PIT NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1908 20 PIT NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1909 21 PIT NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1910 22 PIT NL $ 5,990,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1911 23 BRO NL $ 5,990,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1912 24 SLN NL $ 5,990,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1913 25 SLN NL $ 6,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1914 26 SLN NL $ 6,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1915 27 SLN NL $ 6,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1916 28 SLN NL $ 6,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1917 29 SLN NL $ 7,500,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1918 30 SLN NL $ 7,500,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1919 31 SLN NL $ 7,500,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1920 32 SLN NL $ 7,500,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1921 33 SLN NL $ 7,500,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1922 34 SLN NL $ 3,160,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1923 35 SLN NL $ 3,160,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1924 36 SLN NL $ 3,640,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1925 37 PHA AL $ 3,640,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Min Ratings $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Max Ratings $ 7,500,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1907 19 PIT NL 13 9 .591 23 23 20 1 0 201.7 179 59 3 34 115 2.63 .238 .270 .313 .583 18.2
    AAA   4 1 .800 6 6 4 3 0 53.3 19 2 0 7 77 0.34 .107 .141 .152 .292  
1908 20 PIT NL 21 17 .553 41 41 36 5 0 356.7 337 111 5 78 215 2.80 .248 .288 .323 .611 30.1
1909 21 PIT NL 24 19 .558 44 44 41 6 0 394.7 365 121 6 83 227 2.76 .245 .286 .328 .614 31.8
1910 22 PIT NL 23 19 .548 42 42 36 2 0 363.0 314 105 1 68 229 2.60 .233 .269 .303 .572 35.9
1911 23 PIT NL 11 16 .407 27 27 23 1 0 239.7 239 91 4 68 146 3.42 .259 .312 .356 .668 19.6
  BRO NL 3 9 .250 14 14 12 1 0 115.0 117 56 2 34 72 4.38 .262 .316 .362 .679 4.2
  TOT   14 25 .359 41 41 35 2 0 354.7 356 147 6 102 218 3.73 .260 .313 .358 .671 23.8
1912 24 BRO NL 9 10 .474 25 25 17 1 0 209.0 220 76 3 37 131 3.27 .265 .295 .361 .656 12.2
  SLN NL 6 3 .667 10 10 7 0 0 87.7 93 27 1 19 56 2.77 .266 .301 .357 .658 6.0
  TOT   15 13 .536 35 35 24 1 0 296.7 313 103 4 56 187 3.12 .265 .296 .360 .657 18.2
1913 25 SLN NL 21 7 .750 32 32 26 2 0 283.7 267 92 1 57 130 2.92 .250 .287 .311 .598 24.3
1914 26 SLN NL 24 12 .667 39 39 32 2 0 338.3 352 141 0 82 149 3.75 .274 .317 .348 .666 15.7
1915 27 SLN NL 23 18 .561 41 41 39 5 0 359.3 351 140 3 98 178 3.51 .258 .310 .333 .643 16.5
1916 28 SLN NL 24 14 .632 40 40 35 1 0 348.7 355 135 4 67 159 3.48 .262 .295 .329 .625 20.4
1917 29 SLN NL 18 5 .783 28 28 21 1 0 240.7 215 68 0 51 82 2.54 .243 .283 .304 .587 18.2
1918 30 SLN NL 25 11 .694 37 37 33 4 0 322.0 310 107 2 79 131 2.99 .252 .297 .303 .601 16.8
1919 31 SLN NL 17 16 .515 37 37 30 2 0 310.3 333 135 1 64 108 3.92 .278 .311 .334 .645 13.5
1920 32 SLN NL 17 13 .567 34 31 25 0 0 266.3 318 131 3 70 79 4.43 .301 .342 .376 .718 12.4
1921 33 SLN NL 10 12 .455 23 23 20 0 0 188.3 219 103 6 60 58 4.92 .293 .342 .384 .726 8.8
1922 34 SLN NL 11 16 .407 33 31 22 0 0 260.3 300 115 11 63 90 3.98 .286 .327 .383 .709 13.5
1923 35 SLN NL 5 6 .455 20 9 6 0 1 76.7 111 53 2 29 17 6.22 .345 .395 .435 .830 1.0
1924 36 SLN NL 4 10 .286 16 16 11 0 0 130.0 151 80 17 51 22 5.54 .290 .352 .461 .813 1.2
1925 37 SLN NL 0 0 .000 4 3 2 0 1 2.7 6 1 0 1 0 3.38 .429 .467 .500 .967 0.0
  PHA AL 10 7 .588 18 15 11 1 0 148.0 168 73 10 40 26 4.44 .290 .334 .419 .753 7.1
  TOT   10 7 .588 22 18 13 1 1 150.7 174 74 10 41 26 4.42 .293 .337 .421 .758 7.1
19 Years Sim 319 249 .562 628 608 505 35 2 5242.6 5320 2020 85 1233 2420 3.47 .264 .306 .343 .649 327.7
1 Years AAA 4 1 .800 6 6 4 3 0 53.3 19 2 0 7 77 0.34 .107 .141 .152 .292  
Season Average 16 13 .552 33 32 26 1 0 275.9 280 106 4 64 127 3.47 .264 .306 .343 .649  
Career Highs 25 25 .783 44 44 41 6 1 394.7 365 147 17 102 229 6.22 .345 .395 .461 .830  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2195 866 36 440 1394   .236 .271 .309 .580
vs LH   3125 1154 49 793 1026   .287 .336 .372 .708
Home 167 119 .584 311 297 259 15 1 2647.6 2610 961 39 593 1210 3.27 .259 .300 .338 .637
Away 152 130 .539 317 311 246 20 1 2594.9 2710 1059 46 640 1210 3.67 .269 .313 .349 .661
Mar/Apr 34 25 .576 63 61 47 5 0 513.3 493 177 5 129 259 3.10 .252 .298 .320 .618
May 58 49 .542 120 116 98 8 1 987.3 1031 404 11 240 477 3.68 .270 .313 .346 .659
June 50 45 .526 104 103 84 7 0 884.0 885 335 19 216 412 3.41 .263 .307 .348 .655
July 56 39 .589 104 102 91 3 0 885.3 936 363 14 207 399 3.69 .271 .312 .349 .661
August 60 45 .571 120 116 95 6 0 1015.6 1004 360 22 190 468 3.19 .257 .292 .339 .630
Sep/Oct 61 46 .570 117 110 98 7 1 957.0 971 381 14 251 405 3.58 .265 .312 .348 .660
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1907 19 PIT NL 23 70 0 7 0 0 0 1 0 0 0 38 .100 .099 .100 .199 -1.9 0.0
1908 20 PIT NL 41 132 7 15 1 0 0 7 0 0 4 83 .114 .140 .121 .261 -2.4 0.0
1909 21 PIT NL 44 148 6 14 1 0 1 9 0 2 2 83 .095 .107 .122 .228 -4.6 0.0
1910 22 PIT NL 42 132 4 8 1 0 0 1 1 0 2 85 .061 .075 .068 .143 -6.4 0.0
1911 23 PIT NL 27 96 5 10 2 1 0 3 0 0 1 53 .104 .112 .146 .258 -1.7 0.0
  BRO NL 14 42 5 7 2 0 0 3 0 0 0 17 .167 .167 .214 .381 0.4 0.0
  TOT   41 138 10 17 4 1 0 6 0 0 1 70 .123 .129 .167 .295 -1.3 0.0
1912 24 BRO NL 25 74 3 7 0 1 0 4 0 0 2 32 .095 .117 .122 .239 -1.5 0.0
  SLN NL 10 35 3 6 0 1 0 2 0 0 1 16 .171 .194 .229 .423 1.2 0.0
  TOT   35 109 6 13 0 2 0 6 0 0 3 48 .119 .142 .156 .298 -0.3 0.0
1913 25 SLN NL 32 104 8 12 2 1 0 8 0 0 4 46 .115 .148 .154 .302 -0.2 0.0
1914 26 SLN NL 39 134 6 12 2 0 0 5 0 0 2 76 .090 .102 .104 .207 -4.2 0.0
1915 27 SLN NL 41 138 7 12 1 0 0 10 0 0 2 67 .087 .099 .094 .193 -5.6 0.0
1916 28 SLN NL 40 128 4 12 2 0 0 3 0 0 2 56 .094 .115 .109 .224 -4.0 0.0
1917 29 SLN NL 28 91 5 8 0 0 0 5 0 0 2 36 .088 .108 .088 .195 -3.2 0.0
1918 30 SLN NL 37 132 5 12 4 0 0 8 1 0 3 67 .091 .111 .121 .232 -3.2 0.0
1919 31 SLN NL 37 119 3 9 2 0 0 5 0 0 1 52 .076 .083 .092 .176 -5.2 0.0
1920 32 SLN NL 34 103 8 12 2 0 0 3 0 0 1 43 .117 .133 .136 .269 -2.0 0.0
1921 33 SLN NL 23 72 7 7 2 0 0 5 0 0 2 25 .097 .120 .125 .245 -1.4 0.0
1922 34 SLN NL 33 96 10 10 2 0 0 5 0 0 2 28 .104 .122 .125 .247 -2.1 0.0
1923 35 SLN NL 20 27 2 5 1 0 0 4 0 0 1 8 .185 .207 .222 .429 1.4 0.0
1924 36 SLN NL 16 49 2 4 0 0 0 3 0 0 0 7 .082 .082 .082 .163 -2.0 0.0
1925 37 SLN NL 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
  PHA AL 18 54 4 7 1 0 0 4 0 0 0 13 .130 .127 .148 .275 -0.4 0.0
  TOT   22 54 4 7 1 0 0 4 0 0 0 13 .130 .127 .148 .275 -0.4 0.0
19 Years Sim 628 1976 104 196 28 4 1 98 2 2 34 931 .099 .115 .119 .234 -48.9 0.0
162 Game Average 509 26 50 7 1 0 25 0 0 8 240 .099 .115 .119 .234 -12.6  
Career Highs 44 148 10 17 4 2 1 10 1 2 4 85 .185 .207 .222 .429 1.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   1521 76 153 22 3 1 77 1 2 25 725 .101 .116 .121 .237 -39.4
vs LH   455 28 43 6 1 0 21 1 0 9 206 .095 .111 .112 .223 -13.0
Home 311 924 42 85 12 1 1 47 1 2 15 425 .092 .106 .110 .216 -29.3
Away 317 1052 62 111 16 3 0 51 1 0 19 506 .106 .123 .126 .249 -23.1
RISP   584 0 56 6 1 0 92 0 0 11 271 .096 .111 .110 .221 -17.1
Close/Late   222 14 22 3 1 1 14 0 0 6 100 .099 .126 .135 .261 -4.0
Mar/Apr 61 195 10 20 3 1 1 16 0 1 5 96 .103 .124 .144 .268 -3.3
May 118 383 22 43 5 1 0 26 0 0 7 178 .112 .127 .131 .258 -7.1
June 104 325 15 29 1 1 0 14 1 0 5 163 .089 .108 .098 .207 -11.3
July 104 341 14 29 4 0 0 11 0 1 2 166 .085 .090 .097 .187 -14.2
August 116 377 19 39 11 0 0 12 1 0 8 163 .103 .121 .133 .254 -7.6
Sep/Oct 117 355 24 36 4 1 0 19 0 0 7 165 .101 .118 .118 .236 -8.8
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1907 19 PIT NL P 23 23 201.7 16 37 3 2 .946 2.37    
1908 20 PIT NL P 41 41 356.7 26 64 6 4 .938 2.27    
1909 21 PIT NL P 44 44 394.7 21 77 5 1 .951 2.23    
1910 22 PIT NL P 42 42 363.0 30 65 4 5 .960 2.36    
1911 23 PIT NL P 27 27 239.7 15 41 3 1 .949 2.10    
  BRO NL P 14 14 115.0 7 20 1 1 .964 2.11    
  TOT   P 41 41 354.7 22 61 4 2 .954 2.11    
1912 24 BRO NL P 25 25 209.0 11 39 4 1 .926 2.15    
  SLN NL P 10 10 87.7 5 16 2 1 .913 2.16    
  TOT   P 35 35 296.7 16 55 6 2 .922 2.15    
1913 25 SLN NL P 32 32 283.7 17 48 2 4 .970 2.06    
1914 26 SLN NL P 39 39 338.3 19 55 2 3 .974 1.97    
1915 27 SLN NL P 41 41 359.3 15 61 7 0 .916 1.90    
1916 28 SLN NL P 40 40 348.7 23 68 5 4 .948 2.35    
1917 29 SLN NL P 28 28 240.7 9 53 5 4 .925 2.32    
1918 30 SLN NL P 37 37 322.0 26 75 5 8 .953 2.82    
1919 31 SLN NL P 37 37 310.3 12 55 4 3 .944 1.94    
1920 32 SLN NL P 34 31 266.3 13 57 2 6 .972 2.37    
1921 33 SLN NL P 23 23 188.3 11 32 5 4 .896 2.05    
1922 34 SLN NL P 33 31 260.3 13 54 2 4 .971 2.32    
1923 35 SLN NL P 20 9 76.7 5 12 0 1 1.000 2.00    
1924 36 SLN NL P 16 16 130.0 7 25 1 4 .970 2.22    
1925 37 SLN NL P 4 3 2.7 0 0 0 0 .000 0.00    
  PHA AL P 18 15 148.0 10 23 2 1 .943 2.01    
Career Totals   628 608 5242.6 311 977 70 62 .948 2.21    
Career Highs   44 44 394.7 30 77 7 8 1.000 2.82    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1913 25 SLN NL 1 0 1.000 1 1 1 0 0 9.0 4 2 0 1 7 2.00 .133 .161 .233 .395
1914 26 SLN NL 2 0 1.000 2 2 2 0 0 18.0 11 1 1 0 8 0.50 .167 .167 .227 .394
1915 27 SLN NL 1 1 .500 2 2 2 1 0 17.0 9 2 0 1 7 1.06 .155 .169 .207 .376
1916 28 SLN NL 1 0 1.000 1 1 1 0 0 9.0 8 1 0 0 6 1.00 .229 .229 .286 .514
1917 29 SLN NL 1 0 1.000 1 1 0 0 0 8.0 9 3 0 9 2 3.38 .273 .429 .303 .732
1918 30 SLN NL 1 1 .500 2 2 2 0 0 18.0 19 4 0 4 10 2.00 .275 .315 .319 .634
Career Post-Season Pitching 7 2 .778 9 9 8 1 0 79.0 60 13 1 15 40 1.48 .206 .245 .261 .506
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1913 25 SLN NL 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1914 26 SLN NL 2 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1915 27 SLN NL 2 5 1 0 0 0 0 0 0 0 2 4 .000 .286 .000 .286
1916 28 SLN NL 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1917 29 SLN NL 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1918 30 SLN NL 2 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Career Post-Season Batting 9 29 1 0 0 0 0 0 0 0 2 13 .000 .065 .000 .065
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1907-9-2.63
1908-10-2.80
1910-9-2.60
1913-7-2.92
1917-4-2.54
1922-7-3.98
Wins
1908-4-21
1909-3-24
1910-4-23
1913-6-21
1914-4-24
1915-2-23
1916-4-24
1917-9-18
1918-3-25
1919-9-17
CAR-3-319
Losses
1908-7-17
1909-5-19
1910-4-19
1911-1-25
1915-7-18
1919-5-16
1922-8-16
CAR-3-249
Winning Pct
1907-7-.591
1913-3-.750
1914-6-.667
1915-10-.561
1916-8-.632
1917-1-.783
1918-5-.694
CAR-48-.562
Games Pitched
1908-4-41
1909-2-44
1910-6-42
1911-9-41
1915-5-41
1916-10-40
1919-10-37
CAR-3-628
Games Started
1908-4-41
1909-1-44
1910-4-42
1911-8-41
1914-10-39
1915-3-41
1916-5-40
1919-7-37
CAR-3-608
Complete Games
1908-1-36
1909-1-41
1910-2-36
1911-2-35
1914-7-32
1915-1-39
1916-1-35
1918-4-33
1919-3-30
1922-10-22
CAR-1-505
Shutouts
1908-4-5
1909-3-6
1913-10-2
1915-3-5
1918-7-4
1919-4-2
1925-9-1
CAR-10-35
Innings Pitched
1908-3-356.7
1909-1-394.7
1910-3-363.0
1911-8-354.7
1914-9-338.3
1915-3-359.3
1916-4-348.7
1918-10-322.0
1919-8-310.3
CAR-2-5242.6
Hits Allowed
1908-2-337
1909-1-365
1910-4-314
1911-4-356
1914-5-352
1915-2-351
1916-3-355
1918-7-310
1919-5-333
CAR-2-5320
Homeruns Allowed
1908-9-5
1909-5-6
1924-9-17
CAR-46-85
Strikeouts
1908-2-215
1909-1-227
1910-2-229
1911-4-218
1912-8-187
1915-8-178
1916-9-159
1918-10-131
CAR-3-2420
Walks Allowed
CAR-12-1233
Walks per 9IP
1907-6-1.5
1909-9-1.9
1910-8-1.7
1912-7-1.7
1913-7-1.8
1914-10-2.2
1916-8-1.7
1917-7-1.9
1919-10-1.9
1922-7-2.2
Hits per 9IP
1907-10-8.0
1913-7-8.5
1917-9-8.0
Strikeouts per 9IP
1907-4-5.1
1908-4-5.4
1909-4-5.2
1910-4-5.7
1911-5-5.5
1912-5-5.7
1915-10-4.5
CAR-45-4.2
WHiP
1907-4-1.06
1908-10-1.16
1909-9-1.14
1910-7-1.05
1913-5-1.14
1917-4-1.11
1922-9-1.39
OAVG
1913-7-.250
1917-10-.243
OOBP
1907-3-.270
1908-9-.288
1909-7-.286
1910-6-.269
1913-5-.287
1916-10-.295
1917-6-.283
1922-8-.327
CAR-47-.306
OSLG
1913-6-.311
1917-8-.304
1918-10-.303
OOPS
1910-9-.572
1913-5-.598
1917-5-.587
1919-10-.645
1922-8-.709
     
 
   Black Ink Test: 19    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 226    (Avg Pitcher in HOF ~ 231)
   Hall of Fame Standards: 142    (Avg Pitcher in HOF ~ 118)
 
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Strikeouts
1908-6-83
1909-3-83
1910-10-85
1914-8-76
1918-10-67
CAR-4-931
         
 
   Black Ink Test: 0    (Avg Batter in HOF ~ 28)
   Gray Ink Test: 0    (Avg Batter in HOF ~ 183)
 
Similar Pitchers     What are Similarity Scores?

  1. Chief Bender (918)
  2. Ralph Caldwell (857)
  3. Rip Vowinkel (817)
  4. Ray Caldwell (792)
  5. Tom Walker (777)
  6. George Merritt (766)
  7. Harry Ables (749)
  8. Rube Kroh (747)
  9. Claude Hendrix (737)
  10. Cy Falkenberg (732)
Similar Batters     What are Similarity Scores?

  1. Ray Caldwell (976)
  2. George Ruth (965)
  3. Cy Falkenberg (962)
  4. Dazzy Vance (959)
  5. Ed Reulbach (955)
  6. Ed Kinsella (953)
  7. Bugs Raymond (951)
  8. Harry Coveleski (951)
  9. Jesse Barnes (948)
  10. Charley Hall (947)
History
Drafted in 1st round, 2nd overall pick, by Pittsburgh in 1907
Earned first career win on 5/23/1907
Had first career hit on 5/28/1907, off Fred Burchell (SLN)
Won Player of the Week award on 6/2/1908, winning 2 games with a 1.00 ERA
Won Player of the Week award on 8/11/1908, winning 2 games with a 0.50 ERA
Hit first career homerun on 4/30/1909, off Ted Lewis (CHN)
Won Player of the Week award on 5/24/1909, winning 2 games with a 0.50 ERA
9/29/1909: Signed a contract extension with Pittsburgh, $5,990,000 per year, for 2 years
Set a new season NL-Record for Strikeouts with 220 on 10/3/1909
Won Player of the Week award on 10/4/1909, winning 2 games with a 1.00 ERA
Won Player of the Week award on 8/1/1910, winning 2 games with a 2.00 ERA
Won Pitcher of the Month award on 8/1/1910, going 7-0, 1.71
Injured on 9/19/1910 with a Strained Elbow Ligament, out for one week
Won Player of the Week award on 7/24/1911, winning 2 games with a 1.50 ERA
Traded from Pittsburgh to Brooklyn on 7/31/1911 (Going to BRO: P Walter Johnson. Going to PIT: P Ray Collins, P George Mcquillan, SS Art Fletcher, SS Bobby Byrne)
2/11/1912: Gets a new one-year contract worth $5,990,000 through salary arbitration
Traded from Brooklyn to St. Louis (N) on 7/25/1912 (Going to BRO: 1B Sam Crawford, RF Eddie Murphy, P Watty Lee, P Ray Caldwell. Going to SLN: RF Harry Hooper, P Walter Johnson, 1B Jimmy Williams)
7/25/1912: Signed a contract extension with St. Louis (N), $6,000,000 per year, for 4 years
Won World Series with St. Louis (N) in 1912
Injured on 3/28/1913 with a Bone Chips in Elbow, out for 5-6 weeks
Won World Series with St. Louis (N) in 1913
Won World Series with St. Louis (N) in 1914
Won Player of the Week award on 8/30/1915, winning 2 games with a 0.00 ERA
Won World Series with St. Louis (N) in 1915
6/1/1916: Signed a contract extension with St. Louis (N), $7,500,000 per year, for 5 years
Won World Series with St. Louis (N) in 1916
Injured on 5/30/1917 with a Pulled Rotator Cuff Muscle, out for 8-9 weeks
Won Pitcher of the Month award on 10/1/1917, going 7-0, 1.60
Won World Series with St. Louis (N) in 1917
Won World Series with St. Louis (N) in 1918
Won Player of the Week award on 6/23/1919, winning 2 games with a 0.50 ERA
7/1/1921: Signed a contract extension with St. Louis (N), $3,160,000 per year, for 2 years
Injured on 5/25/1923 with a Torn Tricep Muscle, out for 5 weeks
7/31/1923: Signed a contract extension with St. Louis (N), $3,640,000 per year, for 2 years
Traded from St. Louis (N) to Philadelphia (A) on 6/1/1925 (Going to SLN: P Jack Scott. Going to PHA: P Walter Johnson)