| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Ted Jourdan | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 181 | 13 | 35 | 3 | 1 | 0 | 14 | 0 | 0 | 14 | 23 | .193 | .251 | .221 | .472 | 9.4 | |
| Total | 181 | 13 | 35 | 3 | 1 | 0 | 14 | 0 | 0 | 14 | 23 | .193 | .251 | .221 | .472 | 9.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 64 | 2 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .172 | .185 | .188 | .372 | 1.0 | |
| Total | 64 | 2 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .172 | .185 | .188 | .372 | 1.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 36 | 120 | 7 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 8 | 15 | .158 | .211 | .192 | .403 | 3.5 |
| Total | 36 | 120 | 7 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 8 | 15 | .158 | .211 | .192 | .403 | 3.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 36 | 125 | 8 | 27 | 2 | 0 | 0 | 11 | 0 | 0 | 7 | 18 | .216 | .258 | .232 | .490 | 6.9 |
| Total | 36 | 125 | 8 | 27 | 2 | 0 | 0 | 11 | 0 | 0 | 7 | 18 | .216 | .258 | .232 | .490 | 6.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 61 | 0 | 11 | 1 | 0 | 0 | 15 | 0 | 0 | 2 | 9 | .180 | .206 | .197 | .403 | 1.6 | |
| Total | 61 | 0 | 11 | 1 | 0 | 0 | 15 | 0 | 0 | 2 | 9 | .180 | .206 | .197 | .403 | 1.6 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 34 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .294 | .333 | .294 | .627 | 3.4 | |
| Total | 34 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .294 | .333 | .294 | .627 | 3.4 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | -0.3 |
| Total | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | -0.3 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .111 | .311 | 0.1 |
| Total | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .111 | .311 | 0.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 16 | 58 | 5 | 10 | 2 | 1 | 0 | 8 | 0 | 0 | 4 | 9 | .172 | .226 | .241 | .467 | 2.7 |
| Total | 16 | 58 | 5 | 10 | 2 | 1 | 0 | 8 | 0 | 0 | 4 | 9 | .172 | .226 | .241 | .467 | 2.7 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 23 | 76 | 4 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | .197 | .247 | .224 | .471 | 3.8 |
| Total | 23 | 76 | 4 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | .197 | .247 | .224 | .471 | 3.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 27 | 93 | 5 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 12 | .204 | .245 | .204 | .449 | 4.1 |
| Total | 27 | 93 | 5 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 12 | .204 | .245 | .204 | .449 | 4.1 |
| For questions or to report errors, please send us a note. |