| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "J" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Jackson | 1912-1914 | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 1 | 0.4 |
| Beany Jacobson | 1905-1913 | 97 | 92 | .513 | 2.80 | 239 | 200 | 163 | 19 | 3 | 1792.0 | 1770 | 557 | 16 | 361 | 557 | 121.3 |
| Elmer Jacobs | 1918-1918 | 1 | 1 | .500 | 5.51 | 2 | 2 | 1 | 0 | 0 | 16.3 | 22 | 10 | 2 | 6 | 6 | 0.0 |
| Larry Jacobus | 1918-1929 | 29 | 51 | .363 | 3.72 | 320 | 0 | 0 | 0 | 79 | 377.6 | 435 | 156 | 12 | 76 | 112 | 40.8 |
| Bill James | 1913-1914 | 3 | 6 | .333 | 5.56 | 25 | 10 | 3 | 0 | 0 | 92.3 | 94 | 57 | 8 | 49 | 55 | 2.4 |
| Bill James | 1912-1922 | 14 | 12 | .538 | 3.91 | 61 | 25 | 14 | 0 | 1 | 260.3 | 284 | 113 | 4 | 93 | 75 | 15.7 |
| Chief Johnson | 1913-1913 | 0 | 1 | .000 | 5.28 | 3 | 2 | 1 | 0 | 0 | 15.3 | 19 | 9 | 0 | 8 | 7 | 0.1 |
| Fred Johnson | 1922-1925 | 7 | 7 | .500 | 6.31 | 65 | 10 | 2 | 1 | 8 | 142.7 | 201 | 100 | 18 | 60 | 59 | 5.6 |
| Hank Johnson | 1929-1929 | 1 | 0 | 1.000 | 2.29 | 13 | 0 | 0 | 0 | 0 | 19.7 | 14 | 5 | 0 | 15 | 7 | 1.9 |
| Ollie Johns | 1911-1911 | 0 | 1 | .000 | 4.50 | 5 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 0 | 0 | 2 | 0.1 |
| Rankin Johnson | 1916-1921 | 2 | 1 | .667 | 4.31 | 27 | 2 | 2 | 0 | 1 | 48.0 | 51 | 23 | 3 | 21 | 10 | 3.1 |
| Roy Johnson | 1920-1929 | 88 | 68 | .564 | 4.38 | 233 | 170 | 99 | 9 | 6 | 1429.6 | 1613 | 696 | 24 | 613 | 364 | 77.1 |
| Si Johnson | 1929-1929 | 6 | 7 | .462 | 4.96 | 19 | 16 | 7 | 0 | 1 | 127.0 | 137 | 70 | 2 | 45 | 33 | 5.4 |
| Syl Johnson | 1922-1929 | 111 | 78 | .587 | 4.15 | 237 | 206 | 118 | 8 | 2 | 1689.6 | 1758 | 780 | 134 | 545 | 668 | 116.2 |
| Walter Johnson | 1907-1925 | 319 | 249 | .562 | 3.47 | 628 | 608 | 505 | 35 | 2 | 5242.6 | 5320 | 2020 | 85 | 1233 | 2420 | 327.7 |
| Cowboy Jones | 1899-1909 | 112 | 108 | .509 | 3.40 | 296 | 279 | 135 | 8 | 2 | 2197.0 | 2213 | 831 | 88 | 506 | 673 | 124.1 |
| Elijah Jones | 1908-1918 | 30 | 34 | .469 | 3.16 | 231 | 1 | 1 | 0 | 50 | 302.3 | 313 | 106 | 2 | 65 | 91 | 33.8 |
| Jim Jones | 1901-1903 | 1 | 3 | .250 | 3.92 | 10 | 0 | 0 | 0 | 0 | 20.7 | 31 | 9 | 1 | 10 | 5 | 1.3 |
| Ken Jones | 1925-1929 | 10 | 13 | .435 | 4.27 | 115 | 0 | 0 | 0 | 37 | 122.3 | 134 | 58 | 10 | 38 | 29 | 15.1 |
| Oscar Jones | 1903-1914 | 25 | 33 | .431 | 4.46 | 119 | 47 | 29 | 2 | 5 | 466.0 | 539 | 231 | 14 | 135 | 143 | 23.4 |
| Percy Jones | 1926-1929 | 10 | 14 | .417 | 4.68 | 102 | 19 | 0 | 0 | 10 | 192.3 | 200 | 100 | 6 | 104 | 66 | 9.7 |
| Sam Jones | 1915-1927 | 146 | 150 | .493 | 3.87 | 368 | 324 | 244 | 14 | 11 | 2760.3 | 2906 | 1186 | 66 | 656 | 862 | 156.5 |
| Claude Jonnard | 1921-1922 | 14 | 10 | .583 | 4.08 | 66 | 0 | 0 | 0 | 12 | 75.0 | 83 | 34 | 8 | 38 | 33 | 10.0 |
| Addie Joss | 1905-1915 | 173 | 154 | .529 | 3.10 | 352 | 351 | 266 | 34 | 0 | 2981.3 | 2794 | 1026 | 16 | 613 | 1384 | 187.9 |
| Ralph Judd | 1927-1927 | 3 | 8 | .273 | 5.21 | 27 | 3 | 1 | 0 | 2 | 57.0 | 80 | 33 | 2 | 18 | 11 | 0.3 |
25 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |