| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
AlKaiser |
Nickname: Deerfoot Bats: Right Throws: Right Height: 5' 9'' Weight: 170 Born: August 3, 1886 in Usa, OH, CINCINNATI |
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1916 | 29 | CHN | NL | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Career Totals | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Highs | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| History |
| Drafted in 4th round, 49th overall pick, by Chicago (N) in 1911 |
| Injured on 3/27/1911 with a Broken Hand, out for 7 weeks |
| Injured on 5/12/1911 with a Swollen Ear, out for 6 days |
| 6/1/1916: Signed a minor league contract extension with Chicago (N) |
| For questions or to report errors, please send us a note. |