Ed
Karger
 
Nickname: Loose
 
Bats: Right
Throws: Left
Height: 5' 11''
Weight: 190
 
Born: May 6, 1883 in Usa, TX, SAN ANGELO
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1906 23 NY1 NL   10 3 2 3 8 8 8 10 10 10
1907 24 NY1 NL $ 300,000 10 2 2 2 8 7 7 10 10 10
1908 25 NY1 NL $ 300,000 10 2 2 2 8 7 7 10 10 10
1909 26 NY1 NL $ 300,000 10 2 1 2 8 7 7 10 10 10
1910 27 NY1 NL $ 300,000 10 2 1 2 7 7 7 10 10 10
1911 28 NY1 NL $ 300,000 10 2 2 2 7 6 7 10 10 10
1912 29 NY1 NL $ 350,000 10 2 2 2 7 7 7 10 10 10
1913 30 NY1 NL $ 427,143 10 2 2 2 7 7 7 10 10 10
1914 31 NY1 NL $ 1,434,286 9 2 2 2 8 7 7 10 10 10
1915 32 NY1 NL $ 1,080,000 9 2 2 2 8 7 7 10 10 10
1916 33 NY1 NL $ 1,080,000 9 2 2 2 7 7 7 10 10 10
1917 34 WAS AL   9 2 2 2 8 7 7 10 10 10
OOTP6 Min Ratings   9 2 1 2 7 6 7 10 10 10
OOTP6 Max Ratings $ 1,434,286 10 3 2 3 8 8 8 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1906 23 NY1 NL     4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1907 24 NY1 NL $ 300,000   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1908 25 NY1 NL $ 300,000   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1909 26 NY1 NL $ 300,000   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1910 27 NY1 NL $ 300,000   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1911 28 NY1 NL $ 300,000   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1912 29 NY1 NL $ 350,000   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1913 30 NY1 NL $ 427,143   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1914 31 NY1 NL $ 1,434,286   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1915 32 NY1 NL $ 1,080,000   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1916 33 NY1 NL $ 1,080,000   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
1917 34 WAS AL     4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Min Ratings     4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Max Ratings $ 1,434,286   4 4 4 1 1 1 3 3 3 1 1 1 8 8 8
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1906 23 A   18 5 .783 26 26 19 10 0 219.7 119 23 1 32 330 0.94 .154 .188 .203 .391  
1907 24 NY1 NL 1 2 .333 3 3 1 0 0 23.0 31 12 0 8 7 4.70 .310 .361 .350 .711 0.0
    AA   4 4 .500 11 11 5 2 0 94.3 65 16 1 29 122 1.53 .197 .262 .252 .513  
    A   2 0 1.000 4 4 2 2 0 32.0 17 2 0 7 53 0.56 .150 .200 .177 .377  
1908 25 NY1 NL 10 2 .833 19 13 8 2 0 121.3 123 34 0 40 39 2.52 .260 .316 .292 .608 10.9
1909 26 NY1 NL 11 7 .611 23 19 13 0 1 165.7 183 69 0 67 41 3.75 .286 .363 .327 .690 7.7
1910 27 NY1 NL 1 0 1.000 5 1 1 0 0 13.3 20 8 0 6 5 5.40 .357 .406 .357 .763 0.2
    AAA   6 9 .400 18 18 12 1 0 148.3 144 41 1 41 144 2.49 .253 .303 .307 .610  
1911 28 NY1 NL 3 1 .750 10 0 0 0 1 14.3 12 1 0 3 4 0.63 .222 .263 .241 .504 3.3
1912 29 NY1 NL 1 0 1.000 10 0 0 0 5 12.0 17 5 0 6 1 3.75 .340 .421 .500 .921 1.0
1913 30 NY1 NL 18 17 .514 40 31 26 2 0 280.0 265 102 2 114 81 3.28 .256 .333 .322 .655 18.8
1914 31 NY1 NL 19 17 .528 41 41 33 1 0 354.3 351 131 1 149 105 3.33 .265 .341 .326 .667 26.3
1915 32 NY1 NL 22 18 .550 41 41 35 1 0 349.7 350 136 2 139 98 3.50 .266 .338 .328 .666 18.9
1916 33 NY1 NL 13 9 .591 26 20 15 2 1 182.0 192 81 0 73 72 4.01 .273 .344 .368 .712 8.5
1917 34 AA   9 9 .500 25 25 10 1 0 198.7 193 64 1 72 175 2.90 .246 .310 .312 .622  
10 Years Sim 99 73 .576 218 169 132 8 8 1515.6 1544 579 5 605 453 3.44 .268 .341 .330 .670 95.7
1 Years AAA 6 9 .400 18 18 12 1 0 148.3 144 41 1 41 144 2.49 .253 .303 .307 .610  
2 Years AA 13 13 .500 36 36 15 3 0 293.0 258 80 2 101 297 2.46 .232 .296 .294 .590  
2 Years A 20 5 .800 30 30 21 12 0 251.7 136 25 1 39 383 0.89 .154 .189 .200 .389  
5 Years Minors 39 27 .591 84 84 48 16 0 693.0 538 146 4 181 824 1.90 .210 .262 .264 .526  
Season Average 9 7 .563 21 16 13 0 0 151.6 154 57 0 60 45 3.44 .268 .341 .330 .670  
Career Highs 22 18 1.000 41 41 35 2 5 354.3 351 136 2 149 105 5.40 .357 .421 .500 .921  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   911 334 3 345 292   .262 .329 .316 .645
vs LH   633 245 2 260 161   .278 .352 .350 .702
Home 51 36 .586 103 82 68 3 2 753.0 787 306 0 330 230 3.66 .274 .348 .341 .690
Away 48 37 .565 115 87 64 5 6 762.7 757 273 5 275 223 3.22 .263 .327 .318 .645
Mar/Apr 14 4 .778 21 19 15 1 0 163.7 158 55 0 55 51 3.02 .261 .323 .312 .635
May 18 15 .545 41 36 26 3 2 317.7 307 105 1 135 109 2.97 .255 .331 .323 .653
June 17 13 .567 44 33 27 2 1 301.3 325 125 1 127 80 3.73 .279 .350 .332 .681
July 18 16 .529 38 34 31 1 1 297.7 309 127 0 122 87 3.84 .271 .341 .334 .675
August 14 14 .500 35 27 18 1 0 233.3 244 103 1 89 73 3.97 .274 .340 .342 .682
Sep/Oct 18 11 .621 39 20 15 0 4 202.0 201 64 2 77 53 2.85 .268 .336 .330 .666
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1906 23 A   3 3 0 1 0 0 0 0 1 0 0 2 .333 .333 .333 .667 0.5  
1907 24 NY1 NL 3 9 0 1 0 0 0 1 0 0 0 1 .111 .111 .111 .222 -0.2 0.0
1908 25 NY1 NL 19 47 2 6 0 0 0 5 0 0 0 10 .128 .128 .128 .255 -0.7 0.0
1909 26 NY1 NL 23 65 6 17 3 0 0 6 0 0 1 16 .262 .269 .308 .576 4.7 0.3
1910 27 NY1 NL 5 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.4 0.0
1911 28 NY1 NL 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
1913 30 NY1 NL 40 96 7 20 1 1 0 8 1 1 2 19 .208 .220 .240 .460 4.8 0.0
1914 31 NY1 NL 41 124 10 27 1 0 0 13 1 1 3 20 .218 .231 .226 .457 7.2 0.0
1915 32 NY1 NL 41 120 10 16 2 1 0 7 0 0 4 27 .133 .161 .167 .328 1.1 0.0
1916 33 NY1 NL 26 67 7 10 1 0 0 3 0 0 0 10 .149 .149 .164 .313 -0.1 0.0
9 Years Sim 208 532 42 98 8 2 0 43 2 2 10 103 .184 .197 .207 .404 17.1 0.3
1 Years A 3 3 0 1 0 0 0 0 1 0 0 2 .333 .333 .333 .667 0.5  
162 Game Average 414 32 76 6 1 0 33 1 1 7 80 .184 .197 .207 .404 13.3  
Career Highs 41 124 10 27 3 1 0 13 1 1 4 27 .333 .333 .333 .667 7.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   436 38 74 5 2 0 32 2 1 8 84 .170 .183 .190 .373 7.2
vs LH   96 4 24 3 0 0 11 0 1 2 19 .250 .260 .281 .541 6.1
Home 99 251 24 44 3 1 0 23 1 1 7 43 .175 .195 .195 .390 5.6
Away 105 281 18 54 5 1 0 20 1 1 3 60 .192 .199 .217 .416 7.7
RISP   122 0 28 1 0 0 43 0 0 2 22 .230 .231 .238 .468 5.9
Close/Late   43 6 6 1 0 0 3 0 0 2 7 .140 .174 .163 .337 0.3
Mar/Apr 19 58 5 9 1 0 0 2 1 0 1 12 .155 .169 .172 .342 0.5
May 37 113 9 13 1 0 0 4 0 1 1 23 .115 .122 .124 .246 -2.9
June 41 105 5 19 2 0 0 8 0 0 2 23 .181 .194 .200 .394 2.4
July 34 109 12 24 2 2 0 13 0 0 2 21 .220 .232 .275 .507 6.0
August 33 83 7 21 1 0 0 7 1 1 1 13 .253 .256 .265 .521 5.0
Sep/Oct 30 64 4 12 1 0 0 9 0 0 3 11 .188 .221 .203 .424 2.2
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1907 24 NY1 NL P 3 3 23.0 2 4 0 0 1.000 2.35    
1908 25 NY1 NL P 19 13 121.3 13 31 2 0 .957 3.26    
1909 26 NY1 NL P 23 19 165.7 17 38 2 0 .965 2.99    
1910 27 NY1 NL P 5 1 13.3 0 2 0 0 1.000 1.35    
1911 28 NY1 NL P 10 0 14.3 2 0 1 0 .667 1.26    
1912 29 NY1 NL P 10 0 12.0 1 2 0 0 1.000 2.25    
1913 30 NY1 NL P 40 31 280.0 17 71 1 7 .989 2.83    
1914 31 NY1 NL P 41 41 354.3 25 66 4 8 .958 2.31    
1915 32 NY1 NL P 41 41 349.7 23 69 3 4 .968 2.37    
1916 33 NY1 NL P 26 20 182.0 14 32 2 2 .958 2.27    
Career Totals   218 169 1515.6 114 315 15 21 .966 2.55    
Career Highs   41 41 354.3 25 71 4 8 1.000 3.26    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Wins
1914-8-19
1915-3-22
Losses
1913-9-17
1914-9-17
1915-7-18
Winning Pct
1909-7-.611
1916-9-.591
CAR-29-.576
Saves
1912-7-5
Games Pitched
1914-9-41
1915-5-41
Games Started
1914-6-41
1915-3-41
Complete Games
1914-4-33
1915-3-35
Shutouts
1913-10-2
1916-10-2
Innings Pitched
1914-6-354.3
1915-5-349.7
Hits Allowed
1914-6-351
1915-3-350
Walks Allowed
1913-3-114
1914-2-149
1915-3-139
Hits per 9IP
1913-9-8.5
OSLG
CAR-27-.330
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 35    (Avg Pitcher in HOF ~ 231)
 
Similar Pitchers     What are Similarity Scores?

  1. Jesse Whiting (949)
  2. Cy Vorhees (949)
  3. Bill Hoffer (946)
  4. Rube Kisinger (931)
  5. Jake Thielman (930)
  6. Lefty Grove (925)
  7. Chet Brewer (923)
  8. Al Orth (921)
  9. Roy Johnson (919)
  10. Ted Blankenship (919)
Similar Batters     What are Similarity Scores?

  1. Willie Ludolph (994)
  2. Andy Cooper (986)
  3. Roscoe Miller (985)
  4. Pat Ragan (984)
  5. Firpo Marberry (984)
  6. Howard Ehmke (982)
  7. Walter Beall (982)
  8. Vic Willis (981)
  9. Rosy Ryan (981)
  10. Gus Dorner (981)
History
Drafted in 1st round, 14th overall pick, by Detroit in 1906
Traded from Detroit to New York (N) on 3/15/1906 (Going to NY1: P Ed Karger. Going to DET: P Irv Higginbotham)
Injured on 7/24/1906 with a Tender Shoulder, out for one week
Injured on 4/27/1907 with a Ruptured Tricep Tendon, out for 7-8 weeks
Earned first career win on 9/23/1907
Had first career hit on 10/5/1907, off Ed Siever (PHI)
Injured on 6/2/1909 with a Strained Elbow Ligament, out for one week
Injured on 8/14/1917 with a Bone Chips Shoulder, out for 7 weeks