Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"K" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jack Kading 1910-1917 286 1039 101 212 67 12 1 133 3 3 69 265 .204 .253 .295 .548 7.5
Mike Kahoe 1899-1906 278 878 77 207 40 7 2 101 27 10 31 70 .236 .260 .304 .564 4.1
George Kaiserling 1920-1922 49 28 1 2 0 0 0 1 0 0 1 6 .071 .103 .071 .175 0.0
Rudy Kallio 1918-1922 85 188 18 46 8 1 0 23 0 0 2 36 .245 .251 .298 .549 1.9
Willie Kamm 1923-1929 375 979 147 239 55 27 11 130 11 5 89 85 .244 .308 .389 .698 13.5
Ike Kamp 1924-1929 27 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Kane 1904-1914 36 25 2 4 2 0 0 2 0 0 1 13 .160 .192 .240 .432 0.1
Erv Kantlehner 1916-1924 295 158 9 19 1 0 0 7 1 0 2 25 .120 .131 .127 .258 0.0
Ed Karger 1907-1916 208 532 42 98 8 2 0 43 2 2 10 103 .184 .197 .207 .404 0.3
Bill Karns 1901-1906 87 21 0 1 1 0 0 0 0 0 0 8 .048 .048 .095 .143 0.3
Benn Karr 1922-1929 190 83 8 19 3 1 0 14 0 0 8 10 .229 .297 .289 .586 1.1
Jack Katoll 1899-1904 45 40 4 6 1 1 0 5 0 0 0 5 .150 .150 .225 .375 0.0
Benny Kauff 1912-1927 1922 6839 1128 2010 235 95 38 724 661 219 641 421 .294 .357 .373 .730 177.5
Tony Kaufmann 1922-1929 56 26 3 7 0 0 0 3 0 0 2 6 .269 .310 .269 .580 0.5
Marty Kavanagh 1916-1926 871 2981 354 829 144 28 5 348 58 35 229 188 .278 .334 .350 .684 60.3
Ray Keating 1916-1922 75 27 3 4 3 1 0 2 0 0 1 13 .148 .179 .333 .512 1.2
Bobby Keefe 1907-1914 50 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Willie Keeler 1893-1908 1002 3948 626 1283 148 72 14 544 570 140 247 300 .325 .369 .410 .779 140.0
Vic Keen 1922-1929 283 750 66 136 31 4 1 63 2 1 35 172 .181 .218 .237 .455 0.0
Katsy Keifer 1921-1923 17 15 0 4 0 0 0 1 0 0 1 1 .267 .313 .267 .579 0.2
Bill Keister 1898-1910 1219 4845 793 1470 238 113 27 581 553 168 191 377 .303 .339 .416 .755 142.5
Joe Kelley 1892-1908 1119 4335 723 1287 212 113 46 644 509 160 398 472 .297 .358 .430 .787 141.5
Win Kellum 1901-1910 221 498 26 54 9 0 0 28 8 4 10 196 .108 .125 .127 .252 0.3
Bill Kelly 1922-1929 1092 3985 663 1148 295 13 179 769 4 0 488 557 .288 .363 .503 .867 129.5
George Kelly 1916-1926 895 2872 369 887 150 28 21 374 16 5 219 350 .309 .357 .403 .759 84.3
Dutch Kemner 1929-1929 30 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ed Kenna 1902-1907 20 19 3 1 1 0 0 1 0 0 1 12 .053 .100 .105 .205 0.0
Eddie Kenna 1928-1929 206 592 60 173 20 11 1 84 0 8 48 29 .292 .345 .368 .713 9.8
Brickyard Kennedy 1893-1903 52 74 6 3 0 0 0 0 0 0 0 45 .041 .041 .041 .081 0.0
Maury Kent 1913-1918 154 15 0 1 0 0 0 0 0 0 0 9 .067 .067 .067 .133 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dickie Kerr 1919-1923 135 122 31 44 5 4 0 22 15 9 12 7 .361 .418 .467 .885 5.6
Doc Kerr 1914-1916 112 329 20 74 13 1 1 41 0 0 17 83 .225 .261 .280 .540 1.9
John Kerr 1928-1929 59 101 16 28 8 3 0 8 1 0 6 7 .277 .318 .416 .734 2.3
Dan Kerwin 1909-1912 302 998 92 274 38 3 7 106 2 0 86 166 .275 .334 .340 .673 19.8
Fred Ketchum 1901-1909 881 3234 273 867 88 20 24 371 30 25 92 157 .268 .288 .330 .618 29.6
Pete Kilduff 1923-1924 83 155 14 43 9 2 0 22 0 0 6 13 .277 .301 .361 .662 2.0
Bill Killefer 1913-1923 675 2452 236 686 83 12 10 260 4 1 123 185 .280 .313 .336 .648 39.3
Ed Killian 1903-1913 326 991 53 104 15 0 0 29 14 8 17 515 .105 .122 .120 .242 0.0
Wally Kimmick 1920-1929 1003 2764 415 779 99 59 16 362 79 70 259 211 .282 .341 .378 .719 41.8
Walt Kinney 1921-1922 29 70 5 16 3 0 2 9 0 0 5 3 .229 .280 .357 .637 0.5
Ed Kinsella 1905-1921 471 1322 58 118 14 3 1 54 2 1 27 623 .089 .109 .107 .216 0.0
Mike Kircher 1923-1929 257 21 1 3 0 0 0 0 0 0 1 3 .143 .182 .143 .325 0.1
Jay Kirke 1913-1924 1131 4245 549 1245 159 65 47 646 10 14 140 318 .293 .314 .395 .709 84.1
Enos Kirkpatrick 1915-1915 10 36 2 6 0 0 0 3 0 0 2 9 .167 .211 .167 .377 0.0
Harry Kirsch 1912-1925 526 478 27 39 10 1 2 28 1 0 17 209 .082 .113 .119 .232 0.0
Rube Kisinger 1903-1911 250 601 28 55 8 0 3 32 1 0 14 319 .092 .111 .120 .231 0.0
Frank Kitson 1899-1907 143 229 23 54 4 1 0 25 9 5 4 29 .236 .248 .262 .510 1.1
Malachi Kittridge 1891-1905 220 756 95 183 39 1 2 94 13 10 50 71 .242 .287 .304 .591 5.3
Chuck Klein 1928-1929 292 1102 205 341 68 11 42 194 10 7 101 79 .309 .363 .505 .869 40.7
Red Kleinow 1906-1913 987 3409 266 579 88 29 18 307 138 71 235 227 .170 .223 .229 .451 2.8
Ed Klepfer 1917-1923 159 31 2 3 0 0 0 0 0 0 0 9 .097 .097 .097 .194 0.0
Johnny Kling 1901-1913 1601 6135 741 1700 266 82 31 682 424 105 343 342 .277 .316 .362 .678 125.1
Elmer Knetzer 1911-1917 170 128 9 14 3 0 0 2 1 0 3 51 .109 .130 .133 .263 0.2
Jack Knight 1922-1923 36 64 7 18 1 0 0 3 4 0 3 14 .281 .313 .297 .610 0.7
John Knight 1911-1919 242 712 64 158 24 10 1 60 26 12 49 18 .222 .271 .288 .559 4.4
Ray Knode 1923-1929 306 526 80 163 24 7 6 84 3 1 40 22 .310 .357 .416 .773 15.6
Punch Knoll 1908-1911 34 94 10 19 4 1 0 10 3 3 2 5 .202 .227 .266 .493 1.3
Hub Knolls 1906-1918 250 165 6 20 0 0 0 7 0 0 2 94 .121 .132 .121 .253 0.2
Ben Koehler 1905-1908 209 615 66 164 27 8 5 81 60 23 39 39 .267 .312 .361 .673 15.4
Mark Koenig 1927-1929 311 825 100 221 37 16 4 108 7 1 60 23 .268 .315 .366 .681 14.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Karl Kolseth 1920-1920 5 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Fred Kommers 1919-1919 6 20 2 5 1 0 0 4 0 0 3 4 .250 .348 .300 .648 0.2
Ed Konetchy 1908-1922 1469 5012 746 1202 212 110 36 557 394 90 487 1006 .240 .314 .348 .662 103.6
Larry Kopf 1917-1919 47 133 10 38 3 0 0 12 3 1 6 6 .286 .321 .308 .630 2.4
Wally Kopf 1926-1928 117 218 25 58 4 0 2 20 0 0 10 14 .266 .298 .312 .610 3.0
Joe Koukalik 1906-1912 30 46 3 3 1 1 0 0 0 0 1 25 .065 .085 .130 .216 0.3
Charlie Krause 1901-1906 107 298 23 71 6 2 0 30 0 0 8 25 .238 .258 .272 .530 1.7
Ray Kremer 1924-1926 54 153 16 36 9 1 2 16 0 0 9 50 .235 .278 .346 .624 0.6
Red Kress 1927-1929 360 1067 136 306 42 10 17 160 3 1 89 71 .287 .338 .393 .731 23.7
Rube Kroh 1910-1923 508 1519 58 112 20 10 1 56 4 1 24 615 .074 .088 .102 .190 0.0
Otto Krueger 1900-1912 1446 5394 700 1522 193 77 24 740 160 124 458 296 .282 .353 .360 .713 144.3
Art Kruger 1911-1914 173 457 58 98 18 6 3 53 34 14 31 55 .214 .270 .300 .570 2.4
Henry Krug 1904-1911 505 1457 134 373 29 13 9 164 19 16 70 96 .256 .300 .312 .612 19.6
Joe Kutina 1912-1914 78 249 23 66 9 2 0 28 0 0 4 57 .265 .278 .317 .596 2.0

74 Players