Willie Keeler
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   403 73 133 15 8 1 54 59 13 20 22 .330 .361 .414 .776 62.4
1902   329 66 128 14 8 1 52 63 7 11 7 .389 .411 .489 .900 65.9
1903   381 61 134 17 6 4 69 60 19 27 15 .352 .407 .459 .866 67.9
1904   366 63 141 19 6 2 62 66 12 30 17 .385 .432 .486 .918 76.4
1905   377 65 123 21 12 0 59 53 14 40 13 .326 .396 .446 .841 66.9
1906   408 65 140 15 4 0 57 56 12 28 22 .343 .387 .400 .786 65.5
1907   417 65 114 8 9 0 47 51 17 22 81 .273 .316 .336 .652 45.8
1908   77 14 13 2 2 0 6 4 0 9 30 .169 .256 .247 .503 5.7
Total   2758 472 926 111 55 8 406 412 94 187 207 .336 .382 .425 .806 456.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   132 15 42 4 1 1 10 22 5 10 11 .318 .379 .386 .766 20.5
1902   218 27 60 5 3 4 23 29 11 5 14 .275 .291 .381 .672 24.7
1903   165 24 50 6 4 0 17 27 6 4 15 .303 .326 .388 .713 21.7
1904   224 38 79 13 4 0 21 32 6 12 11 .353 .396 .446 .842 38.5
1905   193 21 61 7 4 0 35 20 11 13 12 .316 .362 .394 .756 26.0
1906   141 16 41 1 0 0 20 17 5 11 9 .291 .340 .298 .638 16.3
1907   97 11 21 1 0 1 11 9 2 5 12 .216 .260 .258 .517 7.0
1908   20 2 3 0 1 0 1 2 0 0 9 .150 .150 .250 .400 0.8
Total   1190 154 357 37 17 6 138 158 46 60 93 .300 .339 .375 .713 155.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 67 260 37 82 9 3 2 28 36 9 14 15 .315 .355 .396 .751 37.8
1902 68 283 52 103 11 5 3 38 51 6 8 10 .364 .384 .470 .854 52.1
1903 62 260 39 79 12 4 2 42 38 8 12 14 .304 .350 .404 .754 37.2
1904 75 295 52 103 12 5 2 46 52 11 17 12 .349 .389 .444 .833 51.9
1905 75 294 54 106 15 7 0 55 34 15 23 12 .361 .409 .459 .869 51.2
1906 72 266 33 87 6 2 0 34 34 10 17 17 .327 .365 .365 .729 37.4
1907 62 246 37 71 6 4 1 29 30 12 14 41 .289 .338 .358 .696 29.4
1908 20 45 7 8 0 0 0 4 3 0 5 18 .178 .260 .178 .438 2.7
Total 501 1949 311 639 71 30 10 276 278 71 110 139 .328 .369 .410 .779 299.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 67 275 51 93 10 6 0 36 45 9 16 18 .338 .377 .418 .795 45.1
1902 64 264 41 85 8 6 2 37 41 12 8 11 .322 .343 .420 .764 38.5
1903 68 286 46 105 11 6 2 44 49 17 19 16 .367 .413 .469 .882 52.5
1904 76 295 49 117 20 5 0 37 46 7 25 16 .397 .448 .498 .946 63.1
1905 72 276 32 78 13 9 0 39 39 10 30 13 .283 .359 .395 .754 41.7
1906 71 283 48 94 10 2 0 43 39 7 22 14 .332 .384 .382 .766 44.4
1907 66 268 39 64 3 5 0 29 30 7 13 52 .239 .275 .287 .562 23.4
1908 17 52 9 8 2 3 0 3 3 0 4 21 .154 .214 .308 .522 3.7
Total 501 1999 315 644 77 42 4 268 292 69 137 161 .322 .369 .409 .778 312.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   131 0 38 1 2 0 54 0 0 16 13 .290 .366 .328 .694 16.8
1902   139 0 47 9 4 2 63 0 0 10 1 .338 .377 .504 .880 24.1
1903   160 0 63 6 1 2 81 0 0 18 6 .394 .463 .481 .944 32.0
1904   164 0 63 15 3 2 79 0 0 30 10 .384 .480 .549 1.029 38.8
1905   199 0 73 9 7 0 90 0 0 24 12 .367 .441 .482 .923 38.3
1906   164 0 57 2 1 0 75 0 0 18 9 .348 .410 .372 .782 25.3
1907   139 0 45 4 4 0 55 0 0 5 21 .324 .345 .410 .755 18.2
1908   32 0 5 0 1 0 7 0 0 3 11 .156 .229 .219 .447 1.5
Total   1128 0 391 46 23 6 504 0 0 124 83 .347 .412 .444 .857 195.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   4 1 4 0 1 0 1 0 0 0 0 1.000 1.000 1.500 2.500 2.5
1902   4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.8
1903   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1904   3 0 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0.6
1905   3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.5
1906   2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1908   12 3 4 0 0 0 1 0 0 2 4 .333 .429 .333 .762 1.9
Total   29 5 13 1 1 0 3 0 0 3 4 .448 .500 .552 1.052 6.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901   68 11 22 2 1 1 12 0 0 9 5 .324 .405 .426 .832 11.6
1902   70 13 17 1 1 0 4 0 0 6 0 .243 .312 .286 .597 6.2
1903   69 9 23 3 1 0 7 0 0 5 4 .333 .382 .406 .787 10.0
1904   47 14 11 0 0 0 2 0 0 23 5 .234 .486 .234 .720 9.9
1905   63 9 17 4 1 0 4 0 0 15 2 .270 .425 .365 .790 10.6
1906   68 7 22 1 0 0 9 0 1 8 3 .324 .390 .338 .728 9.2
1907   66 7 12 0 1 1 2 0 1 1 12 .182 .206 .258 .463 2.3
1908   13 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.2
Total   464 70 124 11 5 2 40 0 2 67 38 .267 .365 .325 .690 58.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 6 24 1 8 0 1 0 7 2 1 2 3 .333 .385 .417 .801 3.7
1902 7 29 4 10 1 0 0 4 5 1 1 1 .345 .387 .379 .766 4.3
1903 8 31 8 13 3 1 1 5 7 0 3 2 .419 .457 .677 1.135 9.2
1904 15 66 9 25 3 0 0 7 10 0 1 4 .379 .388 .424 .812 11.4
1905 14 51 8 20 3 3 0 8 8 3 10 2 .392 .492 .569 1.060 13.2
1906 15 65 10 22 2 1 0 8 9 2 0 2 .338 .333 .400 .733 8.8
1907 16 68 12 20 1 2 0 7 8 2 4 3 .294 .351 .368 .719 8.9
1908 6 9 2 1 0 0 0 1 0 0 3 5 .111 .333 .111 .444 0.8
Total 87 343 54 119 13 8 1 47 49 9 24 22 .347 .392 .440 .833 60.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 27 105 22 34 4 3 0 11 18 6 5 3 .324 .366 .419 .785 15.7
1902 27 112 27 43 4 2 2 18 22 2 3 7 .384 .405 .509 .914 23.1
1903 26 108 18 36 8 1 0 22 27 2 11 7 .333 .398 .426 .824 21.3
1904 25 103 15 35 7 0 0 7 16 2 4 8 .340 .370 .408 .778 16.1
1905 27 104 14 32 6 4 0 17 11 6 6 5 .308 .357 .442 .799 14.7
1906 27 107 18 31 5 1 0 16 13 3 5 8 .290 .321 .355 .677 12.9
1907 26 109 22 44 3 2 1 19 12 7 4 12 .404 .430 .495 .925 19.7
1908 8 23 6 7 0 2 0 2 2 0 1 9 .304 .333 .478 .812 3.7
Total 193 771 142 262 37 15 3 112 121 28 39 59 .340 .378 .438 .816 127.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 23 89 20 29 1 1 1 12 19 0 7 7 .326 .378 .393 .771 16.2
1902 24 95 18 33 8 2 0 16 14 1 3 6 .347 .376 .474 .850 16.6
1903 24 112 21 32 4 4 1 15 17 0 3 5 .286 .333 .420 .753 16.4
1904 26 106 22 40 6 0 1 16 26 4 8 3 .377 .429 .462 .891 22.0
1905 24 93 13 33 4 3 0 17 17 6 7 6 .355 .402 .462 .864 16.8
1906 22 81 7 27 3 0 0 10 10 4 7 3 .333 .393 .370 .764 11.9
1907 23 90 13 22 2 2 0 11 10 3 6 12 .244 .293 .311 .604 8.9
1908 7 26 3 3 2 0 0 0 0 0 0 11 .115 .115 .192 .308 -0.3
Total 173 692 117 219 30 12 3 97 113 18 41 53 .316 .363 .408 .771 108.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 26 107 19 33 7 2 0 10 16 2 6 7 .308 .351 .411 .762 16.3
1902 24 101 16 35 3 3 0 13 19 2 2 4 .347 .352 .436 .788 16.9
1903 25 102 15 36 3 0 1 15 20 6 8 5 .353 .407 .412 .819 17.7
1904 26 95 18 38 4 4 0 11 15 5 9 4 .400 .458 .526 .984 20.7
1905 26 107 21 33 4 2 0 18 13 1 8 4 .308 .357 .383 .740 16.1
1906 25 97 13 34 2 0 0 17 18 3 6 7 .351 .394 .371 .765 15.7
1907 25 92 11 19 1 1 0 5 14 6 10 21 .207 .288 .239 .528 7.3
1908 3 10 2 1 0 0 0 0 2 0 2 4 .100 .250 .100 .350 0.7
Total 180 711 115 229 24 12 1 89 117 25 51 56 .322 .371 .394 .765 111.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 26 106 12 31 2 2 0 12 12 4 8 8 .292 .339 .349 .688 13.4
1902 25 103 15 34 1 3 2 15 14 5 1 1 .330 .333 .456 .790 15.4
1903 26 105 13 35 3 1 1 19 7 11 5 7 .333 .372 .410 .781 12.4
1904 28 105 19 34 5 2 0 16 14 3 9 4 .324 .374 .410 .783 17.0
1905 27 110 17 38 6 4 0 15 12 6 8 3 .345 .390 .473 .863 18.5
1906 25 97 16 33 3 2 0 12 11 1 10 5 .340 .394 .412 .807 17.2
1907 20 87 8 12 1 1 0 7 4 1 2 24 .138 .167 .172 .339 0.6
1908 5 14 1 1 0 1 0 1 1 0 1 4 .071 .133 .214 .348 0.3
Total 182 727 101 218 21 16 3 97 75 31 44 56 .300 .340 .385 .725 94.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1901 26 104 14 40 5 0 1 12 14 5 2 5 .385 .394 .462 .856 17.5
1902 25 107 13 33 2 1 1 9 18 7 6 2 .308 .345 .374 .719 14.4
1903 21 88 10 32 2 3 0 10 9 6 1 4 .364 .385 .455 .839 12.7
1904 31 115 18 48 7 4 1 26 17 4 11 5 .417 .472 .574 1.046 27.7
1905 29 105 13 28 5 0 0 19 12 3 14 5 .267 .364 .314 .678 13.7
1906 29 102 17 34 1 0 0 14 12 4 11 6 .333 .400 .343 .743 15.3
1907 18 68 10 18 1 1 0 9 12 0 1 21 .265 .275 .309 .584 7.5
1908 8 15 2 3 0 0 0 3 1 0 2 6 .200 .294 .200 .494 1.2
Total 187 704 97 236 23 9 3 102 95 29 48 54 .335 .382 .406 .788 110.0