Rube
Kisinger
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 200
 
Born: December 13, 1876 in Adrian, MI.
 
Awards & Accomplishments
World Seriess Won 1903    1904   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1902 25 CIN NL   10 3 4 4 6 7 6 10 10 10
1903 26 CIN NL $ 300,000 10 3 4 4 6 7 7 10 10 10
1904 27 CIN NL $ 300,000 10 3 3 3 7 8 7 10 10 10
1905 28 CIN NL $ 300,000 10 3 3 3 8 8 8 10 10 10
1906 29 CIN NL $ 300,000 10 2 3 3 8 9 8 10 10 10
1907 30 CIN NL $ 792,857 10 2 3 3 8 9 9 9 9 9
1908 31 CLE AL $ 792,857 10 2 3 3 8 9 9 9 9 9
1909 32 CLE AL $ 2,900,000 10 2 3 2 9 9 9 10 10 10
1910 33 CLE AL $ 2,900,000 10 2 3 2 9 9 9 9 9 9
1911 34 CLE AL   9 1 2 1 7 8 8 7 7 7
1912 35 SLN NL   9 1 1 1 6 7 7 6 6 6
OOTP6 Min Ratings   9 1 1 1 6 7 6 6 6 6
OOTP6 Max Ratings $ 2,900,000 10 3 4 4 9 9 9 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1902 25 CIN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1903 26 CIN NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1904 27 CIN NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1905 28 CIN NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1906 29 CIN NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1907 30 CIN NL $ 792,857   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1908 31 CLE AL $ 792,857   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1909 32 CLE AL $ 2,900,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1910 33 CLE AL $ 2,900,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1911 34 CLE AL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1912 35 SLN NL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Min Ratings     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Max Ratings $ 2,900,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1902 25 AAA   17 7 .708 27 27 20 5 0 227.7 148 45 9 66 238 1.78 .184 .246 .255 .502  
1903 26 CIN NL 2 2 .500 22 0 0 0 7 29.3 23 8 1 12 7 2.45 .219 .297 .305 .601 5.4
1904 27 CIN NL 16 10 .615 30 30 21 0 0 252.7 262 100 3 59 101 3.56 .265 .306 .388 .693 15.0
1905 28 CIN NL 17 7 .708 27 27 20 0 0 234.0 248 101 3 43 102 3.88 .268 .299 .405 .704 11.6
1906 29 CIN NL 12 18 .400 32 32 25 3 0 269.7 283 111 3 55 111 3.70 .271 .305 .365 .670 9.1
1907 30 CIN NL 15 6 .714 32 24 16 4 1 212.7 220 92 5 54 75 3.89 .266 .310 .367 .676 9.3
1908 31 CIN NL 3 3 .500 12 9 8 1 0 50.3 55 19 1 18 10 3.40 .281 .338 .357 .695 3.2
  CLE AL 10 7 .588 17 12 10 2 0 143.3 134 48 4 29 60 3.01 .250 .285 .333 .619 9.3
  TOT   13 10 .565 29 21 18 3 0 193.7 189 67 5 47 70 3.11 .258 .300 .340 .640 12.5
1909 32 CLE AL 12 14 .462 30 30 24 0 0 256.7 246 94 8 58 87 3.30 .252 .293 .350 .643 9.7
1910 33 CLE AL 7 9 .438 29 25 2 0 0 180.3 186 65 4 41 59 3.24 .267 .307 .351 .658 6.7
1911 34 CLE AL 5 4 .556 19 7 0 0 0 50.7 68 41 2 27 19 7.28 .324 .396 .452 .848 0.0
1912 35 AAA   6 1 .857 8 8 5 0 0 68.7 65 20 8 21 45 2.62 .245 .301 .358 .659  
    AA   7 6 .538 14 14 9 1 0 109.7 99 36 8 35 139 2.95 .239 .298 .357 .654  
9 Years Sim 99 80 .553 250 196 126 10 8 1679.6 1725 679 34 396 631 3.64 .265 .306 .370 .675 79.3
2 Years AAA 23 8 .742 35 35 25 5 0 296.3 213 65 17 87 283 1.97 .199 .260 .281 .541  
1 Years AA 7 6 .538 14 14 9 1 0 109.7 99 36 8 35 139 2.95 .239 .298 .357 .654  
3 Years Minors 30 14 .682 49 49 34 6 0 406.0 312 101 25 122 422 2.24 .210 .270 .302 .572  
Season Average 11 8 .579 27 21 14 1 0 186.6 191 75 3 44 70 3.64 .265 .306 .370 .675  
Career Highs 17 18 .714 32 32 25 4 7 269.7 283 111 8 59 111 7.28 .324 .396 .452 .848  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   824 353 18 172 397   .245 .281 .337 .618
vs LH   901 326 16 224 234   .287 .335 .404 .739
Home 54 38 .587 124 97 69 4 1 843.6 878 346 17 199 344 3.69 .269 .310 .370 .681
Away 45 42 .517 126 99 57 6 8 836.0 847 333 17 197 287 3.59 .262 .304 .369 .673
Mar/Apr 10 9 .526 30 20 13 0 0 180.6 175 71 4 36 64 3.54 .251 .287 .361 .648
May 15 15 .500 44 28 15 0 3 242.0 260 124 3 74 103 4.61 .274 .326 .392 .718
June 16 13 .552 39 32 23 2 2 282.0 275 101 5 53 106 3.22 .253 .287 .348 .635
July 15 11 .577 41 33 21 1 0 274.0 308 123 7 63 97 4.04 .284 .323 .391 .715
August 25 12 .676 47 41 26 5 2 350.3 333 109 7 68 120 2.80 .251 .288 .349 .637
Sep/Oct 18 20 .474 49 42 31 2 2 350.7 374 151 8 102 141 3.88 .275 .326 .378 .704
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1903 26 CIN NL 22 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0
1904 27 CIN NL 30 95 5 7 1 0 2 5 0 0 2 49 .074 .093 .147 .240 -1.9 0.0
1905 28 CIN NL 27 93 5 10 2 0 0 5 0 0 1 45 .108 .116 .129 .245 -2.3 0.0
1906 29 CIN NL 32 97 3 13 1 0 1 6 1 0 2 53 .134 .152 .175 .327 0.8 0.0
1907 30 CIN NL 32 74 6 8 2 0 0 5 0 0 3 34 .108 .141 .135 .276 -0.1 0.0
1908 31 CIN NL 12 17 1 3 1 0 0 0 0 0 0 9 .176 .176 .235 .412 0.4 0.0
  CLE AL 17 51 2 4 0 0 0 2 0 0 0 31 .078 .077 .078 .155 -2.0 0.0
  TOT   29 68 3 7 1 0 0 2 0 0 0 40 .103 .101 .118 .219 -1.6 0.0
1909 32 CLE AL 30 91 3 3 0 0 0 3 0 0 3 52 .033 .063 .033 .096 -5.7 0.0
1910 33 CLE AL 29 65 2 6 1 0 0 4 0 0 2 35 .092 .119 .108 .227 -1.6 0.0
1911 34 CLE AL 19 17 1 1 0 0 0 2 0 0 0 10 .059 .059 .059 .118 -1.0 0.0
9 Years Sim 250 601 28 55 8 0 3 32 1 0 14 319 .092 .111 .120 .231 -13.2 0.0
162 Game Average 389 18 35 5 0 1 20 0 0 9 206 .092 .111 .120 .231 -8.5  
Career Highs 32 97 6 13 2 0 2 6 1 0 3 53 .134 .500 .175 .500 0.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   394 22 38 4 0 2 25 0 0 10 202 .096 .118 .122 .240 -9.0
vs LH   207 6 17 4 0 1 7 1 0 4 117 .082 .099 .116 .215 -6.4
Home 124 291 13 32 5 0 1 19 1 0 4 152 .110 .121 .137 .259 -5.3
Away 126 310 15 23 3 0 2 13 0 0 10 167 .074 .102 .103 .206 -10.1
RISP   166 0 16 1 0 0 28 0 0 6 93 .096 .125 .102 .227 -4.1
Close/Late   64 5 8 3 0 0 2 0 0 1 27 .125 .136 .172 .308 -0.4
Mar/Apr 25 65 5 8 2 0 0 5 0 0 1 35 .123 .134 .154 .288 -0.7
May 42 86 6 10 0 0 1 6 0 0 2 42 .116 .136 .151 .288 -0.7
June 38 98 4 5 1 0 1 7 0 0 4 53 .051 .087 .092 .179 -3.9
July 36 101 4 13 1 0 1 3 1 0 1 53 .129 .137 .168 .306 -0.3
August 41 122 3 9 3 0 0 5 0 0 5 64 .074 .109 .098 .208 -4.0
Sep/Oct 42 129 6 10 1 0 0 6 0 0 1 72 .078 .084 .085 .169 -5.9
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1903 26 CIN NL P 22 0 29.3 3 8 1 0 .917 3.38    
1904 27 CIN NL P 30 30 252.7 25 52 3 4 .963 2.74    
1905 28 CIN NL P 27 27 234.0 18 44 1 5 .984 2.38    
1906 29 CIN NL P 32 32 269.7 14 45 6 5 .908 1.97    
1907 30 CIN NL P 32 24 212.7 16 35 2 1 .962 2.16    
1908 31 CIN NL P 12 9 50.3 3 10 1 0 .929 2.32    
  CLE AL P 17 12 143.3 8 27 2 0 .946 2.20    
  TOT   P 29 21 193.7 11 37 3 0 .941 2.23    
1909 32 CLE AL P 30 30 256.7 19 54 2 3 .973 2.56    
1910 33 CLE AL P 29 25 180.3 11 41 5 3 .912 2.60    
1911 34 CLE AL P 19 7 50.7 5 15 2 2 .909 3.55    
Career Totals   250 196 1679.6 122 331 25 23 .948 2.43    
Career Highs   32 32 269.7 25 54 6 5 .984 3.55    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1903 26 CIN NL 0 0 .000 1 0 0 0 1 1.0 0 0 0 0 1 0.00 .000 .000 .000 .000
1904 27 CIN NL 1 0 1.000 1 1 1 0 0 9.0 10 4 1 3 2 4.00 .278 .333 .417 .750
1905 28 CIN NL 1 0 1.000 1 1 1 0 0 9.0 14 5 0 2 2 5.00 .378 .410 .595 1.005
1907 30 CIN NL 1 0 1.000 1 1 1 0 0 9.0 9 2 0 0 3 2.00 .273 .273 .364 .636
1908 31 CLE AL 0 0 .000 1 1 0 0 0 8.0 8 2 0 1 5 2.25 .286 .310 .321 .632
Career Post-Season Pitching 3 0 1.000 5 4 3 0 1 36.0 41 13 1 6 13 3.25 .299 .329 .423 .752
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1904 27 CIN NL 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
1905 28 CIN NL 1 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750
1907 30 CIN NL 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
1908 31 CLE AL 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Career Post-Season Batting 4 14 0 1 1 0 0 0 0 0 0 10 .071 .071 .143 .214
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1904-10-3.56
Losses
1906-6-18
1909-7-14
Winning Pct
1904-4-.615
1905-4-.708
1907-3-.714
1908-10-.588
Saves
1903-2-7
Complete Games
1909-10-24
Shutouts
1906-8-3
1907-5-4
1908-8-2
Homeruns Allowed
1909-2-8
Walks per 9IP
1905-9-1.7
1906-9-1.8
1909-8-2.0
Strikeouts per 9IP
1904-10-3.6
OOBP
1905-10-.299
CAR-48-.306
   
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 32    (Avg Pitcher in HOF ~ 231)
 
Similar Pitchers     What are Similarity Scores?

  1. Chet Brewer (966)
  2. George Daly (957)
  3. Jake Thielman (956)
  4. Al Orth (956)
  5. Cy Vorhees (951)
  6. Stan Yerkes (947)
  7. Bill Hoffer (943)
  8. Jack Chesbro (943)
  9. Jesse Whiting (939)
  10. Frank Smith (936)
Similar Batters     What are Similarity Scores?

  1. Dummy Deegan (993)
  2. Wish Egan (992)
  3. Jeff Tesreau (991)
  4. Irv Young (989)
  5. Stan Yerkes (988)
  6. Sailor Stroud (988)
  7. Chick Robitaille (988)
  8. Guy Morton (988)
  9. Bob Groom (987)
  10. Pug Cavet (987)
History
Drafted in 2nd round, 24th overall pick, by Cincinnati in 1902
Injured on 6/29/1902 with a Strained Back, out for one week
Earned first career win on 7/28/1903
Won World Series with Cincinnati in 1903
Had first career hit on 4/15/1904, off Jesse Stovall (CHN)
Hit first career homerun on 6/9/1904, off Kid Carsey (BRO)
Injured on 7/10/1904 with a Strained Back, out for one week
Won Pitcher of the Month award on 8/1/1904, going 2-1, 1.21
Won World Series with Cincinnati in 1904
Won Pitcher of the Month award on 5/1/1906, going 3-0, 1.06
2/11/1907: Gets a new one-year contract worth $792,857 through salary arbitration
Won Player of the Week award on 9/16/1907, winning 2 games with a 1.00 ERA
1/10/1908: Gets a new one-year contract worth $792,857 through salary arbitration
Traded from Cincinnati to Cleveland on 7/28/1908 (Going to CLE: RF Elmer Flick, P Rube Kisinger. Going to CIN: CF Jack Burnett, 1B Charlie Dexter)
Won Player of the Week award on 8/18/1908, winning 2 games with a 0.00 ERA
8/27/1908: Signed a contract extension with Cleveland, $2,900,000 per year, for 3 years
Released by Cleveland on 9/29/1911
Signed as a free agent by St. Louis (N) on 3/1/1912 to a minor league contract
Injured on 6/12/1912 with a Sore Shoulder, out for 5 days
Injured on 8/23/1912 with a Ruptured Disc in Back, out for full season