| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Larry Kopf | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 29 | 3 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | .345 | .387 | .345 | .732 | 4.2 | |
| 1919 | 65 | 5 | 15 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | .231 | .275 | .262 | .537 | 4.3 | |
| Total | 94 | 8 | 25 | 2 | 0 | 0 | 6 | 3 | 0 | 5 | 4 | .266 | .310 | .287 | .597 | 8.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.9 | |
| 1919 | 27 | 1 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .333 | .357 | .370 | .728 | 3.3 | |
| Total | 39 | 2 | 13 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | .333 | .350 | .359 | .709 | 4.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 13 | 29 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | .345 | .387 | .345 | .732 | 4.2 |
| 1919 | 16 | 52 | 2 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .250 | .250 | .308 | .558 | 3.4 |
| Total | 29 | 81 | 5 | 23 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 5 | .284 | .301 | .321 | .622 | 7.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 5 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.9 |
| 1919 | 13 | 40 | 4 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | .275 | .356 | .275 | .631 | 4.3 |
| Total | 18 | 52 | 5 | 15 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 1 | .288 | .351 | .288 | .639 | 5.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .214 | .267 | .214 | .481 | 0.8 | |
| 1919 | 22 | 0 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | .227 | .292 | .318 | .610 | 2.0 | |
| Total | 36 | 0 | 8 | 2 | 0 | 0 | 12 | 0 | 0 | 3 | 2 | .222 | .282 | .278 | .560 | 2.8 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 | -0.3 | |
| 1919 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .286 | .000 | .286 | 0.2 | |
| Total | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .000 | .200 | .000 | .200 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.4 | |
| 1919 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .385 | .333 | .718 | 1.6 | |
| Total | 20 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .300 | .333 | .300 | .633 | 2.0 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1919 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .100 | .182 | .200 | .382 | 0.2 |
| Total | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .100 | .182 | .200 | .382 | 0.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1919 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | 1.1 |
| Total | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | 1.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1919 | 18 | 71 | 5 | 20 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | .282 | .311 | .310 | .621 | 6.4 |
| Total | 18 | 71 | 5 | 20 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | .282 | .311 | .310 | .621 | 6.4 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 10 | 22 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .273 | .273 | .273 | .545 | 1.1 |
| Total | 10 | 22 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .273 | .273 | .273 | .545 | 1.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1917 | 8 | 19 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .421 | .476 | .421 | .897 | 4.0 |
| Total | 8 | 19 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .421 | .476 | .421 | .897 | 4.0 |
| For questions or to report errors, please send us a note. |