| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "K" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Kaiserling | 1920-1922 | 10 | 8 | .556 | 5.36 | 49 | 9 | 8 | 0 | 1 | 127.7 | 160 | 76 | 4 | 58 | 32 | 4.7 |
| Rudy Kallio | 1918-1923 | 25 | 34 | .424 | 5.27 | 91 | 60 | 23 | 1 | 2 | 507.0 | 626 | 297 | 14 | 242 | 140 | 10.8 |
| Ike Kamp | 1924-1929 | 5 | 5 | .500 | 9.65 | 40 | 0 | 0 | 0 | 1 | 42.0 | 56 | 45 | 2 | 38 | 13 | 0.7 |
| Harry Kane | 1904-1917 | 9 | 6 | .600 | 3.57 | 42 | 6 | 1 | 0 | 3 | 93.3 | 99 | 37 | 3 | 46 | 30 | 7.5 |
| Erv Kantlehner | 1916-1924 | 46 | 64 | .418 | 4.77 | 295 | 45 | 26 | 3 | 35 | 695.6 | 858 | 369 | 39 | 249 | 143 | 26.8 |
| Ed Karger | 1907-1916 | 99 | 73 | .576 | 3.44 | 218 | 169 | 132 | 8 | 8 | 1515.6 | 1544 | 579 | 5 | 605 | 453 | 95.7 |
| Bill Karns | 1901-1906 | 14 | 20 | .412 | 3.97 | 115 | 10 | 1 | 0 | 22 | 163.3 | 168 | 72 | 2 | 72 | 45 | 16.7 |
| Benn Karr | 1922-1929 | 21 | 24 | .467 | 5.37 | 203 | 30 | 9 | 2 | 4 | 420.3 | 530 | 251 | 16 | 208 | 73 | 15.9 |
| Jack Katoll | 1899-1904 | 7 | 7 | .500 | 5.64 | 47 | 11 | 2 | 0 | 6 | 121.3 | 144 | 76 | 6 | 31 | 43 | 4.0 |
| Tony Kaufmann | 1922-1929 | 3 | 10 | .231 | 6.29 | 59 | 9 | 4 | 0 | 7 | 130.3 | 163 | 91 | 4 | 53 | 38 | 2.8 |
| Ray Keating | 1916-1922 | 7 | 20 | .259 | 5.11 | 75 | 11 | 7 | 0 | 2 | 160.3 | 207 | 91 | 16 | 70 | 51 | 2.9 |
| Cactus Keck | 1925-1925 | 0 | 0 | .000 | 16.27 | 2 | 0 | 0 | 0 | 1 | 1.7 | 3 | 3 | 0 | 3 | 0 | 0.0 |
| Bobby Keefe | 1907-1914 | 9 | 12 | .429 | 4.72 | 50 | 1 | 1 | 0 | 7 | 82.0 | 93 | 43 | 1 | 33 | 36 | 3.0 |
| Vic Keen | 1922-1929 | 132 | 103 | .562 | 3.84 | 283 | 265 | 182 | 11 | 1 | 2222.6 | 2271 | 949 | 124 | 692 | 786 | 159.6 |
| Katsy Keifer | 1921-1923 | 0 | 5 | .000 | 8.26 | 17 | 8 | 3 | 0 | 0 | 56.7 | 77 | 52 | 11 | 33 | 13 | 0.0 |
| Win Kellum | 1901-1910 | 83 | 77 | .519 | 3.29 | 224 | 159 | 122 | 12 | 9 | 1435.0 | 1459 | 525 | 48 | 317 | 378 | 93.2 |
| Dutch Kemner | 1929-1929 | 2 | 1 | .667 | 8.02 | 30 | 0 | 0 | 0 | 2 | 33.7 | 46 | 30 | 6 | 22 | 12 | 0.0 |
| Ed Kenna | 1902-1907 | 2 | 4 | .333 | 6.97 | 20 | 5 | 2 | 0 | 0 | 60.7 | 76 | 47 | 6 | 37 | 37 | 0.9 |
| Brickyard Kennedy | 1893-1903 | 14 | 16 | .467 | 3.57 | 51 | 22 | 20 | 0 | 4 | 229.3 | 254 | 91 | 8 | 65 | 61 | 13.7 |
| Maury Kent | 1913-1919 | 11 | 27 | .289 | 4.05 | 180 | 0 | 0 | 0 | 12 | 222.0 | 218 | 100 | 26 | 112 | 65 | 10.0 |
| Dickie Kerr | 1919-1924 | 20 | 17 | .541 | 4.86 | 120 | 38 | 23 | 2 | 3 | 414.7 | 519 | 224 | 10 | 134 | 131 | 14.8 |
| Ed Killian | 1903-1913 | 138 | 153 | .474 | 3.39 | 326 | 325 | 240 | 17 | 0 | 2762.3 | 2728 | 1041 | 47 | 521 | 1083 | 167.6 |
| Walt Kinney | 1921-1922 | 0 | 1 | .000 | 5.40 | 8 | 1 | 1 | 0 | 0 | 18.3 | 16 | 11 | 2 | 15 | 8 | 0.3 |
| Ed Kinsella | 1905-1921 | 206 | 196 | .512 | 3.13 | 471 | 432 | 340 | 24 | 8 | 3755.3 | 3849 | 1307 | 27 | 599 | 1326 | 248.0 |
| Mike Kircher | 1923-1929 | 24 | 31 | .436 | 4.74 | 257 | 1 | 0 | 0 | 15 | 286.7 | 352 | 151 | 29 | 42 | 55 | 17.1 |
| Harry Kirsch | 1912-1925 | 34 | 127 | .211 | 3.65 | 526 | 444 | 1 | 0 | 6 | 1808.6 | 1537 | 733 | 71 | 773 | 1373 | 100.5 |
| Rube Kisinger | 1903-1911 | 99 | 80 | .553 | 3.64 | 250 | 196 | 126 | 10 | 8 | 1679.6 | 1725 | 679 | 34 | 396 | 631 | 79.3 |
| Frank Kitson | 1899-1907 | 39 | 46 | .459 | 3.84 | 143 | 74 | 53 | 4 | 9 | 687.3 | 709 | 293 | 24 | 151 | 201 | 44.7 |
| Ed Klepfer | 1917-1923 | 7 | 6 | .538 | 5.43 | 159 | 0 | 0 | 0 | 4 | 217.0 | 270 | 131 | 35 | 74 | 55 | 7.6 |
| Elmer Knetzer | 1911-1917 | 26 | 24 | .520 | 4.44 | 170 | 22 | 16 | 1 | 5 | 417.7 | 482 | 206 | 22 | 190 | 134 | 14.4 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jack Knight | 1922-1923 | 5 | 18 | .217 | 6.28 | 36 | 25 | 12 | 1 | 0 | 200.7 | 253 | 140 | 30 | 79 | 47 | 2.9 |
| Hub Knolls | 1906-1919 | 44 | 67 | .396 | 4.47 | 287 | 50 | 19 | 1 | 29 | 702.3 | 761 | 349 | 12 | 291 | 226 | 30.7 |
| Joe Koukalik | 1906-1912 | 2 | 9 | .182 | 3.79 | 30 | 17 | 2 | 1 | 0 | 142.7 | 145 | 60 | 1 | 65 | 62 | 2.4 |
| Ray Kremer | 1924-1926 | 24 | 25 | .490 | 3.90 | 54 | 51 | 41 | 1 | 0 | 445.0 | 488 | 193 | 26 | 114 | 88 | 34.5 |
| Rube Kroh | 1910-1923 | 239 | 203 | .541 | 3.13 | 508 | 508 | 358 | 30 | 0 | 4305.0 | 4357 | 1499 | 69 | 883 | 1885 | 318.9 |
35 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |