Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"L" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Candy Lachance 1894-1905 386 1487 164 386 71 25 6 221 85 41 30 147 .260 .277 .353 .630 19.9
Ed Lafitte 1915-1919 59 129 8 22 0 1 0 8 0 0 5 47 .171 .201 .186 .388 0.0
Nap Lajoie 1897-1913 1780 6905 1005 2229 498 142 76 1035 275 141 442 443 .323 .375 .469 .844 272.3
Joe Lake 1908-1918 144 138 8 20 2 0 0 8 1 0 3 18 .145 .161 .159 .320 1.0
Lyman Lamb 1920-1924 519 1641 186 427 152 20 13 236 34 12 52 197 .260 .286 .401 .687 19.8
Bobby Lamotte 1924-1926 121 349 49 91 15 2 1 29 2 3 31 36 .261 .319 .324 .642 3.2
Grover Land 1914-1917 112 332 21 74 9 1 1 31 0 0 20 46 .223 .266 .265 .531 2.7
Frank Lange 1910-1920 226 586 56 140 14 0 0 54 6 1 13 67 .239 .256 .263 .519 1.9
Sam Langford 1927-1928 55 68 6 22 2 0 0 8 0 1 5 5 .324 .360 .353 .713 2.0
Pete Lapan 1922-1927 402 1042 115 295 14 12 9 131 19 4 56 131 .283 .319 .345 .664 12.7
Frank Laporte 1907-1918 1409 5113 645 1409 188 86 22 647 32 61 471 268 .276 .335 .359 .694 113.2
Jack Lapp 1911-1917 516 1775 198 444 70 16 7 225 11 7 174 257 .250 .317 .319 .636 29.8
Lyn Lary 1929-1929 29 49 4 14 2 0 0 9 3 0 6 2 .286 .357 .327 .684 0.9
Tacks Latimer 1899-1915 720 2517 180 577 54 6 5 247 3 1 105 263 .229 .259 .261 .521 14.5
Billy Lauder 1899-1907 63 146 12 29 1 0 0 10 1 0 6 28 .199 .229 .205 .434 0.1
Bill Lauterborn 1904-1913 53 129 17 28 3 0 1 14 0 0 7 14 .217 .257 .264 .521 0.3
Doc Lavan 1916-1924 162 367 35 107 10 4 0 35 7 7 26 40 .292 .339 .341 .680 6.9
Jimmy Lavender 1912-1914 81 169 5 20 4 0 1 6 0 2 1 71 .118 .128 .160 .288 0.0
Bob Lawson 1901-1911 173 137 5 1 0 0 0 3 1 0 7 75 .007 .062 .007 .069 0.0
Herman Layne 1927-1929 401 1249 189 376 51 51 12 176 128 38 69 64 .301 .335 .452 .787 27.9
Tony Lazzeri 1926-1929 573 2046 343 603 139 37 30 239 62 42 197 189 .295 .356 .443 .799 57.7
Freddy Leach 1923-1929 925 3136 437 939 152 29 44 460 30 34 148 96 .299 .333 .408 .741 58.9
Tommy Leach 1899-1913 1373 4696 658 1222 225 88 54 666 287 166 416 582 .260 .325 .380 .705 101.3
Tom Leahy 1898-1904 345 1190 123 248 37 16 6 118 33 20 61 134 .208 .282 .282 .563 3.4
Frank Leary 1908-1910 13 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.3
John Leary 1915-1925 735 2450 270 692 93 30 11 328 26 39 77 293 .282 .305 .358 .664 26.4
Hal Leathers 1921-1929 338 777 94 201 30 4 10 82 1 1 47 17 .259 .300 .346 .646 9.4
Bevo Lebourveau 1919-1929 1416 5186 788 1531 235 104 81 712 178 161 460 333 .295 .352 .427 .780 127.1
Cliff Lee 1919-1929 1378 4956 666 1434 279 51 139 863 28 31 291 340 .289 .326 .450 .776 94.7
Sam Leever 1899-1911 370 1107 81 184 22 4 2 94 9 16 14 211 .166 .181 .199 .380 0.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Watty Lee 1901-1912 146 80 7 15 3 0 0 2 4 1 2 18 .188 .217 .225 .442 0.9
Wade Lefler 1924-1928 225 256 29 84 14 1 2 46 2 2 8 14 .328 .346 .414 .760 5.4
Nemo Leibold 1913-1926 976 3099 459 913 72 22 29 430 136 54 395 114 .295 .372 .360 .732 75.3
Lefty Leifield 1907-1920 222 506 46 109 12 4 0 40 3 3 8 219 .215 .227 .255 .482 1.2
Dummy Leitner 1901-1906 89 109 7 11 0 0 0 3 1 1 1 36 .101 .108 .101 .209 0.0
Jack Lelivelt 1909-1917 555 1760 196 464 62 34 2 193 38 33 170 240 .264 .328 .341 .668 35.0
Ed Lennox 1913-1918 377 1048 107 234 47 9 3 124 10 15 73 128 .223 .273 .294 .567 8.0
Buck Leonard 1927-1929 347 1222 210 347 46 15 27 168 13 5 166 54 .284 .368 .412 .781 33.4
Dutch Leonard 1915-1927 447 1166 85 164 28 1 3 74 2 0 10 230 .141 .155 .174 .329 0.0
Pete Lepine 1902-1908 407 1138 100 244 52 10 4 124 4 5 88 49 .214 .272 .288 .560 12.5
Walt Lerian 1928-1929 230 702 92 185 39 3 16 84 1 0 104 80 .264 .361 .396 .757 16.5
Louis Leroy 1906-1911 112 24 1 1 0 0 0 1 0 0 1 17 .042 .080 .042 .122 0.0
Dixie Leverett 1922-1929 200 275 22 67 10 2 1 28 0 1 13 93 .244 .291 .305 .596 1.4
Duffy Lewis 1910-1918 483 1621 218 426 89 30 15 188 44 13 112 193 .263 .313 .382 .695 35.9
Jack Lewis 1912-1912 135 458 28 95 9 8 0 52 6 8 18 85 .207 .259 .262 .521 0.0
Phil Lewis 1906-1919 958 3090 290 758 77 29 12 288 133 79 133 330 .245 .276 .301 .577 25.8
Ted Lewis 1897-1909 274 99 4 22 0 1 0 6 3 0 1 14 .222 .228 .242 .470 0.9
Glenn Liebhardt 1906-1911 109 240 6 14 3 0 0 8 0 0 1 137 .058 .062 .071 .133 0.0
Vive Lindaman 1906-1908 97 295 18 34 5 2 0 17 2 1 5 76 .115 .130 .146 .275 0.0
Carl Lind 1928-1929 201 646 89 191 41 7 1 88 6 5 33 37 .296 .331 .385 .716 10.4
Bob Lindemann 1901-1902 10 38 3 8 0 0 0 2 0 1 1 4 .211 .231 .211 .441 0.0
Ernie Lindemann 1909-1912 39 77 4 9 0 0 0 0 0 0 1 44 .117 .128 .117 .245 0.0
Chris Lindsay 1906-1909 87 219 18 57 7 2 0 31 9 1 10 9 .260 .292 .311 .602 3.9
Jim Lindsey 1922-1926 31 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.6
Freddie Lindstrom 1926-1929 144 423 54 106 24 7 3 58 7 5 28 31 .251 .294 .362 .656 5.1
Hod Lisenbee 1927-1928 59 99 9 18 1 1 0 4 0 0 5 29 .182 .243 .212 .455 0.2
Pete Lister 1907-1909 22 67 5 15 0 0 2 12 0 0 2 4 .224 .257 .313 .571 1.1
Carlisle Littlejohn 1927-1928 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jake Livingstone 1901-1905 73 12 2 3 2 0 0 0 0 0 0 7 .250 .250 .417 .667 0.2
Paddy Livingston 1901-1901 1 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 0.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Henry Lloyd 1917-1921 604 2120 361 682 110 34 12 257 298 107 287 117 .322 .401 .423 .824 94.1
Hans Lobert 1905-1916 1016 3265 327 762 107 48 7 331 103 120 239 369 .233 .285 .302 .587 22.0
Harry Lochhead 1901-1906 11 25 3 4 0 2 0 0 0 0 2 1 .160 .222 .320 .542 0.4
Dick Loftus 1928-1929 159 404 51 125 16 4 2 62 2 3 35 8 .309 .365 .384 .749 7.6
Herman Long 1890-1901 76 253 17 38 4 1 1 26 19 3 13 27 .150 .193 .186 .378 0.0
Jimmie Long 1923-1929 567 1823 240 503 83 7 35 282 3 0 188 170 .276 .341 .387 .727 39.9
Red Long 1902-1910 215 227 4 11 0 1 0 4 0 0 5 120 .048 .069 .057 .126 0.0
Tom Long 1913-1914 99 267 31 59 16 7 2 22 17 5 6 64 .221 .236 .356 .591 1.6
Pete Loos 1901-1901 7 5 1 1 1 0 0 0 0 0 1 2 .200 .333 .400 .733 0.2
Al Lopez 1928-1929 237 837 83 218 28 8 4 100 17 9 47 70 .260 .298 .327 .626 6.1
Bris Lord 1907-1916 835 2787 364 706 123 55 31 369 123 62 262 192 .253 .317 .370 .687 60.3
Harry Lord 1908-1914 688 2382 324 677 103 55 11 313 20 39 197 87 .284 .337 .387 .724 52.6
Baldy Louden 1910-1918 212 736 72 156 28 7 2 74 3 5 51 102 .212 .262 .277 .539 2.1
Slim Love 1916-1919 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Lovett 1904-1908 143 289 21 40 8 0 0 16 0 0 7 154 .138 .162 .166 .328 0.0
Bobby Lowe 1891-1903 360 1309 115 324 49 13 8 162 104 27 39 153 .248 .274 .323 .597 12.7
Red Lucas 1928-1929 22 34 2 11 2 0 0 2 0 0 4 3 .324 .385 .382 .767 1.1
Frank Luce 1923-1923 25 12 11 3 0 0 0 2 4 0 0 0 .250 .250 .250 .500 0.0
Fred Luderus 1909-1922 1829 6743 966 1898 315 95 90 964 27 16 565 661 .281 .349 .396 .745 186.2
Willie Ludolph 1924-1929 174 433 44 81 10 0 0 40 0 1 10 114 .187 .205 .210 .415 0.0
Harry Lumley 1905-1918 1968 7327 1045 2067 363 191 110 1105 362 245 725 284 .282 .347 .429 .776 245.4
Carl Lundgren 1902-1915 146 264 16 26 4 1 1 14 1 1 9 34 .098 .133 .133 .266 0.8
Dick Lundy 1919-1929 1472 5628 966 1689 242 199 109 896 315 181 553 227 .300 .365 .472 .837 165.6
Dolf Luque 1921-1925 102 202 16 21 3 0 1 19 4 3 5 27 .104 .125 .134 .259 0.0
Billy Lush 1896-1907 234 763 93 182 34 10 6 80 3 9 39 45 .239 .275 .333 .607 7.3
Charlie Luskey 1901-1911 346 1078 103 272 86 11 3 141 1 1 57 93 .252 .289 .361 .649 21.5
Rube Lutzke 1923-1923 53 135 19 37 7 3 1 18 0 0 12 6 .274 .342 .393 .735 2.4
Jim Lyle 1925-1929 180 514 55 123 28 15 1 46 0 0 15 125 .239 .259 .358 .617 3.1
Adrian Lynch 1921-1921 6 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Lynch 1906-1912 55 17 0 3 0 0 0 0 0 0 0 4 .176 .176 .176 .353 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Byrd Lynn 1917-1917 17 58 2 10 1 0 0 6 0 0 4 10 .172 .234 .190 .424 0.0
Ted Lyons 1928-1929 47 119 7 25 3 2 0 13 0 0 4 10 .210 .234 .269 .503 0.2

92 Players