Bevo Lebourveau
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   348 55 111 12 3 5 36 22 21 33 31 .319 .379 .414 .793 50.2
1920   368 65 106 19 8 6 45 19 12 52 31 .288 .375 .432 .807 59.2
1921   377 73 124 23 10 11 70 20 10 33 20 .329 .384 .531 .914 70.1
1922   407 68 133 19 5 5 72 25 19 56 20 .327 .406 .435 .840 69.2
1923   371 47 109 16 4 3 41 6 5 44 17 .294 .368 .383 .751 52.3
1924   410 70 142 23 6 13 74 26 24 40 9 .346 .406 .527 .933 76.4
1925   502 93 156 30 15 8 77 1 8 59 20 .311 .381 .478 .859 84.7
1926   431 71 123 16 9 7 49 14 14 35 9 .285 .338 .413 .751 56.8
1927   359 47 96 23 9 6 49 4 8 31 19 .267 .327 .432 .759 47.0
1928   143 13 41 8 6 1 24 2 1 7 5 .287 .316 .448 .763 19.1
1929   218 31 56 8 2 3 25 8 3 12 8 .257 .293 .353 .646 22.7
Total   3934 633 1197 197 77 68 562 147 125 402 189 .304 .368 .445 .813 607.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   116 9 29 8 1 0 18 0 7 5 22 .250 .287 .336 .623 7.9
1920   179 22 57 8 6 0 13 9 2 4 28 .318 .333 .430 .764 24.1
1921   177 27 51 2 8 0 21 5 6 9 21 .288 .323 .390 .713 20.2
1922   158 23 45 5 5 4 26 4 5 9 16 .285 .327 .456 .783 21.4
1923   177 18 44 0 2 3 18 5 5 9 20 .249 .283 .322 .605 15.5
1924   142 18 40 4 4 2 20 4 5 6 13 .282 .305 .408 .713 16.3
1925   22 3 8 1 0 0 4 0 0 1 0 .364 .417 .409 .826 3.2
1926   128 10 27 6 0 2 15 2 4 8 11 .211 .255 .305 .560 8.8
1927   70 8 15 2 1 1 9 0 0 1 7 .214 .230 .314 .544 4.5
1928   10 3 3 0 0 0 1 0 0 0 1 .300 .300 .300 .600 0.8
1929   73 14 15 2 0 1 5 2 2 6 5 .205 .266 .274 .540 5.1
Total   1252 155 334 38 27 13 150 31 36 58 144 .267 .300 .371 .671 127.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 61 223 24 69 10 3 3 30 10 17 18 27 .309 .366 .422 .787 28.8
1920 73 252 42 75 9 5 3 27 11 7 35 24 .298 .381 .409 .789 39.6
1921 72 287 61 99 16 12 5 47 17 8 18 15 .345 .381 .537 .917 52.8
1922 77 286 50 94 12 6 7 50 13 9 32 19 .329 .401 .486 .887 51.4
1923 72 264 32 82 5 4 2 30 3 8 23 20 .311 .366 .383 .748 34.5
1924 72 263 41 88 16 5 9 55 14 13 17 7 .335 .376 .536 .912 46.0
1925 69 261 48 83 15 10 4 36 1 6 33 9 .318 .397 .498 .895 46.4
1926 71 257 41 74 10 2 5 26 11 10 28 8 .288 .354 .401 .755 35.7
1927 40 150 16 37 10 1 4 20 0 3 11 9 .247 .307 .407 .713 16.9
1928 35 71 4 16 2 3 0 10 1 0 3 3 .225 .253 .338 .591 6.0
1929 56 158 17 39 5 0 1 10 5 3 10 8 .247 .290 .297 .587 13.5
Total 698 2472 376 756 110 51 43 341 86 84 228 149 .306 .365 .444 .809 371.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 59 241 40 71 10 1 2 24 12 11 20 26 .295 .349 .369 .718 29.2
1920 72 295 45 88 18 9 3 31 17 7 21 35 .298 .346 .451 .797 43.7
1921 67 267 39 76 9 6 6 44 8 8 24 26 .285 .348 .431 .779 37.6
1922 72 279 41 84 12 4 2 48 16 15 33 17 .301 .369 .394 .763 39.3
1923 75 284 33 71 11 2 4 29 8 2 30 17 .250 .321 .345 .666 33.3
1924 75 289 47 94 11 5 6 39 16 16 29 15 .325 .385 .460 .845 46.7
1925 69 263 48 81 16 5 4 45 0 2 27 11 .308 .367 .452 .820 41.5
1926 74 302 40 76 12 7 4 38 5 8 15 12 .252 .287 .377 .665 29.9
1927 70 279 39 74 15 9 3 38 4 5 21 17 .265 .315 .416 .730 34.6
1928 33 82 12 28 6 3 1 15 1 1 4 3 .341 .368 .524 .892 13.9
1929 52 133 28 32 5 2 3 20 5 2 8 5 .241 .282 .376 .658 14.3
Total 718 2714 412 775 125 53 38 371 92 77 232 184 .286 .341 .413 .753 364.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   106 0 33 5 1 3 49 0 0 12 14 .311 .380 .462 .842 18.0
1920   136 0 39 7 3 1 47 0 0 21 14 .287 .379 .404 .783 21.4
1921   151 0 51 4 5 3 72 0 0 22 11 .338 .411 .490 .901 29.8
1922   166 0 57 5 7 2 79 0 0 22 11 .343 .410 .494 .904 32.3
1923   129 0 28 1 0 1 48 0 0 22 9 .217 .325 .248 .573 12.9
1924   131 0 42 5 2 2 63 0 0 14 4 .321 .376 .435 .811 21.3
1925   148 0 48 10 7 1 66 0 0 24 5 .324 .409 .507 .916 29.5
1926   143 0 35 6 1 2 48 0 0 16 7 .245 .315 .343 .657 16.3
1927   111 0 21 5 2 1 45 0 0 12 8 .189 .276 .297 .573 9.1
1928   44 0 19 2 4 0 22 0 0 4 0 .432 .460 .659 1.119 11.1
1929   86 0 21 1 0 2 26 0 0 5 2 .244 .280 .326 .605 8.1
Total   1351 0 394 51 32 18 565 0 0 174 85 .292 .366 .417 .783 209.7
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1920   7 0 5 1 0 0 0 0 0 0 0 .714 .714 .857 1.571 2.5
1921   3 2 1 0 0 1 2 0 0 1 0 .333 .500 1.333 1.833 1.6
1922   6 0 3 0 0 0 2 0 0 0 0 .500 .571 .500 1.071 1.2
1923   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1924   9 1 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 0.3
1925   5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 0.1
1926   7 1 2 0 0 1 3 0 0 0 0 .286 .286 .714 1.000 1.5
1927   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
1928   23 2 5 2 1 0 2 0 0 2 2 .217 .280 .391 .671 2.4
1929   27 4 7 2 0 1 5 0 0 2 1 .259 .310 .444 .755 3.6
Total   92 10 26 5 1 3 15 0 0 6 6 .283 .333 .457 .790 13.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   59 8 16 3 1 0 5 0 0 6 8 .271 .338 .356 .694 7.1
1920   66 9 20 7 1 1 5 0 0 7 9 .303 .370 .485 .855 11.0
1921   71 11 20 4 1 1 10 0 0 5 10 .282 .338 .408 .746 9.2
1922   58 10 22 1 1 1 8 0 0 13 4 .379 .500 .483 .983 13.7
1923   55 7 17 1 2 0 7 0 1 7 7 .309 .387 .400 .787 8.2
1924   56 5 13 1 0 1 9 0 0 4 3 .232 .274 .304 .578 4.9
1925   64 12 23 5 1 1 10 0 0 7 0 .359 .423 .516 .938 12.5
1926   56 9 16 7 0 2 12 0 0 4 4 .286 .333 .518 .851 8.9
1927   49 3 8 1 2 0 7 0 0 6 6 .163 .255 .265 .520 3.4
1928   15 3 7 3 1 0 5 0 0 4 2 .467 .579 .800 1.379 5.3
1929   40 6 12 1 1 1 4 0 0 3 1 .300 .341 .450 .791 6.0
Total   589 83 174 34 11 8 82 0 1 66 54 .295 .367 .431 .798 90.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 7 21 2 4 1 0 0 1 1 2 6 4 .190 .393 .238 .631 2.2
1920 12 48 5 14 1 0 1 7 2 1 5 3 .292 .358 .375 .733 6.6
1921 17 72 20 22 2 2 0 10 1 3 7 3 .306 .358 .389 .747 9.3
1922 18 69 7 21 1 0 1 12 7 3 8 4 .304 .372 .362 .734 10.1
1923 12 47 5 20 0 0 0 3 0 1 9 2 .426 .518 .426 .943 10.1
1924 16 59 10 23 6 1 0 13 4 2 1 2 .390 .403 .525 .929 10.3
1925 15 60 15 23 3 1 0 15 0 1 10 2 .383 .465 .467 .931 12.2
1926 17 65 6 17 4 0 0 5 3 3 6 0 .262 .324 .323 .647 6.4
1927 8 29 7 12 4 3 1 6 0 0 4 1 .414 .485 .862 1.347 9.2
1929 9 18 2 3 0 0 1 3 0 0 0 0 .167 .167 .333 .500 1.0
Total 131 488 79 159 22 7 4 75 18 16 56 21 .326 .394 .424 .818 77.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 23 94 14 28 5 0 1 14 7 5 7 7 .298 .347 .383 .730 11.7
1920 26 94 21 28 6 3 1 9 11 3 13 10 .298 .383 .457 .841 17.0
1921 18 77 11 24 4 0 2 17 0 2 4 11 .312 .354 .442 .795 10.4
1922 30 121 17 30 5 4 2 16 4 2 11 7 .248 .311 .405 .716 15.2
1923 27 110 15 34 5 1 2 16 0 1 11 6 .309 .372 .427 .799 16.6
1924 27 106 16 34 3 4 3 18 5 5 7 5 .321 .360 .509 .869 17.4
1925 24 91 12 25 7 0 1 15 0 1 7 4 .275 .323 .385 .708 10.7
1926 29 103 10 20 3 1 2 11 3 5 11 5 .194 .267 .301 .568 7.8
1929 19 42 4 10 0 0 0 4 2 0 3 2 .238 .289 .238 .527 3.3
Total 223 838 120 233 38 13 14 120 32 24 74 57 .278 .336 .405 .740 110.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 24 91 12 32 5 1 1 10 3 7 5 6 .352 .381 .462 .843 12.9
1920 25 95 13 33 8 3 1 9 3 4 5 8 .347 .382 .526 .909 15.8
1921 26 109 21 38 9 5 2 16 10 1 5 4 .349 .374 .578 .952 21.9
1922 23 78 9 25 3 1 0 11 3 6 9 6 .321 .382 .385 .767 10.3
1923 26 93 14 19 1 0 2 10 3 0 8 5 .204 .260 .280 .539 7.8
1924 28 104 21 37 8 1 4 17 6 5 6 2 .356 .391 .567 .958 19.6
1925 24 85 12 22 3 4 1 9 0 1 17 3 .259 .388 .424 .812 14.2
1926 26 113 17 33 7 6 0 11 4 2 4 3 .292 .316 .460 .776 15.0
1927 27 110 19 30 7 3 1 18 0 3 9 4 .273 .325 .418 .743 13.5
1928 22 75 6 21 5 2 0 9 1 0 3 3 .280 .308 .400 .708 8.7
1929 19 41 8 14 5 0 0 3 0 1 1 0 .341 .357 .463 .821 5.5
Total 270 994 152 304 61 26 12 123 33 30 72 44 .306 .351 .456 .807 145.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 24 95 13 22 3 0 2 7 6 2 7 12 .232 .284 .326 .611 9.4
1920 27 107 12 33 6 0 0 12 3 1 8 15 .308 .350 .364 .715 13.7
1921 25 102 14 33 5 5 2 23 5 2 8 7 .324 .375 .529 .904 18.5
1922 29 109 23 40 6 3 2 23 6 4 14 8 .367 .444 .532 .977 22.8
1923 28 95 13 19 2 2 1 8 1 2 11 11 .200 .287 .295 .582 7.9
1924 28 104 12 35 5 1 1 16 8 9 14 4 .337 .412 .433 .844 16.8
1925 26 105 19 36 8 3 2 17 0 1 10 6 .343 .400 .533 .933 19.7
1926 26 103 21 31 3 1 3 13 1 1 12 2 .301 .371 .437 .808 16.5
1927 26 99 8 24 6 0 0 9 0 1 6 4 .242 .292 .303 .595 7.8
1928 17 45 7 15 1 4 1 9 0 1 2 1 .333 .362 .600 .962 8.3
1929 24 71 10 18 3 1 0 9 3 0 2 4 .254 .267 .324 .591 6.3
Total 280 1035 152 306 48 20 14 146 33 24 94 74 .296 .354 .421 .776 147.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 21 76 9 29 2 2 1 16 1 7 8 14 .382 .440 .500 .940 13.1
1920 27 102 16 30 3 5 0 8 6 1 13 11 .294 .374 .422 .795 16.6
1921 27 93 14 27 3 3 2 12 5 2 7 6 .290 .337 .452 .788 14.0
1922 26 100 23 34 5 1 1 16 6 5 13 5 .340 .417 .440 .857 17.1
1923 22 81 10 26 1 2 1 10 4 1 7 5 .321 .382 .420 .802 12.7
1924 26 100 13 25 2 2 3 13 3 3 8 5 .250 .306 .400 .706 11.9
1925 24 91 20 28 7 2 4 15 0 1 6 2 .308 .343 .560 .904 16.1
1926 26 98 14 28 3 0 1 12 1 3 5 8 .286 .320 .347 .667 9.8
1927 27 108 9 23 5 2 3 11 3 1 8 10 .213 .267 .380 .647 11.3
1928 12 10 1 3 2 0 0 1 0 0 1 0 .300 .364 .500 .864 1.6
1929 21 76 12 19 2 1 1 5 4 3 7 6 .250 .313 .342 .655 8.1
Total 259 935 141 272 35 20 17 119 33 27 83 72 .291 .349 .426 .774 132.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 21 87 14 25 4 1 0 6 4 5 5 10 .287 .337 .356 .693 8.8
1920 28 101 20 25 3 3 3 13 3 4 12 12 .248 .327 .426 .753 13.6
1921 26 101 20 31 2 3 3 13 4 6 11 10 .307 .383 .475 .858 16.2
1922 23 88 12 28 4 1 3 20 3 4 10 6 .318 .384 .489 .872 15.1
1923 32 122 8 35 7 1 0 12 3 5 7 8 .287 .323 .361 .684 12.5
1924 22 79 16 28 3 1 4 17 4 5 10 4 .354 .429 .570 .998 16.6
1925 25 92 18 30 3 5 0 10 1 3 10 3 .326 .392 .467 .860 15.0
1926 21 77 13 21 2 1 3 12 4 4 5 2 .273 .317 .442 .759 10.1
1927 22 83 12 22 3 2 2 14 1 3 5 7 .265 .311 .422 .733 9.7
1928 17 23 2 5 0 0 0 6 1 0 1 2 .217 .231 .217 .448 1.3
1929 16 43 9 7 0 0 2 6 1 1 5 1 .163 .250 .302 .552 3.5
Total 253 896 144 257 31 18 20 129 29 40 81 65 .287 .347 .429 .776 122.5