Cliff Lee
 
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1925   0 0 0 1 0   .000 1.000 .000 1.000
Total   0 0 0 1 0   .000 1.000 .000 1.000
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1925 0 0 .000 1 0 0 0 0 0.0 0 0 0 1 0 0.00 .000 1.000 .000 1.000
Total 0 0 .000 1 0 0 0 0 0.0 0 0 0 1 0 0.00 .000 1.000 .000 1.000
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1925 0 0 .000 1 0 0 0 0 0.0 0 0 0 1 0 0.00 .000 1.000 .000 1.000
Total 0 0 .000 1 0 0 0 0 0.0 0 0 0 1 0 0.00 .000 1.000 .000 1.000
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   47 2 10 2 0 0 7 0 0 4 12 .213 .269 .255 .525 3.2
1920   163 16 50 7 0 1 17 1 1 6 24 .307 .327 .368 .696 18.5
1921   386 51 119 18 3 12 71 2 2 13 38 .308 .328 .464 .791 54.9
1922   428 49 126 25 5 9 68 5 3 18 43 .294 .317 .439 .756 56.7
1923   408 58 118 22 3 19 89 2 2 22 38 .289 .324 .498 .822 62.7
1924   403 48 107 23 3 12 72 1 5 22 25 .266 .301 .427 .728 49.1
1925   386 47 101 16 6 12 53 3 0 18 22 .262 .291 .427 .718 47.8
1926   391 52 106 21 5 10 68 3 2 28 23 .271 .319 .427 .746 51.8
1927   340 45 101 19 6 8 73 3 5 15 25 .297 .325 .459 .784 46.5
1928   221 26 57 12 0 6 36 0 1 10 19 .258 .288 .394 .681 24.1
1929   275 31 71 15 2 9 49 0 1 10 24 .258 .281 .425 .707 31.8
Total   3448 425 966 180 33 98 603 20 22 166 293 .280 .310 .437 .747 447.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   97 12 27 6 2 0 8 1 2 11 9 .278 .349 .381 .730 12.5
1920   110 16 39 6 3 1 18 0 1 9 10 .355 .397 .491 .888 19.3
1921   120 25 41 10 1 3 15 1 1 9 3 .342 .388 .517 .904 21.4
1922   124 28 42 8 0 6 19 1 0 10 4 .339 .380 .548 .928 24.1
1923   160 19 47 9 2 4 35 0 1 9 6 .294 .329 .450 .779 22.2
1924   130 17 36 11 0 2 13 0 0 9 0 .277 .324 .408 .731 16.3
1925   175 35 56 17 2 11 35 2 1 16 1 .320 .377 .629 1.006 37.2
1926   102 11 23 7 1 1 15 0 1 9 2 .225 .288 .343 .631 9.7
1927   172 24 55 8 2 6 37 1 2 15 6 .320 .368 .494 .863 29.4
1928   139 17 34 9 0 2 23 2 0 10 4 .245 .289 .353 .642 14.5
1929   179 37 68 8 5 5 42 0 0 18 2 .380 .432 .564 .996 38.6
Total   1508 241 468 99 18 41 260 8 9 125 47 .310 .360 .481 .841 245.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 32 89 8 25 5 2 0 8 1 0 5 14 .281 .316 .382 .698 10.4
1920 47 143 18 48 6 1 1 25 1 0 8 16 .336 .361 .413 .774 20.6
1921 62 221 39 75 12 4 9 47 1 1 10 20 .339 .365 .552 .917 40.0
1922 69 254 45 80 19 2 9 46 3 1 14 18 .315 .344 .512 .856 42.0
1923 73 271 37 81 16 2 13 56 0 1 18 24 .299 .340 .517 .857 44.9
1924 72 276 37 73 19 1 9 47 0 2 15 17 .264 .302 .438 .741 34.7
1925 73 269 44 76 15 5 15 52 4 0 15 12 .283 .318 .543 .861 45.4
1926 67 230 33 61 12 3 6 50 2 2 22 14 .265 .328 .422 .750 31.4
1927 69 246 25 71 15 3 2 50 1 3 16 17 .289 .327 .398 .725 30.2
1928 59 186 25 48 10 0 5 33 2 1 6 13 .258 .278 .392 .671 19.7
1929 66 228 26 65 9 4 4 43 0 0 15 13 .285 .327 .412 .739 29.9
Total 689 2413 337 703 138 27 73 457 15 11 144 178 .291 .328 .462 .790 349.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 19 55 6 12 3 0 0 7 0 2 10 7 .218 .333 .273 .606 5.3
1920 46 130 14 41 7 2 1 10 0 2 7 18 .315 .350 .423 .773 17.3
1921 74 285 37 85 16 0 6 39 2 2 12 21 .298 .324 .418 .742 36.3
1922 74 298 32 88 14 3 6 41 3 2 14 29 .295 .321 .423 .744 38.8
1923 73 297 40 84 15 3 10 68 2 2 13 20 .283 .312 .455 .766 40.0
1924 69 257 28 70 15 2 5 38 1 3 16 8 .272 .312 .405 .716 30.8
1925 74 292 38 81 18 3 8 36 1 1 19 11 .277 .318 .442 .760 39.7
1926 68 263 30 68 16 3 5 33 1 1 15 11 .259 .299 .399 .698 30.1
1927 70 266 44 85 12 5 12 60 3 4 14 14 .320 .352 .538 .890 45.8
1928 58 174 18 43 11 0 3 26 0 0 14 10 .247 .298 .362 .660 18.9
1929 64 226 42 74 14 3 10 48 0 1 13 13 .327 .360 .549 .908 40.6
Total 689 2543 329 731 141 24 66 406 13 20 147 162 .287 .324 .440 .763 343.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   38 0 7 3 0 0 13 0 0 8 8 .184 .313 .263 .576 3.9
1920   74 0 22 2 2 0 32 0 0 7 7 .297 .341 .378 .720 9.9
1921   146 0 42 4 0 3 62 0 0 7 15 .288 .312 .377 .689 17.1
1922   161 0 39 8 1 3 67 0 0 9 11 .242 .265 .360 .625 16.0
1923   188 0 62 13 4 6 97 0 0 11 16 .330 .361 .537 .899 33.3
1924   155 0 47 12 1 6 70 0 0 8 14 .303 .331 .510 .841 24.7
1925   171 0 43 9 1 7 60 0 0 9 7 .251 .281 .439 .720 21.4
1926   144 0 43 10 2 2 64 0 0 9 10 .299 .338 .438 .775 20.0
1927   180 0 53 14 2 5 92 0 0 9 10 .294 .320 .478 .797 26.2
1928   116 0 31 3 0 6 55 0 0 7 7 .267 .297 .448 .745 16.0
1929   147 0 52 14 2 6 78 0 0 8 4 .354 .375 .599 .974 29.4
Total   1520 0 441 92 15 44 690 0 0 92 109 .290 .321 .457 .778 217.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.0
1920   20 2 6 1 0 0 5 0 0 0 1 .300 .286 .350 .636 1.9
1921   6 0 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 0.4
1922   6 1 1 1 0 0 1 0 0 0 0 .167 .167 .333 .500 0.2
1923   6 0 3 0 0 0 3 0 0 0 0 .500 .500 .500 1.000 1.2
1924   11 2 2 1 0 0 1 0 0 2 0 .182 .308 .273 .580 1.0
1925   3 1 1 1 0 0 0 0 0 1 0 .333 .500 .667 1.167 0.9
1926   14 3 4 0 0 0 1 0 0 2 0 .286 .375 .286 .661 1.7
1927   15 2 7 0 1 1 5 0 0 1 0 .467 .500 .800 1.300 4.6
1928   23 0 7 1 0 0 6 0 0 2 0 .304 .360 .348 .708 2.9
1929   19 3 3 0 0 1 2 0 0 2 0 .158 .238 .316 .554 1.6
Total   129 15 36 5 1 2 24 0 0 11 2 .279 .333 .380 .713 16.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919   25 3 5 0 0 0 2 0 0 3 3 .200 .286 .200 .486 1.6
1920   41 2 14 4 0 0 2 0 0 4 4 .341 .400 .439 .839 6.6
1921   55 9 15 3 0 0 6 0 0 4 2 .273 .317 .327 .644 5.7
1922   68 10 20 5 1 1 11 0 0 3 7 .294 .319 .441 .761 9.0
1923   60 7 14 2 0 3 7 0 0 4 4 .233 .281 .417 .698 7.2
1924   61 10 14 3 1 3 14 0 0 3 1 .230 .262 .459 .721 7.5
1925   51 3 13 4 0 0 2 0 0 3 4 .255 .296 .333 .630 4.8
1926   58 8 14 2 1 2 8 0 0 3 2 .241 .279 .414 .692 6.7
1927   63 10 23 2 1 4 16 0 0 6 3 .365 .420 .619 1.039 14.4
1928   52 3 14 2 0 2 12 0 0 3 1 .269 .309 .423 .732 6.7
1929   51 3 9 1 0 1 6 0 0 4 3 .176 .232 .255 .487 3.0
Total   585 68 155 28 4 16 86 0 0 40 34 .265 .310 .409 .719 73.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1920 6 21 2 10 1 2 0 2 0 0 1 2 .476 .500 .714 1.214 5.6
1921 18 76 9 21 5 0 1 13 0 1 0 8 .276 .273 .382 .654 6.9
1922 17 62 14 21 3 1 5 13 3 0 8 5 .339 .408 .661 1.070 15.7
1923 14 53 9 13 4 1 2 11 0 0 6 8 .245 .322 .472 .794 8.0
1924 15 60 9 17 4 1 3 13 1 0 3 6 .283 .317 .533 .851 9.8
1925 16 70 13 19 9 0 2 10 1 0 0 6 .271 .268 .486 .753 8.6
1926 16 58 9 16 5 2 0 11 0 0 6 2 .276 .338 .431 .769 8.2
1927 16 57 12 19 4 3 5 16 0 1 4 3 .333 .377 .772 1.149 14.1
1928 17 62 9 20 5 0 2 13 0 1 3 2 .323 .354 .500 .854 9.6
1929 8 19 4 5 0 0 2 4 0 0 3 1 .263 .364 .579 .943 4.1
Total 143 538 90 161 40 10 22 106 5 3 34 43 .299 .339 .533 .872 90.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 11 35 3 8 2 2 0 1 1 0 2 4 .229 .270 .400 .670 3.8
1920 8 23 3 3 0 0 1 3 0 1 4 1 .130 .250 .261 .511 1.6
1921 20 70 16 27 4 0 3 16 0 0 4 5 .386 .419 .571 .990 14.4
1922 28 111 14 28 2 3 2 16 1 1 3 9 .252 .267 .378 .646 10.9
1923 27 111 14 28 8 1 2 19 1 0 6 3 .252 .291 .396 .687 12.4
1924 28 106 9 24 2 0 2 15 0 0 4 5 .226 .255 .302 .556 7.8
1925 28 115 16 33 9 2 3 19 0 0 9 6 .287 .339 .478 .817 17.6
1926 24 89 9 27 6 2 3 16 0 1 4 7 .303 .333 .517 .850 13.8
1927 23 86 15 25 6 0 2 24 1 2 7 7 .291 .344 .430 .774 11.8
1928 25 88 11 21 5 0 2 12 0 0 5 9 .239 .274 .364 .637 8.7
1929 23 74 12 19 2 2 2 9 0 0 7 2 .257 .317 .419 .736 10.0
Total 245 908 122 243 46 12 22 150 4 5 55 58 .268 .308 .417 .725 112.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 9 27 3 5 1 0 0 1 0 1 6 4 .185 .333 .222 .556 2.3
1920 13 39 7 17 2 0 0 8 0 0 3 4 .436 .455 .487 .942 7.8
1921 27 92 10 29 3 0 2 16 0 0 6 4 .315 .354 .413 .767 13.0
1922 25 94 8 25 6 0 2 10 1 1 3 6 .266 .286 .394 .679 10.0
1923 26 105 11 32 5 1 6 22 0 2 4 12 .305 .327 .543 .870 17.0
1924 22 87 11 29 9 0 2 14 0 1 5 2 .333 .358 .506 .864 14.2
1925 24 89 11 20 2 2 3 13 1 0 5 5 .225 .263 .393 .656 9.6
1926 25 95 11 21 4 1 2 17 0 1 12 3 .221 .308 .347 .656 10.5
1927 28 100 12 31 6 2 1 20 1 0 5 6 .310 .343 .440 .783 14.1
1928 21 79 8 15 3 0 3 18 1 0 4 10 .190 .226 .342 .568 6.4
1929 20 60 8 16 2 0 2 12 0 0 3 8 .267 .297 .400 .697 7.1
Total 240 867 100 240 43 6 23 151 4 6 56 64 .277 .317 .420 .737 112.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 10 27 3 5 2 0 0 4 0 0 2 8 .185 .241 .259 .501 1.5
1920 22 57 2 13 3 0 0 4 0 1 1 8 .228 .241 .281 .522 3.0
1921 28 105 20 33 4 3 4 17 2 0 4 10 .314 .339 .524 .863 17.6
1922 26 98 13 27 9 0 3 20 0 1 5 8 .276 .302 .459 .761 12.9
1923 27 114 20 42 5 2 4 38 0 1 8 7 .368 .407 .553 .959 22.4
1924 28 116 17 36 9 0 5 23 0 3 5 3 .310 .339 .517 .856 17.7
1925 27 100 11 27 6 1 3 9 1 1 7 3 .270 .318 .440 .758 13.4
1926 23 86 14 17 2 0 3 9 1 0 5 3 .198 .242 .326 .567 7.0
1927 23 84 13 25 3 0 3 13 2 3 6 2 .298 .341 .440 .781 11.8
1928 18 38 3 8 3 0 0 6 0 0 5 0 .211 .289 .289 .578 3.5
1929 24 87 15 27 4 0 3 18 0 0 7 5 .310 .362 .460 .821 13.8
Total 256 912 131 260 50 6 28 161 6 10 55 57 .285 .323 .445 .769 124.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 10 26 3 9 1 0 0 5 0 0 2 1 .346 .379 .385 .764 3.8
1920 19 42 7 15 4 0 0 6 1 0 2 5 .357 .386 .452 .839 6.6
1921 23 77 12 23 5 1 2 6 1 0 6 6 .299 .345 .468 .813 12.1
1922 24 97 12 37 6 1 0 9 1 0 2 9 .381 .390 .464 .854 15.5
1923 26 90 9 22 3 0 3 14 0 0 2 6 .244 .258 .378 .636 8.6
1924 27 103 13 25 8 2 2 17 0 1 9 6 .243 .304 .417 .721 12.5
1925 28 97 14 28 2 1 6 14 0 0 6 1 .289 .324 .515 .839 16.0
1926 22 72 8 15 3 0 1 9 0 0 5 2 .208 .260 .292 .551 5.3
1927 26 105 11 30 6 0 2 16 0 0 3 3 .286 .303 .400 .703 12.0
1928 16 37 5 9 3 0 1 3 0 0 1 2 .243 .263 .405 .669 3.8
1929 25 94 10 23 4 2 1 19 0 0 3 3 .245 .268 .362 .630 8.6
Total 246 840 104 236 45 7 18 118 3 1 41 44 .281 .312 .415 .727 104.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1919 10 29 2 10 2 0 0 4 0 1 3 4 .345 .394 .414 .808 4.3
1920 25 91 11 31 3 1 1 12 0 0 4 14 .341 .365 .429 .793 13.2
1921 20 86 9 27 7 0 3 18 0 2 2 8 .314 .326 .500 .826 12.2
1922 23 90 16 30 7 0 3 19 0 0 7 10 .333 .370 .511 .881 16.0
1923 26 95 14 28 6 0 6 20 1 0 5 8 .295 .330 .547 .877 16.4
1924 21 61 6 12 2 0 0 3 0 0 5 3 .197 .258 .230 .487 3.4
1925 24 90 17 30 5 2 6 23 2 0 7 2 .333 .378 .633 1.011 19.8
1926 25 93 12 33 8 1 2 21 2 1 5 8 .355 .388 .527 .915 16.7
1927 23 80 6 26 2 3 1 21 0 1 5 10 .325 .352 .463 .815 12.2
1928 20 56 7 18 2 0 0 7 1 0 2 0 .321 .345 .357 .702 6.7
1929 30 120 19 49 11 3 4 29 0 1 5 7 .408 .422 .650 1.072 26.9
Total 247 891 119 294 55 10 26 177 6 6 50 74 .330 .361 .502 .862 147.8