Sam
Leever
 
Nickname: Deacon
 
Bats: Right
Throws: Right
Height: 5' 10''
Weight: 170
 
Born: December 23, 1871 in Goshen, OH.
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1901 29 CHN NL $ 8,370,000 10 2 3 3 8 8 8 10 10 10
1902 30 CHN NL $ 8,370,000 10 2 3 2 8 8 8 10 10 10
1903 31 CHN NL $ 8,370,000 10 2 2 2 8 9 8 10 10 10
1904 32 CHN NL $ 6,000,000 10 2 2 2 8 8 8 10 10 10
1905 33 CHN NL $ 6,000,000 10 1 2 1 8 8 8 9 9 9
1906 34 CHN NL $ 6,000,000 10 1 2 1 8 8 8 9 9 9
1907 35 CHN NL $ 1,290,000 10 1 1 1 7 8 8 8 8 8
1908 36 CHN NL $ 1,290,000 10 1 1 1 7 8 7 9 9 9
1909 37 CHN NL $ 1,290,000 10 1 2 1 7 7 7 8 8 8
1910 38 CHN NL $ 1,290,000 10 1 1 1 6 6 6 7 7 7
1911 39 CHN NL $ 600,000 10 1 1 1 5 5 5 4 4 4
OOTP6 Min Ratings $ 600,000 10 1 1 1 5 5 5 4 4 4
OOTP6 Max Ratings $ 8,370,000 10 2 3 3 8 9 8 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1901 29 CHN NL $ 8,370,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1902 30 CHN NL $ 8,370,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1903 31 CHN NL $ 8,370,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1904 32 CHN NL $ 6,000,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1905 33 CHN NL $ 6,000,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1906 34 CHN NL $ 6,000,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1907 35 CHN NL $ 1,290,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1908 36 CHN NL $ 1,290,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1909 37 CHN NL $ 1,290,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1910 38 CHN NL $ 1,290,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
1911 39 CHN NL $ 600,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Min Ratings $ 600,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
OOTP6 Max Ratings $ 8,370,000   3 3 3 1 1 1 3 3 3 1 1 1 8 8 8
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1899 27 PIT   21 23 .477 51   35 4 3 379.0 353 134   122 121 3.18  
1900 28 PIT   15 13 .536 30   25 3 0 232.7 236 70   48 84 2.71  
1901 29 CHN NL 21 15 .583 40 40 34 3 0 349.7 326 104 6 73 86 2.68 .246 .288 .321 .609 36.0
1902 30 CHN NL 21 19 .525 45 45 34 1 0 383.3 395 160 7 85 69 3.76 .267 .307 .327 .634 23.9
1903 31 CHN NL 25 12 .676 38 38 29 2 0 324.0 350 150 4 75 106 4.17 .280 .339 .377 .715 22.1
1904 32 CHN NL 20 13 .606 37 37 30 0 0 320.7 352 131 9 51 99 3.68 .282 .312 .360 .671 23.2
1905 33 CHN NL 13 18 .419 38 38 28 0 0 319.3 317 120 15 69 105 3.38 .262 .302 .366 .669 24.3
1906 34 CHN NL 22 15 .595 41 41 31 2 0 348.0 370 133 9 89 106 3.44 .270 .316 .330 .646 17.5
1907 35 CHN NL 17 17 .500 39 39 31 3 0 340.0 346 134 8 90 106 3.55 .265 .312 .344 .655 16.9
1908 36 CHN NL 13 17 .433 36 36 27 1 0 310.0 346 148 12 88 105 4.30 .287 .335 .365 .701 11.1
1909 37 CHN NL 2 2 .500 13 3 3 0 0 36.7 36 9 1 8 12 2.21 .247 .302 .308 .610 2.6
1910 38 CHN NL 3 14 .176 20 20 14 2 0 157.7 163 71 9 70 69 4.05 .269 .358 .353 .711 2.9
1911 39 CHN NL 4 6 .400 11 11 4 1 0 76.7 84 42 7 47 29 4.93 .285 .386 .407 .793 0.6
11 Years Sim 161 148 .521 358 348 265 15 0 2966.0 3085 1202 87 745 892 3.65 .270 .318 .349 .667 181.2
13 Years Pro 197 184 .517 439   325 22 3 3577.6 3674 1406   915 1097 3.54  
Season Average 14 13 .519 32 31 24 1 0 269.6 280 109 7 67 81 3.65 .270 .318 .349 .667  
Career Highs 25 19 .676 45 45 34 3 0 383.3 395 160 15 90 106 4.93 .287 .386 .407 .793  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1388 559 44 314 530   .251 .291 .331 .622
vs LH   1697 643 43 431 362   .287 .336 .366 .701
Home 75 75 .500 180 173 131 10 0 1508.0 1563 648 51 397 445 3.87 .269 .315 .351 .667
Away 86 73 .541 178 175 134 5 0 1458.0 1522 554 36 348 447 3.42 .271 .313 .346 .660
Mar/Apr 11 27 .289 46 43 32 2 0 352.0 446 186 10 119 130 4.76 .317 .370 .394 .765
May 38 24 .613 72 70 48 1 0 599.6 618 241 20 152 192 3.62 .266 .312 .357 .669
June 26 24 .520 57 56 44 0 0 471.7 492 205 10 110 123 3.91 .269 .310 .350 .660
July 25 30 .455 63 62 50 6 0 531.3 515 187 17 113 166 3.17 .255 .295 .330 .625
August 32 11 .744 51 49 37 3 0 427.3 415 138 10 101 111 2.91 .256 .300 .316 .616
Sep/Oct 29 32 .475 69 68 54 3 0 584.0 599 245 20 150 170 3.78 .266 .312 .352 .664
Batting Stats     Help
Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1899 27 PIT   51 146 15 33 6 4 0 18 0 0 8 0 .226 .266 .322 .588 11.9  
1900 28 PIT   30 88 9 18 2 2 1 5 1 0 2 0 .205 .222 .307 .529 5.6  
1901 29 CHN NL 40 124 6 19 3 0 1 12 2 3 1 13 .153 .159 .202 .360 0.9 0.0
1902 30 CHN NL 45 138 8 27 3 1 0 13 0 5 1 14 .196 .201 .232 .433 2.5 0.0
1903 31 CHN NL 38 118 17 18 3 0 1 13 3 1 1 25 .153 .176 .203 .379 3.8 0.0
1904 32 CHN NL 37 122 15 21 4 0 0 8 1 1 0 22 .172 .185 .205 .390 2.9 0.0
1905 33 CHN NL 38 108 3 21 3 1 0 10 1 2 4 21 .194 .235 .241 .476 4.4 0.0
1906 34 CHN NL 53 176 14 31 2 0 0 16 0 1 2 35 .176 .185 .188 .373 3.0 0.0
1907 35 CHN NL 39 122 7 17 2 1 0 9 1 1 2 38 .139 .157 .172 .330 1.3 0.0
1908 36 CHN NL 36 106 9 17 1 0 0 7 1 1 1 24 .160 .167 .170 .336 1.5 0.0
1909 37 CHN NL 13 11 0 3 0 0 0 1 0 0 0 0 .273 .273 .273 .545 0.8 0.1
1910 38 CHN NL 20 54 1 7 1 0 0 4 0 1 1 13 .130 .145 .148 .294 -1.2 0.0
1911 39 CHN NL 11 28 1 3 0 1 0 1 0 0 1 6 .107 .138 .179 .317 0.1 0.0
11 Years Sim 370 1107 81 184 22 4 2 94 9 16 14 211 .166 .181 .199 .380 20.0 0.1
13 Years Pro 451 1341 105 235 30 10 3 117 10 16 24 211 .175 .190 .219 .409 37.5  
162 Game Average 484 35 80 9 1 0 41 3 7 6 92 .166 .181 .199 .380 8.8  
Career Highs 53 176 17 31 4 1 1 16 3 5 4 38 .273 .273 .273 .545 4.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   763 57 126 16 2 2 69 8 10 9 148 .165 .180 .199 .379 9.6
vs LH   344 24 58 6 2 0 25 1 6 5 63 .169 .184 .198 .382 3.9
Home 188 521 37 89 10 0 0 48 6 6 5 104 .171 .180 .190 .370 6.1
Away 182 586 44 95 12 4 2 46 3 10 9 107 .162 .182 .206 .389 7.4
RISP   286 0 64 7 0 1 91 0 0 6 54 .224 .238 .259 .497 15.2
Close/Late   105 7 14 0 0 0 6 0 0 0 19 .133 .132 .133 .265 -1.7
Mar/Apr 55 173 9 25 2 1 0 13 1 1 2 30 .145 .153 .168 .320 -0.2
May 72 215 17 32 4 0 0 23 3 4 5 46 .149 .170 .167 .338 0.3
June 56 178 16 37 3 1 1 15 1 7 0 31 .208 .214 .253 .467 5.0
July 63 177 14 35 4 1 0 16 2 2 3 29 .198 .219 .232 .450 6.0
August 51 158 6 21 5 0 0 17 0 1 2 30 .133 .144 .165 .308 -1.2
Sep/Oct 69 206 19 34 4 1 1 10 2 1 2 45 .165 .184 .209 .393 3.6
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1901 29 CHN NL P 40 40 349.7 25 60 5 2 .944 2.19    
1902 30 CHN NL P 45 45 383.3 22 80 6 7 .944 2.39    
1903 31 CHN NL P 38 38 324.0 19 69 1 6 .989 2.44    
1904 32 CHN NL P 37 37 320.7 20 58 1 3 .987 2.19    
1905 33 CHN NL P 38 38 319.3 28 63 2 2 .978 2.56    
1906 34 CHN NL P 41 41 348.0 29 70 5 9 .952 2.56    
    LF 0 0 43.0 7 0 1 0 .875 1.47   0.1
    CF 3 3 35.0 8 0 1 0 .889 2.06    
    RF 3 3 26.0 4 0 0 0 1.000 1.38    
1907 35 CHN NL P 39 39 340.0 20 69 2 0 .978 2.36    
1908 36 CHN NL P 36 36 310.0 15 52 3 5 .957 1.95    
1909 37 CHN NL P 13 3 36.7 6 11 2 0 .895 4.17    
1910 38 CHN NL P 20 20 157.7 8 35 1 0 .977 2.45    
1911 39 CHN NL P 11 11 76.7 4 16 1 2 .952 2.35    
  P 358 348 2966.0 196 583 29 36 .964 2.36    
  LF 0 0 43.0 7 0 1 0 .875 1.47   0.1
  CF 3 3 35.0 8 0 1 0 .889 2.06    
  RF 3 3 26.0 4 0 0 0 1.000 1.38    
Career Totals   364 354 3070.0 215 583 31 36 .963 2.34    
Career Highs   47 47 452.0 48 80 7 9 .989 4.17    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1901-2-2.68
1905-10-3.38
Wins
1901-4-21
1902-3-21
1903-1-25
1904-7-20
1906-5-22
1907-10-17
Losses
1901-8-15
1902-2-19
1905-5-18
1907-6-17
1908-7-17
CAR-50-148
Winning Pct
1901-9-.583
1903-4-.676
1904-6-.606
1906-10-.595
Games Pitched
1901-7-40
1902-1-45
1903-5-38
1906-6-41
Games Started
1901-4-40
1902-1-45
1903-5-38
1905-10-38
1906-4-41
1907-8-39
1908-10-36
Complete Games
1901-1-34
1902-1-34
1903-4-29
1904-10-30
1905-4-28
1906-7-31
1907-4-31
1908-7-27
CAR-36-265
Shutouts
1901-2-3
1903-5-2
1907-9-3
Innings Pitched
1901-3-349.7
1902-1-383.3
1903-5-324.0
1905-9-319.3
1906-5-348.0
1907-7-340.0
1908-9-310.0
CAR-47-2966.0
Hits Allowed
1901-6-326
1902-1-395
1903-4-350
1904-10-352
1906-4-370
1907-1-346
1908-1-346
CAR-45-3085
Homeruns Allowed
1905-5-15
1906-3-9
1907-4-8
1908-1-12
1910-4-9
CAR-43-87
Strikeouts
1903-10-106
Walks Allowed
1903-6-75
1906-9-89
1907-10-90
1908-9-88
Walks per 9IP
1901-8-1.9
1904-5-1.4
Hits per 9IP
1901-9-8.4
WHiP
1901-4-1.14
1905-10-1.21
OAVG
1901-9-.246
OOBP
1901-4-.288
OSLG
1901-6-.321
1902-9-.327
OOPS
1901-5-.609
1902-8-.634
       
 
   Black Ink Test: 13    (Avg Pitcher in HOF ~ 45)
   Gray Ink Test: 105    (Avg Pitcher in HOF ~ 231)
   Hall of Fame Standards: 57    (Avg Pitcher in HOF ~ 118)
 
Similar Pitchers     What are Similarity Scores?

  1. Chief Yellowhorse (945)
  2. Lew Moren (939)
  3. Sam Jones (939)
  4. Jim Bagby (927)
  5. Jesse Haines (925)
  6. Red Causey (925)
  7. King Brady (923)
  8. Dutch Ruether (920)
  9. Addie Joss (917)
  10. Dick Redding (915)
Similar Batters     What are Similarity Scores?

  1. Joe Rogan (989)
  2. Sam Jones (989)
  3. Chief Yellowhorse (986)
  4. Bob Dresser (984)
  5. Bob Shawkey (981)
  6. Mordecai Brown (979)
  7. Smokey Joe Williams (978)
  8. Ed Siever (975)
  9. Rube Vickers (974)
  10. Dutch Ruether (971)
History
Drafted in 2nd round, 18th overall pick, by Chicago (N) in 1901
Set a new season NL-Record for Strikeouts with 8 on 4/22/1901
Won Player of the Week award on 7/15/1901, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 8/1/1901, going 5-2, 1.18
1/3/1903: Gets a new one-year contract worth $8,370,000 through salary arbitration
Won Pitcher of the Month award on 6/1/1903, going 6-1, 2.97
6/29/1903: Signed a contract extension with Chicago (N), $6,000,000 per year, for 3 years
8/15/1910: Signed a contract extension with Chicago (N), $600,000 per year, for 2 years
Injured on 9/14/1910 with a Inflamed Bicep Tendon, out for 2-3 weeks