Dixie Leverett
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922   126 57 6 49 42   .252 .319 .360 .679
1923   142 71 4 60 45   .309 .388 .430 .819
1924   46 22 1 10 8   .377 .424 .467 .891
1925   7 3 0 2 3   .171 .209 .244 .453
1926   4 1 0 2 3   .190 .261 .286 .547
1927   51 28 3 25 23   .208 .281 .306 .588
1928   18 8 2 5 2   .265 .315 .397 .712
1929   112 61 7 43 25   .281 .351 .387 .738
Total   506 251 23 196 151   .273 .342 .381 .723
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922   155 67 5 58 33   .295 .365 .410 .775
1923   185 100 10 51 28   .318 .373 .454 .828
1924   44 20 1 9 9   .338 .381 .454 .835
1925   6 1 0 4 2   .140 .213 .233 .445
1926   2 2 0 3 0   .143 .294 .214 .508
1927   60 36 6 28 5   .305 .391 .508 .899
1928   14 4 0 6 1   .298 .377 .383 .760
1929   94 39 8 39 14   .302 .380 .463 .843
Total   560 269 30 198 92   .303 .370 .440 .810
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 9 7 .563 19 18 13 0 0 157.7 157 68 10 59 40 3.88 .258 .323 .384 .708
1923 3 12 .200 17 16 9 0 0 132.3 172 88 8 58 35 5.99 .321 .388 .452 .840
1924 5 1 .833 18 2 1 1 0 35.7 38 14 2 11 12 3.53 .286 .340 .414 .754
1925 2 0 1.000 9 0 0 0 0 22.7 10 3 0 6 4 1.19 .128 .190 .205 .396
1926 0 0 .000 3 0 0 0 0 4.0 4 3 0 2 1 6.75 .267 .353 .467 .820
1927 4 3 .571 11 8 0 0 0 49.0 39 23 5 19 10 4.22 .217 .291 .333 .625
1928 3 6 .333 14 0 0 0 0 15.7 19 9 1 8 3 5.17 .297 .375 .438 .813
1929 0 8 .000 12 9 5 0 0 72.7 84 51 7 44 17 6.32 .298 .393 .418 .811
Total 26 37 .413 103 53 28 1 0 489.6 523 259 33 207 122 4.76 .276 .347 .401 .748
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 5 6 .455 13 13 7 1 0 104.0 124 56 1 48 35 4.85 .298 .371 .387 .758
1923 5 11 .313 17 17 10 1 0 124.0 155 83 6 53 38 6.02 .306 .372 .435 .807
1924 0 4 .000 21 1 0 0 1 24.7 52 28 0 8 5 10.22 .437 .472 .513 .985
1925 0 0 .000 2 0 0 0 0 1.3 3 1 0 0 1 6.77 .500 .500 .667 1.167
1926 0 0 .000 5 0 0 0 0 6.3 2 0 0 3 2 0.00 .100 .217 .100 .317
1927 0 5 .000 17 11 0 0 0 69.3 72 41 4 34 18 5.32 .275 .358 .439 .797
1928 0 1 .000 11 0 0 0 0 14.0 13 3 1 3 0 1.93 .255 .296 .333 .630
1929 5 6 .455 19 13 4 0 1 112.0 122 49 8 38 22 3.94 .286 .344 .422 .766
Total 15 33 .313 105 55 21 2 2 455.7 543 261 20 187 121 5.16 .300 .366 .421 .787
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 3 0 1.000 3 3 3 0 0 28.0 20 9 1 11 4 2.89 .192 .270 .269 .539
1923 1 2 .333 3 3 3 1 0 27.0 25 8 1 10 12 2.67 .248 .315 .347 .662
1924 2 0 1.000 5 0 0 0 0 8.0 5 1 0 2 3 1.13 .185 .241 .259 .501
1925 0 0 .000 3 0 0 0 0 5.0 2 0 0 1 3 0.00 .125 .176 .250 .426
1927 0 0 .000 3 0 0 0 0 3.3 0 0 0 1 0 0.00 .000 .100 .000 .100
1928 1 1 .500 4 0 0 0 0 5.0 6 1 0 3 1 1.80 .286 .375 .381 .756
1929 0 0 .000 2 0 0 0 0 2.7 1 0 0 1 0 0.00 .143 .250 .143 .393
Total 7 3 .700 23 6 6 1 0 79.0 59 19 2 29 23 2.16 .207 .280 .291 .571
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 3 3 .500 6 6 3 0 0 45.7 58 25 1 21 20 4.93 .310 .380 .401 .781
1923 3 5 .375 8 8 6 0 0 61.7 81 40 2 23 15 5.84 .329 .387 .443 .830
1924 0 2 .000 6 0 0 0 1 9.0 9 2 0 1 2 2.00 .273 .294 .364 .658
1925 0 0 .000 2 0 0 0 0 1.7 5 3 0 1 0 16.27 .556 .600 .667 1.267
1926 0 0 .000 1 0 0 0 0 0.7 0 0 0 0 0 0.00 .000 .000 .000 .000
1927 0 1 .000 2 1 0 0 0 6.3 6 5 0 3 2 7.11 .250 .333 .250 .583
1928 0 0 .000 1 0 0 0 0 2.0 1 0 0 1 0 0.00 .167 .286 .167 .452
1929 2 1 .667 7 1 0 0 1 17.0 19 6 1 5 3 3.18 .284 .333 .358 .692
Total 8 12 .400 33 16 9 0 2 144.0 179 81 4 55 42 5.06 .312 .372 .406 .778
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 3 3 .500 6 6 5 0 0 52.0 52 21 4 17 10 3.63 .257 .315 .396 .711
1923 1 4 .200 5 5 2 0 0 40.7 52 33 3 17 13 7.30 .308 .371 .432 .803
1924 0 0 .000 8 0 0 0 0 10.0 19 8 0 7 1 7.20 .404 .481 .426 .907
1925 1 0 1.000 2 0 0 0 0 11.7 5 1 0 4 1 0.77 .122 .200 .171 .371
1926 0 0 .000 1 0 0 0 0 1.7 1 0 0 0 1 0.00 .167 .167 .333 .500
1927 0 2 .000 8 3 0 0 0 24.7 22 15 1 16 6 5.47 .242 .355 .407 .762
1928 0 0 .000 3 0 0 0 0 5.3 3 0 0 0 0 0.00 .176 .176 .176 .353
1929 1 3 .250 5 4 1 0 0 31.0 35 21 5 21 8 6.10 .289 .394 .430 .824
Total 6 12 .333 38 18 8 0 0 177.0 189 99 13 82 40 5.03 .272 .349 .395 .744
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 1 3 .250 6 6 4 1 0 50.7 58 25 1 27 18 4.44 .299 .385 .376 .761
1923 0 5 .000 6 6 3 0 0 44.3 55 30 2 21 10 6.09 .306 .378 .433 .811
1924 1 1 .500 7 0 0 0 0 8.0 16 10 0 0 1 11.25 .444 .444 .583 1.028
1925 0 0 .000 2 0 0 0 0 0.7 0 0 0 0 1 0.00 .000 .000 .000 .000
1926 0 0 .000 1 0 0 0 0 1.7 1 0 0 1 1 0.00 .167 .286 .167 .452
1927 3 1 .750 5 5 0 0 0 29.0 25 13 4 13 8 4.03 .229 .311 .385 .697
1928 1 1 .500 4 0 0 0 0 3.7 2 2 0 4 2 4.92 .154 .353 .154 .507
1929 2 4 .333 7 7 3 0 0 55.0 56 29 4 22 17 4.75 .268 .338 .397 .735
Total 8 15 .348 38 24 10 1 0 193.0 213 109 11 88 58 5.08 .284 .360 .401 .760
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 3 3 .500 6 6 3 0 0 50.0 61 25 2 12 12 4.50 .298 .336 .429 .766
1923 2 4 .333 6 6 2 0 0 39.0 68 37 2 19 11 8.54 .389 .448 .549 .997
1924 2 0 1.000 9 1 1 1 0 19.0 16 5 2 7 7 2.37 .242 .315 .379 .694
1925 1 0 1.000 1 0 0 0 0 3.0 0 0 0 0 0 0.00 .000 .000 .000 .000
1926 0 0 .000 2 0 0 0 0 2.3 2 3 0 2 1 11.59 .222 .364 .444 .808
1927 0 4 .000 7 7 0 0 0 39.7 39 22 4 14 9 4.99 .265 .329 .422 .751
1928 1 4 .200 7 0 0 0 0 8.3 14 6 1 1 0 6.48 .378 .395 .541 .935
1929 0 3 .000 5 5 2 0 0 39.0 49 21 4 17 5 4.85 .318 .386 .468 .853
Total 9 18 .333 43 25 8 1 0 200.3 249 119 15 72 45 5.35 .310 .367 .458 .825
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1922 1 1 .500 5 4 2 0 0 35.3 32 19 2 19 11 4.84 .241 .336 .383 .719
1923 1 3 .250 6 5 3 0 0 43.7 46 23 4 21 12 4.74 .271 .351 .418 .768
1924 0 2 .000 4 2 0 0 0 6.3 25 16 0 2 3 22.75 .581 .600 .721 1.321
1925 0 0 .000 1 0 0 0 0 2.0 1 0 0 0 0 0.00 .143 .143 .429 .571
1926 0 0 .000 3 0 0 0 0 4.0 2 0 0 2 0 0.00 .167 .286 .167 .452
1927 1 0 1.000 3 3 0 0 0 15.3 19 9 0 6 3 5.28 .306 .368 .452 .819
1928 0 1 .000 6 0 0 0 0 5.3 6 3 1 2 0 5.07 .286 .348 .524 .872
1929 0 3 .000 5 5 3 0 0 40.0 46 23 1 16 6 5.18 .305 .371 .437 .808
Total 3 10 .231 33 19 8 0 0 152.0 177 93 8 68 35 5.51 .295 .367 .439 .806
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   78 12 24 4 0 1 11 0 0 5 24 .308 .356 .397 .754 10.3
1923   63 3 15 2 2 0 5 0 0 3 31 .238 .284 .333 .617 5.4
1924   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1925   3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1927   28 1 5 1 0 0 4 0 1 0 7 .179 .233 .214 .448 0.2
1928   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1929   46 2 8 2 0 0 3 0 0 2 16 .174 .208 .217 .426 1.5
Total   222 19 53 9 2 1 23 0 1 10 80 .239 .285 .311 .595 17.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   16 0 3 0 0 0 1 0 0 0 4 .188 .188 .188 .375 0.3
1923   17 2 4 1 0 0 1 0 0 1 4 .235 .278 .294 .572 1.3
1924   2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
1925   3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1927   8 1 3 0 0 0 1 0 0 1 4 .375 .444 .375 .819 1.4
1929   7 0 2 0 0 0 1 0 0 1 1 .286 .444 .286 .730 0.9
Total   53 3 14 1 0 0 5 0 0 3 13 .264 .316 .283 .599 4.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 19 57 7 19 3 0 1 9 0 0 0 16 .333 .350 .439 .789 7.5
1923 17 38 2 11 1 1 0 4 0 0 2 16 .289 .341 .368 .710 4.3
1924 18 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
1925 9 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.6
1927 11 13 1 4 1 0 0 1 0 0 0 5 .308 .308 .385 .692 1.4
1929 12 22 0 2 0 0 0 1 0 0 0 9 .091 .091 .091 .182 -0.9
Total 86 138 11 39 5 1 1 16 0 0 2 46 .283 .306 .355 .661 13.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 13 37 5 8 1 0 0 3 0 0 5 12 .216 .302 .243 .546 3.1
1923 17 42 3 8 2 1 0 2 0 0 2 19 .190 .227 .286 .513 2.4
1924 21 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1927 17 23 1 4 0 0 0 4 0 1 1 6 .174 .269 .174 .443 0.2
1928 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1929 19 31 2 8 2 0 0 3 0 0 3 8 .258 .343 .323 .665 3.3
Total 98 137 11 28 5 1 0 12 0 1 11 47 .204 .276 .255 .532 8.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   24 0 7 1 0 0 11 0 0 2 7 .292 .321 .333 .655 2.8
1923   19 0 4 1 1 0 5 0 0 2 6 .211 .286 .368 .654 2.0
1924   1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1925   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1927   14 0 3 0 0 0 5 0 0 0 5 .214 .214 .214 .429 0.4
1929   7 0 3 0 0 0 4 0 0 1 2 .429 .500 .429 .929 1.5
Total   66 0 18 2 1 0 26 0 0 5 20 .273 .315 .333 .648 7.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922   9 0 3 0 0 0 2 0 0 0 4 .333 .333 .333 .667 0.9
1923   6 0 2 0 1 0 1 0 0 0 3 .333 .333 .667 1.000 1.2
1925   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1927   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1929   4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.2
Total   25 0 6 0 1 0 4 0 0 0 10 .240 .240 .320 .560 1.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 3 11 3 5 0 0 1 2 0 0 0 1 .455 .500 .727 1.227 2.9
1923 3 7 0 0 0 0 0 0 0 0 1 6 .000 .222 .000 .222 -0.3
1925 3 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 9 19 4 6 0 0 1 2 0 0 1 7 .316 .409 .474 .883 3.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 6 15 4 6 1 0 0 3 0 0 2 4 .400 .444 .467 .911 3.0
1923 8 17 2 4 1 1 0 3 0 0 1 7 .235 .278 .412 .690 1.9
1924 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1927 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
1929 7 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
Total 29 36 7 11 2 1 0 6 0 0 4 13 .306 .366 .417 .783 5.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 6 21 3 6 2 0 0 5 0 0 0 4 .286 .273 .381 .654 2.0
1923 5 14 1 5 1 1 0 2 0 0 1 3 .357 .400 .571 .971 2.7
1924 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1925 2 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
1927 8 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.4
1928 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1929 5 8 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.4
Total 37 58 4 14 3 1 0 7 0 0 2 14 .241 .274 .328 .602 4.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 6 17 2 4 0 0 0 2 0 0 2 6 .235 .350 .235 .585 1.4
1923 6 15 1 1 0 0 0 0 0 0 0 9 .067 .067 .067 .133 -0.8
1927 5 8 0 1 1 0 0 0 0 0 1 3 .125 .300 .250 .550 0.4
1929 7 19 0 4 1 0 0 0 0 0 0 7 .211 .211 .263 .474 0.8
Total 24 59 3 10 2 0 0 2 0 0 3 25 .169 .234 .203 .438 1.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 6 18 0 3 0 0 0 0 0 0 1 7 .167 .211 .167 .377 0.4
1923 6 13 0 4 1 0 0 1 0 0 0 7 .308 .308 .385 .692 1.4
1924 9 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
1925 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1927 7 13 1 1 0 0 0 3 0 0 0 5 .077 .077 .077 .154 -0.7
1929 5 12 0 3 0 0 0 3 0 0 0 1 .250 .250 .250 .500 0.6
Total 34 59 1 12 1 0 0 8 0 0 1 20 .203 .217 .220 .437 2.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1922 5 12 0 3 1 0 0 0 0 0 0 6 .250 .250 .333 .583 0.9
1923 6 14 1 5 0 0 0 0 0 0 1 3 .357 .400 .357 .757 2.0
1927 3 5 1 3 0 0 0 2 0 1 0 0 .600 .667 .600 1.267 1.0
1929 5 13 1 3 1 0 0 1 0 0 1 5 .231 .286 .308 .593 1.1
Total 19 44 3 14 2 0 0 3 0 1 2 14 .318 .362 .364 .725 4.9