| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jim Lindsey | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1922 | 13 | 2 | 0 | 3 | 8 | .245 | .286 | .302 | .588 | ||||||||||
| 1923 | 17 | 6 | 0 | 3 | 10 | .239 | .270 | .310 | .580 | ||||||||||
| 1924 | 15 | 7 | 0 | 11 | 6 | .300 | .426 | .340 | .766 | ||||||||||
| 1925 | 7 | 4 | 0 | 2 | 0 | .389 | .450 | .500 | .950 | ||||||||||
| 1926 | 11 | 8 | 1 | 7 | 1 | .344 | .462 | .500 | .962 | ||||||||||
| Total | 63 | 27 | 1 | 26 | 25 | .281 | .356 | .357 | .713 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1922 | 21 | 13 | 1 | 4 | 4 | .420 | .463 | .540 | 1.003 | ||||||||||
| 1923 | 25 | 8 | 1 | 4 | 6 | .338 | .372 | .514 | .885 | ||||||||||
| 1924 | 24 | 9 | 1 | 9 | 7 | .296 | .367 | .370 | .737 | ||||||||||
| 1925 | 10 | 2 | 0 | 3 | 2 | .278 | .333 | .306 | .639 | ||||||||||
| 1926 | 12 | 7 | 1 | 7 | 3 | .261 | .358 | .370 | .728 | ||||||||||
| Total | 92 | 39 | 4 | 27 | 22 | .321 | .379 | .429 | .808 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1922 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 14.3 | 18 | 10 | 0 | 5 | 8 | 6.28 | .310 | .365 | .397 | .762 |
| 1923 | 2 | 1 | .667 | 8 | 0 | 0 | 0 | 2 | 10.0 | 5 | 2 | 1 | 3 | 3 | 1.80 | .139 | .205 | .222 | .427 |
| 1924 | 3 | 2 | .600 | 20 | 0 | 0 | 0 | 3 | 18.0 | 28 | 11 | 1 | 10 | 5 | 5.50 | .384 | .458 | .452 | .910 |
| 1925 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.3 | 6 | 2 | 0 | 1 | 0 | 4.16 | .375 | .412 | .375 | .787 |
| 1926 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 7.3 | 8 | 3 | 1 | 2 | 2 | 3.68 | .276 | .323 | .517 | .840 |
| Total | 5 | 6 | .455 | 52 | 0 | 0 | 0 | 8 | 54.0 | 65 | 28 | 3 | 21 | 18 | 4.67 | .307 | .369 | .401 | .770 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1922 | 1 | 3 | .250 | 13 | 0 | 0 | 0 | 3 | 10.3 | 16 | 5 | 1 | 2 | 4 | 4.36 | .356 | .383 | .444 | .827 |
| 1923 | 3 | 3 | .500 | 22 | 0 | 0 | 0 | 11 | 25.3 | 37 | 12 | 0 | 4 | 13 | 4.26 | .339 | .363 | .477 | .840 |
| 1924 | 2 | 1 | .667 | 11 | 0 | 0 | 0 | 3 | 17.0 | 11 | 5 | 0 | 10 | 8 | 2.65 | .190 | .309 | .241 | .550 |
| 1925 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 3 | 9.0 | 11 | 4 | 0 | 4 | 2 | 4.00 | .289 | .357 | .368 | .726 |
| 1926 | 3 | 3 | .500 | 13 | 0 | 0 | 0 | 0 | 12.7 | 15 | 12 | 1 | 12 | 2 | 8.53 | .306 | .443 | .367 | .810 |
| Total | 10 | 10 | .500 | 68 | 0 | 0 | 0 | 20 | 74.3 | 90 | 38 | 2 | 32 | 29 | 4.60 | .301 | .369 | .395 | .763 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1922 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 3.7 | 4 | 4 | 0 | 2 | 2 | 9.84 | .286 | .375 | .286 | .661 |
| 1923 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 3.7 | 4 | 2 | 0 | 1 | 3 | 4.92 | .267 | .313 | .333 | .646 |
| 1924 | 2 | 1 | .667 | 7 | 0 | 0 | 0 | 0 | 8.3 | 6 | 4 | 0 | 6 | 3 | 4.32 | .200 | .333 | .267 | .600 |
| 1925 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .250 | .000 | .250 |
| 1926 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 5 | 4 | 0 | 6 | 1 | 6.75 | .263 | .440 | .316 | .756 |
| Total | 3 | 2 | .600 | 19 | 0 | 0 | 0 | 4 | 22.0 | 19 | 14 | 0 | 16 | 9 | 5.73 | .235 | .361 | .284 | .645 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1922 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 9.00 | .714 | .714 | .714 | 1.429 |
| 1923 | 2 | 0 | 1.000 | 6 | 0 | 0 | 0 | 2 | 7.0 | 4 | 0 | 0 | 0 | 1 | 0.00 | .167 | .167 | .292 | .458 |
| 1924 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0.00 | .182 | .250 | .273 | .523 |
| 1925 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| 1926 | 3 | 3 | .500 | 12 | 0 | 0 | 0 | 0 | 13.3 | 16 | 8 | 1 | 7 | 2 | 5.40 | .302 | .383 | .415 | .798 |
| Total | 5 | 4 | .556 | 23 | 0 | 0 | 0 | 2 | 24.7 | 27 | 9 | 1 | 8 | 4 | 3.28 | .281 | .337 | .385 | .722 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1922 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 2.7 | 4 | 0 | 0 | 1 | 1 | 0.00 | .364 | .417 | .364 | .780 |
| 1923 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 7.7 | 9 | 3 | 0 | 2 | 3 | 3.52 | .281 | .324 | .375 | .699 |
| 1924 | 2 | 0 | 1.000 | 6 | 0 | 0 | 0 | 2 | 6.3 | 2 | 0 | 0 | 3 | 1 | 0.00 | .111 | .238 | .111 | .349 |
| 1925 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 6.7 | 7 | 2 | 0 | 3 | 0 | 2.70 | .250 | .323 | .286 | .608 |
| 1926 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 2 | 3 | 1 | 1 | 1 | 20.30 | .333 | .429 | .833 | 1.262 |
| Total | 2 | 2 | .500 | 20 | 0 | 0 | 0 | 8 | 24.6 | 24 | 8 | 1 | 10 | 6 | 2.92 | .253 | .324 | .326 | .650 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1922 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 4.7 | 7 | 6 | 1 | 1 | 6 | 11.59 | .333 | .364 | .619 | .983 |
| 1923 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 6.0 | 8 | 4 | 1 | 2 | 2 | 6.00 | .296 | .345 | .481 | .826 |
| 1924 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 1 | 4.0 | 6 | 0 | 0 | 2 | 1 | 0.00 | .353 | .421 | .353 | .774 |
| Total | 1 | 2 | .333 | 15 | 0 | 0 | 0 | 3 | 14.7 | 21 | 10 | 2 | 5 | 9 | 6.14 | .323 | .371 | .492 | .864 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1922 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 7.3 | 6 | 1 | 0 | 2 | 1 | 1.23 | .214 | .267 | .250 | .517 |
| 1923 | 2 | 0 | 1.000 | 4 | 0 | 0 | 0 | 1 | 3.3 | 6 | 2 | 0 | 1 | 2 | 5.41 | .400 | .438 | .533 | .971 |
| 1924 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 5.3 | 4 | 1 | 0 | 3 | 4 | 1.69 | .211 | .318 | .211 | .529 |
| Total | 2 | 0 | 1.000 | 16 | 0 | 0 | 0 | 6 | 16.0 | 16 | 4 | 0 | 6 | 7 | 2.25 | .258 | .324 | .306 | .630 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1922 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 0 | 5.3 | 8 | 3 | 0 | 1 | 2 | 5.07 | .364 | .391 | .455 | .846 |
| 1923 | 1 | 3 | .250 | 7 | 0 | 0 | 0 | 3 | 7.7 | 11 | 3 | 0 | 1 | 5 | 3.52 | .344 | .364 | .469 | .832 |
| 1924 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 8.0 | 19 | 11 | 1 | 5 | 3 | 12.38 | .528 | .585 | .667 | 1.252 |
| 1925 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 5.3 | 10 | 4 | 0 | 1 | 2 | 6.75 | .455 | .478 | .545 | 1.024 |
| Total | 2 | 6 | .250 | 27 | 0 | 0 | 0 | 5 | 26.3 | 48 | 21 | 1 | 8 | 12 | 7.18 | .429 | .467 | .545 | 1.011 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1925 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1925 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| 1926 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1926 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1925 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| For questions or to report errors, please send us a note. |