| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
LeeMagee |
Bats: Both Throws: Right Height: 5' 11'' Weight: 185 Born: June 4, 1889 in Usa, OH, CINCINNATI |
| Awards & Accomplishments | |
| Gold Glove Award | 1919 |
| Ratings - Batting Help | ||||||||||||||||||||||
| Contact | Power | Gap | Eye | Ks | ||||||||||||||||||
| Year | Age | Tm | Lg | Salary | vL | vR | OA | vL | vR | OA | vL | vR | OA | vL | vR | OA | vL | vR | OA | |||
| 1911 | 22 | CHA | AL | $ 300,000 | 7 | 7 | 7 | 2 | 2 | 2 | 7 | 7 | 7 | 4 | 4 | 4 | 10 | 9 | 9 | |||
| 1912 | 23 | CHA | AL | $ 300,000 | 7 | 7 | 7 | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 4 | 4 | 10 | 9 | 10 | |||
| 1913 | 24 | CHA | AL | $ 300,000 | 7 | 7 | 7 | 4 | 4 | 4 | 7 | 7 | 7 | 3 | 3 | 3 | 10 | 10 | 10 | |||
| 1914 | 25 | CHA | AL | $ 3,421,429 | 7 | 7 | 7 | 4 | 4 | 4 | 7 | 7 | 7 | 3 | 3 | 3 | 10 | 10 | 10 | |||
| 1915 | 26 | BRO | NL | $ 3,421,429 | 8 | 8 | 8 | 4 | 4 | 4 | 7 | 7 | 7 | 3 | 3 | 3 | 10 | 10 | 10 | |||
| 1916 | 27 | CHA | AL | $ 3,421,429 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | 8 | 3 | 3 | 3 | 10 | 10 | 10 | |||
| 1917 | 28 | CHA | AL | $ 3,840,000 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | 8 | 3 | 3 | 3 | 10 | 10 | 10 | |||
| 1918 | 29 | CHA | AL | $ 3,840,000 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 10 | 10 | 10 | |||
| 1919 | 30 | CHA | AL | $ 5,690,000 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 10 | 10 | 10 | |||
| 1920 | 31 | CHA | AL | $ 5,690,000 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 10 | 10 | 10 | |||
| 1921 | 32 | BOS | AL | $ 5,690,000 | 7 | 7 | 7 | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 4 | 4 | 10 | 10 | 10 | |||
| 1922 | 33 | BOS | AL | $ 5,690,000 | 7 | 7 | 7 | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 4 | 4 | 10 | 9 | 10 | |||
| 1923 | 34 | CHA | AL | $ 2,670,000 | 6 | 6 | 6 | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 4 | 4 | 9 | 9 | 9 | |||
| 1924 | 35 | CHA | AL | $ 2,670,000 | 5 | 5 | 5 | 2 | 2 | 2 | 6 | 6 | 6 | 3 | 3 | 3 | 8 | 7 | 7 | |||
| 1925 | 36 | BRO | NL | $ 759,000 | 5 | 5 | 5 | 2 | 2 | 2 | 6 | 6 | 6 | 3 | 3 | 3 | 8 | 7 | 7 | |||
| OOTP6 Min Ratings | $ 300,000 | 5 | 5 | 5 | 2 | 2 | 2 | 6 | 6 | 6 | 3 | 3 | 3 | 8 | 7 | 7 | ||||||
| OOTP6 Max Ratings | $ 5,690,000 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 10 | 10 | 10 | ||||||
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Silver Slugger Award or Rookie of the Year Award. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1911 | 22 | BRO | NL | 77 | 298 | 35 | 89 | 10 | 8 | 2 | 36 | 15 | 9 | 23 | 33 | .299 | .348 | .406 | .754 | 39.5 | 6.6 |
| CHA | AL | 55 | 207 | 35 | 63 | 10 | 2 | 0 | 31 | 10 | 7 | 24 | 12 | .304 | .376 | .372 | .748 | 28.3 | 5.5 | ||
| TOT | 132 | 505 | 70 | 152 | 20 | 10 | 2 | 67 | 25 | 16 | 47 | 45 | .301 | .360 | .392 | .752 | 67.9 | 12.1 | |||
| 1912 | 23 | CHA | AL | 136 | 488 | 69 | 130 | 22 | 9 | 1 | 69 | 29 | 16 | 44 | 37 | .266 | .322 | .355 | .676 | 59.5 | 8.6 |
| 1913 | 24 | CHA | AL | 138 | 533 | 79 | 171 | 19 | 12 | 3 | 74 | 36 | 15 | 41 | 21 | .321 | .372 | .418 | .791 | 78.5 | 18.4 |
| 1914 | 25 | CHA | AL | 143 | 608 | 87 | 174 | 23 | 13 | 6 | 56 | 44 | 20 | 45 | 28 | .286 | .333 | .396 | .729 | 79.9 | 16.4 |
| 1915 | 26 | CHA | AL | 16 | 64 | 6 | 18 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 1 | .281 | .343 | .359 | .702 | 7.0 | 1.7 |
| BRO | NL | 120 | 464 | 62 | 135 | 22 | 9 | 3 | 64 | 21 | 18 | 42 | 22 | .291 | .348 | .397 | .745 | 55.8 | 10.7 | ||
| TOT | 136 | 528 | 68 | 153 | 24 | 9 | 4 | 69 | 24 | 20 | 48 | 23 | .290 | .348 | .392 | .740 | 62.8 | 12.4 | |||
| 1916 | 27 | BRO | NL | 67 | 271 | 36 | 76 | 15 | 1 | 0 | 38 | 13 | 9 | 14 | 9 | .280 | .314 | .343 | .657 | 26.3 | 3.9 |
| CHA | AL | 80 | 308 | 35 | 84 | 6 | 5 | 1 | 35 | 14 | 10 | 29 | 13 | .273 | .335 | .334 | .670 | 33.3 | 6.1 | ||
| TOT | 147 | 579 | 71 | 160 | 21 | 6 | 1 | 73 | 27 | 19 | 43 | 22 | .276 | .325 | .339 | .664 | 59.7 | 10.0 | |||
| 1917 | 28 | CHA | AL | 144 | 565 | 94 | 177 | 22 | 10 | 5 | 79 | 40 | 22 | 54 | 21 | .313 | .371 | .414 | .786 | 79.9 | 20.2 |
| 1918 | 29 | CHA | AL | 136 | 505 | 71 | 140 | 18 | 15 | 2 | 80 | 28 | 20 | 64 | 22 | .277 | .358 | .384 | .742 | 66.6 | 14.8 |
| 1919 | 30 | CHA | AL | 127 | 485 | 72 | 141 | 24 | 6 | 3 | 63 | 22 | 17 | 47 | 18 | .291 | .353 | .384 | .736 | 61.9 | 13.7 |
| 1920 | 31 | CHA | AL | 139 | 569 | 86 | 177 | 23 | 5 | 8 | 75 | 31 | 24 | 48 | 6 | .311 | .363 | .411 | .775 | 78.1 | 16.1 |
| 1921 | 32 | CHA | AL | 82 | 316 | 39 | 84 | 14 | 3 | 2 | 31 | 9 | 7 | 17 | 2 | .266 | .304 | .348 | .653 | 28.6 | 2.4 |
| BOS | AL | 51 | 198 | 27 | 60 | 14 | 6 | 2 | 35 | 6 | 4 | 12 | 1 | .303 | .343 | .465 | .808 | 26.7 | 4.3 | ||
| TOT | 133 | 514 | 66 | 144 | 28 | 9 | 4 | 66 | 15 | 11 | 29 | 3 | .280 | .319 | .393 | .712 | 55.3 | 6.7 | |||
| 1922 | 33 | BOS | AL | 144 | 541 | 70 | 156 | 32 | 9 | 10 | 87 | 14 | 4 | 29 | 8 | .288 | .320 | .436 | .756 | 74.3 | 11.5 |
| 1923 | 34 | BOS | AL | 38 | 135 | 15 | 39 | 5 | 5 | 1 | 11 | 6 | 2 | 9 | 9 | .289 | .331 | .422 | .753 | 18.4 | 2.8 |
| CHA | AL | 60 | 245 | 26 | 70 | 14 | 7 | 1 | 33 | 12 | 5 | 17 | 5 | .286 | .333 | .412 | .746 | 32.0 | 6.0 | ||
| TOT | 98 | 380 | 41 | 109 | 19 | 12 | 2 | 44 | 18 | 7 | 26 | 14 | .287 | .333 | .416 | .748 | 50.3 | 8.8 | |||
| 1924 | 35 | CHA | AL | 78 | 151 | 10 | 42 | 9 | 3 | 0 | 23 | 3 | 2 | 6 | 4 | .278 | .304 | .377 | .681 | 15.4 | 1.9 |
| 1925 | 36 | BRO | NL | 38 | 57 | 8 | 13 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 4 | .228 | .241 | .281 | .522 | 2.6 | 0.0 |
| 15 Years Sim | 1869 | 7008 | 962 | 2039 | 307 | 128 | 51 | 932 | 357 | 213 | 572 | 276 | .291 | .343 | .393 | .736 | 892.8 | 171.4 | |||
| 162 Game Average | 607 | 83 | 176 | 26 | 11 | 4 | 80 | 30 | 18 | 49 | 23 | .291 | .343 | .393 | .736 | 77.4 | |||||
| Career Highs | 147 | 608 | 94 | 177 | 32 | 15 | 10 | 87 | 44 | 24 | 64 | 45 | .321 | .372 | .436 | .791 | 79.9 | ||||
| Career Batting Splits Help | |||||||||||||||||
| Click on a Category to view yearly stats. | |||||||||||||||||
| Category | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| vs RH | 4880 | 681 | 1410 | 217 | 95 | 40 | 681 | 251 | 143 | 439 | 224 | .289 | .346 | .397 | .742 | 657.2 | |
| vs LH | 2128 | 281 | 629 | 90 | 33 | 11 | 251 | 106 | 70 | 133 | 52 | .296 | .337 | .384 | .722 | 260.5 | |
| Home | 917 | 3388 | 461 | 1019 | 130 | 67 | 12 | 438 | 176 | 100 | 279 | 137 | .301 | .353 | .389 | .742 | 452.7 |
| Away | 952 | 3620 | 501 | 1020 | 177 | 61 | 39 | 494 | 181 | 113 | 293 | 139 | .282 | .334 | .397 | .731 | 465.0 |
| RISP | 1955 | 0 | 574 | 85 | 33 | 16 | 817 | 0 | 0 | 222 | 83 | .294 | .357 | .395 | .753 | 281.5 | |
| Pinch Hitting | 45 | 3 | 13 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 2 | .289 | .347 | .356 | .702 | 5.7 | |
| Close/Late | 818 | 112 | 268 | 31 | 13 | 6 | 113 | 0 | 1 | 85 | 21 | .328 | .390 | .419 | .809 | 129.3 | |
| Mar/Apr | 201 | 759 | 104 | 224 | 41 | 13 | 2 | 88 | 34 | 24 | 69 | 35 | .295 | .352 | .391 | .743 | 100.5 |
| May | 345 | 1319 | 181 | 366 | 53 | 31 | 13 | 185 | 60 | 28 | 109 | 63 | .277 | .332 | .394 | .726 | 171.0 |
| June | 338 | 1220 | 179 | 353 | 55 | 20 | 10 | 151 | 77 | 35 | 97 | 41 | .289 | .342 | .392 | .734 | 161.2 |
| July | 346 | 1275 | 165 | 375 | 53 | 18 | 3 | 181 | 75 | 42 | 112 | 52 | .294 | .348 | .371 | .719 | 163.4 |
| August | 314 | 1171 | 163 | 341 | 53 | 16 | 15 | 157 | 56 | 38 | 99 | 47 | .291 | .347 | .402 | .749 | 156.8 |
| Sep/Oct | 325 | 1264 | 170 | 380 | 52 | 30 | 8 | 170 | 55 | 46 | 86 | 38 | .301 | .342 | .408 | .750 | 164.7 |
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1911 | 22 | BRO | NL | SS | 67 | 66 | 591.9 | 106 | 254 | 16 | 46 | .957 | 5.47 | 2.6 | ||||
| 2B | 6 | 6 | 50.0 | 13 | 19 | 2 | 5 | .941 | 5.76 | 0.2 | ||||||||
| 3B | 2 | 2 | 15.1 | 0 | 2 | 1 | 0 | .667 | 1.19 | 0.0 | ||||||||
| LF | 1 | 1 | 6.4 | 2 | 0 | 0 | 0 | 1.000 | 2.81 | 0.0 | ||||||||
| CF | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1.000 | 5.29 | 0.0 | ||||||||
| CHA | AL | SS | 48 | 48 | 426.7 | 76 | 183 | 11 | 33 | .959 | 5.46 | 1.9 | ||||||
| 2B | 4 | 4 | 36.0 | 9 | 13 | 1 | 3 | .957 | 5.50 | 0.1 | ||||||||
| 3B | 1 | 1 | 10.9 | 0 | 2 | 1 | 0 | .667 | 1.65 | 0.0 | ||||||||
| LF | 1 | 0 | 4.6 | 1 | 0 | 0 | 0 | 1.000 | 1.96 | 0.0 | ||||||||
| CF | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1.000 | 6.92 | 0.0 | ||||||||
| TOT | SS | 115 | 114 | 1018.6 | 182 | 437 | 27 | 79 | .958 | 5.47 | 4.5 | |||||||
| 2B | 10 | 10 | 86.0 | 22 | 32 | 3 | 8 | .947 | 5.65 | 0.3 | ||||||||
| 3B | 3 | 3 | 26.0 | 0 | 4 | 2 | 0 | .667 | 1.38 | 0.0 | ||||||||
| LF | 2 | 1 | 11.0 | 3 | 0 | 0 | 0 | 1.000 | 2.45 | 0.1 | ||||||||
| CF | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||||||
| 1912 | 23 | CHA | AL | SS | 134 | 132 | 1191.0 | 194 | 482 | 28 | 78 | .960 | 5.11 | 3.8 | ||||
| 3B | 1 | 1 | 9.0 | 1 | 2 | 0 | 0 | 1.000 | 3.00 | 0.1 | ||||||||
| 1913 | 24 | CHA | AL | SS | 96 | 95 | 858.0 | 147 | 354 | 21 | 51 | .960 | 5.26 | 3.8 | ||||
| 2B | 40 | 40 | 359.0 | 101 | 151 | 6 | 38 | .977 | 6.32 | 1.6 | ||||||||
| 1914 | 25 | CHA | AL | 2B | 141 | 140 | 1262.0 | 324 | 585 | 25 | 90 | .973 | 6.48 | 6.4 | ||||
| 1915 | 26 | CHA | AL | CF | 6 | 6 | 57.3 | 15 | 1 | 1 | 0 | .941 | 2.51 | 0.5 | ||||
| LF | 5 | 5 | 45.7 | 8 | 1 | 0 | 0 | 1.000 | 1.77 | 0.0 | ||||||||
| 2B | 3 | 3 | 26.5 | 5 | 12 | 1 | 2 | .944 | 5.77 | 0.1 | ||||||||
| 1B | 2 | 2 | 16.9 | 23 | 2 | 0 | 1 | 1.000 | 13.31 | 0.0 | ||||||||
| BRO | NL | CF | 48 | 47 | 415.0 | 112 | 6 | 5 | 3 | .959 | 2.56 | 2.5 | ||||||
| LF | 38 | 38 | 330.9 | 59 | 4 | 2 | 3 | .969 | 1.71 | 0.0 | ||||||||
| 2B | 22 | 21 | 191.5 | 40 | 84 | 5 | 11 | .961 | 5.83 | 0.4 | ||||||||
| 1B | 14 | 14 | 122.1 | 167 | 14 | 3 | 10 | .984 | 13.34 | 0.5 | ||||||||
| TOT | CF | 54 | 53 | 472.3 | 127 | 7 | 6 | 3 | .957 | 2.55 | 3.1 | |||||||
| LF | 43 | 43 | 376.6 | 67 | 5 | 2 | 3 | .973 | 1.72 | 0.0 | ||||||||
| 2B | 25 | 24 | 218.0 | 45 | 96 | 6 | 13 | .959 | 5.82 | 0.5 | ||||||||
| 1B | 16 | 16 | 139.0 | 190 | 16 | 3 | 11 | .986 | 13.34 | 0.5 | ||||||||
| 1916 | 27 | BRO | NL | CF | 30 | 30 | 267.6 | 65 | 0 | 3 | 0 | .956 | 2.19 | 1.3 | ||||
| SS | 18 | 18 | 161.8 | 31 | 65 | 3 | 9 | .970 | 5.34 | 0.9 | ||||||||
| 2B | 12 | 12 | 109.0 | 33 | 50 | 2 | 11 | .976 | 6.85 | 0.7 | ||||||||
| 3B | 5 | 5 | 47.6 | 2 | 10 | 0 | 0 | 1.000 | 2.27 | 0.2 | ||||||||
| LF | 0 | 0 | 6.9 | 2 | 0 | 0 | 0 | 1.000 | 2.61 | 0.0 | ||||||||
| 1B | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 1.000 | 6.67 | 0.0 | ||||||||
| CHA | AL | CF | 36 | 36 | 316.7 | 77 | 0 | 4 | 0 | .951 | 2.19 | 0.9 | ||||||
| SS | 21 | 21 | 191.5 | 36 | 78 | 4 | 11 | .966 | 5.36 | 1.0 | ||||||||
| 2B | 15 | 15 | 129.0 | 39 | 60 | 2 | 13 | .980 | 6.91 | 0.2 | ||||||||
| 3B | 7 | 7 | 56.4 | 3 | 12 | 0 | 1 | 1.000 | 2.39 | 0.3 | ||||||||
| LF | 1 | 1 | 8.1 | 3 | 0 | 0 | 0 | 1.000 | 3.33 | 0.0 | ||||||||
| 1B | 1 | 0 | 3.3 | 3 | 1 | 0 | 0 | 1.000 | 10.91 | 0.0 | ||||||||
| TOT | CF | 66 | 66 | 584.3 | 142 | 0 | 7 | 0 | .953 | 2.19 | 2.3 | |||||||
| SS | 39 | 39 | 353.3 | 67 | 143 | 7 | 20 | .968 | 5.35 | 2.0 | ||||||||
| 2B | 27 | 27 | 238.0 | 72 | 110 | 4 | 24 | .978 | 6.88 | 0.9 | ||||||||
| 3B | 12 | 12 | 104.0 | 5 | 22 | 0 | 1 | 1.000 | 2.34 | 0.5 | ||||||||
| LF | 1 | 1 | 15.0 | 5 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||||||
| 1B | 1 | 0 | 6.0 | 5 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 1917 | 28 | CHA | AL | 2B | 142 | 142 | 1297.3 | 347 | 636 | 29 | 106 | .971 | 6.82 | 6.4 | ||||
| 1B | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1.000 | 27.00 | 0.0 | ||||||||
| 1918 | 29 | CHA | AL | 2B | 136 | 136 | 1223.0 | 303 | 571 | 38 | 101 | .958 | 6.43 | 3.5 | ||||
| 1919 | 30 | CHA | AL | 2B | 124 | 122 | 1100.7 | 306 | 522 | 34 | 101 | .961 | 6.77 | 3.3 | ||||
| 1B | 1 | 0 | 4.0 | 7 | 0 | 0 | 0 | 1.000 | 15.75 | 0.0 | ||||||||
| SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1920 | 31 | CHA | AL | 2B | 135 | 133 | 1201.3 | 313 | 565 | 25 | 101 | .972 | 6.58 | 3.9 | ||||
| LF | 3 | 3 | 27.0 | 6 | 0 | 1 | 0 | .857 | 2.00 | 0.1 | ||||||||
| CF | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | |||||||||
| 1921 | 32 | CHA | AL | 2B | 68 | 67 | 588.9 | 149 | 297 | 12 | 58 | .974 | 6.82 | 2.0 | ||||
| 3B | 10 | 10 | 83.5 | 6 | 25 | 2 | 1 | .939 | 3.34 | 0.6 | ||||||||
| LF | 4 | 4 | 34.2 | 7 | 0 | 0 | 0 | 1.000 | 1.84 | 0.1 | ||||||||
| BOS | AL | 2B | 42 | 41 | 370.5 | 93 | 187 | 8 | 37 | .972 | 6.80 | 1.9 | ||||||
| 3B | 7 | 6 | 52.5 | 3 | 15 | 1 | 1 | .947 | 3.09 | 0.2 | ||||||||
| LF | 2 | 2 | 21.5 | 4 | 0 | 0 | 0 | 1.000 | 1.67 | 0.0 | ||||||||
| TOT | 2B | 110 | 108 | 959.4 | 242 | 484 | 20 | 95 | .973 | 6.81 | 3.9 | |||||||
| 3B | 17 | 16 | 136.0 | 9 | 40 | 3 | 2 | .942 | 3.24 | 0.8 | ||||||||
| LF | 6 | 6 | 55.7 | 11 | 0 | 0 | 0 | 1.000 | 1.78 | 0.1 | ||||||||
| 1922 | 33 | BOS | AL | 2B | 70 | 70 | 610.3 | 150 | 275 | 17 | 48 | .962 | 6.27 | 1.2 | ||||
| SS | 56 | 54 | 484.3 | 99 | 223 | 9 | 42 | .973 | 5.98 | 2.9 | ||||||||
| 3B | 15 | 15 | 126.0 | 7 | 23 | 3 | 2 | .909 | 2.14 | 0.2 | ||||||||
| CF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 1923 | 34 | BOS | AL | 2B | 31 | 30 | 241.3 | 61 | 109 | 6 | 21 | .966 | 6.34 | 0.8 | ||||
| SS | 7 | 7 | 54.2 | 13 | 23 | 2 | 5 | .947 | 5.98 | 0.2 | ||||||||
| 3B | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| CHA | AL | 2B | 48 | 48 | 438.3 | 112 | 197 | 11 | 38 | .966 | 6.34 | 1.0 | ||||||
| SS | 11 | 11 | 98.5 | 24 | 43 | 3 | 8 | .957 | 6.12 | 0.7 | ||||||||
| 3B | 1 | 0 | 0.9 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| TOT | 2B | 79 | 78 | 679.6 | 173 | 306 | 17 | 59 | .966 | 6.34 | 1.8 | |||||||
| SS | 18 | 18 | 152.7 | 37 | 66 | 5 | 13 | .954 | 6.07 | 0.9 | ||||||||
| 3B | 1 | 0 | 1.4 | 0 | 0 | 0 | 0 | .000 | .00 | 0.0 | ||||||||
| 1924 | 35 | CHA | AL | 1B | 24 | 20 | 186.0 | 244 | 15 | 0 | 19 | 1.000 | 12.53 | 0.4 | ||||
| 2B | 15 | 10 | 91.3 | 24 | 29 | 2 | 5 | .964 | 5.22 | 0.2 | ||||||||
| CF | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | 0.0 | ||||||||
| SS | 2 | 0 | 3.7 | 1 | 0 | 1 | 0 | .500 | 2.46 | 0.0 | ||||||||
| LF | 2 | 0 | 3.3 | 1 | 0 | 0 | 0 | 1.000 | 2.70 | |||||||||
| 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1925 | 36 | BRO | NL | LF | 14 | 4 | 56.3 | 16 | 0 | 0 | 0 | 1.000 | 2.56 | 0.3 | ||||
| SS | 8 | 4 | 43.3 | 5 | 22 | 1 | 6 | .964 | 5.61 | 0.2 | ||||||||
| CF | 5 | 5 | 34.0 | 11 | 0 | 0 | 0 | 1.000 | 2.91 | |||||||||
| 2B | 7 | 0 | 13.0 | 5 | 9 | 0 | 5 | 1.000 | 9.69 | 0.1 | ||||||||
| 2B | 1061 | 1040 | 9339.0 | 2427 | 4371 | 226 | 794 | .968 | 6.55 | 34.2 | ||||||||
| SS | 469 | 456 | 4106.9 | 732 | 1727 | 99 | 289 | .961 | 5.39 | 18.0 | ||||||||
| CF | 129 | 125 | 1104.6 | 285 | 7 | 13 | 3 | .957 | 2.38 | 5.4 | ||||||||
| LF | 71 | 58 | 545.0 | 109 | 5 | 3 | 3 | .974 | 1.88 | 0.6 | ||||||||
| 3B | 50 | 47 | 404.4 | 22 | 91 | 8 | 5 | .934 | 2.51 | 1.5 | ||||||||
| 1B | 43 | 36 | 336.0 | 449 | 32 | 3 | 30 | .994 | 12.88 | 0.9 | ||||||||
| Career Totals | 1823 | 1762 | 15835.9 | 4024 | 6233 | 352 | 1124 | .967 | 5.83 | 60.5 | ||||||||
| Career Highs | 146 | 145 | 1300.6 | 429 | 636 | 38 | 106 | .991 | 9.73 | |||||||||
| Batting Leaderboards Help | ||||||||||||||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||||||||||||||
| ||||||||||||||||||
|
Black Ink Test: 1 (Avg Batter in HOF ~ 28) Gray Ink Test: 82 (Avg Batter in HOF ~ 183) Hall of Fame Standards: 41 (Avg Batter in HOF ~ 56) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 8th overall pick, by Brooklyn in 1911 |
| Had first career hit on 4/12/1911, off Ed Taylor (BSN) |
| Hit first career homerun on 6/7/1911, off Bugs Raymond (SLN) |
| Traded from Brooklyn to Chicago (A) on 7/31/1911 (Going to BRO: SS Joe Tinker. Going to CHA: 2B Lee Magee, LF Steve Evans) |
| Won Batter of the Month award on 9/1/1913, hitting .387 with 1 HR, 22 RBI |
| Hit for the cycle against New York (A) on 9/18/1913 |
| 2/8/1914: Gets a new one-year contract worth $3,421,429 through salary arbitration |
| Won Player of the Week award on 6/8/1914, hitting .407 with 1 HR, 9 RBI |
| 2/13/1915: Gets a new one-year contract worth $3,421,429 through salary arbitration |
| Traded from Chicago (A) to Brooklyn on 5/1/1915 (Going to BRO: 1B Lee Magee, P Lefty Leifield. Going to CHA: CF Armando Marsans, LF Irish Meusel) |
| Injured on 7/19/1915 with a Hyper Extended Knee, out for 1-2 weeks |
| 2/13/1916: Gets a new one-year contract worth $3,421,429 through salary arbitration |
| 6/16/1916: Signed a contract extension with Brooklyn, $3,840,000 per year, for 2 years |
| Traded from Brooklyn to Chicago (A) on 7/1/1916 (Going to BRO: P Bob Groom, RF Ty Cobb. Going to CHA: P Ray Caldwell, RF Al Bridwell, CF Lee Magee) |
| Won Player of the Week award on 4/16/1917, hitting .524 with 0 HR, 6 RBI |
| 6/16/1918: Signed a contract extension with Chicago (A), $5,690,000 per year, for 4 years |
| Won Gold Glove Award at Second Base in 1919 |
| Won Player of the Week award on 5/30/1920, hitting .400 with 3 HR, 12 RBI |
| Won Player of the Week award on 5/23/1921, hitting .474 with 1 HR, 7 RBI |
| Traded from Chicago (A) to Boston (A) on 7/31/1921 (Going to CHA: P Trade P Bait. Going to BOS: 2B Lee Magee) |
| Had 5 hits with 3 RBI against St. Louis (A) on 8/1/1921 |
| 7/16/1922: Signed a contract extension with Boston (A), $2,670,000 per year, for 2 years |
| Traded from Boston (A) to Chicago (A) on 6/1/1923 (Going to CHA: 2B Lee Magee. Going to BOS: P Harry Heitmann) |
| Won Player of the Week award on 7/16/1923, hitting .467 with 0 HR, 5 RBI |
| Injured on 8/16/1923 with a Torn Tricep Muscle, out for full season |
| Had 2000th career hit on 5/9/1924, off Tiny Osborne (SLA) |
| 7/1/1924: Signed a contract extension with Chicago (A), $759,000 per year, for 2 years |
| Traded from Chicago (A) to Brooklyn on 2/14/1925 (Going to BRO: C Mike Gonzalez, 2B Lee Magee, P Ike Kamp. Going to CHA: C Louis Santop) |
| Released by Brooklyn on 4/13/1926 |
| For questions or to report errors, please send us a note. |